Rossendale Borough Council
Tree preservation zone
| Reference | Name | Tree preservation order | Tree preservation zone type | Geometry | Point | Notes | Organisation | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|---|
| T2/70/W1 | The Borough of Rossendale (Land adjacent Charles Lane Factory) TPO 1991 - Woodland consisting 39 sycamores, 21 ash | T2-70 | woodland | MULTIPOLYGON (((-2.329218 53.701885, -2.3291 53.702011, -2.328998 53.702067, -2.328926 53.702191, -2.328893 53.702281, -2.328818 53.702384, -2.328772 53.702512, -2.328671 53.702731, -2.32872 53.702759, -2.328847 53.702709, -2.329538 53.702486, -2.329658 53.702438, -2.329449 53.702393, -2.329628 53.702036, -2.329218 53.701885))) | POINT (-2.329172 53.702319) | Information not updated since the Order was made. May contain inaccuracies. | 2024-08-13 | 1991-09-17 | ||
| T2/71/A1 | The Borough of Rossendale (Land at and adjcent to Braeside, Market Street, Whitworth) TPO 1991 - Area consisiting of sycamore and other mixed species. | T2-71 | area | MULTIPOLYGON (((-2.180238 53.644478, -2.180209 53.644663, -2.18053 53.644691, -2.180553 53.644498, -2.180238 53.644478))) | POINT (-2.180383 53.644583) | Information not updated since the Order was made. May conatin inaccuracies. | 2024-08-13 | 1991-09-17 | ||
| T2/76/G1 | The Borough of Rossendale (Land at Rising Bridge Road) TPO 1992 - Group consisting 27 hawthorns, 1 sycamore | T2-76 | group | MULTIPOLYGON (((-2.329676 53.719374, -2.329814 53.718515, -2.329816 53.71849, -2.329785 53.718478, -2.329743 53.718486, -2.32962 53.719374, -2.329648 53.719381, -2.329676 53.719374))) | POINT (-2.329718 53.718908) | Information not updated since the Order was made. May conatin inaccuracies. | 2024-08-13 | 1992-01-07 | ||
| T2/77/W1 | The Borough of Rossendale (Land at Heath Hill Drive) TPO 1992 - Woodland predominantly beech and sycamore with some oak and others | T2-77 | woodland | MULTIPOLYGON (((-2.228066 53.691968, -2.22818 53.691984, -2.228212 53.691824, -2.228187 53.691786, -2.22819 53.691717, -2.225223 53.691512, -2.225218 53.691577, -2.225288 53.691633, -2.225278 53.691735, -2.225201 53.691765, -2.224613 53.69181, -2.224707 53.691846, -2.225307 53.691927, -2.22558 53.69199, -2.225798 53.692081, -2.225939 53.692088, -2.225885 53.69205, -2.225866 53.691944, -2.22588 53.691926, -2.22603 53.691965, -2.226089 53.691916, -2.226173 53.691866, -2.226252 53.691834, -2.22638 53.691796, -2.226582 53.691914, -2.226605 53.692031, -2.226651 53.692095, -2.226632 53.692191, -2.226872 53.69219, -2.226953 53.691835, -2.227394 53.691878, -2.227393 53.691889, -2.228066 53.691968))) | POINT (-2.226458 53.691793) | Information not updated since the Order was made. May conatin inaccuracies. | 2024-08-13 | 1992-03-02 | ||
| T2/77/A1 | The Borough of Rossendale (Land at Heath Hill Drive) TPO 1992 - Hawthorn hedge | T2-77 | area | MULTIPOLYGON (((-2.228284 53.692745, -2.22825 53.692535, -2.228319 53.692002, -2.22828 53.692002, -2.228211 53.692526, -2.228225 53.692733, -2.228284 53.692745))) | POINT (-2.228258 53.692388) | Information not updated since the Order was made. May contain inaccuracies. | 2024-08-13 | 1992-03-02 | ||
| T2/82/G3 | The Borough of Rossendale (Land at St Veronica's Church) TPO 1993 - Group consisting 2 sycamore, 4 elm, 1 beech, 1 ash | T2-82 | group | MULTIPOLYGON (((-2.327918 53.688067, -2.328019 53.688073, -2.329011 53.688058, -2.329191 53.688043, -2.329214 53.688025, -2.327908 53.688025, -2.327918 53.688067))) | POINT (-2.328494 53.688045) | Order T2-82 revoked and replaced by Order No. 1 of 2012 | 2024-08-13 | 1993-05-11 | 2012-05-30 | |
| T2/82/G1 | The Borough of Rossendale (Land at St Veronica's Church) TPO 1993 - Group consisting 3 ash, 8 sycamore, 1 elm, 1 horse chestnut | T2-82 | group | MULTIPOLYGON (((-2.329108 53.688765, -2.327429 53.688712, -2.32742 53.688757, -2.327449 53.688765, -2.329107 53.688811, -2.329108 53.688765))) | POINT (-2.328248 53.688763) | Order T2-82 revoked and replaced by Order No. 1 of 2012 | 2024-08-13 | 1993-05-11 | 2012-05-30 | |
| T2/82/G2 | The Borough of Rossendale (Land at St Veronica's Church) TPO 1993 - Group consisting 5 holly, 1 lime, 1 horse chestnut, 3 ash, 4 sycamore, 5 elm, 2 connifer | T2-82 | group | MULTIPOLYGON (((-2.32907 53.688691, -2.328422 53.688651, -2.328315 53.688621, -2.328163 53.688534, -2.328136 53.688534, -2.327796 53.688632, -2.327781 53.688649, -2.327799 53.688678, -2.32911 53.688722, -2.32907 53.688691))) | POINT (-2.32829 53.688649) | Order T2-82 revoked and replaced by Order No. 1 of 2012 | 2024-08-13 | 1993-05-11 | 2012-05-30 | |
| T2/82/A1 | The Borough of Rossendale (Land at St Veronica's Chucrh) TPO 1993 - Area consisting holly, lime, cherry, sycamore, hawthorn, beech, horse chestnut, connifer. | T2-82 | area | MULTIPOLYGON (((-2.329122 53.688622, -2.329187 53.688095, -2.328975 53.688128, -2.328985 53.688193, -2.328207 53.688209, -2.328179 53.688241, -2.328198 53.688259, -2.328248 53.68828, -2.328268 53.688312, -2.328225 53.688468, -2.328236 53.688526, -2.328339 53.688589, -2.328449 53.68863, -2.328532 53.68864, -2.329068 53.688655, -2.329076 53.688642, -2.329122 53.688622))) | POINT (-2.328723 53.688403) | Order T2-82 revoked and replaced by Order No. 1 of 2012 | 2024-08-13 | 1993-05-11 | 2012-05-30 | |
| T2/83/A1 | The Borough of Rossendale (Land rear of 31-73 Schofield Road, Rawtenstall) TPO 1994 - Area consisting sycamore, ash, poplar | T2-83 | area | MULTIPOLYGON (((-2.289724 53.701287, -2.289463 53.702007, -2.289783 53.702154, -2.289702 53.702213, -2.289556 53.702297, -2.289321 53.70241, -2.289358 53.702445, -2.289611 53.702328, -2.289759 53.702281, -2.289874 53.702219, -2.289927 53.702203, -2.289731 53.701929, -2.289814 53.701797, -2.289818 53.701733, -2.28979 53.701682, -2.289771 53.701578, -2.289789 53.701545, -2.289786 53.701384, -2.289902 53.701305, -2.289724 53.701287))) | POINT (-2.28968 53.70187) | Information not updated since the Order was made . May contain inaccuracies. | 2024-08-13 | 1994-04-19 | ||
| T2/86/A1 | The Borough of Rossendale (Land at Victoria Street, Haslingden) - Area consisting of mixed species including cherry, ash, beech, sycamore and others | T2-86 | area | MULTIPOLYGON (((-2.328706 53.705268, -2.328716 53.705087, -2.328647 53.704934, -2.328399 53.704935, -2.328332 53.704961, -2.328119 53.705089, -2.327983 53.705076, -2.327748 53.705211, -2.327714 53.705311, -2.327817 53.705404, -2.328166 53.705317, -2.328233 53.705283, -2.328279 53.705323, -2.328436 53.705282, -2.328482 53.705349, -2.328538 53.705336, -2.328526 53.705316, -2.328706 53.705268))) | POINT (-2.328268 53.705171) | Information not updated since the Order was made. May contain inaccuracies. | 2024-08-13 | 1994-02-24 | ||
| T2/87/A1 | The Borough of Rossendale (Land adjacent 37 Haslingden Road, Rawtenstall) TPO 1994 - Area of mixed species including sycamore, silver birch, ash, hawthorn, cherry and one pear tree | T2-87 | area | MULTIPOLYGON (((-2.287576 53.704098, -2.287455 53.704006, -2.287005 53.704221, -2.287096 53.704288, -2.287017 53.704362, -2.287572 53.704601, -2.287786 53.704641, -2.287765 53.704708, -2.28807 53.70474, -2.288136 53.70474, -2.288181 53.70468, -2.288239 53.704666, -2.288383 53.704686, -2.288423 53.704609, -2.288487 53.704618, -2.288597 53.704648, -2.288918 53.704567, -2.288678 53.704285, -2.288049 53.704376, -2.287707 53.704185, -2.287563 53.704204, -2.287528 53.704101, -2.287576 53.704098))) | POINT (-2.287901 53.704425) | Information not updated since the Order was made. May contain inaccuracies. | 2024-08-13 | 1994-03-17 | ||
| T2/90/G2 | The Borough of Rossendale (Land at Highfield, off Helmshore Road, Haslingden) TPO 1994 - 14 Hawthorn | T2-90 | group | MULTIPOLYGON (((-2.328678 53.698984, -2.328634 53.698959, -2.328208 53.699021, -2.328024 53.699025, -2.328024 53.699053, -2.328091 53.699062, -2.328206 53.69906, -2.328678 53.698984))) | POINT (-2.328333 53.699018) | Information not updated since the Order was made. May contain inaccuracies. | 2024-08-13 | 1994-05-16 | ||
| T2/90/G1 | The Borough of Rossendale (Land at Highfield, off Helmshore Road, Haslingden) TPO 1994 - 14 sycamore | T2-90 | group | MULTIPOLYGON (((-2.328014 53.699109, -2.327994 53.69925, -2.327958 53.699363, -2.328097 53.699361, -2.328096 53.699107, -2.328014 53.699109))) | POINT (-2.328043 53.699246) | Information not updated since the Order was made. May contain inaccuracies. | 2024-08-13 | 1994-05-16 | ||
| T2/91/G2 | The Borough of Rossendale (Land of Cowtoot Lane adjacent to Thorn Primary School) TPO 1996 - Group consisting of 3 hawthorn, 2 syacmore, 2 beech | T2-91 | group | MULTIPOLYGON (((-2.197351 53.708595, -2.197542 53.708493, -2.197258 53.708276, -2.197083 53.708363, -2.197351 53.708595))) | POINT (-2.197311 53.708434) | Information not updated since the Order was made. May contain inaccuarcies. | 2024-08-13 | 1996-08-06 | ||
| T2/91/G1 | The Borough of Rossendale (Land of Cowtoot Lane adjacent to Thorn Primary School) TPO 1996 - Group consisting of 5 hawthorn, 1 sycamore, 1 large privet, 1 cherry | T2-91 | group | MULTIPOLYGON (((-2.198866 53.7077, -2.198759 53.707634, -2.198711 53.707625, -2.198668 53.70763, -2.198589 53.707664, -2.198532 53.707711, -2.198488 53.707764, -2.198409 53.707838, -2.19824 53.707885, -2.198353 53.707999, -2.198421 53.708012, -2.198866 53.7077))) | POINT (-2.198557 53.707811) | The group of trees has been felled following permission for a housing development in 2001. | 2024-08-13 | 1996-08-06 | ||
| T2/95/A2 | The Borough of Rossendale (Land in the vicinity of former Belmont Valley School and 'Soleh' formerly 'Aldwyn' Haslingden Road, Rawstentall) TPO 1995 - Area consisting of sycamore, conifer, hawthorn, horsechestnut, birch, cherry, lime, malus | T2-95 | area | MULTIPOLYGON (((-2.301283 53.700795, -2.300598 53.700961, -2.300431 53.700742, -2.300298 53.700771, -2.300562 53.70116, -2.300951 53.701205, -2.301342 53.701119, -2.301469 53.701076, -2.301283 53.700795))) | POINT (-2.300917 53.701004) | Information not updated since the Order was made. May contain inaccuracies. | 2024-08-13 | 1995-06-08 | ||
| T2/95/A3 | The Borough of Rossendale (Land in the vicinity of former Belmont Valley School and 'Soleh' formerly 'Aldwyn' Haslingden Road, Rawstenstal) TPO 1995 - Area consisting of beech, sycamore, birch | T2-95 | area | MULTIPOLYGON (((-2.301486 53.701081, -2.301343 53.701119, -2.301604 53.701249, -2.301486 53.701081))) | POINT (-2.301478 53.70115) | Information not updated since the Order was made. May contain inaccuracies. | 2024-08-13 | 1995-06-08 | ||
| T2/95/A1 | The Borough of Rossendale (Land in the vicinity of former Belmont Valley School and 'Soleh' formerly 'Aldwyn' Haslingden Road, Rawtnestall) TPO 1995 - Area consisting lime, willow, sycamore, birch, holly, ash, whitebeam, hawthorn, horsechestnut | T2-95 | area | MULTIPOLYGON (((-2.300305 53.699139, -2.300238 53.699228, -2.300171 53.699268, -2.300081 53.699376, -2.299903 53.699617, -2.300196 53.699723, -2.300423 53.69987, -2.300605 53.70003, -2.300695 53.700083, -2.300764 53.700177, -2.300809 53.700297, -2.30081 53.700377, -2.300766 53.700458, -2.300676 53.700511, -2.300744 53.700672, -2.301127 53.700577, -2.300694 53.69994, -2.300305 53.699139))) | POINT (-2.30049 53.699849) | Infrormation not updated since the Order was made. May contain inaccuarcies. | 2024-08-13 | 1995-06-08 | ||
| T2/97/A1 | The Borough of Rossendale (Land in the vicinity of Cowpe Hall Farm) TPO 1995 - Area consisting sycamore, beech, oak | T2-97 | area | MULTIPOLYGON (((-2.249625 53.67938, -2.249564 53.679409, -2.249036 53.679463, -2.249204 53.679617, -2.249497 53.679601, -2.249911 53.679335, -2.250712 53.678985, -2.251013 53.678926, -2.251033 53.678723, -2.251021 53.678646, -2.250525 53.678715, -2.250164 53.678739, -2.249798 53.67921, -2.249625 53.67938))) | POINT (-2.250192 53.679065) | Information not updated since the Order was made. May contain inaccuracies. | 2024-08-14 | 1995-06-21 | ||
| T2/97/G1 | The Borough of Rossendale (Land in the vicinity of Cowpe Hall Farm) TPO 1995 - Group consisting 10 sycamore | T2-97 | group | MULTIPOLYGON (((-2.248137 53.678415, -2.248059 53.678478, -2.248224 53.678576, -2.248465 53.678413, -2.2483 53.678327, -2.248255 53.678343, -2.248296 53.678395, -2.248217 53.678451, -2.248137 53.678415))) | POINT (-2.248264 53.678456) | Information not updated since the Order was made. May contain inaccuracies. | 2024-08-14 | 1995-06-21 | ||
| T2/97/G3 | The Borough of Rossendale (Land in the vicinity of Cowpe Hall Farm) TPO 1995 - Group consisting 8 hawthorn | T2-97 | group | MULTIPOLYGON (((-2.244228 53.679283, -2.244196 53.67934, -2.244193 53.67936, -2.244202 53.679371, -2.244239 53.679357, -2.244299 53.679297, -2.244332 53.679239, -2.244331 53.679208, -2.244307 53.67921, -2.244283 53.679225, -2.244228 53.679283))) | POINT (-2.244264 53.679288) | Information not updated since the Order was made. May contain inaccuracies. | 2024-08-14 | 1995-06-21 | ||
| T2/97/G6 | The Borough of Rossendale (Land in the vicinity of Cowpe Hall Farm) TPO 1995 - Group consisting 8 hawthorn | T2-97 | group | MULTIPOLYGON (((-2.243522 53.68003, -2.243466 53.6801, -2.243453 53.680133, -2.243459 53.680149, -2.24348 53.680151, -2.243512 53.680138, -2.243588 53.680084, -2.243638 53.680032, -2.243597 53.680016, -2.243649 53.680019, -2.243678 53.679969, -2.243679 53.679947, -2.243656 53.67994, -2.243618 53.679955, -2.243522 53.68003))) | POINT (-2.243566 53.680047) | Information not updated since the Order was made, May contain inaccuracies. | 2024-08-14 | 1995-06-21 | ||
| T2/97/G8 | The Borough of Rossendale (Land in the vicinity of Cowpe Hall Farm) TPO 1995 - Group consisiting 13 hawthorn | T2-97 | group | MULTIPOLYGON (((-2.244014 53.680698, -2.243707 53.680528, -2.243638 53.680567, -2.243944 53.680737, -2.244014 53.680698))) | POINT (-2.243826 53.680633) | Information not upfdated since the Order was made. May contain inaccuracies. | 2024-08-14 | 1995-06-21 | ||
| T2/97/G7 | The Borough of Rossendale (Land in the vicinity of Cowpe Hall Farm) TPO 1995 - Group consisiting 5 sycamore, 2 hawthorn | T2-97 | group | MULTIPOLYGON (((-2.244181 53.680868, -2.24412 53.68088, -2.244087 53.680922, -2.244211 53.681026, -2.244241 53.681026, -2.2443 53.680973, -2.244181 53.680868))) | POINT (-2.244193 53.680946) | Information not updated since the Order was made. May contain inaccuracies. | 2024-08-14 | 1995-06-21 | ||
| T2/97/G4 | The Borough of Rossendale (Land in the vicinity of Cowpe Hall Farm) TPO 1995 - Group consisiting 4 hawthorn | T2-97 | group | MULTIPOLYGON (((-2.24416 53.679474, -2.244148 53.679446, -2.244124 53.679434, -2.244091 53.679439, -2.24407 53.679467, -2.244077 53.679496, -2.244107 53.679513, -2.244132 53.679511, -2.244148 53.679501, -2.24416 53.679474))) | POINT (-2.244115 53.679474) | Information not updated since the Order was made. May contain inaccuarcies. | 2024-08-14 | 1995-06-21 | ||
| T2/97/G5 | The Borough of Rossendale (Land in the vicinity of Cowpe Hall Farm) TPO 1995 - Group consisiting 11 hawthorn | T2-97 | group | MULTIPOLYGON (((-2.243811 53.679805, -2.243985 53.679619, -2.243946 53.679573, -2.243907 53.679561, -2.243713 53.679782, -2.243732 53.679805, -2.243811 53.679805))) | POINT (-2.243853 53.679691) | Information not updated since the Order was made. May conatin inaccuracies. | 2024-08-14 | 1995-06-21 | ||
| T2/99/A1 | The Borough of Rossendale (Land at Alden Lea, Helmshore) TPO 1996 - Area of mixed species including deciduous e.g. beech, sycamore, oak. horsechestnut, lime etc. and conifers/evergreen | T2-99 | area | MULTIPOLYGON (((-2.335158 53.680004, -2.335093 53.680637, -2.335528 53.680686, -2.335916 53.680085, -2.335871 53.679711, -2.334776 53.679589, -2.334636 53.679631, -2.33447 53.679848, -2.335158 53.680004))) | POINT (-2.335335 53.680051) | Information not updated since the Order was made. May contain inaccuracies. | 2024-08-14 | 1996-03-22 | ||
| T2/100/A1 | The Borough of Rossendale (Land in the vicinity of footpath 315 Alden Road, Helmshore) TPO 1996 - Area consisiting of mixed species including hawthorn and holly | T2-100 | area | MULTIPOLYGON (((-2.333566 53.680761, -2.333052 53.680707, -2.332826 53.680671, -2.33274 53.680718, -2.333489 53.680793, -2.334217 53.680886, -2.334559 53.68096, -2.334895 53.681104, -2.334931 53.68115, -2.335019 53.681081, -2.334869 53.680996, -2.334505 53.680887, -2.334235 53.680849, -2.333925 53.680792, -2.333566 53.680761))) | POINT (-2.33402 53.680867) | Information not updated since the Order was made. May conatin inaccuarcies. | 2024-08-14 | 1996-04-03 | ||
| T2/100/A2 | The Borough of Rossendale (Land in the vicinity of footpath 315 Alden Road, Helmshore) TPO 1996 - Area consisiting of mixed species including sycamore, beech, oak, ash, silver birch, elder. | T2-100 | area | MULTIPOLYGON (((-2.335019 53.681081, -2.335529 53.680686, -2.334683 53.68059, -2.334497 53.680661, -2.334484 53.680804, -2.333928 53.680727, -2.333164 53.680645, -2.333124 53.680572, -2.333067 53.68053, -2.332826 53.680671, -2.333052 53.680707, -2.333925 53.680792, -2.334235 53.680849, -2.334505 53.680887, -2.334869 53.680996, -2.335019 53.681081))) | POINT (-2.334541 53.680775) | Information not updated since the Order was made. May conatin inaccuracies. | 2024-08-14 | 1996-04-03 | ||
| T2/100/G1 | The Borough of Rossendale (Land in the vicinity of footpath 315 Alden Road, Helmshore) TPO 1996 - Group of 7 sycamore | T2-100 | group | MULTIPOLYGON (((-2.334005 53.680147, -2.333959 53.680169, -2.333971 53.680213, -2.33418 53.680331, -2.334226 53.680349, -2.334298 53.680334, -2.334321 53.680309, -2.334086 53.680149, -2.334005 53.680147))) | POINT (-2.334132 53.680245) | Infromation not updated since the Order was made. May conatin inaccuracies. | 2024-08-14 | 1996-04-03 | ||
| T2/100/A3 | The Borough of Rossendale (Land in the vicinity of footpath 315 Alden Road, Helmshore) TPO 1996 - Area consisiting of mixed species including oak, sycamore, birch, beech, willow, hawthorn, ash | T2-100 | area | MULTIPOLYGON (((-2.334583 53.681965, -2.334876 53.681715, -2.335148 53.68146, -2.335355 53.681241, -2.335318 53.681196, -2.33526 53.681162, -2.335165 53.681121, -2.335019 53.681081, -2.334931 53.68115, -2.334741 53.681598, -2.334469 53.681846, -2.334583 53.681965))) | POINT (-2.334934 53.681471) | Information not updated since the Order was made. May conatin inaccuracies. | 2024-08-14 | 1996-04-03 | ||
| T2/104/A1 | The Borough of Rossendale (Land adjcent Todmorden Road, Greensnook Terrace, Bacup) TPO 1996 - Area of mixed species inclduing sycamore, rowan, hawthorn, ash | T2-104 | area | MULTIPOLYGON (((-2.196744 53.705508, -2.19712 53.705411, -2.197231 53.705397, -2.197222 53.705317, -2.197178 53.705203, -2.197248 53.705123, -2.19734 53.705058, -2.197366 53.705021, -2.197 53.705195, -2.196626 53.705347, -2.196744 53.705508))) | POINT (-2.196976 53.705318) | Information not updated since the Order was made. May conatin inaccuracies. | 2024-08-14 | 1996-11-11 | ||
| T2/107/G4 | The Borough of Rossendale (Land between Nos. 54 and 130 Haslingden Road) TPO 1997 - Group of 8 alder trees | T2-107 | group | MULTIPOLYGON (((-2.295228 53.699108, -2.295232 53.699121, -2.295252 53.699136, -2.295308 53.699157, -2.295482 53.699187, -2.29568 53.699187, -2.295722 53.699177, -2.295742 53.69916, -2.295721 53.699135, -2.29566 53.69911, -2.295496 53.699083, -2.295358 53.699078, -2.295288 53.699054, -2.295254 53.699056, -2.295234 53.699082, -2.295228 53.699108))) | POINT (-2.295471 53.69913) | Information not updated since the Order was made. May contain inaccuracies. | 2024-08-14 | 1997-12-23 | ||
| T2/107/G5 | The Borough of Rossendale (Land between Nos. 54 and 130 Haslingden Road) TPO 1997 - Group of 10 hawthorn trees | T2-107 | group | MULTIPOLYGON (((-2.295196 53.699079, -2.295189 53.699065, -2.295163 53.699051, -2.29508 53.699036, -2.294954 53.699046, -2.294921 53.699059, -2.294906 53.699074, -2.294909 53.699088, -2.294935 53.699105, -2.295026 53.699121, -2.295151 53.69911, -2.295182 53.699097, -2.295196 53.699079))) | POINT (-2.295051 53.699078) | Information not updated since the Order was made. May conatin inaccuracies. | 2024-08-14 | 1997-12-23 | ||
| T2/107/G1 | The Borough of Rossendale (Land between Nos. 54 and 130 Haslingden Road) TPO 1997 - Group consisiting 104 hawthorn and 5 sycamore trees | T2-107 | group | MULTIPOLYGON (((-2.296596 53.699215, -2.29529 53.699187, -2.294623 53.699206, -2.293775 53.699295, -2.293785 53.699329, -2.294262 53.699273, -2.294815 53.699235, -2.295486 53.699223, -2.296583 53.699247, -2.296596 53.699215))) | POINT (-2.295168 53.699231) | Information not updated since the Order was made. May contain inaccuracies. | 2024-08-14 | 1997-12-23 | ||
| T2/107/G3 | The Borough of Rossendale (Land between Nos. 54 and 130 Haslingden Road) TPO 1997 - Group of 60 hawthorn trees | T2-107 | group | MULTIPOLYGON (((-2.295236 53.698898, -2.293801 53.699016, -2.293809 53.699045, -2.294549 53.698995, -2.294959 53.698981, -2.295271 53.698929, -2.295236 53.698898))) | POINT (-2.294598 53.698972) | Information not updated since the Order was made. May contain inaccuracies. | 2024-08-14 | 1997-12-23 | ||
| T2/107/A1 | The Borough of Rossendale (Land between Nos. 54 and 130 Haslingden Road) TPO 1997 - Area consisting predominantly of hawthorn and alder trees | T2-107 | area | MULTIPOLYGON (((-2.295996 53.698848, -2.296002 53.698821, -2.295236 53.698898, -2.295389 53.699064, -2.29557 53.699078, -2.295701 53.699106, -2.295791 53.69911, -2.295872 53.699064, -2.295966 53.698987, -2.295996 53.698848))) | POINT (-2.295657 53.698963) | Information not updated since the Order was made. May contain inaccuracies. | 2024-08-14 | 1997-12-23 | ||
| T2/107/G2 | The Borough of Rossendale (Land between Nos. 54 and 130 Haslingden Road) TPO 1997 - Group consisiting of 22 hawthorn trees | T2-107 | group | MULTIPOLYGON (((-2.295996 53.698848, -2.29666 53.69877, -2.296652 53.69874, -2.296002 53.698821, -2.295996 53.698848))) | POINT (-2.296336 53.698794) | Information not updated since the Order was made. May contain inaccuracies. | 2024-08-14 | 1997-12-23 | ||
| T2/108/A1 | The Borough of Rossendale (Land adjoining 2 Market Street, Healey, Whitworth) TPO 1998 - Area consisting sycamore, oak, beech, ash, 2 hawthorn | T2-108 | area | MULTIPOLYGON (((-2.176955 53.639696, -2.175508 53.639522, -2.17556 53.639613, -2.175808 53.639797, -2.176169 53.639803, -2.176572 53.639924, -2.176675 53.639899, -2.176898 53.639871, -2.176955 53.639696))) | POINT (-2.17627 53.639723) | Information not updated since the Order was made. May conatin inaccuracies. | 2024-08-14 | 1998-04-27 | ||
| T2/112/A1 | The Borough of Rossendale (Land off Beech Close, Bacup) TPO 2000- Area consisting predominatly of sycamore trees with other deciduous | T2-112 | area | MULTIPOLYGON (((-2.193108 53.707342, -2.193219 53.706966, -2.193039 53.70698, -2.193062 53.70712, -2.19269 53.707134, -2.192689 53.707, -2.192475 53.707008, -2.19243 53.707304, -2.192498 53.707318, -2.192509 53.707245, -2.192715 53.707257, -2.193108 53.707342))) | POINT (-2.192822 53.707162) | Information not updated since the Order was made. May contain inaccuracies. | 2024-08-14 | 2000-04-28 | ||
| T2/118/A1 | The Borough of Rossendale (Land in the vicinity of Camms Mill Run, Helmshore) TPO 2002 - Area of mixed deciduous species including sycamore, ash, willow, poplar | T2-118 | area | MULTIPOLYGON (((-2.336511 53.694665, -2.337226 53.694376, -2.337317 53.69403, -2.337447 53.693785, -2.337359 53.693592, -2.33729 53.69353, -2.337083 53.693458, -2.336995 53.693351, -2.336572 53.69274, -2.336015 53.692858, -2.33598 53.692939, -2.336159 53.693339, -2.336204 53.693407, -2.336266 53.693453, -2.336502 53.693496, -2.336684 53.69361, -2.336947 53.693733, -2.33682 53.694014, -2.336831 53.694091, -2.33681 53.694185, -2.336362 53.694587, -2.336511 53.694665))) | POINT (-2.336754 53.693619) | Information not updated since the Order was made. May contain inaccuracies. | 2024-08-14 | 2002-09-27 | ||
| T2/119/A1 | The Borough of Rossendale (Land at Lea Bank, CloughFold, Rossendale) TPO 2001 - Area consisting lime, sycamore, beech, horse chestnut,pine | T2-119 | area | MULTIPOLYGON (((-2.26431 53.699521, -2.26476 53.699333, -2.264751 53.699153, -2.264666 53.699143, -2.264554 53.699156, -2.264464 53.699183, -2.264328 53.699197, -2.264105 53.699478, -2.26431 53.699521))) | POINT (-2.264458 53.699325) | Information not updated since the Order was made. May contain inaccuracies. | 2024-08-14 | 2001-12-13 | ||
| T2/119/A3 | The Borough of Rossendale (Land at Lea Bank, CloughFold, Rossendale) TPO 2001 - Area consisting sycamore, lime, horse chestnut, birch, beech, elm, holly | T2-119 | area | MULTIPOLYGON (((-2.264105 53.699478, -2.264328 53.699197, -2.264785 53.698854, -2.264994 53.698808, -2.264912 53.698705, -2.26473 53.698531, -2.264662 53.698424, -2.264684 53.698304, -2.264657 53.698028, -2.26457 53.698014, -2.264135 53.697984, -2.264046 53.697985, -2.263971 53.698005, -2.263736 53.698132, -2.263646 53.698293, -2.263534 53.698387, -2.263489 53.698414, -2.263242 53.698468, -2.263174 53.698495, -2.262905 53.698643, -2.262815 53.698803, -2.262869 53.698913, -2.262926 53.699003, -2.263071 53.699173, -2.263856 53.699416, -2.264105 53.699478))) | POINT (-2.263916 53.698723) | Information not updated since the Order was made. May contain inaccuracies. | 2024-08-14 | 2001-12-13 | ||
| T2/119/A4 | The Borough of Rossendale (Land at Lea Bank, CloughFold, Rossendale) TPO 2001 - Area consisting sycamore, horse chestnut, holly, lime | T2-119 | area | MULTIPOLYGON (((-2.264684 53.698326, -2.264796 53.69817, -2.26573 53.69784, -2.265702 53.697815, -2.265718 53.697772, -2.265702 53.697746, -2.265614 53.697768, -2.265528 53.697763, -2.265164 53.697768, -2.265008 53.69782, -2.264913 53.697886, -2.26475 53.698036, -2.264657 53.698028, -2.264684 53.698326))) | POINT (-2.265136 53.697946) | Information not updated since the Order was made. May contain inaccuracies. | 2024-08-14 | 2001-12-13 | ||
| T2/119/A2 | The Borough of Rossendale (Land at Lea Bank, CloughFold, Rossendale) TPO 2001 - Area consisiting sycamore, lime, hornbeam, elm, horse chesnut, beech, holly, rowan, birch, goar willow, cherry | T2-119 | area | MULTIPOLYGON (((-2.265203 53.698768, -2.265886 53.698967, -2.265794 53.699153, -2.265593 53.699435, -2.265796 53.699488, -2.266085 53.698912, -2.266374 53.698283, -2.266102 53.698029, -2.265765 53.698163, -2.265458 53.697938, -2.264796 53.69817, -2.264684 53.698326, -2.264662 53.698424, -2.26473 53.698531, -2.264912 53.698705, -2.264994 53.698808, -2.265203 53.698768))) | POINT (-2.265562 53.698507) | Information not updated since the Order was made. May contain inaccuarcies. | 2024-08-14 | 2001-12-13 | ||
| T2/126/G1 | The Borough of Rossendale (Land to the north of Worswick Memorial Cricket Ground) TPO 2004 - Group consisting 9 sycamores | T2-126 | group | MULTIPOLYGON (((-2.28232 53.702341, -2.282313 53.702319, -2.282294 53.702298, -2.282264 53.702285, -2.282201 53.702282, -2.282152 53.702286, -2.282103 53.702321, -2.282084 53.70235, -2.28232 53.702341))) | POINT (-2.282206 53.702318) | Information not updated since the Order was made. May contain inaccuracies. | 2024-08-14 | 2004-05-13 | ||
