Rossendale Borough Council
Tree preservation zone
| Reference | Name | Tree preservation order | Tree preservation zone type | Geometry | Point | Notes | Organisation | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|---|
| T2/E/G64 | Lancashire County Council Tree Preservation Order 1954 No.4 - Woodland consisting 9 lime, 2 birch, 2 sycamore, 1 elm, 2 beech in plot 467 | T2/E | woodland | MULTIPOLYGON (((-2.302469 53.697615, -2.302456 53.697566, -2.30242 53.697539, -2.302393 53.697543, -2.302375 53.697558, -2.302357 53.697603, -2.302368 53.697661, -2.302384 53.69768, -2.302406 53.69769, -2.302427 53.697688, -2.302449 53.697673, -2.302462 53.697651, -2.302469 53.697615))) | POINT (-2.302413 53.697615) | Information not updated since the Order was made. May contain inaccuracies. | 2024-08-28 | 1954-11-03 | ||
| T2/E/G65 | Lancashire County Council Tree Preservation Order 1954 No.4 - Group consisting 12 lime, 1 birch, 1 sycamore, 1 hgorse chetnut, 4 beech, 1 whitebeam in plot 467 | T2/E | group | MULTIPOLYGON (((-2.302475 53.697274, -2.302466 53.697241, -2.302453 53.697225, -2.302426 53.697207, -2.302392 53.697198, -2.302345 53.697202, -2.302314 53.697217, -2.302293 53.697239, -2.302283 53.697266, -2.302286 53.697294, -2.302302 53.69732, -2.302329 53.697339, -2.302368 53.697349, -2.302404 53.697347, -2.302436 53.697335, -2.302466 53.697306, -2.302475 53.697274))) | POINT (-2.302379 53.697273) | Information not updated since the Order was made. May conatin inaccuarcies. | 2024-08-28 | 1954-11-03 | ||
| T2/E/G66 | Lancashire County Council Tree Preservation Order 1954 No.4 - Group consisting 15 lime, 1 horse chestnut in plot 467 | T2/E | group | MULTIPOLYGON (((-2.303089 53.697035, -2.303077 53.697018, -2.30306 53.69701, -2.302986 53.696997, -2.302888 53.697003, -2.302846 53.697017, -2.302833 53.697031, -2.302837 53.697045, -2.302859 53.697058, -2.302939 53.697072, -2.303043 53.697064, -2.303077 53.697051, -2.303089 53.697035))) | POINT (-2.302961 53.697034) | Information not updated since the Order was made. May contain inaccuaracies. | 2024-08-28 | 1954-11-03 | ||
| T2/E/G72 | Lancashire County Council Tree Preservation Order 1954 No.4 - Group consisting 6 sycamore, 10 elm in plot 318 | T2/E | group | MULTIPOLYGON (((-2.303908 53.693928, -2.303901 53.693885, -2.303843 53.693843, -2.303647 53.693866, -2.303512 53.69392, -2.303467 53.693974, -2.303422 53.69396, -2.303372 53.693916, -2.303279 53.693857, -2.303215 53.693849, -2.30319 53.693894, -2.303234 53.693976, -2.30332 53.694023, -2.303377 53.694029, -2.303908 53.693928))) | POINT (-2.303536 53.693932) | Information not updated since the Order was made. May contain inaccuarcies. | 2024-08-28 | 1954-11-03 | ||
| T2/E/G76 | Lancashire County Council Tree Preservation Order 1954 No.4 - Group consisting 7 sycamore, 1 ash in plot 318 | T2/E | group | MULTIPOLYGON (((-2.303414 53.692796, -2.303504 53.692743, -2.303681 53.692381, -2.303614 53.692341, -2.303346 53.692756, -2.303414 53.692796))) | POINT (-2.303518 53.692585) | Information not updated since the Order was made. May contain inaccuracies. | 2024-08-28 | 1954-11-03 | ||
| T2/E/G71 | Lancashire County Council Tree Preservation Order 1954 No.4 - Group consisting 3 sycamore in plot 318 | T2/E | group | MULTIPOLYGON (((-2.304076 53.693814, -2.304135 53.693864, -2.304156 53.69387, -2.304169 53.693862, -2.304166 53.693836, -2.304131 53.693785, -2.304093 53.693752, -2.304055 53.693739, -2.304046 53.693746, -2.304046 53.693764, -2.304076 53.693814))) | POINT (-2.304108 53.693804) | Information not updated since the Order was made. May contain inaccuracies. | 2024-08-28 | 1954-11-03 | ||
| T2/E/G70 | Lancashire County Council Tree Preservation Order 1954 No.4 - Group consisting 5 sycamore, 1 alder, 1 ash, 1 oak in plot 401 | T2/E | group | MULTIPOLYGON (((-2.303773 53.694, -2.303788 53.694034, -2.304259 53.693961, -2.304244 53.693931, -2.303773 53.694))) | POINT (-2.304011 53.693982) | Information not updated since the Order was made. May contain inaccuracies. | 2024-08-28 | 1954-11-03 | ||
| T2/E/G73 | Lancashire County Council Tree Preservation Order 1954 No.4 - Group consisting 4 sycamore in plot 401a | T2/E | group | MULTIPOLYGON (((-2.30263 53.694058, -2.30273 53.694011, -2.302658 53.693965, -2.302807 53.693795, -2.302728 53.693765, -2.30253 53.693999, -2.30263 53.694058))) | POINT (-2.302665 53.693921) | Information not updated since the Order was made. May contain inaccuracies. | 2024-08-28 | 1954-11-03 | ||
| T2/E/G74 | Lancashire County Council Tree Preservation Order 1954 No.4 - Group consisting 17 sycamore, 1 ash in plot 405 | T2/E | group | MULTIPOLYGON (((-2.303655 53.694433, -2.303583 53.694416, -2.303763 53.694586, -2.303828 53.694615, -2.303842 53.694585, -2.303835 53.694577, -2.303655 53.694433))) | POINT (-2.303727 53.694519) | Information not updated since the Order was made. May contain inaccuarcies. | 2024-08-28 | 1954-11-03 | ||
| T2/E/G68 | Lancashire County Council Tree Preservation Order 1954 No.4 - Group consisting 3 sycamore in plot 405 | T2/E | group | MULTIPOLYGON (((-2.301882 53.695596, -2.30188 53.695607, -2.301894 53.695624, -2.301982 53.695664, -2.302089 53.695683, -2.302129 53.695678, -2.30214 53.695667, -2.302119 53.69564, -2.302041 53.695605, -2.301933 53.695585, -2.3019 53.695587, -2.301882 53.695596))) | POINT (-2.302009 53.695634) | Information not updated since the Order was made. May contain inaccuarcies. | 2024-08-28 | 1954-11-03 | ||
| T2/E/G75 | Lancashire County Council Tree Preservation Order 1954 No.4 - Group consisting 6 sycamore, 1 ash in plot 403 | T2/E | group | MULTIPOLYGON (((-2.305653 53.694887, -2.305647 53.694908, -2.305659 53.694928, -2.305728 53.694964, -2.305823 53.694973, -2.305857 53.694963, -2.305874 53.694942, -2.305868 53.694922, -2.305847 53.694903, -2.305781 53.694875, -2.305694 53.694869, -2.305653 53.694887))) | POINT (-2.305761 53.694921) | Information not updated since the Order was made. May contain inaccuarcies. | 2024-08-28 | 1954-11-03 | ||
| T2/E/W51 | Lancashire County Council Tree Preservation Order 1954 No.4 - Woodland consisting ash, alder, cherry, sycamore in plot 401 | T2/E | woodland | MULTIPOLYGON (((-2.304719 53.694278, -2.304711 53.694265, -2.304517 53.694134, -2.304324 53.694122, -2.304153 53.694148, -2.303931 53.694131, -2.30381 53.694089, -2.303738 53.694026, -2.303602 53.694039, -2.303481 53.694077, -2.303474 53.694111, -2.30374 53.694293, -2.303782 53.694272, -2.304018 53.694275, -2.304269 53.694368, -2.304406 53.694486, -2.30474 53.694269, -2.304718 53.694265, -2.304719 53.694278))) | POINT (-2.304139 53.694228) | Information not updated since the Order was made. May conatin inaccuarcies. | 2024-08-28 | 1954-11-03 | ||
| T2/E/G69 | Lancashire County Council Tree Preservation Order 1954 No.4 - Group consisiting 3 ash, 2 sycamore, 2 lime in plot 204 | T2/E | group | MULTIPOLYGON (((-2.304912 53.694027, -2.304962 53.694048, -2.304976 53.69404, -2.304861 53.693883, -2.304961 53.69387, -2.305304 53.693856, -2.305347 53.693848, -2.305361 53.693835, -2.305353 53.693814, -2.30486 53.693828, -2.304789 53.693853, -2.304775 53.693866, -2.304912 53.694027))) | POINT (-2.305011 53.693877) | Information not updated since the Order was made. May conatin inaccuarcies. | 2024-08-28 | 1954-11-03 | ||
| T2/E/G80 | Lancashire County Council Tree Preservation Order 1954 No.4 - Group consisiting 4 sycamore, 4 ash in plot 334 | T2/E | group | MULTIPOLYGON (((-2.298763 53.692517, -2.298737 53.692507, -2.298714 53.692519, -2.298655 53.69253, -2.29857 53.692538, -2.298478 53.692527, -2.298359 53.692496, -2.298323 53.692514, -2.298313 53.692529, -2.29832 53.692545, -2.298632 53.692628, -2.298646 53.692624, -2.298763 53.692517))) | POINT (-2.298541 53.692557) | Information not updated since the Order was made. May contain inaccuracies. | 2024-08-28 | 1954-11-03 | ||
| T2/E/W54 | Lancashire County Council Tree Preservation Order 1954 No.4 - Woodland consisting ash, sycamore in plot 333, 334 | T2/E | woodland | MULTIPOLYGON (((-2.297491 53.692313, -2.297619 53.692325, -2.297705 53.692295, -2.297763 53.692248, -2.297796 53.692207, -2.297799 53.692178, -2.297532 53.692032, -2.297522 53.692003, -2.297528 53.69198, -2.297571 53.691956, -2.29764 53.691931, -2.297659 53.691981, -2.297705 53.691994, -2.297795 53.692108, -2.297825 53.692119, -2.297874 53.692125, -2.298153 53.692109, -2.298222 53.692091, -2.298427 53.692086, -2.298516 53.691939, -2.298561 53.691899, -2.29847 53.691886, -2.298359 53.692033, -2.298166 53.692062, -2.297838 53.692086, -2.297786 53.691825, -2.297289 53.691992, -2.297151 53.691979, -2.297136 53.69215, -2.297149 53.692197, -2.297179 53.692224, -2.297491 53.692313))) | POINT (-2.297617 53.692095) | Information not updated since the Order was made. May conatin inaccuarcies. | 2024-08-28 | 1954-11-03 | ||
| T2/E/G79 | Lancashire County Council Tree Preservation Order 1954 No.4 - Group consisting 2 sycamore, 1 ash in plot 398 | T2/E | group | MULTIPOLYGON (((-2.298793 53.692994, -2.298798 53.693013, -2.298845 53.693036, -2.298914 53.693044, -2.29894 53.693039, -2.298954 53.693027, -2.298944 53.693007, -2.298893 53.692985, -2.298833 53.692979, -2.298793 53.692994))) | POINT (-2.298874 53.693012) | Information not updated since the Order was made. May contain inaccuarcies. | 2024-08-28 | 1954-11-03 | ||
| T2/E/G78 | Lancashire County Council Tree Preservation Order 1954 No.4 - Group consisting 3 ash in plot 398 | T2/E | group | MULTIPOLYGON (((-2.299873 53.693024, -2.299863 53.693003, -2.299841 53.692992, -2.299808 53.692998, -2.299793 53.693017, -2.299798 53.69304, -2.299823 53.693055, -2.29986 53.693047, -2.299873 53.693024))) | POINT (-2.299832 53.693023) | Information not updated since the Order was made. May contain inaccuracies. | 2024-08-28 | 1954-11-03 | ||
| T2/E/W52 | Lancashire County Council Tree Preservation Order 1954 No.4 - Woodland consisting sycamore, ash, elm, beech, alder in plot 458 | T2/E | woodland | MULTIPOLYGON (((-2.292154 53.695955, -2.29203 53.696033, -2.291958 53.696108, -2.2919 53.696135, -2.292229 53.696376, -2.292524 53.696223, -2.292154 53.695955))) | POINT (-2.292205 53.69617) | Information not updated since the Order was made. May contain inaccuarcies. | 2024-08-28 | 1954-11-03 | ||
| T2/E/G81 | Lancashire County Council Tree Preservation Order 1954 No.4 - Group consisting 9 elm, 2 beech in plot 414 | T2/E | group | MULTIPOLYGON (((-2.291313 53.695121, -2.291425 53.695081, -2.291536 53.694773, -2.291286 53.69445, -2.29115 53.69447, -2.291378 53.694711, -2.291423 53.694813, -2.291313 53.695121))) | POINT (-2.291381 53.694754) | Information not updated since the Order was made. May contain inaccuracies. | 2024-08-28 | 1954-11-03 | ||
| T2/E/G88 | Lancashire County Council Tree Preservation Order 1954 No.4 - Group consisting 10 sycamore plot 107 | T2/E | group | MULTIPOLYGON (((-2.293743 53.688047, -2.293835 53.688047, -2.293841 53.68802, -2.293089 53.687539, -2.293063 53.687527, -2.29303 53.687539, -2.29303 53.687562, -2.293228 53.687667, -2.293315 53.687799, -2.293492 53.687912, -2.293743 53.688047))) | POINT (-2.293465 53.687827) | Information not updated since the Order was made. May contain inaccuracies. | 2024-08-28 | 1954-11-03 | ||
| T2/E/G84 | Lancashire County Council Tree Preservation Order 1954 No.4 - Group consisting 8 sycamore, 1 ash in plot 295 | T2/E | group | MULTIPOLYGON (((-2.295015 53.689716, -2.295054 53.689692, -2.295061 53.689657, -2.294558 53.689101, -2.294538 53.689098, -2.294486 53.689121, -2.294605 53.689308, -2.294711 53.689424, -2.294982 53.689669, -2.295015 53.689716))) | POINT (-2.294764 53.689396) | Information not updated since the Order was made. May contain inaccuarcies. | 2024-08-28 | 1954-11-03 | ||
| T2/E/W62 | Lancashire County Council Tree Preservation Order 1954 No.4 - Woodland consisting oak, sycamore, rowan in plot 240 | T2/E | woodland | MULTIPOLYGON (((-2.288738 53.685978, -2.288776 53.685791, -2.28871 53.685674, -2.28834 53.685371, -2.287842 53.685575, -2.288278 53.685909, -2.288514 53.685838, -2.288738 53.685978))) | POINT (-2.28835 53.685668) | Information not updated since the Order was made. May contain inaccuarcies. | 2024-08-28 | 1954-11-03 | ||
| T2/E/W57 | Lancashire County Council Tree Preservation Order 1954 No.4 - Woodland consisting sycamore, horse chestnut, beech, elm, ash, rowan in plots 242, 283, 284, 285, 285A | T2/E | woodland | MULTIPOLYGON (((-2.288298 53.688068, -2.287824 53.687917, -2.287215 53.687869, -2.287011 53.687511, -2.286921 53.687552, -2.287256 53.688363, -2.287583 53.688728, -2.287448 53.688768, -2.287469 53.688814, -2.287548 53.68881, -2.287836 53.688751, -2.287849 53.688755, -2.288496 53.68926, -2.288634 53.689248, -2.288554 53.689119, -2.288464 53.68906, -2.287943 53.688673, -2.287808 53.688674, -2.287673 53.688714, -2.287355 53.688354, -2.287262 53.687966, -2.287397 53.687952, -2.287693 53.687945, -2.288252 53.68813, -2.288745 53.688137, -2.289007 53.688195, -2.289225 53.688362, -2.289343 53.688361, -2.289396 53.688389, -2.289469 53.688486, -2.289601 53.688567, -2.289646 53.688517, -2.2896 53.688419, -2.289435 53.688303, -2.28929 53.688276, -2.289231 53.688182, -2.288645 53.688012, -2.28854 53.688044, -2.288409 53.688068, -2.288298 53.688068))) | POINT (-2.288059 53.68835) | Information not updated since the Order was made. May contain inaccuarcies. | 2024-08-28 | 1954-11-03 | ||
| T2/E/W56 | Lancashire County Council Tree Preservation Order 1954 No.4 - Woodland consisting alder, sycamore, rowan in plot 281A | T2/E | woodland | MULTIPOLYGON (((-2.289767 53.689818, -2.289243 53.689916, -2.288902 53.689964, -2.288528 53.690004, -2.288265 53.690051, -2.2882 53.690114, -2.28824 53.690188, -2.288345 53.690226, -2.288437 53.690207, -2.288581 53.690152, -2.288712 53.690155, -2.288877 53.690186, -2.289932 53.689985, -2.289767 53.689818))) | POINT (-2.289065 53.690032) | Information not updated since the Order was made. May contain inaccuarcies. | 2024-08-28 | 1954-11-03 | ||
| T2/E/W55 | Lancashire County Council Tree Preservation Order 1954 No.4 - Woodland consisting ash, sycamore in plots 291, 292, 293 | T2/E | woodland | MULTIPOLYGON (((-2.291456 53.690112, -2.291469 53.690135, -2.291853 53.690136, -2.29193 53.690235, -2.291976 53.690278, -2.291963 53.690301, -2.292108 53.690437, -2.292391 53.690538, -2.292551 53.690606, -2.292691 53.690749, -2.293008 53.690801, -2.293166 53.690868, -2.293188 53.690828, -2.292962 53.690748, -2.292938 53.690696, -2.292713 53.690669, -2.292655 53.690547, -2.292496 53.690464, -2.292397 53.690456, -2.292338 53.690468, -2.29226 53.690457, -2.292114 53.690371, -2.292021 53.690173, -2.291975 53.690099, -2.29204 53.690001, -2.291927 53.689908, -2.291978 53.689639, -2.29191 53.689304, -2.291844 53.689168, -2.291574 53.689067, -2.291423 53.689036, -2.291364 53.689052, -2.291344 53.689068, -2.291463 53.689145, -2.291689 53.689213, -2.291713 53.68944, -2.291695 53.689573, -2.291696 53.689671, -2.291539 53.689737, -2.291533 53.689823, -2.291691 53.689827, -2.291763 53.690082, -2.291537 53.690056, -2.291469 53.69007, -2.291456 53.690112))) | POINT (-2.291961 53.689881) | Information not updated since the Order was made. May contain inaccuarcies. | 2024-08-28 | 1954-11-03 | ||
| T2/E/G85 | Lancashire County Council Tree Preservation Order 1954 No.4 - Group consisting 6 sycamore in plot 293 | T2/E | group | MULTIPOLYGON (((-2.292335 53.690127, -2.292347 53.689983, -2.292307 53.689952, -2.292313 53.689878, -2.292261 53.689874, -2.292241 53.689902, -2.292295 53.690143, -2.292335 53.690127))) | POINT (-2.292297 53.690001) | Information not updated since the Order was made. May contain inaccuarcies. | 2024-08-28 | 1954-11-03 | ||
| T2/E/G87 | Lancashire County Council Tree Preservation Order 1954 No.4 - Group consisting 5 sycamore in plot 287 | T2/E | group | MULTIPOLYGON (((-2.290582 53.68896, -2.290601 53.688921, -2.290601 53.688867, -2.290587 53.688851, -2.290561 53.688844, -2.290522 53.688871, -2.290516 53.688914, -2.290313 53.688953, -2.290293 53.688969, -2.290261 53.689016, -2.290582 53.68896))) | POINT (-2.290464 53.688942) | Information not updated since the Order was made. May contain inaccuracies. | 2024-08-28 | 1954-11-03 | ||
| T2/E/G10 | Lancashire County Council Tree Preservation Order 1954 No.4 - Group consisting 4 sycamore in plots 2256, 2258 | T2/E | group | MULTIPOLYGON (((-2.294141 53.735635, -2.294189 53.73563, -2.294189 53.735602, -2.294117 53.735502, -2.294068 53.735488, -2.29402 53.735503, -2.294061 53.735531, -2.294101 53.735574, -2.294141 53.735635))) | POINT (-2.294118 53.735558) | Information not updated since the Order was made. May contain inaccuarcies. | 2024-08-28 | 1954-11-03 | ||
| T2/E/W12 | Lancashire County Council Tree Preservation Order 1954 No.4 - Woodland consisting sycamore, beech, ash in plots 2204, 2206A | T2/E | woodland | MULTIPOLYGON (((-2.277709 53.730165, -2.277637 53.730184, -2.277534 53.730246, -2.27743 53.730265, -2.27739 53.73028, -2.277382 53.730365, -2.277448 53.730545, -2.277599 53.730502, -2.277799 53.730416, -2.277799 53.730364, -2.277718 53.730274, -2.277758 53.730212, -2.277774 53.730203, -2.277709 53.730165))) | POINT (-2.277585 53.730358) | Information not updated since the Order was made. May contain inaccuarcies. | 2024-08-28 | 1954-11-03 | ||
| T2/E/W15 | Lancashire County Council Tree Preservation Order 1954 No.4 - Woodland consisting sycamore, ash, oak, elm, alder in plot 1552, 1553 | T2/E | woodland | MULTIPOLYGON (((-2.27384 53.727099, -2.273728 53.727137, -2.273584 53.727118, -2.273216 53.727176, -2.273505 53.727422, -2.273522 53.72745, -2.273266 53.727442, -2.273074 53.727451, -2.273138 53.727537, -2.27325 53.727546, -2.273458 53.727498, -2.273666 53.727498, -2.274051 53.727563, -2.274211 53.727572, -2.274226 53.727496, -2.275314 53.727351, -2.274657 53.727277, -2.274641 53.727182, -2.274369 53.727183, -2.274048 53.727155, -2.27384 53.727099))) | POINT (-2.274028 53.727336) | Information not updated since the Order was made. May contain inaccuarcies. | 2024-08-28 | 1954-11-03 | ||
| T2/E/W14 | Lancashire County Council Tree Preservation Order 1954 No.4 - Woodland consisting sycamore, oak, thorn, beech, ash in plot 2136 | T2/E | woodland | MULTIPOLYGON (((-2.276017 53.727283, -2.275906 53.72735, -2.275986 53.727378, -2.276098 53.72734, -2.276658 53.727339, -2.276706 53.727301, -2.276802 53.727357, -2.277138 53.727347, -2.277283 53.727423, -2.2777 53.727498, -2.278502 53.727733, -2.278613 53.727648, -2.278724 53.727524, -2.278708 53.727514, -2.27842 53.727477, -2.278323 53.72742, -2.278082 53.727231, -2.277793 53.727118, -2.277122 53.727233, -2.276754 53.727263, -2.276017 53.727283))) | POINT (-2.277676 53.727385) | Information not updated since the Order was made. May contain inaccuarcies. | 2024-08-28 | 1954-11-03 | ||
| T2/E/W13 | Lancashire County Council Tree Preservation Order 1954 No.4 - Woodland consisting sycamore, oak, thorn, beech, ash in plot 2141, 2137 | T2/E | woodland | MULTIPOLYGON (((-2.280727 53.727794, -2.280615 53.727928, -2.280729 53.728089, -2.280584 53.728051, -2.280055 53.727815, -2.279541 53.727645, -2.279126 53.727817, -2.279126 53.727846, -2.279414 53.727836, -2.279495 53.72793, -2.280426 53.728251, -2.280473 53.728203, -2.280602 53.728336, -2.280731 53.728364, -2.280922 53.728383, -2.280971 53.728487, -2.281148 53.728562, -2.281291 53.728391, -2.281257 53.728106, -2.281384 53.727935, -2.281495 53.727888, -2.281784 53.727915, -2.282311 53.727753, -2.282133 53.727421, -2.282037 53.727459, -2.282037 53.727507, -2.28159 53.727622, -2.28119 53.727604, -2.280998 53.727661, -2.280727 53.727794))) | POINT (-2.280879 53.727938) | Information not updated since the Order was made. May contain inaccuracies. | 2024-08-28 | 1954-11-03 | ||
| T2/E/G13 | Lancashire County Council Tree Preservation Order 1954 No.4 - Woodland consisting 4 sycamore in plot 2201 | T2/E | woodland | MULTIPOLYGON (((-2.279232 53.72972, -2.279074 53.729788, -2.279142 53.729828, -2.279277 53.72976, -2.279232 53.72972))) | POINT (-2.279179 53.729775) | Information not updated since the Order was made. May contain ianccuarcies. | 2024-08-28 | 1954-11-03 | ||
| T2/E/W6 | Lancashire County Council Tree Preservation Order 1954 No.4 - Woodland consisting sycamore, beech, oak, ash, birch, lime in plot 2356 | T2/E | woodland | MULTIPOLYGON (((-2.283019 53.739269, -2.283041 53.739149, -2.283063 53.739082, -2.28316 53.738989, -2.283479 53.738807, -2.283654 53.738589, -2.283604 53.738323, -2.283474 53.738048, -2.283248 53.737735, -2.282982 53.737021, -2.282846 53.737022, -2.283136 53.737783, -2.283332 53.738324, -2.283366 53.738551, -2.283302 53.738666, -2.283255 53.738704, -2.282791 53.738743, -2.282166 53.738668, -2.282232 53.738943, -2.28234 53.738909, -2.282872 53.738904, -2.28308 53.738951, -2.282929 53.739243, -2.283019 53.739269))) | POINT (-2.283094 53.738392) | Information not updated since the Order was made. May contain inaccuracies. | 2024-08-28 | 1954-11-03 | ||
| T2/E/W7 | Lancashire County Council Tree Preservation Order 1954 No.4 - Woodland consisting sycamore, beech, birch, oak, ash, lime, willow, alder in plot 2360 | T2/E | woodland | MULTIPOLYGON (((-2.28209 53.738656, -2.281932 53.738656, -2.281382 53.738756, -2.280341 53.738815, -2.279845 53.738816, -2.279589 53.738788, -2.279157 53.738884, -2.278085 53.738953, -2.277813 53.73902, -2.277814 53.739105, -2.277878 53.739172, -2.278247 53.739256, -2.279319 53.739159, -2.280247 53.7391, -2.280856 53.739108, -2.281304 53.739164, -2.281464 53.739068, -2.281671 53.738983, -2.281927 53.738954, -2.281911 53.738868, -2.281623 53.738897, -2.281606 53.738812, -2.28159 53.738793, -2.281926 53.738716, -2.28209 53.738723, -2.28209 53.738656))) | POINT (-2.279902 53.738986) | Information not updated since the Order was made. May contain ianccuarcies. | 2024-08-28 | 1954-11-03 | ||
| T2/E/G5 | Lancashire County Council Tree Preservation Order 1954 No.4 - Group consisting 3 chestnut, 2 ash in plot 2354 | T2/E | group | MULTIPOLYGON (((-2.282396 53.739588, -2.28238 53.739636, -2.282637 53.739645, -2.282668 53.739588, -2.282396 53.739588))) | POINT (-2.282524 53.739614) | Information not updated since the Order was made. May contain inaccuarcies. | 2024-08-28 | 1954-11-03 | ||
| T2/E/W4 | Lancashire County Council Tree Preservation Order 1954 No.4 - Woodland consisting sycamore, beech, elm, lime in plot 2341 | T2/E | woodland | MULTIPOLYGON (((-2.285599 53.739183, -2.285713 53.739343, -2.285758 53.739343, -2.285803 53.739276, -2.285337 53.738796, -2.285273 53.738815, -2.285176 53.73872, -2.285256 53.738692, -2.285174 53.738474, -2.285094 53.738483, -2.285143 53.738654, -2.285144 53.738749, -2.285372 53.738983, -2.285599 53.739183))) | POINT (-2.285423 53.738937) | Information not updated since the Order was made. May contain inaccuarcies. | 2024-08-28 | 1954-11-03 | ||
| T2/E/G8 | Lancashire County Council Tree Preservation Order 1954 No.4 - Group consisting 4 sycamore, 2 lime, 3 chestnut in plot 2348 | T2/E | group | MULTIPOLYGON (((-2.284059 53.738681, -2.284195 53.738708, -2.284376 53.738732, -2.284551 53.738674, -2.284551 53.738589, -2.284486 53.738551, -2.284151 53.738599, -2.284036 53.738601, -2.284059 53.738681))) | POINT (-2.284318 53.738643) | Information not updated since the Order was made. May contain inaccuracies. | 2024-08-28 | 1954-11-03 | ||
| T2/E/W5 | Lancashire County Council Tree Preservation Order 1954 No.4 - Woodland consisting sycamore, beech, oak, rowan in plot 2348 | T2/E | woodland | MULTIPOLYGON (((-2.283114 53.739276, -2.283222 53.739188, -2.283322 53.739237, -2.283354 53.739237, -2.283401 53.739095, -2.283626 53.739151, -2.283705 53.739009, -2.283874 53.738799, -2.283805 53.738612, -2.283714 53.738612, -2.283639 53.738733, -2.283512 53.738838, -2.283224 53.738981, -2.283145 53.739095, -2.283114 53.739276))) | POINT (-2.283521 53.738955) | Information not updated since the Order was made. May contain inaccuarcies. | 2024-08-28 | 1954-11-03 | ||
| T2/E/W2 | Lancashire County Council Tree Preservation Order 1954 No.4 - Woodland consisting sycamore, beech, ash, elm, lime in plot 2348 | T2/E | woodland | MULTIPOLYGON (((-2.283269 53.739622, -2.283076 53.739594, -2.283024 53.740027, -2.283228 53.74004, -2.283363 53.740026, -2.283451 53.739759, -2.283631 53.739638, -2.283541 53.739625, -2.283406 53.739678, -2.283269 53.739622))) | POINT (-2.283248 53.739816) | Information not updated since the Order was made. May contain ianccuarcies. | 2024-08-28 | 1954-11-03 | ||
| T2/E/G6 | Lancashire County Council Tree Preservation Order 1954 No.4 - Group consisting 12 oak, 6 ash, 1 birch, 1 alder in plot 2354 | T2/E | group | MULTIPOLYGON (((-2.282108 53.739601, -2.282092 53.739553, -2.281899 53.739544, -2.281771 53.739459, -2.281804 53.739677, -2.281901 53.739801, -2.282094 53.739886, -2.282108 53.739601))) | POINT (-2.281958 53.739673) | Information not updated since the Order was made. May contain inaccuracies. | 2024-08-28 | 1954-11-03 | ||
| T2/E/G15 | Lancashire County Council Tree Preservation Order 1954 No.4 - Group consisting 15 sycamore, 4 lime, 2 ash, 1 cherry west side of Burnley Road near north view | T2/E | group | MULTIPOLYGON (((-2.285778 53.726815, -2.285754 53.726628, -2.285775 53.726413, -2.285685 53.7264, -2.285734 53.727016, -2.285834 53.727305, -2.285894 53.727303, -2.285802 53.727015, -2.285778 53.726815))) | POINT (-2.285765 53.726849) | Information not updated since the Order was made. May contain inaccuarcies. | 2024-08-28 | 1954-11-03 | ||
| T2/E/W17 | Lancashire County Council Tree Preservation Order 1954 No.4 - Woodland consisting sycamore, beech, ash in plot near bold venture | T2/E | woodland | MULTIPOLYGON (((-2.287088 53.726108, -2.286972 53.726124, -2.286821 53.726166, -2.286794 53.726164, -2.286752 53.726271, -2.286758 53.726329, -2.286794 53.726434, -2.286862 53.726569, -2.286898 53.726663, -2.286945 53.726861, -2.287001 53.727013, -2.287076 53.727121, -2.287145 53.727162, -2.28727 53.727182, -2.287337 53.727135, -2.28754 53.727103, -2.287781 53.727129, -2.287834 53.72716, -2.287886 53.727164, -2.287909 53.727133, -2.287913 53.727109, -2.287719 53.726911, -2.287308 53.726453, -2.287054 53.726426, -2.286963 53.726368, -2.286948 53.726275, -2.287052 53.726176, -2.28709 53.726145, -2.287112 53.726137, -2.287088 53.726108))) | POINT (-2.287239 53.726752) | Information not updated since the Order was made. May contain inaccuarcies. | 2024-08-28 | 1954-11-03 | ||
| T2/E/G56 | Lancashire County Council Tree Preservation Order 1954 No.4 - Group consisting alder, sycamore and rowan in plot 281A | T2/E | group | MULTIPOLYGON (((-2.302101 53.699173, -2.301987 53.699026, -2.301943 53.69904, -2.302375 53.699654, -2.302398 53.699627, -2.30242 53.699574, -2.302352 53.69948, -2.302261 53.6994, -2.302101 53.699173))) | POINT (-2.302205 53.69936) | Information not updated since the Order was made. May contain inaccuarcies. | 2024-08-28 | 1954-11-03 | ||
| T2/E/G54 | Lancashire County Council Tree Preservation Order 1954 No.4 - Group consisting ash and sycamore in plots 333, 334 | T2/E | group | MULTIPOLYGON (((-2.30285 53.699827, -2.302829 53.699775, -2.302761 53.699798, -2.302814 53.699869, -2.303017 53.699833, -2.302985 53.6998, -2.30285 53.699827))) | POINT (-2.302874 53.699827) | Information not updated since the Order was made. May contain inaccuracies. | 2024-08-28 | 1954-11-03 | ||
