Skip to main content

This is a new service – your feedback will help us to improve it.

South Cambridgeshire District Council

Brownfield land

Reference Name Site address Deliverable Hazardous substances Hectares MinNetDwellings Minimum net dwellings Maximum net dwellings Ownership status Planning permission date Planning permission type Planning permission history Planning permission status Site plan URL Point Notes OrganisationLabel Organisation Entry date Start date End date
17SC0001 17SC0001 Granta Processors, Mill Lane, Whittlesford, Cambridge, Cambridgeshire, CB22 4XL yes 0.65 16 unknown ownership 2013-05-06 outline-planning-permission http://plan.scambs.gov.uk/swiftlg/apas/run/WPHAPPDETAIL.DisplayUrl?theApnID=S/0641/13/OL permissioned https://gismaps.scambs.gov.uk/connect/analyst/mobile/#/main?mapcfg=BrownFieldRegister_New&queryTable=/NamedTables/SCDC_Brownfieldregister&queryColumn=Site_Reference&queryValues=17SC0001 POINT(0.155241 52.114315) Approved 06/05/2014 | Lapses 2 years from the date of Approval of the last Reserved Matters to be approved. Outline application for the erection of 16 dwellings following the demolition of existing buildings including footpath link to Lettice Martin Croft 2017-12-31 2017-12-31 2019-12-15
17SC0002 17SC0002 Land to the rear of, 131 The Causeway, Bassingbourn Cum Kneesworth, Royston, Cambridgeshire, SG8 5JB yes 0.94 20 unknown ownership 2015-11-05 outline-planning-permission http://plan.scambs.gov.uk/swiftlg/apas/run/WPHAPPDETAIL.DisplayUrl?theApnID=S/1199/13/OL permissioned https://gismaps.scambs.gov.uk/connect/analyst/mobile/#/main?mapcfg=BrownFieldRegister_New&queryTable=/NamedTables/SCDC_Brownfieldregister&queryColumn=Site_Reference&queryValues=17SC0002 POINT(-0.04421 52.081691) Approved 05/11/2015. Outline Application for the Erection of 20 Residential Units (10 Market Units & 10 Affordable Units), (All Matters Reserved) 2017-12-31 2017-12-31 2019-12-15
17SC0003 17SC0003 The Oaks, Blacksmiths Lane, Shudy Camps, Cambridge, Cambridgeshire, CB21 4RQ yes 0.82 1 unknown ownership 2015-03-23 full-planning-permission http://plan.scambs.gov.uk/swiftlg/apas/run/WPHAPPDETAIL.DisplayUrl?theApnID=S/1271/13/FL permissioned https://gismaps.scambs.gov.uk/connect/analyst/mobile/#/main?mapcfg=BrownFieldRegister_New&queryTable=/NamedTables/SCDC_Brownfieldregister&queryColumn=Site_Reference&queryValues=17SC0003 POINT(0.376576 52.075476) Approved 23/03/2015 | Lapse date 22/03/2018. Demolition of existing dwelling and industrial buildings and erection of 2 no. 3-bedroom bungalows and associated garages, and alteration of access 2017-12-31 2017-12-31 2019-12-15
17SC0004 17SC0004 Bayer CropScience,Hauxton, Cambridgeshire yes 8.76 285 not-owned-by-a-public-authority 2010-02-12 other http://plan.scambs.gov.uk/swiftlg/apas/run/WPHAPPDETAIL.DisplayUrl?theApnID=S/2308/06/O permissioned https://gismaps.scambs.gov.uk/connect/analyst/mobile/#/main?mapcfg=BrownFieldRegister_New&queryTable=/NamedTables/SCDC_Brownfieldregister&queryColumn=Site_Reference&queryValues=17SC0004 POINT(0.0934 52.15169) Planning History: Outline planning permission was granted in February 2010 for up to 380 dwellings and other uses. This permission has now lapsed. | Phase 1 detailed planning permission for 201 dwellings was granted in November 2014 and the development is under construction. | Detailed masterplanning of the site has resulted in the site being anticipated to provide 285 dwellings, rather than 380 dwellings as anticipated in the outline planning permission.. Planning Status: Allocated in Policy SP/8 in the Site Specific Policies Development Plan Document (2010) 2017-12-31 2017-12-31 2019-12-15
17SC0007 17SC0007 Sheepshead Lane, Harston, Cambridgeshire yes 0.32 1 unknown ownership 2016-05-04 full-planning-permission http://plan.scambs.gov.uk/swiftlg/apas/run/WPHAPPDETAIL.DisplayUrl?theApnID=S/0731/16/FL permissioned https://gismaps.scambs.gov.uk/connect/analyst/mobile/#/main?mapcfg=BrownFieldRegister_New&queryTable=/NamedTables/SCDC_Brownfieldregister&queryColumn=Site_Reference&queryValues=17SC0007 POINT(0.083177 52.143765) Approved 05/06/2013 | Lasped date June 2016. New dwelling, extant planning permission S/2545/12/FL 2017-12-31 2017-12-31 2019-12-15
17SC0008 17SC0008 Fulbourn & Ida Darwin Hospitals,Fulbourn Old Drift, Cambridgeshire yes 26.91 230 owned-by-a-public-authority 2010-01-28 other https://www.scambs.gov.uk/content/site-specific-policies-dpd permissioned https://gismaps.scambs.gov.uk/connect/analyst/mobile/#/main?mapcfg=BrownFieldRegister_New&queryTable=/NamedTables/SCDC_Brownfieldregister&queryColumn=Site_Reference&queryValues=17SC0008 POINT(0.18802 52.18499) Important Note: this site includes both greenfield and brownfield land; the information presented in the 'SiteplanURL', 'Hectares', 'PlanningHistory', 'MinNetDwellings', 'Development Description', 'Non-HousingDevelopment' columns is for whole site and not just the brownfield land | Planning History: Planning committee in June 2014 endorsed a development brief for the site as a material consideration for all subsequent planning applications | Outline planning permission for 180 dwellings and 70 unit extra care facility was refused by planning committee in June 2014 | It is unlikely that the site will be able to accommodate any more than 230 dwellings due to the discussions undertaken in the consideration of the planning application.. Planning Status: Allocated in Policy SP/9 in the Site Specific Policies Development Plan Document (2010) 2017-12-31 2017-12-31 2019-12-15
17SC0009 17SC0009 Northstowe, Longstanton Road, Cambridgeshire yes 1380.9 10000 owned-by-a-public-authority 2007-07-19 other https://www.scambs.gov.uk/content/northstowe-area-action-plan permissioned https://gismaps.scambs.gov.uk/connect/analyst/mobile/#/main?mapcfg=BrownFieldRegister_New&queryTable=/NamedTables/SCDC_Brownfieldregister&queryColumn=Site_Reference&queryValues=17SC0009 POINT(0.034437 52.267471) Important Note: this site includes both greenfield and brownfield land; the information presented in the 'SiteplanURL', 'Hectares', 'PlanningHistory', 'MinNetDwellings', 'Development Description', 'Non-HousingDevelopment' columns is for whole site and not just the brownfield land | Ownership Status: partly public ownership | Planning History: Northstowe Joint Development Control Committee in July 2012 endorsed (with some revisions) the site wide masterplan (Development Framework Document) as a material consideration for all subsequent planning applications. | Outline planning permission granted in April 2014 for phase 1 comprising up to 1,500 dwellings, a primary school, a mixed-use local centre, leisure, community, residential institutions, cultural, health, and employment provision including a household recycling centre, recreational space and landscaped areas, and infrastructure works. | Northstowe Joint Development Control Committee in June 2015 resolved to grant outline planning permission for phase 2 (up to 3,500 dwellings, a secondary school, two primary schools, a town centre and sports hub), subject to the prior completion of a s106 agreement. The conditions and s106 agreement were agreed by the Joint Northstowe Development Control Committee in July 2015.. Ownership Status: partly public ownership | Planning History: Northstowe Joint Development Control Committee in July 2012 endorsed (with some revisions) the site wide masterplan (Development Framework Document) as a material consideration for all subsequent planning applications. | Outline planning permission granted in April 2014 for phase 1 comprising up to 1,500 dwellings, a primary school, a mixed-use local centre, leisure, community, residential institutions, cultural, health, and employment provision including a household recycling centre, recreational space and landscaped areas, and infrastructure works. | Northstowe Joint Development Control Committee in June 2015 resolved to grant outline planning permission for phase 2 (up to 3,500 dwellings, a secondary school, two primary schools, a town centre and sports hub), subject to the prior completion of a s106 agreement. The conditions and s106 agreement were agreed by the Joint Northstowe Development Control Committee in July 2015. 2017-12-31 2017-12-31 2019-12-15
17SC0012 17SC0012 60, New Road, Guilden Morden, Royston, Cambridgeshire, SG8 0JN yes 0.34 0 unknown ownership 2016-12-09 full-planning-permission http://plan.scambs.gov.uk/swiftlg/apas/run/WPHAPPDETAIL.DisplayUrl?theApnID=S/0696/16/FL permissioned https://gismaps.scambs.gov.uk/connect/analyst/mobile/#/main?mapcfg=BrownFieldRegister_New&queryTable=/NamedTables/SCDC_Brownfieldregister&queryColumn=Site_Reference&queryValues=17SC0012 POINT(-0.126409 52.084078) Approved 09/12/2016 | Lapse date 08/12/2019. Replacement Dwelling 2017-12-31 2017-12-31 2019-12-15
17SC0015 17SC0015 Land to the east of, Cox's Drove, Fulbourn, CB21 5HE yes 0.54 6 unknown ownership 2016-09-29 full-planning-permission http://plan.scambs.gov.uk/swiftlg/apas/run/WPHAPPDETAIL.DisplayUrl?theApnID=S/1275/15/FL permissioned https://gismaps.scambs.gov.uk/connect/analyst/mobile/#/main?mapcfg=BrownFieldRegister_New&queryTable=/NamedTables/SCDC_Brownfieldregister&queryColumn=Site_Reference&queryValues=17SC0015 POINT(0.21817 52.186785) Approved 29/09/2016 | Lapse date 28/09/2019. Erection of Six Dwellings with Associated Works Including Access Alterations and Landscaping Following the Removal of the Existing Timber Yard and Associated Structures 2017-12-31 2017-12-31 2019-12-15
17SC0017 17SC0017 The Willows & Highbank, Long Lane, Fowlmere, Royston, Herts, SG8 7TG yes 0.48 3 unknown ownership 2016-10-24 full-planning-permission http://plan.scambs.gov.uk/swiftlg/apas/run/WPHAPPDETAIL.DisplayUrl?theApnID=S/1506/15/FL permissioned https://gismaps.scambs.gov.uk/connect/analyst/mobile/#/main?mapcfg=BrownFieldRegister_New&queryTable=/NamedTables/SCDC_Brownfieldregister&queryColumn=Site_Reference&queryValues=17SC0017 POINT(0.070734 52.095751) Approved 24/10/2016 | Lapse date 23/10/2019. The erection of 5 no. dwellings with associated access & landscaping, following demolition of the existing dwellings & outbuildings 2017-12-31 2017-12-31 2019-12-15
17SC0018 17SC0018 2, Cambridge Road, Milton, Cambridge, Cambridgeshire, CB24 6AW yes 0.62 2 unknown ownership 2016-09-27 full-planning-permission http://plan.scambs.gov.uk/swiftlg/apas/run/WPHAPPDETAIL.DisplayUrl?theApnID=S/1673/16/FL permissioned https://gismaps.scambs.gov.uk/connect/analyst/mobile/#/main?mapcfg=BrownFieldRegister_New&queryTable=/NamedTables/SCDC_Brownfieldregister&queryColumn=Site_Reference&queryValues=17SC0018 POINT(0.159502 52.242544) Approved 27/09/2016 | Lapse date 26/09/2019. Erection of four dwellings and associated siteworks including demolition of two existing dwellings 2017-12-31 2017-12-31 2019-12-15
17SC0019 17SC0019 Cold Harbour Farm, Willingham Road, OVER, CB24 5EY yes 0.67 0 unknown ownership 2016-10-04 full-planning-permission http://plan.scambs.gov.uk/swiftlg/apas/run/WPHAPPDETAIL.DisplayUrl?theApnID=S/2042/16/FL permissioned https://gismaps.scambs.gov.uk/connect/analyst/mobile/#/main?mapcfg=BrownFieldRegister_New&queryTable=/NamedTables/SCDC_Brownfieldregister&queryColumn=Site_Reference&queryValues=17SC0019 POINT(0.041528 52.310158) Approved 04/10/2016 | Lapse date 03/10/2019. Demolition of the existing residential dwelling and replacement with four bedroom detached dwelling with associated garage 2017-12-31 2017-12-31 2019-12-15
17SC0020 17SC0020 Westwind, Highfields Road, Highfields Caldecote, Caldecote, Cambridge, Cambridgeshire, CB23 7NX yes 0.59 1 unknown ownership 2015-06-26 full-planning-permission http://plan.scambs.gov.uk/swiftlg/apas/run/WPHAPPDETAIL.DisplayUrl?theApnID=S/2186/14/FL permissioned https://gismaps.scambs.gov.uk/connect/analyst/mobile/#/main?mapcfg=BrownFieldRegister_New&queryTable=/NamedTables/SCDC_Brownfieldregister&queryColumn=Site_Reference&queryValues=17SC0020 POINT(-0.016122 52.216656) Approved 26/06/2015 | Lapse date 25/06/2018. Change of use of the existing residential annexe and store to form an independent dwelling 2017-12-31 2017-12-31 2019-12-15
17SC0021 17SC0021 40, Church Lane, Cottenham, Cambridge, Cambridgeshire, CB24 8SN yes 0.37 1 unknown ownership 2016-02-29 full-planning-permission http://plan.scambs.gov.uk/swiftlg/apas/run/WPHAPPDETAIL.DisplayUrl?theApnID=S/2220/15/FL permissioned https://gismaps.scambs.gov.uk/connect/analyst/mobile/#/main?mapcfg=BrownFieldRegister_New&queryTable=/NamedTables/SCDC_Brownfieldregister&queryColumn=Site_Reference&queryValues=17SC0021 POINT(0.13387 52.294768) Approved 29/02/2016 | Lapse date 28/02/2019. Change of use of warehouse/storage facility to residential 2017-12-31 2017-12-31 2019-12-15
17SC0025 17SC0025 56 , Park Lane, FEN DRAYTON, CB24 4SW yes 0.33 1 unknown ownership 2017-03-17 full-planning-permission http://plan.scambs.gov.uk/swiftlg/apas/run/WPHAPPDETAIL.DisplayUrl?theApnID=S/3565/16/FL permissioned https://gismaps.scambs.gov.uk/connect/analyst/mobile/#/main?mapcfg=BrownFieldRegister_New&queryTable=/NamedTables/SCDC_Brownfieldregister&queryColumn=Site_Reference&queryValues=17SC0025 POINT(-0.04199 52.300144) Approved 17/03/2017 | Lapse date 16/03/2020. Change of use to form one dwelling 2017-12-31 2017-12-31 2019-12-15
17SC0028 17SC0028 Land to rear of 4, Mill Courtyard, Steeple Morden, Royston, Cambridgeshire, SG8 0NH yes 0.09 2 unknown ownership 2017-03-28 full-planning-permission http://plan.scambs.gov.uk/swiftlg/apas/run/WPHAPPDETAIL.DisplayUrl?theApnID=S/1614/16/FL permissioned https://gismaps.scambs.gov.uk/connect/analyst/mobile/#/main?mapcfg=BrownFieldRegister_New&queryTable=/NamedTables/SCDC_Brownfieldregister&queryColumn=Site_Reference&queryValues=17SC0028 POINT(-0.128221 52.062041) Approved 24/03/2017. 2 detached 4 bedroom houses with integral garages (Following outline approval S/1774/01/O and reserved matters S/1133/05/RM). 2017-12-31 2017-12-31 2019-12-15
S/2935/15/FL S/2935/15/FL 44, Main Street, Hardwick, CAMBRIDGE, CB23 7QS yes 0.41 1 1 not-owned-by-a-public-authority 2016-02-19 full-planning-permission https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?activeTab=summary&keyVal=ZZZY1VOITV807 permissioned https://maps.3csharedservices.org/portal/apps/webappviewer/index.html?id=72a5c858fc2e4889b415a496ff3e99b5&find=S/2935/15/FL POINT(0.007777 52.209431) Former Site Reference - 17SC0022 | S/2935/15/FL - Extension to and change of use of existing self-catering holiday accommodation unit to residential dwelling with new cart lodge and alterations and extension to the existing dwelling 2017-12-31 2017-12-31
S/4426/17/FL S/4426/17/FL 33, Bar Lane, Stapleford, CAMBRIDGE, CB22 5BJ 0.29 2 2 not-owned-by-a-public-authority 2018-04-06 full-planning-permission https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?activeTab=summary&keyVal=ZZZY1NOITV190 permissioned https://maps.3csharedservices.org/portal/apps/webappviewer/index.html?id=72a5c858fc2e4889b415a496ff3e99b5&find=S/4426/17/FL POINT(0.152057 52.146173) Former Site Reference - 18SC0009 | S/4426/17/FL - Demolition of existing house and erection of one replacement dwelling and two new dwellings | Built 2018-12-31 2018-12-31 2022-03-31
S/1250/18/FL S/1250/18/FL 2-4, Water Lane, Oakington, CAMBRIDGE, CB24 3AL 0.1 4 4 not-owned-by-a-public-authority 2018-05-21 full-planning-permission https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?activeTab=summary&keyVal=ZZZY1MOITV231 permissioned https://maps.3csharedservices.org/portal/apps/webappviewer/index.html?id=72a5c858fc2e4889b415a496ff3e99b5&find=S/1250/18/FL POINT(0.065516 52.25825) Former Site Reference - 18SC0006 | S/1250/18/FL - Mixed-use development comprising 3 x 2 bedroom two storey terrace houses 1 x 2 bedroom flat and 2 x 1 bedroom flats with a new commercial unit (flexible use class containing use classes: A1 (non food retail) A2 B1 and D1) along with access car parking and associated landscaping following the demolition of existing structures on the site. | Built 2018-12-31 2018-12-31 2022-03-31
S/0783/17/FL S/0783/17/FL Former station site including derelict Histon & Impington Railway Station, 94-96, Station Road, Impington, CAMBRIDGE, CB24 9NP 0.15 12 12 not-owned-by-a-public-authority 2018-05-15 full-planning-permission https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?activeTab=summary&keyVal=ZZZY1QOITV831 permissioned https://maps.3csharedservices.org/portal/apps/webappviewer/index.html?id=72a5c858fc2e4889b415a496ff3e99b5&find=S/0783/17/FL POINT(0.110179 52.242515) Former Site Reference - 18SC0003 | S/0783/17/FL - Restoration and redevelopment of the former station building with a ground floor commercial unit and residential | Built 2018-12-31 2018-12-31 2021-03-31
S/0851/16/FL S/0851/16/FL Hallmark Hotel, Land South side of Huntingdon Road, Bar Hill, CAMBRIDGE, CB23 8EU 2.92 40 40 not-owned-by-a-public-authority 2016-08-03 full-planning-permission https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?activeTab=summary&keyVal=ZZZY1UOITV291 permissioned https://maps.3csharedservices.org/portal/apps/webappviewer/index.html?id=72a5c858fc2e4889b415a496ff3e99b5&find=S/0851/16/FL POINT(0.026394 52.254765) Former Site Reference - 18SC0018 | S/0851/16/FL - Development of 40 residential dwellings across two sites comprising: 6 two storey houses and 27 apartments in 3 and 4 storey blocks 47 car parking spaces and associated landscaping including the retention of part of the bund and provision of a play area on part of the hotel car park and other surplus space (Site 1) and 7 two storey houses served by 14 car parking spaces and associated landscaping on part of hotel staff car park and underutilised part of golf course (Site 2) new pedestrian access off Crafts Way and a children's play area along with associated landscaping on land between Sites 1 and 2. | Built 2018-12-31 2018-12-31 2023-03-31
S/2894/17/FL S/2894/17/FL Land at Hazlewell Farm, Bar Road, Longstanton, CAMBRIDGE, CB23 8DS 0.51 0 0 not-owned-by-a-public-authority 2017-12-18 full-planning-permission https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?activeTab=summary&keyVal=ZZZY1POITV098 permissioned https://maps.3csharedservices.org/portal/apps/webappviewer/index.html?id=72a5c858fc2e4889b415a496ff3e99b5&find=S/2894/17/FL POINT(0.030063 52.262282) Former Site Reference - 18SC0027 | S/2894/17/FL - Pair of replacement dwellings including new access | Built 2018-12-31 2018-12-31 2021-03-31
S/4579/17/FL S/4579/17/FL The Oaks, Blacksmiths Lane, Shudy Camps, CAMBRIDGE, CB21 4RH 0.83 1 1 not-owned-by-a-public-authority 2018-02-13 full-planning-permission https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?activeTab=summary&keyVal=ZZZY1NOITV128 permissioned https://maps.3csharedservices.org/portal/apps/webappviewer/index.html?id=72a5c858fc2e4889b415a496ff3e99b5&find=S/4579/17/FL POINT(0.37671 52.075521) S/4579/17/FL - Demolition of Existing Dwelling and Industrial Buildings and Erection of 2 x 3 bed Bungalows and Associated Garages and Alteration of Access | Lapsed 2018-12-31 2018-12-31 2021-03-31
S/2011/14/OL S/2011/14/OL Northstowe Phase 2 - Bar Farm, Bar Road, Longstanton, CAMBRIDGE, CB24 3DX yes 63.3 2450 2450 owned-by-a-public-authority 2017-01-09 outline-planning-permission https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?activeTab=summary&keyVal=ZZZY1ZOITV614 permissioned https://maps.3csharedservices.org/portal/apps/webappviewer/index.html?id=72a5c858fc2e4889b415a496ff3e99b5&find=S/2011/14/OL POINT(0.063695 52.27962) Former Site Reference - 17SC0009a | Only part of the site is brownfield, the remainder is greenfield. Whole site anticipated to provide 3,500 dwellings. Brownfield part of the site anticipated to provide 2,450 dwellings. | S/2011/14/OL - Development of Phase 2 of Northstowe with details of appearance landscaping layout scale and access reserved (save for the matters submitted in respect of the Southern Access Road (West)) comprising: 1) development of the main Phase 2 development area for up to 3500 dwellings two primary schools secondary school town centre including employment uses formal and informal recreational space and landscaped areas eastern sports hub remainder of the western sports hub (to complete the provision delivered at Phase 1) busway a primary road to link to the southern access construction haul route engineering and infrastructure works and.2) construction of a highway link (Southern Access Road (West)) between the proposed new town of Northstowe and the B1050 improvements to the B1050 and associated landscaping and drainage. 2017-12-31 2017-12-31
S/0623/13/FL | S/0307/17/RM S/0623/13/FL | S/0307/17/RM Land between Church Lane & Ermine Street South, Papworth Everard, CAMBRIDGE, CB23 3RG 2.12 61 61 not-owned-by-a-public-authority 2017-08-04 full-planning-permission https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?activeTab=summary&keyVal=ZZZY1ROITV327 permissioned https://maps.3csharedservices.org/portal/apps/webappviewer/index.html?id=72a5c858fc2e4889b415a496ff3e99b5&find=S/0623/13/FL|S/0307/17/RM POINT(-0.119034 52.247982) Former Site Reference - 18SC0006 | S/0623/13/FL - Outline planning permission for the demolition of existing buildings & the erection of up to 58 dwellings (Class C3) access car parking & associated works open space landscaping & a children's play area all matters reserved except for access and full planning permission & conservation consent for the partial demolition of the existing printworks building & the conservation and re-use of the retained building to provide a brewhouse (B2) bakery (B1) floor area for the consumption of food and drink (A3/A4/A5) and community rooms (D2) associated access car parking & landscaping and eight units of accommodation to be used either as housing (C3) and/or business uses (B1a). | S/0307/17/RM - Reserved matters application relating to the matters of layout scale appearance and landscaping for 53 dwellings on land at Church Lane Papworth Everard pursuant to outline planning permission S/0623/13/FL. | Built 2018-12-31 2018-12-31 2023-03-31
S/1692/14/FL S/1692/14/FL Ruboic The Flint, Newmarket Road, Heydon, ROYSTON, SG8 7PN yes 5.37 0 0 not-owned-by-a-public-authority 2015-01-27 full-planning-permission https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?activeTab=summary&keyVal=ZZZY1ZOITV693 permissioned https://maps.3csharedservices.org/portal/apps/webappviewer/index.html?id=72a5c858fc2e4889b415a496ff3e99b5&find=S/1692/14/FL POINT(0.057957 52.0691) S/1692/14/FL - Demolition of existing bungalow & outbuildings & replacement with new dwelling, closure of existing access from the A505, new access onto B1368 & associated bunding & landscaping. 2020-04-01 2020-04-01
S/2682/13/OL S/2682/13/OL Wing Development, North of Newmarket Road, Cambridge yes 16.22 257 257 not-owned-by-a-public-authority 2016-11-30 outline-planning-permission https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?activeTab=summary&keyVal=ZZZY21OITV730 permissioned https://maps.3csharedservices.org/portal/apps/webappviewer/index.html?id=72a5c858fc2e4889b415a496ff3e99b5&find=S/2682/13/OL POINT(0.180912 52.214379) Former Site Reference - 17SC0030 | Only part of the site is brownfield, the remainder is greenfield. Whole site anticipated to provide 1,300 dwellings. Brownfield part of the site anticipated to provide 481 dwellings. | S/2682/13/OL - up to 1300 homes primary school food store community facilities open spaces landscaping and associated infrastructure and other development. 2017-12-31 2017-12-31
S/3507/16/FL S/3507/16/FL 6, Primrose Hill, Little Gransden, SANDY, SG19 3DP 0.32 2 2 not-owned-by-a-public-authority 2017-05-04 full-planning-permission https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?activeTab=summary&keyVal=ZZZY1ROITV725 permissioned https://maps.3csharedservices.org/portal/apps/webappviewer/index.html?id=72a5c858fc2e4889b415a496ff3e99b5&find=S/3507/16/FL POINT(-0.138226 52.181046) S/3507/16/FL - Demolition of outbuildings and erection of two dwellings with garages (accessed from The Drift) | Built 2020-04-01 2020-04-01 2021-03-31
S/1331/17/FL S/1331/17/FL 16, Harlton Road, Little Eversden, CAMBRIDGE, CB23 1HB 0.34 1 1 not-owned-by-a-public-authority 2018-01-18 full-planning-permission https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?activeTab=summary&keyVal=ZZZY1QOITV482 permissioned https://maps.3csharedservices.org/portal/apps/webappviewer/index.html?id=72a5c858fc2e4889b415a496ff3e99b5&find=S/1331/17/FL POINT(0.009914 52.155551) S/1331/17/FL - Demolition of existing 3 bed dwelling and erection two detached replacement dwellings | Built 2020-04-01 2020-04-01 2022-03-31
S/0331/15/FL S/0331/15/FL 26, South End, BASSINGBOURN CUM KNEESWORTH, SG8 5NJ yes 0.87 9 9 not-owned-by-a-public-authority 2017-09-12 full-planning-permission https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?activeTab=summary&keyVal=ZZZY1YOITV120 permissioned https://maps.3csharedservices.org/portal/apps/webappviewer/index.html?id=72a5c858fc2e4889b415a496ff3e99b5&find=S/0331/15/FL POINT(-0.04422 52.081819) Former Site Reference - 18SC0014 | S/0331/15/FL - Erection of ten dwellings & garages, following demolition of existing dwelling. Associated renovation of barn, and removal of redundant and dilapidated outbuildings 2018-12-31 2018-12-31
S/2697/17/FL S/2697/17/FL 66 - 68, Station Road, HISTON, CB24 9LF 0.05 2 2 not-owned-by-a-public-authority 2018-02-21 full-planning-permission https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?activeTab=summary&keyVal=ZZZY1OOITV912 permissioned https://maps.3csharedservices.org/portal/apps/webappviewer/index.html?id=72a5c858fc2e4889b415a496ff3e99b5&find=S/2697/17/FL POINT(0.109053 52.245952) S/2697/17/FL - Redevelopment of current site to create two 2-bedroom flats and new dental surgery | Built 2020-04-01 2020-04-01 2021-03-31
S/3273/16/OL S/3273/16/OL Childerley Gate Filling Station, St. Neots Road, Dry Drayton, CAMBRIDGE, CB23 8AY 0.73 2 2 unknown 2018-05-31 outline-planning-permission https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?activeTab=summary&keyVal=ZZZY1SOITV135 permissioned https://maps.3csharedservices.org/portal/apps/webappviewer/index.html?id=72a5c858fc2e4889b415a496ff3e99b5&find=S/3273/16/OL POINT(-0.016814 52.218291) S/3273/16/OL - Proposed extension to shop, reconfigured hand car wash and 2 new employee flats. | Lapsed 2020-04-01 2020-04-01 2021-03-31
S/1524/18/FL S/1524/18/FL 2, Pierce Lane, Fulbourn, CAMBRIDGE, CB21 5DL 0.07 1 1 not-owned-by-a-public-authority 2018-07-05 full-planning-permission https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?activeTab=summary&keyVal=ZZZY1LOITV642 permissioned https://maps.3csharedservices.org/portal/apps/webappviewer/index.html?id=72a5c858fc2e4889b415a496ff3e99b5&find=S/1524/18/FL POINT(0.220686 52.183864) S/1524/18/FL - Works of demolition conversion extension and alteration to existing buildings to form three self-contained dwellinghouses and new build development to provide a new dwellinghouse and two new flats and associated infrastructure & works (Revised Design). | Includes demolition of 5 dwellings. | Built 2020-04-01 2020-04-01 2022-03-31
S/1994/18/FL S/1994/18/FL Church Farm, Church Lane, Little Eversden, CAMBRIDGE, CB23 1HQ 0.48 1 1 not-owned-by-a-public-authority 2018-07-18 full-planning-permission https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?activeTab=summary&keyVal=ZZZY1LOITV186 permissioned https://maps.3csharedservices.org/portal/apps/webappviewer/index.html?id=72a5c858fc2e4889b415a496ff3e99b5&find=S/1994/18/FL POINT(0.008667 52.161309) S/1994/18/FL - New 1.5 storey house plus separate garage in the garden of Church Farm. | Built 2020-04-01 2020-04-01 2023-03-31
S/0746/15/OL S/0746/15/OL Lion Works, Station Road, Whittlesford, CAMBRIDGE, CB22 4WL 1.17 59 59 not-owned-by-a-public-authority 2018-08-14 outline-planning-permission https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?activeTab=summary&keyVal=ZZZY1YOITV308 permissioned https://maps.3csharedservices.org/portal/apps/webappviewer/index.html?id=72a5c858fc2e4889b415a496ff3e99b5&find=S/0746/15/OL POINT(0.164672 52.104893) S/0746/15/OL - Redevelopment of site for residential use (outline planning application, all matters reserved) | Lapsed. 21/02476/REM | Approval of matters reserved for access, appearance, landscaping, layout and scale following outline planning permission S/0746/15/OL to provide 67 residential units following demolition of 39a Station Road West and the formation of a new access road. Dismissed at appeal | Lapsed 2020-04-01 2020-04-01 2023-03-31
S/1224/18/FL S/1224/18/FL 45, High Street, Over, CAMBRIDGE, CB24 5NB yes 0.24 5 5 not-owned-by-a-public-authority 2018-08-15 full-planning-permission https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?activeTab=summary&keyVal=ZZZY1MOITV039 permissioned https://maps.3csharedservices.org/portal/apps/webappviewer/index.html?id=72a5c858fc2e4889b415a496ff3e99b5&find=S/1224/18/FL POINT(0.014502 52.316617) S/1224/18/FL - Demolition of existing outbuildings and construction of 5 dwellings and associated parking and amenity space 2020-04-01 2020-04-01
