Skip to main content

This is a new service – your feedback will help us to improve it.

South Cambridgeshire District Council

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Felled date Entry date Start date End date
TPO 0011 (1981)/T2 OVER Lowburyholme Road TPO 0011 (1981) Lowburyholme Road Over Cambridgeshire POINT (0.005429 52.31616) 2025-06-26 1982-03-04
TPO 0011 (1977)/T1 HARLTON Haslingfield Road TPO 0011 (1977) 9 Haslingfield Road Harlton Cambridge Cambridgeshire CB23 1ER POINT (0.032244 52.153136) 2020-02-10 1977-12-16
TPO 0011 (1977)/T2 HARLTON Haslingfield Road TPO 0011 (1977) 9 Haslingfield Road Harlton Cambridge Cambridgeshire CB23 1ER POINT (0.032336 52.153234) 2025-06-26 1977-12-16
TPO 0011 (1969)/T1 STEEPLE MORDEN Brook End TPO 0011 (1969) North Brook End Steeple Morden Cambridgeshire POINT (-0.118433 52.084646) 2020-02-10 1970-08-11
TPO 0011 (1963)/T5 MILTON Green Acres TPO 0011 (1963) Footpath Off Old School Lane Milton Cambridgeshire POINT (0.166115 52.24179) 2025-06-26 1964-03-19
TPO 0011 (1963)/T2 MILTON Green Acres TPO 0011 (1963) Footpath Off Old School Lane Milton Cambridgeshire POINT (0.164314 52.240906) 2025-06-26 1964-03-19
TPO 0011 (1963)/T3 MILTON Green Acres TPO 0011 (1963) Footpath Off Old School Lane Milton Cambridgeshire POINT (0.164412 52.240805) 2025-06-26 1964-03-19
TPO 0011 (1963)/T1 MILTON Green Acres TPO 0011 (1963) Footpath Off Old School Lane Milton Cambridgeshire POINT (0.164567 52.241881) 2020-02-10 1964-03-19
TPO 0011 (1963)/T6 MILTON Green Acres TPO 0011 (1963) Footpath Off Old School Lane Milton Cambridgeshire POINT (0.166096 52.241709) 2025-06-26 1964-03-19
TPO 0011 (1963)/T4 MILTON Green Acres TPO 0011 (1963) Footpath Off Old School Lane Milton Cambridgeshire POINT (0.166148 52.24187) 2025-06-26 1964-03-19
TPO 0010 (2013)/T1 WATERBEACH 16 Cambridge Road TPO 0010 (2013) 16 Cambridge Road Waterbeach Cambridge Cambridgeshire CB25 9NJ POINT (0.18753 52.265323) 2025-06-27 2014-04-29
TPO 0010 (2010)/T1 HARSTON 98 - 102 High Street TPO 0010 (2010) 102 High Street Harston Cambridge Cambridgeshire CB22 7QB POINT (0.084824 52.141833) 2020-02-10 2010-12-08
TPO 0010 (2006)/T3 MELDRETH 73 High Street TPO 0010 (2006) 73 High Street Meldreth Royston Cambridgeshire SG8 6LB POINT (0.005845 52.097209) 2025-06-27 2006-11-10
TPO 0010 (2006)/T2 MELDRETH 73 High Street TPO 0010 (2006) 73 High Street Meldreth Royston Cambridgeshire SG8 6LB POINT (0.005673 52.097283) 2025-06-27 2006-11-10
TPO 0010 (2006)/T1 MELDRETH 73 High Street TPO 0010 (2006) 73 High Street Meldreth Royston Cambridgeshire SG8 6LB POINT (0.005662 52.097365) 2020-02-10 2006-11-10
TPO 0010 (2004)/T1 FEN DITTON 2 Wrights Close TPO 0010 (2004) 2 Wrights Close Fen Ditton Cambridge Cambridgeshire CB5 8SY POINT (0.170476 52.226405) 2020-02-10 2005-05-20
TPO 0010 (2003)/T1 Impington: The Coppice and Bridge Road TPO 0010 (2003) The Coppice Impington Cambridgeshire POINT (0.110499 52.239362) 2020-02-10 2003-05-21
TPO 0010 (2003)/T2 Impington: The Coppice and Bridge Road TPO 0010 (2003) The Coppice Impington Cambridgeshire POINT (0.110479 52.239264) 2025-06-26 2003-05-21
TPO 0010 (2003)/T3 Impington: The Coppice and Bridge Road TPO 0010 (2003) The Coppice Impington Cambridgeshire POINT (0.110619 52.238821) 2025-06-26 2003-05-21
TPO 0010 (2003)/T4 Impington: The Coppice and Bridge Road TPO 0010 (2003) The Coppice Impington Cambridgeshire POINT (0.110381 52.238735) 2025-06-26 2003-05-21
TPO 0010 (2003)/T5 Impington: The Coppice and Bridge Road TPO 0010 (2003) The Coppice Impington Cambridgeshire POINT (0.110502 52.23974) 2025-06-26 2003-05-21
TPO 0010 (2003)/T6 Impington: The Coppice and Bridge Road TPO 0010 (2003) The Coppice Impington Cambridgeshire POINT (0.112009 52.237852) 2025-06-26 2003-05-21
TPO 0010 (2003)/T7 Impington: The Coppice and Bridge Road TPO 0010 (2003) The Coppice Impington Cambridgeshire POINT (0.111365 52.23941) 2025-06-26 2003-05-21
TPO 0010 (2003)/T8 Impington: The Coppice and Bridge Road TPO 0010 (2003) The Coppice Impington Cambridgeshire POINT (0.111539 52.239371) 2025-06-26 2003-05-21
TPO 0010 (2003)/T9 Impington: The Coppice and Bridge Road TPO 0010 (2003) The Coppice Impington Cambridgeshire POINT (0.111778 52.238233) 2025-06-26 2003-05-21
TPO 0010 (2002)/T1 STAPLEFORD Parish North West TPO 0010 (2002) Mingle Lane Stapleford Cambridgeshire POINT (0.147871 52.14758) 2020-02-10 2002-10-10
TPO 0010 (2002)/T2 STAPLEFORD Parish North West TPO 0010 (2002) Mingle Lane Stapleford Cambridgeshire POINT (0.149205 52.147052) 2025-06-26 2002-10-10
TPO 0010 (2002)/T3 STAPLEFORD Parish North West TPO 0010 (2002) Mingle Lane Stapleford Cambridgeshire POINT (0.149247 52.147015) 2025-06-26 2002-10-10
TPO 0010 (2002)/T4 STAPLEFORD Parish North West TPO 0010 (2002) Mingle Lane Stapleford Cambridgeshire POINT (0.149428 52.14712) 2025-06-26 2002-10-10
TPO 0010 (2002)/T5 STAPLEFORD Parish North West TPO 0010 (2002) Mingle Lane Stapleford Cambridgeshire POINT (0.149099 52.147567) 2025-06-26 2002-10-10
TPO 0010 (2002)/T6 STAPLEFORD Parish North West TPO 0010 (2002) Mingle Lane Stapleford Cambridgeshire POINT (0.149905 52.147309) 2025-06-26 2002-10-10
TPO 0010 (2002)/T7 STAPLEFORD Parish North West TPO 0010 (2002) Mingle Lane Stapleford Cambridgeshire POINT (0.149901 52.147228) 2025-06-26 2002-10-10
TPO 0010 (2002)/T8 STAPLEFORD Parish North West TPO 0010 (2002) Mingle Lane Stapleford Cambridgeshire POINT (0.151306 52.146654) 2025-06-26 2002-10-10
TPO 0010 (2002)/T10 STAPLEFORD Parish North West TPO 0010 (2002) Mingle Lane Stapleford Cambridgeshire POINT (0.150948 52.146211) 2025-06-26 2002-10-10
TPO 0010 (2002)/T11 STAPLEFORD Parish North West TPO 0010 (2002) Mingle Lane Stapleford Cambridgeshire POINT (0.151091 52.146146) 2025-06-26 2002-10-10
TPO 0010 (2002)/T12 STAPLEFORD Parish North West TPO 0010 (2002) Mingle Lane Stapleford Cambridgeshire POINT (0.151785 52.145989) 2025-06-26 2002-10-10
TPO 0010 (2002)/T13 STAPLEFORD Parish North West TPO 0010 (2002) Mingle Lane Stapleford Cambridgeshire POINT (0.151839 52.145889) 2025-06-26 2002-10-10
TPO 0010 (2002)/T14 STAPLEFORD Parish North West TPO 0010 (2002) Mingle Lane Stapleford Cambridgeshire POINT (0.152484 52.145626) 2025-06-26 2002-10-10
TPO 0010 (2002)/T15 STAPLEFORD Parish North West TPO 0010 (2002) Mingle Lane Stapleford Cambridgeshire POINT (0.152726 52.145504) 2025-06-26 2002-10-10
TPO 0010 (2002)/T16 STAPLEFORD Parish North West TPO 0010 (2002) Mingle Lane Stapleford Cambridgeshire POINT (0.153191 52.147861) 2025-06-26 2002-10-10
TPO 0010 (2002)/T17 STAPLEFORD Parish North West TPO 0010 (2002) Mingle Lane Stapleford Cambridgeshire POINT (0.151335 52.147256) 2025-06-26 2002-10-10
TPO 0010 (2002)/T9 STAPLEFORD Parish North West TPO 0010 (2002) Mingle Lane Stapleford Cambridgeshire POINT (0.15101 52.146282) 2025-06-26 2002-10-10
TPO 0010 (2001)/T1 Coton: Cambridge Road TPO 0010 (2001) Cambridge Road Coton Cambridgeshire POINT (0.065952 52.213696) 2020-02-10 2002-02-22
TPO 0010 (2001)/T2 Coton: Cambridge Road TPO 0010 (2001) Cambridge Road Coton Cambridgeshire POINT (0.06576 52.21334) 2025-06-27 2002-02-22
TPO 0010 (2000)/T1 OVER Land at 5 Lowburyholme Road TPO 0010 (2000) Lowburyholme Road Over Cambridge Cambridgeshire CB24 5NP POINT (0.008385 52.315993) 2020-02-10 2001-04-17
TPO 0010 (1998)/T1 STEEPLE MORDEN 11 Cheyney Street TPO 0010 (1998) 11 Cheyney Street Steeple Morden Royston Cambridgeshire SG8 0LP POINT (-0.124265 52.066341) 2020-02-10 1999-01-13
TPO 0010 (1996)/T1 DUXFORD 2 Elms Close TPO 0010 (1996) 2 Elms Close Duxford Cambridge Cambridgeshire CB22 4RD POINT (0.153409 52.09421) 2020-02-10 1996-11-12
TPO 0010 (1996)/T2 DUXFORD 2 Elms Close TPO 0010 (1996) 2 Elms Close Duxford Cambridge Cambridgeshire CB22 4RD POINT (0.15346 52.094344) 2025-06-27 1996-11-12
TPO 0010 (1989)/T1 Caxton Ermine Street TPO 0010 (1989) Land To The South Of Petice St Peters Street Caxton Cambridgeshire POINT (-0.094963 52.210038) 2020-02-10 1989-08-21
TPO 0010 (1988)/T1 LITTLE ABINGTON 2 Cambridge Road TPO 0010 (1988) 10 Ivan Clarks Corner Little Abington Cambridge Cambridgeshire CB21 6XR POINT (0.238739 52.12153) 2020-02-10 1988-12-16

Showing rows 851 to 900 of 2478