Skip to main content

This is a new service – your feedback will help us to improve it.

Sefton Metropolitan Borough Council

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Organisation Felled date Entry date Start date End date
TPO162/T22 Tree Preservation Orders TPO162 41034788 GLENWYLLIN ROAD WATERLOO L22 4RN POINT (-3.016667 53.478341) 1998-01-06 1998-01-06
TPO162/T23 Tree Preservation Orders TPO162 41034788 GLENWYLLIN ROAD WATERLOO L22 4RN POINT (-3.0166 53.478323) 1998-01-06 1998-01-06
TPO162/T3 Tree Preservation Orders TPO162 41034772 GLENWYLLIN ROAD WATERLOO L22 4RN POINT (-3.018012 53.478687) 1997-12-12 1997-12-12
TPO162/T4 Tree Preservation Orders TPO162 41034774 GLENWYLLIN ROAD WATERLOO L22 4RN POINT (-3.017817 53.478621) 1997-12-12 1997-12-12
TPO162/T5 Tree Preservation Orders TPO162 41034776 GLENWYLLIN ROAD WATERLOO L22 4RN POINT (-3.017771 53.478613) 1997-12-12 1997-12-12
TPO162/T6 Tree Preservation Orders TPO162 41034776 GLENWYLLIN ROAD WATERLOO L22 4RN POINT (-3.017749 53.478608) 1997-12-12 1997-12-12
TPO162/T7 Tree Preservation Orders TPO162 41034776 GLENWYLLIN ROAD WATERLOO L22 4RN POINT (-3.017708 53.478602) 1997-12-12 1997-12-12
TPO162/T8 Tree Preservation Orders TPO162 41034778 GLENWYLLIN ROAD WATERLOO L22 4RN POINT (-3.017577 53.478572) 1998-01-06 1998-01-06
TPO162/T9 Tree Preservation Orders TPO162 41034778 GLENWYLLIN ROAD WATERLOO L22 4RN POINT (-3.017548 53.478565) 1998-01-06 1998-01-06
TPO163/T1 Tree Preservation Orders TPO163 41077624 4 REGENT ROAD SOUTHPORT PR8 POINT (-3.022628 53.632713) 1998-06-22 1998-06-22
TPO163/T10 Tree Preservation Orders TPO163 41077624 4 REGENT ROAD SOUTHPORT PR8 POINT (-3.023142 53.632632) 1998-06-23 1998-06-23
TPO163/T11 Tree Preservation Orders TPO163 41077624 4 REGENT ROAD SOUTHPORT PR8 POINT (-3.023182 53.632597) 1998-06-23 1998-06-23
TPO163/T12 Tree Preservation Orders TPO163 41077624 4 REGENT ROAD SOUTHPORT PR8 POINT (-3.023228 53.632556) 1998-06-23 1998-06-23
TPO163/T13 Tree Preservation Orders TPO163 41207591 4 REGENT ROAD SOUTHPORT PR8 POINT (-3.022576 53.632626) 1998-06-23 1998-06-23
TPO163/T14 Tree Preservation Orders TPO163 41207591 4 REGENT ROAD SOUTHPORT PR8 POINT (-3.022582 53.632607) 1998-06-23 1998-06-23
TPO163/T15 Tree Preservation Orders TPO163 41207591 4 REGENT ROAD SOUTHPORT PR8 POINT (-3.022601 53.632589) 1998-06-23 1998-06-23
TPO163/T16 Tree Preservation Orders TPO163 41207591 4 REGENT ROAD SOUTHPORT PR8 POINT (-3.022633 53.632559) 1998-06-23 1998-06-23
TPO163/T17 Tree Preservation Orders TPO163 41077624 4 REGENT ROAD SOUTHPORT PR8 POINT (-3.02261 53.632705) 1998-06-26 1998-06-26
TPO163/T18 Tree Preservation Orders TPO163 41207591 4 REGENT ROAD SOUTHPORT PR8 POINT (-3.022722 53.632473) 1998-06-26 1998-06-26
TPO163/T19 Tree Preservation Orders TPO163 41207591 4 REGENT ROAD SOUTHPORT PR8 POINT (-3.022645 53.63256) 1998-06-23 1998-06-23
TPO163/T2 Tree Preservation Orders TPO163 41077624 4 REGENT ROAD SOUTHPORT PR8 POINT (-3.022655 53.63272) 1998-06-22 1998-06-22
TPO163/T20 Tree Preservation Orders TPO163 41207591 4 REGENT ROAD SOUTHPORT PR8 POINT (-3.02279 53.632407) 1998-06-26 1998-06-26
TPO163/T21 Tree Preservation Orders TPO163 41207591 4 REGENT ROAD SOUTHPORT PR8 POINT (-3.022613 53.632596) 1998-06-23 1998-06-23
TPO163/T22 Tree Preservation Orders TPO163 41207591 4 REGENT ROAD SOUTHPORT PR8 POINT (-3.022589 53.632611) 1998-06-23 1998-06-23
TPO163/T23 Tree Preservation Orders TPO163 41207591 4 REGENT ROAD SOUTHPORT PR8 POINT (-3.022747 53.63246) 1998-06-23 1998-06-23
TPO163/T24 Tree Preservation Orders TPO163 41207591 4 REGENT ROAD SOUTHPORT PR8 POINT (-3.022781 53.632432) 1998-06-26 1998-06-23
TPO163/T25 Tree Preservation Orders TPO163 41207591 4 REGENT ROAD SOUTHPORT PR8 POINT (-3.022792 53.632417) 1998-06-26 1998-06-23
TPO163/T26 Tree Preservation Orders TPO163 41207591 4 REGENT ROAD SOUTHPORT PR8 POINT (-3.022815 53.632394) 1998-06-23 1998-06-23
TPO163/T3 Tree Preservation Orders TPO163 41077624 4 REGENT ROAD SOUTHPORT PR8 POINT (-3.022687 53.632729) 1998-06-22 1998-06-22
TPO163/T4 Tree Preservation Orders TPO163 41077624 4 REGENT ROAD SOUTHPORT PR8 POINT (-3.022713 53.632735) 1998-06-22 1998-06-22
TPO163/T5 Tree Preservation Orders TPO163 41077624 4 REGENT ROAD SOUTHPORT PR8 POINT (-3.022736 53.632746) 1998-06-22 1998-06-22
TPO163/T6 Tree Preservation Orders TPO163 41077624 4 REGENT ROAD SOUTHPORT PR8 POINT (-3.022762 53.632754) 1998-06-22 1998-06-22
TPO163/T7 Tree Preservation Orders TPO163 41077624 4 REGENT ROAD SOUTHPORT PR8 POINT (-3.02282 53.632775) 1998-06-22 1998-06-22
TPO163/T8 Tree Preservation Orders TPO163 41077624 4 REGENT ROAD SOUTHPORT PR8 POINT (-3.022942 53.632807) 1998-06-22 1998-06-22
TPO163/T9 Tree Preservation Orders TPO163 41077624 4 REGENT ROAD SOUTHPORT PR8 POINT (-3.022971 53.632778) 1998-06-22 1998-06-22
TPO164/T1 Tree Preservation Orders TPO164 41027154 Switch Car Dunnings Bridge Road Netherton L30 POINT (-2.957569 53.486049) 2002-10-03 2002-10-03
TPO164/T10 Tree Preservation Orders TPO164 41027154 Switch Car Dunnings Bridge Road Netherton L30 POINT (-2.95801 53.485912) 2002-10-03 2002-10-03
TPO164/T11 Tree Preservation Orders TPO164 41027154 Switch Car Dunnings Bridge Road Netherton L30 POINT (-2.958081 53.485838) 2002-10-03 2002-10-03
TPO164/T12 Tree Preservation Orders TPO164 41027154 off Wakefield Road Netherton L30 POINT (-2.957531 53.486033) 2002-10-03 2002-10-03
TPO164/T13 Tree Preservation Orders TPO164 41027154 POINT (-2.957493 53.486015) 2002-10-03 2002-10-03
TPO164/T2 Tree Preservation Orders TPO164 41027154 Switch Car Dunnings Bridge Road Netherton L30 POINT (-2.957613 53.486068) 2002-10-03 2002-10-03
TPO164/T3 Tree Preservation Orders TPO164 41027154 Switch Car Dunnings Bridge Road Netherton L30 POINT (-2.957651 53.486084) 2002-10-03 2002-10-03
TPO164/T4 Tree Preservation Orders TPO164 41027154 Switch Car Dunnings Bridge Road Netherton L30 POINT (-2.957686 53.486099) 2002-10-03 2002-10-03
TPO164/T5 Tree Preservation Orders TPO164 41027154 Switch Car Dunnings Bridge Road Netherton L30 POINT (-2.957718 53.486121) 2002-10-03 2002-10-03
TPO164/T6 Tree Preservation Orders TPO164 41027154 Switch Car Dunnings Bridge Road Netherton L30 POINT (-2.957774 53.486145) 2002-10-03 2002-10-03
TPO164/T7 Tree Preservation Orders TPO164 41027154 Switch Car Dunnings Bridge Road Netherton L30 POINT (-2.957865 53.486063) 2002-10-03 2002-10-03
TPO164/T8 Tree Preservation Orders TPO164 41027154 Switch Car Dunnings Bridge Road Netherton L30 POINT (-2.957909 53.486018) 2002-10-03 2002-10-03
TPO164/T9 Tree Preservation Orders TPO164 41027154 Switch Car Dunnings Bridge Road Netherton L30 POINT (-2.957957 53.485969) 2002-10-03 2002-10-03
TPO165/T1 Tree Preservation Orders TPO165 41088511 7 SPRINGFIELD CLOSE FORMBY L37 2LL POINT (-3.08087 53.553309) 2002-01-31 2002-01-31
TPO165/T2 Tree Preservation Orders TPO165 41088510 6 SPRINGFIELD CLOSE FORMBY L37 2LL POINT (-3.080288 53.553262) 2002-01-31 2002-01-31

Showing rows 851 to 900 of 4794