Skip to main content

This is a new service – your feedback will help us to improve it.

Sefton Metropolitan Borough Council

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Organisation Felled date Entry date Start date End date
TPO199/T10 Tree Preservation Orders TPO199 41127549 1a MORLEY ROAD SOUTHPORT PR9 9J POINT (-2.983657 53.652653) 2003-08-11 2003-08-11
TPO199/T11 Tree Preservation Orders TPO199 41127549 1a MORLEY ROAD SOUTHPORT PR9 9J POINT (-2.983652 53.652688) 2003-08-11 2003-08-11
TPO199/T12 Tree Preservation Orders TPO199 41127549 1a MORLEY ROAD SOUTHPORT PR9 9J POINT (-2.983592 53.652676) 2003-08-11 2003-08-11
TPO199/T13 Tree Preservation Orders TPO199 41127549 1a MORLEY ROAD SOUTHPORT PR9 9J POINT (-2.983571 53.652711) 2003-08-11 2003-08-11
TPO199/T14 Tree Preservation Orders TPO199 41127549 1a MORLEY ROAD SOUTHPORT PR9 9J POINT (-2.983499 53.652741) 2003-08-11 2003-08-11
TPO199/T15 Tree Preservation Orders TPO199 41127549 1a MORLEY ROAD SOUTHPORT PR9 9J POINT (-2.983537 53.652766) 2003-08-11 2003-08-11
TPO199/T16 Tree Preservation Orders TPO199 41127549 1a MORLEY ROAD SOUTHPORT PR9 9J POINT (-2.983584 53.652752) 2003-08-11 2003-08-11
TPO199/T17 Tree Preservation Orders TPO199 41127549 1a MORLEY ROAD SOUTHPORT PR9 9J POINT (-2.98353 53.652799) 2003-08-11 2003-08-11
TPO199/T18 Tree Preservation Orders TPO199 41127549 1a MORLEY ROAD SOUTHPORT PR9 9J POINT (-2.983582 53.652807) 2003-08-11 2003-08-11
TPO199/T19 Tree Preservation Orders TPO199 41127549 1a MORLEY ROAD SOUTHPORT PR9 9J POINT (-2.983559 53.652835) 2003-08-11 2003-08-11
TPO199/T2 Tree Preservation Orders TPO199 41127549 1a MORLEY ROAD SOUTHPORT PR9 9J POINT (-2.984012 53.652541) 2003-08-11 2003-08-11
TPO199/T20 Tree Preservation Orders TPO199 41127549 1a MORLEY ROAD SOUTHPORT PR9 9J POINT (-2.983603 53.652852) 2003-08-11 2003-08-11
TPO199/T21 Tree Preservation Orders TPO199 41127549 1a MORLEY ROAD SOUTHPORT PR9 9J POINT (-2.983615 53.652879) 2003-08-11 2003-08-11
TPO199/T3 Tree Preservation Orders TPO199 41127549 1a MORLEY ROAD SOUTHPORT PR9 9J POINT (-2.983958 53.652535) 2003-08-11 2003-08-11
TPO199/T4 Tree Preservation Orders TPO199 41127549 1a MORLEY ROAD SOUTHPORT PR9 9J POINT (-2.983938 53.652569) 2003-08-11 2003-08-11
TPO199/T5 Tree Preservation Orders TPO199 41127549 1a MORLEY ROAD SOUTHPORT PR9 9J POINT (-2.983891 53.652569) 2003-08-11 2003-08-11
TPO199/T6 Tree Preservation Orders TPO199 41127549 1a MORLEY ROAD SOUTHPORT PR9 9J POINT (-2.983887 53.6526) 2003-08-11 2003-08-11
TPO199/T7 Tree Preservation Orders TPO199 41127549 1a MORLEY ROAD SOUTHPORT PR9 9J POINT (-2.983799 53.652633) 2003-08-11 2003-08-11
TPO199/T8 Tree Preservation Orders TPO199 41127549 1a MORLEY ROAD SOUTHPORT PR9 9J POINT (-2.98374 53.652623) 2003-08-11 2003-08-11
TPO199/T9 Tree Preservation Orders TPO199 41127549 1a MORLEY ROAD SOUTHPORT PR9 9J POINT (-2.983719 53.652664) 2003-08-11 2003-08-11
TPO2/T3 Tree Preservation Orders TPO2 41074530 13 POVERTY LANE MAGHULL L31 3 POINT (-2.929465 53.509043) 1997-09-19 1997-09-19
TPO20/T1 Tree Preservation Orders TPO20 41035511 107 GORES LANE FORMBY L37 POINT (-3.067475 53.5676) 1998-09-14 1998-09-14
TPO20/T10 Tree Preservation Orders TPO20 41096157 ST. ANNE'S R C CHURCH TIMMS LANE FORMBY L37 POINT (-3.062023 53.567338) 1998-09-14 1998-09-14
TPO20/T11 Tree Preservation Orders TPO20 41096150 27 TIMMS LANE FORMBY L37 POINT (-3.062693 53.567181) 1998-09-14 1998-09-14
TPO20/T12 Tree Preservation Orders TPO20 41096148 25 TIMMS LANE FORMBY L37 POINT (-3.062898 53.567109) 1998-09-14 1998-09-14
TPO20/T13 Tree Preservation Orders TPO20 41096145 23 TIMMS LANE FORMBY L37 POINT (-3.063233 53.567005) 1998-09-14 1998-09-14
TPO20/T14 Tree Preservation Orders TPO20 41096145 23 TIMMS LANE FORMBY L37 POINT (-3.063291 53.566994) 1998-09-14 1998-09-14
TPO20/T15 Tree Preservation Orders TPO20 41096143 21 TIMMS LANE FORMBY L37 POINT (-3.063409 53.566963) 1998-09-14 1998-09-14
TPO20/T16 Tree Preservation Orders TPO20 21 TIMMS LANE FORMBY L37 POINT (-3.06358 53.566922) 1998-10-08 1998-10-08
TPO20/T17 Tree Preservation Orders TPO20 21 TIMMS LANE FORMBY L37 POINT (-3.063618 53.566914) 1998-10-08 1998-10-08
TPO20/T18 Tree Preservation Orders TPO20 VICTORIA HALL TIMMS CLOSE FORMBY L37 POINT (-3.065678 53.566395) 1998-09-14 1998-09-14
TPO20/T19 Tree Preservation Orders TPO20 VICTORIA HALL TIMMS CLOSE FORMBY L37 POINT (-3.065571 53.566409) 1998-09-15 1998-09-15
TPO20/T2 Tree Preservation Orders TPO20 41035513 110 GORES LANE FORMBY L37 POINT (-3.067328 53.567759) 1998-10-08 1998-10-08
TPO20/T20 Tree Preservation Orders TPO20 VICTORIA HALL TIMMS CLOSE FORMBY L37 POINT (-3.065443 53.56643) 1998-09-15 1998-09-15
TPO20/T21 Tree Preservation Orders TPO20 41096144 BOWLING GREEN TIMMS LANE FORMBY L37 POINT (-3.064082 53.566584) 1998-09-15 1998-09-15
TPO20/T22 Tree Preservation Orders TPO20 41096149 26 TIMMS LANE FORMBY L37 POINT (-3.063483 53.566827) 1998-09-15 1998-09-15
TPO20/T23 Tree Preservation Orders TPO20 41227733 28 TIMMS LANE FORMBY L37 POINT (-3.063171 53.566864) 1998-09-15 1998-09-15
TPO20/T24 Tree Preservation Orders TPO20 41227733 28 TIMMS LANE FORMBY L37 POINT (-3.063109 53.566866) 1998-09-15 1998-09-15
TPO20/T25 Tree Preservation Orders TPO20 41230147 32 TIMMS LANE FORMBY L37 POINT (-3.062856 53.566994) 1998-09-15 1998-09-15
TPO20/T26 Tree Preservation Orders TPO20 41230147 32 TIMMS LANE FORMBY L37 POINT (-3.062803 53.567016) 1998-09-15 1998-09-15
TPO20/T27 Tree Preservation Orders TPO20 41230147 32 TIMMS LANE FORMBY L37 POINT (-3.062719 53.567045) 1998-09-15 1998-09-15
TPO20/T28 Tree Preservation Orders TPO20 41096159 34 TIMMS LANE FORMBY L37 POINT (-3.062598 53.567075) 1998-09-15 1998-09-15
TPO20/T29 Tree Preservation Orders TPO20 41096159 34 TIMMS LANE FORMBY L37 POINT (-3.062444 53.567125) 1998-09-15 1998-09-15
TPO20/T3 Tree Preservation Orders TPO20 41060311 35 MASSAMS LANE FORMBY L37 POINT (-3.063757 53.568924) 1998-10-08 1998-10-08
TPO20/T30 Tree Preservation Orders TPO20 CRICKET PATH / GREEN LANE FORMBY L37 POINT (-3.060399 53.566712) 1998-09-15 1998-09-15
TPO20/T31 Tree Preservation Orders TPO20 41022163 1 CRICKET PATH FORMBY L37 POINT (-3.060876 53.566644) 1998-09-15 1998-09-15
TPO20/T32 Tree Preservation Orders TPO20 41022169 7 CRICKET PATH FORMBY L37 POINT (-3.061738 53.566485) 1998-09-15 1998-09-15
TPO20/T33 Tree Preservation Orders TPO20 9 CRICKET PATH FORMBY L37 POINT (-3.062016 53.566458) 1998-09-15 1998-09-15
TPO20/T34 Tree Preservation Orders TPO20 41022173 11 CRICKET PATH FORMBY L37 POINT (-3.062194 53.566436) 1998-09-15 1998-09-15
TPO20/T35 Tree Preservation Orders TPO20 41096128 8 TIMMS CLOSE FORMBY L37 POINT (-3.064654 53.565805) 1998-09-15 1998-09-15

Showing rows 1301 to 1350 of 4794