Skip to main content

This is a new service – your feedback will help us to improve it.

Sefton Metropolitan Borough Council

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Organisation Felled date Entry date Start date End date
TPO203/T14 Tree Preservation Orders TPO203 41226482 1 BROWS LANE FORMBY L37 POINT (-3.068513 53.554737) 2003-09-25 2003-09-25
TPO203/T15 Tree Preservation Orders TPO203 41226482 1 BROWS LANE FORMBY L37 POINT (-3.068501 53.554798) 2003-09-25 2003-09-25
TPO203/T16 Tree Preservation Orders TPO203 41226482 1 BROWS LANE FORMBY L37 POINT (-3.068443 53.554839) 2003-10-14 2003-10-14
TPO203/T17 Tree Preservation Orders TPO203 41226482 1 BROWS LANE FORMBY L37 POINT (-3.068499 53.554956) 2003-09-25 2003-09-25
TPO203/T18 Tree Preservation Orders TPO203 41226482 1 BROWS LANE FORMBY L37 POINT (-3.068312 53.555106) 2003-09-25 2003-09-25
TPO203/T19 Tree Preservation Orders TPO203 41033171 4b FRESHFIELD ROAD FORMBY L37 POINT (-3.068501 53.555136) 2003-10-14 2003-10-14
TPO203/T2 Tree Preservation Orders TPO203 41012373 3 BROWS LANE FORMBY L37 POINT (-3.067579 53.554902) 2003-09-25 2003-09-25
TPO203/T20 Tree Preservation Orders TPO203 41033171 4b FRESHFIELD ROAD FORMBY L37 POINT (-3.068441 53.555266) 2003-10-14 2003-10-14
TPO203/T21 Tree Preservation Orders TPO203 41226482 1 BROWS LANE FORMBY L37 POINT (-3.067816 53.555051) 2003-10-14 2003-10-14
TPO203/T3 Tree Preservation Orders TPO203 41012373 3 BROWS LANE FORMBY L37 POINT (-3.067684 53.554859) 2003-09-25 2003-09-25
TPO203/T4 Tree Preservation Orders TPO203 41226482 1 BROWS LANE FORMBY L37 POINT (-3.067721 53.554847) 2003-09-25 2003-09-25
TPO203/T5 Tree Preservation Orders TPO203 41226482 1 BROWS LANE FORMBY L37 POINT (-3.067844 53.554803) 2003-09-25 2003-09-25
TPO203/T6 Tree Preservation Orders TPO203 41226482 1 BROWS LANE FORMBY L37 POINT (-3.068127 53.554707) 2003-09-25 2003-09-25
TPO203/T7 Tree Preservation Orders TPO203 41226482 1 BROWS LANE FORMBY L37 POINT (-3.068261 53.554667) 2003-09-25 2003-09-25
TPO203/T8 Tree Preservation Orders TPO203 41226482 1 BROWS LANE FORMBY L37 POINT (-3.068324 53.554654) 2003-09-25 2003-09-25
TPO203/T9 Tree Preservation Orders TPO203 41226482 1 BROWS LANE FORMBY L37 POINT (-3.068344 53.554678) 2003-09-25 2003-09-25
TPO205/T1 Tree Preservation Orders TPO205 Sunwards Thirlmere Road HIGHTOWN L38 3RQ POINT (-3.055567 53.524719) 2005-05-24 2005-05-24
TPO205/T10 Tree Preservation Orders TPO205 41082368 Holmfield, Sandy Lane HIGHTOWN L38 3RP POINT (-3.055544 53.524607) 2005-05-24 2005-05-24
TPO205/T11 Tree Preservation Orders TPO205 41082368 Holmfield, Sandy Lane HIGHTOWN L38 3RP POINT (-3.055452 53.524553) 2005-05-24 2005-05-24
TPO205/T12 Tree Preservation Orders TPO205 41082368 Holmfield, Sandy Lane HIGHTOWN L38 3RP POINT (-3.055383 53.524512) 2005-05-24 2005-05-24
TPO205/T13 Tree Preservation Orders TPO205 41082368 Holmfield / Amazonas Sandy Lane HIGHTOWN L38 3RP POINT (-3.055626 53.524183) 2005-05-24 2005-05-24
TPO205/T14 Tree Preservation Orders TPO205 41082368 Holmfield / Amazonas Sandy Lane HIGHTOWN L38 3RP POINT (-3.05575 53.524287) 2005-05-24 2005-05-24
TPO205/T15 Tree Preservation Orders TPO205 41082368 Holmfield / Amazonas Sandy Lane HIGHTOWN L38 3RP POINT (-3.055856 53.524295) 2005-05-24 2005-05-24
TPO205/T16 Tree Preservation Orders TPO205 Holmfield / Amazonas Sandy Lane HIGHTOWN L38 3RP POINT (-3.05601 53.524369) 2005-05-24 2005-05-24
TPO205/T17 Tree Preservation Orders TPO205 41082368 Holmfield, Sandy Lane HIGHTOWN L38 3RP POINT (-3.055661 53.52444) 2005-05-24 2005-05-24
TPO205/T18 Tree Preservation Orders TPO205 41082368 Holmfield, Sandy Lane HIGHTOWN L38 3RP POINT (-3.055618 53.524488) 2005-05-24 2005-05-24
TPO205/T19 Tree Preservation Orders TPO205 41082368 Holmfield, Sandy Lane HIGHTOWN L38 3RP POINT (-3.055711 53.524532) 2005-05-24 2005-05-24
TPO205/T2 Tree Preservation Orders TPO205 Sunwards Thirlmere Road HIGHTOWN L38 3RQ POINT (-3.055508 53.52476) 2005-05-24 2005-05-24
TPO205/T20 Tree Preservation Orders TPO205 41082368 Holmfield, Sandy Lane HIGHTOWN L38 3RP POINT (-3.05575 53.524478) 2005-05-24 2005-05-24
TPO205/T21 Tree Preservation Orders TPO205 41082368 Holmfield, Sandy Lane HIGHTOWN L38 3RP POINT (-3.055838 53.524464) 2005-05-24 2005-05-24
TPO205/T22 Tree Preservation Orders TPO205 41082368 Holmfield, Sandy Lane HIGHTOWN L38 3RP POINT (-3.055854 53.524447) 2005-05-24 2005-05-24
TPO205/T23 Tree Preservation Orders TPO205 Our Lady's Presbytery Sandy Lane HIGHTOWN L38 3RP POINT (-3.056065 53.524303) 2005-05-24 2005-05-24
TPO205/T3 Tree Preservation Orders TPO205 Sunwards Thirlmere Road HIGHTOWN L38 3RQ POINT (-3.055461 53.524799) 2005-05-24 2005-05-24
TPO205/T4 Tree Preservation Orders TPO205 41095561 Sunwards Thirlmere Road HIGHTOWN L38 3RQ POINT (-3.055335 53.524788) 2005-05-24 2005-05-24
TPO205/T5 Tree Preservation Orders TPO205 41095561 Sunwards Thirlmere Road HIGHTOWN L38 3RQ POINT (-3.055254 53.524766) 2005-05-24 2005-05-24
TPO205/T6 Tree Preservation Orders TPO205 41095561 Sunwards Thirlmere Road HIGHTOWN L38 3RQ POINT (-3.055179 53.524745) 2005-05-24 2005-05-24
TPO205/T7 Tree Preservation Orders TPO205 41095561 Sunwards Thirlmere Road HIGHTOWN L38 3RQ POINT (-3.055103 53.524723) 2005-05-24 2005-05-24
TPO205/T8 Tree Preservation Orders TPO205 41082368 Holmfield, Sandy Lane HIGHTOWN L38 3RP POINT (-3.055596 53.524637) 2005-05-24 2005-05-24
TPO205/T9 Tree Preservation Orders TPO205 41082368 Holmfield, Sandy Lane HIGHTOWN L38 3RP POINT (-3.05556 53.524616) 2005-05-24 2005-05-24
TPO206/T1 Tree Preservation Orders TPO206 Nelson Court TRAFALGAR ROAD SOUTHPORT PR8 2 POINT (-3.01983 53.63202) 2004-03-11 2004-03-11
TPO206/T10 Tree Preservation Orders TPO206 41126207 Nelson Court TRAFALGAR ROAD SOUTHPORT PR8 2 POINT (-3.018963 53.632862) 2004-03-11 2004-03-11
TPO206/T11 Tree Preservation Orders TPO206 41126207 Nelson Court TRAFALGAR ROAD SOUTHPORT PR8 2 POINT (-3.019039 53.632844) 2004-03-11 2004-03-11
TPO206/T12 Tree Preservation Orders TPO206 41126207 Nelson Court TRAFALGAR ROAD SOUTHPORT PR8 2 POINT (-3.019074 53.632894) 2004-03-11 2004-03-11
TPO206/T13 Tree Preservation Orders TPO206 41126207 Nelson Court TRAFALGAR ROAD SOUTHPORT PR8 2 POINT (-3.019161 53.632929) 2004-03-11 2004-03-11
TPO206/T14 Tree Preservation Orders TPO206 41126207 Nelson Court TRAFALGAR ROAD SOUTHPORT PR8 2 POINT (-3.019534 53.632944) 2004-03-11 2004-03-11
TPO206/T15 Tree Preservation Orders TPO206 41126207 Nelson Court TRAFALGAR ROAD SOUTHPORT PR8 2 POINT (-3.019546 53.63296) 2004-03-11 2004-03-11
TPO206/T16 Tree Preservation Orders TPO206 41126207 Nelson Court TRAFALGAR ROAD SOUTHPORT PR8 2 POINT (-3.019511 53.633033) 2004-03-11 2004-03-11
TPO206/T17 Tree Preservation Orders TPO206 41126524 3 Regent Mews Southport PR8 2 POINT (-3.019513 53.633182) 2004-03-11 2004-03-11
TPO206/T18 Tree Preservation Orders TPO206 41126524 3 Regent Mews Southport PR8 2 POINT (-3.019571 53.633285) 2004-03-11 2004-03-11
TPO206/T19 Tree Preservation Orders TPO206 41126525 4 Regent Mews Southport PR8 2 POINT (-3.019764 53.633339) 2004-03-11 2004-03-11

Showing rows 1401 to 1450 of 4794