South Gloucestershire Council
Developer agreement contribution
| Reference | Developer agreement | Contribution purpose | Amount | Units | Notes | Organisation | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|
| COV-02162 | S106-00348 | open-space-and-leisure | 67640.9 | 2018-07-12 | 2018-07-12 | ||||
| COV-02163 | S106-00348 | open-space-and-leisure | 15626.8 | 2018-07-12 | 2018-07-12 | ||||
| COV-02164 | S106-00348 | open-space-and-leisure | 2018-07-12 | 2018-07-12 | |||||
| COV-02165 | S106-00348 | open-space-and-leisure | 2018-07-12 | 2018-07-12 | |||||
| COV-02166 | S106-00348 | open-space-and-leisure | 2018-07-12 | 2018-07-12 | |||||
| COV-02172 | S106-00353 | transport-and-travel | 22687.5 | 2018-07-12 | 2018-07-12 | ||||
| COV-02173 | S106-00353 | transport-and-travel | 22687.5 | 2018-07-12 | 2018-07-12 | ||||
| COV-02174 | S106-00356 | open-space-and-leisure | 2711.82 | 2016-03-03 | 2016-03-03 | ||||
| COV-02175 | S106-00356 | open-space-and-leisure | 2016-03-03 | 2016-03-03 | |||||
| COV-02176 | S106-00356 | open-space-and-leisure | 2016-03-03 | 2016-03-03 | |||||
| COV-02177 | S106-00356 | open-space-and-leisure | 2016-03-03 | 2016-03-03 | |||||
| COV-02179 | S106-00373 | affordable-housing | 25118.5 | 2019-01-30 | 2019-01-30 | ||||
| COV-02181 | S106-00372 | open-space-and-leisure | 1138.04 | 2018-12-17 | 2018-12-17 | ||||
| COV-02185 | S106-00372 | highways | 96558 | 2018-12-17 | 2018-12-17 | ||||
| COV-02187 | S106-00372 | education | 414540.5 | 2018-12-17 | 2018-12-17 | ||||
| COV-02188 | S106-00372 | education | 414540.5 | 2018-12-17 | 2018-12-17 | ||||
| COV-02190 | S106-00372 | transport-and-travel | 500 | 2018-12-17 | 2018-12-17 | ||||
| COV-02191 | S106-00372 | transport-and-travel | 2018-12-17 | 2018-12-17 | |||||
| COV-02192 | S106-00305 | open-space-and-leisure | 198548.54 | 2018-07-19 | 2018-07-19 | ||||
| COV-02193 | S106-00305 | open-space-and-leisure | 198548.55 | 2018-07-19 | 2018-07-19 | ||||
| COV-02194 | S106-00306 | open-space-and-leisure | 120188.37 | 2018-07-19 | 2018-07-19 | ||||
| COV-02195 | S106-00305 | open-space-and-leisure | 46052 | 2018-07-19 | 2018-07-19 | ||||
| COV-02202 | S106-00301 | highways | 74779 | 2018-07-19 | 2018-07-19 | ||||
| COV-02203 | S106-00306 | highways | 36000 | 2018-07-19 | 2018-07-19 | ||||
| COV-02204 | S106-00306 | highways | 36000 | 2018-07-19 | 2018-07-19 | ||||
| COV-02206 | S106-00306 | transport-and-travel | 8062.5 | 2018-07-19 | 2018-07-19 | ||||
| COV-02207 | S106-00306 | transport-and-travel | 32250 | 2018-07-19 | 2018-07-19 | ||||
| COV-02208 | S106-00306 | transport-and-travel | 40312.5 | 2018-07-19 | 2018-07-19 | ||||
| COV-02210 | S106-00375 | open-space-and-leisure | 26881.43 | 2019-01-03 | 2019-01-03 | ||||
| COV-02211 | S106-00375 | open-space-and-leisure | 26881.43 | 2019-01-03 | 2019-01-03 | ||||
| COV-02212 | S106-00375 | open-space-and-leisure | 24093.42 | 2019-01-03 | 2019-01-03 | ||||
| COV-02213 | S106-00375 | open-space-and-leisure | 24093.42 | 2019-01-03 | 2019-01-03 | ||||
| COV-02214 | S106-00376 | transport-and-travel | 5000 | 2018-10-23 | 2018-10-23 | ||||
| COV-02215 | S106-00377 | affordable-housing | 85725 | 2018-09-20 | 2018-09-20 | ||||
| COV-02220 | S106-00261 | open-space-and-leisure | 10978 | 2018-02-20 | 2018-02-20 | ||||
| COV-02221 | S106-00261 | highways | 8300 | 2018-02-20 | 2018-02-20 | ||||
| COV-02222 | S106-00261 | highways | 2767 | 2018-02-20 | 2018-02-20 | ||||
| COV-02223 | S106-00261 | transport-and-travel | 31125 | 2018-02-20 | 2018-02-20 | ||||
| COV-02225 | S106-00344 | open-space-and-leisure | 16330.14 | 2018-06-28 | 2018-06-28 | ||||
| COV-02226 | S106-00390 | open-space-and-leisure | 1000 | 2019-03-01 | 2019-03-01 | ||||
| COV-02227 | S106-00396 | transport-and-travel | 40000 | 2019-02-25 | 2019-02-25 | ||||
| COV-02230 | S106-00403 | other | 1500 | 2019-05-13 | 2019-05-13 | ||||
| COV-02231 | S106-00403 | open-space-and-leisure | 4734.54 | 2019-05-13 | 2019-05-13 | ||||
| COV-02232 | S106-00403 | open-space-and-leisure | 3422.18 | 2019-05-13 | 2019-05-13 | ||||
| COV-02233 | S106-00403 | open-space-and-leisure | 3964.92 | 2019-05-13 | 2019-05-13 | ||||
| COV-02234 | S106-00403 | open-space-and-leisure | 6858.6 | 2019-05-13 | 2019-05-13 | ||||
| COV-02235 | S106-00403 | open-space-and-leisure | 8345.47 | 2019-05-13 | 2019-05-13 | ||||
| COV-02236 | S106-00403 | open-space-and-leisure | 5677.02 | 2019-05-13 | 2019-05-13 | ||||
| COV-02237 | S106-00403 | open-space-and-leisure | 13100 | 2019-05-13 | 2019-05-13 | ||||
| COV-02238 | S106-00403 | open-space-and-leisure | 7211.87 | 2019-05-13 | 2019-05-13 |
Showing rows 601 to 650 of 2112