South Gloucestershire Council
Developer agreement contribution
| Reference | Developer agreement | Contribution purpose | Amount | Units | Notes | Organisation | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|
| COV-02915 | S106-00562 | open-space-and-leisure | 2022-11-03 | 2022-11-03 | |||||
| COV-02916 | S106-00562 | open-space-and-leisure | 2022-11-03 | 2022-11-03 | |||||
| COV-02917 | S106-00562 | education | 2022-11-03 | 2022-11-03 | |||||
| COV-02918 | S106-00562 | education | 2022-11-03 | 2022-11-03 | |||||
| COV-02919 | S106-00562 | education | 2022-11-03 | 2022-11-03 | |||||
| COV-02920 | S106-00562 | education | 2022-11-03 | 2022-11-03 | |||||
| COV-02921 | S106-00562 | education | 4207899 | 2022-11-03 | 2022-11-03 | ||||
| COV-02922 | S106-00562 | education | 620000 | 2022-11-03 | 2022-11-03 | ||||
| COV-02923 | S106-00562 | education | 2022-11-03 | 2022-11-03 | |||||
| COV-02924 | S106-00562 | green-infrastructure | 2022-11-03 | 2022-11-03 | |||||
| COV-02925 | S106-00562 | affordable-housing | 2022-11-03 | 2022-11-03 | |||||
| COV-02926 | S106-00562 | affordable-housing | 2022-11-03 | 2022-11-03 | |||||
| COV-02927 | S106-00575 | transport-and-travel | 1000 | 2022-12-15 | 2022-12-15 | ||||
| COV-02928 | S106-00575 | transport-and-travel | 1000 | 2022-12-15 | 2022-12-15 | ||||
| COV-02929 | S106-00575 | transport-and-travel | 1000 | 2022-12-15 | 2022-12-15 | ||||
| COV-02930 | S106-00575 | transport-and-travel | 1000 | 2022-12-15 | 2022-12-15 | ||||
| COV-02931 | S106-00575 | transport-and-travel | 1000 | 2022-12-15 | 2022-12-15 | ||||
| COV-02932 | S106-00575 | monitoring-fees | 50 | 2022-12-15 | 2022-12-15 | ||||
| COV-02933 | S106-00578 | highways | 2018-02-20 | 2018-02-20 | |||||
| COV-02934 | S106-00578 | highways | 2018-02-20 | 2018-02-20 | |||||
| COV-02935 | S106-00578 | highways | 2018-02-20 | 2018-02-20 | |||||
| COV-02936 | S106-00578 | highways | 2018-02-20 | 2018-02-20 | |||||
| COV-02937 | S106-00578 | highways | 2018-02-20 | 2018-02-20 | |||||
| COV-02938 | S106-00578 | highways | 2018-02-20 | 2018-02-20 | |||||
| COV-02939 | S106-00559 | monitoring-fees | 5183.71 | 2022-11-25 | 2022-11-25 | ||||
| COV-02940 | S106-00559 | other | 2022-11-25 | 2022-11-25 | |||||
| COV-02941 | S106-00578 | other | 2018-02-20 | 2018-02-20 | |||||
| COV-02942 | S106-00578 | other | 2018-02-20 | 2018-02-20 | |||||
| COV-02943 | S106-00578 | other | 2018-02-20 | 2018-02-20 | |||||
| COV-02944 | S106-00578 | other | 2018-02-20 | 2018-02-20 | |||||
| COV-02945 | S106-00578 | other | 2018-02-20 | 2018-02-20 | |||||
| COV-02947 | S106-00578 | other | 65300 | 2018-02-20 | 2018-02-20 | ||||
| COV-02948 | S106-00578 | highways | 2018-02-20 | 2018-02-20 | |||||
| COV-02949 | S106-00578 | highways | 2018-02-20 | 2018-02-20 | |||||
| COV-02950 | S106-00578 | highways | 2018-02-20 | 2018-02-20 | |||||
| COV-02951 | S106-00578 | highways | 2018-02-20 | 2018-02-20 | |||||
| COV-02952 | S106-00578 | other | 2018-02-20 | 2018-02-20 | |||||
| COV-02953 | S106-00578 | other | 2018-02-20 | 2018-02-20 | |||||
| COV-02954 | S106-00578 | other | 2018-02-20 | 2018-02-20 | |||||
| COV-02955 | S106-00563 | other | 156250 | 2021-04-29 | 2021-04-29 | ||||
| COV-02956 | S106-00563 | highways | 100000 | 2021-04-29 | 2021-04-29 | ||||
| COV-02957 | S106-00563 | other | 12500 | 2021-04-29 | 2021-04-29 | ||||
| COV-02959 | S106-00563 | highways | 25000 | 2021-04-29 | 2021-04-29 | ||||
| COV-02960 | S106-00563 | other | 100000 | 2021-04-29 | 2021-04-29 | ||||
| COV-02961 | S106-00563 | highways | 300000 | 2021-04-29 | 2021-04-29 | ||||
| COV-02962 | S106-00563 | highways | 8750 | 2021-04-29 | 2021-04-29 | ||||
| COV-02963 | S106-00563 | highways | 25000 | 2021-04-29 | 2021-04-29 | ||||
| COV-02964 | S106-00563 | highways | 37500 | 2021-04-29 | 2021-04-29 | ||||
| COV-02965 | S106-00563 | highways | 6250 | 2021-04-29 | 2021-04-29 | ||||
| COV-02966 | S106-00563 | transport-and-travel | 100300 | 2021-04-29 | 2021-04-29 |
Showing rows 1301 to 1350 of 2112