South Gloucestershire Council
Developer agreement transaction
| Reference | Developer agreement contribution | Contribution funding status | Amount | Units | Notes | Organisation | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|
| S106-ALLOC-01318 | COV-01906 | allocated | 10000 | 2017-12-18 | 2023-08-02 | ||||
| S106-ALLOC-01353 | COV-01910 | allocated | 500 | 2017-12-18 | 2023-08-04 | ||||
| S106-ALLOC-01354 | COV-01911 | allocated | 500 | 2017-12-18 | 2023-08-04 | ||||
| S106-ALLOC-01533 | COV-01912 | allocated | 500 | 2017-12-18 | 2023-04-01 | ||||
| S106-ALLOC-01137 | COV-01916 | allocated | 31200 | 2017-12-18 | 2022-11-21 | ||||
| S106-ALLOC-01336 | COV-01917 | allocated | 40295.9 | 2017-12-18 | 2023-08-03 | ||||
| S106-ALLOC-01319 | COV-01923 | allocated | 700 | 2017-12-18 | 2023-08-02 | ||||
| S106-ALLOC-01320 | COV-01923 | allocated | 22996.79 | 2017-12-18 | 2023-08-02 | ||||
| S106-ALLOC-01113 | COV-01926 | allocated | 7249.61 | 2017-12-18 | 2022-02-18 | ||||
| S106-ALLOC-01517 | COV-01926 | allocated | 48516.63 | 2017-12-18 | 2024-10-09 | ||||
| S106-ALLOC-01519 | COV-01927 | allocated | 14688.98 | 2017-12-18 | 2024-10-09 | ||||
| S106-ALLOC-01114 | COV-01927 | allocated | 2194.91 | 2017-12-18 | 2022-02-18 | ||||
| S106-ALLOC-01518 | COV-01928 | allocated | 53698.02 | 2017-12-18 | 2024-10-09 | ||||
| S106-ALLOC-01520 | COV-01929 | allocated | 16257.71 | 2017-12-18 | 2024-10-09 | ||||
| S106-ALLOC-01538 | COV-01959 | allocated | 200182.07 | 2017-12-18 | 2023-04-01 | ||||
| S106-ALLOC-00954 | COV-01944 | allocated | 11554.59 | 2018-01-26 | 2021-08-01 | ||||
| S106-ALLOC-00629 | COV-01944 | allocated | 1726.55 | 2018-01-26 | 2019-03-28 | ||||
| S106-ALLOC-00652 | COV-01945 | allocated | 2864.17 | 2018-01-26 | 2019-06-06 | ||||
| S106-ALLOC-00630 | COV-01946 | allocated | 6609.2 | 2018-01-26 | 2019-03-28 | ||||
| S106-ALLOC-00790 | COV-01946 | allocated | 23115 | 2018-01-26 | 2019-11-10 | ||||
| S106-ALLOC-00788 | COV-01946 | allocated | 21115.82 | 2018-01-26 | 2019-11-10 | ||||
| S106-ALLOC-00789 | COV-01947 | allocated | 6391.05 | 2018-01-26 | 2019-11-10 | ||||
| S106-ALLOC-00791 | COV-01947 | allocated | 6996.14 | 2018-01-26 | 2019-11-10 | ||||
| S106-ALLOC-00633 | COV-01947 | allocated | 2000.39 | 2018-01-26 | 2019-03-28 | ||||
| S106-ALLOC-00631 | COV-01948 | allocated | 3289 | 2018-01-26 | 2019-03-28 | ||||
| S106-ALLOC-00792 | COV-01948 | allocated | 22011.02 | 2018-01-26 | 2019-11-10 | ||||
| S106-ALLOC-00793 | COV-01949 | allocated | 23144.75 | 2018-01-26 | 2019-11-10 | ||||
| S106-ALLOC-00634 | COV-01949 | allocated | 3458.41 | 2018-01-26 | 2019-03-28 | ||||
| S106-ALLOC-01203 | COV-02221 | allocated | 9587.41 | 2018-02-20 | 2022-03-31 | ||||
| S106-ALLOC-01204 | COV-02222 | allocated | 3196.19 | 2018-02-20 | 2022-03-31 | ||||
| S106-ALLOC-00981 | COV-02223 | allocated | 35952.81 | 2018-02-20 | 2019-03-31 | ||||
| S106-ALLOC-00620 | COV-01951 | allocated | 681.27 | 2018-01-29 | 2019-04-05 | ||||
| S106-ALLOC-00625 | COV-01952 | allocated | 1130.16 | 2018-01-29 | 2019-04-05 | ||||
| S106-ALLOC-00622 | COV-01953 | allocated | 2607.89 | 2018-01-29 | 2019-04-05 | ||||
| S106-ALLOC-00786 | COV-01953 | allocated | 8726.41 | 2018-01-29 | 2019-11-10 | ||||
| S106-ALLOC-00784 | COV-01953 | allocated | 8726.41 | 2018-01-29 | 2019-11-10 | ||||
| S106-ALLOC-00785 | COV-01954 | allocated | 2640.97 | 2018-01-29 | 2019-11-10 | ||||
| S106-ALLOC-00787 | COV-01954 | allocated | 2641.42 | 2018-01-29 | 2019-11-10 | ||||
| S106-ALLOC-00626 | COV-01954 | allocated | 789.32 | 2018-01-29 | 2019-04-05 | ||||
| S106-ALLOC-00623 | COV-01955 | allocated | 1365.38 | 2018-01-29 | 2019-04-05 | ||||
| S106-ALLOC-01507 | COV-01955 | allocated | 9137.57 | 2018-01-29 | 2024-10-09 | ||||
| S106-ALLOC-01508 | COV-01956 | allocated | 9608.24 | 2018-01-29 | 2024-10-09 | ||||
| S106-ALLOC-00627 | COV-01956 | allocated | 1435.71 | 2018-01-29 | 2019-04-05 | ||||
| S106-ALLOC-00624 | COV-01957 | allocated | 59.78 | 2018-01-29 | 2019-04-05 | ||||
| S106-ALLOC-00628 | COV-01958 | allocated | 76.22 | 2018-01-29 | 2019-04-05 | ||||
| S106-ALLOC-01184 | COV-02014 | allocated | 132.2 | 2018-03-28 | 2020-04-24 | ||||
| S106-ALLOC-00610 | COV-02014 | allocated | 15322.07 | 2018-03-28 | 2019-02-06 | ||||
| S106-ALLOC-00601 | COV-02014 | allocated | 2309.26 | 2018-03-28 | 2018-12-31 | ||||
| S106-ALLOC-00602 | COV-02015 | allocated | 112.34 | 2018-03-28 | 2018-12-31 | ||||
| S106-ALLOC-00613 | COV-02015 | allocated | 751.8 | 2018-03-28 | 2019-02-06 |
Showing rows 1901 to 1950 of 2552