Skip to main content

This is a new service – your feedback will help us to improve it.

South Gloucestershire Council

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Organisation Felled date Entry date Start date End date
5177 1020 Growing adjacent to Bristol/Bath Cycle path POINT (-2.463716 51.490782) 2018-08-01 2018-11-07
5178 1020 Growing adjacent to Bristol/Bath Cycle path POINT (-2.464381 51.492998) 2018-08-01 2018-11-07
5179 1020 Growing adjacent to Bristol/Bath Cycle path POINT (-2.464392 51.493051) 2018-08-01 2018-11-07
5180 1020 Growing adjacent to Bristol/Bath Cycle path POINT (-2.464392 51.493117) 2018-08-01 2018-11-07
5181 1020 Growing adjacent to Bristol/Bath Cycle path POINT (-2.464412 51.493176) 2018-08-01 2018-11-07
5182 1020 Growing adjacent to Bristol/Bath Cycle path POINT (-2.464441 51.493277) 2018-08-01 2018-11-07
5183 1020 Growing adjacent to Bristol/Bath Cycle path POINT (-2.464442 51.49333) 2018-08-01 2018-11-07
5184 1020 Growing adjacent to Bristol/Bath Cycle path POINT (-2.46555 51.491679) 2018-08-01 2018-11-07
5185 1020 Growing adjacent to Bristol/Bath Cycle path POINT (-2.466747 51.493232) 2018-08-01 2018-11-07
5186 1020 Growing adjacent to Bristol/Bath Cycle path POINT (-2.466837 51.493202) 2018-08-01 2018-11-07
5187 1020 Growing adjacent to Bristol/Bath Cycle path POINT (-2.466769 51.49311) 2018-08-01 2018-11-07
5188 1020 Growing adjacent to Bristol/Bath Cycle path POINT (-2.465318 51.493262) 2018-08-01 2018-11-07
5189 1020 Growing adjacent to Bristol/Bath Cycle path POINT (-2.465614 51.493367) 2018-08-01 2018-11-07
5190 1020 Growing adjacent to Bristol/Bath Cycle path POINT (-2.465711 51.493462) 2018-08-01 2018-11-07
5191 1020 Growing adjacent to Bristol/Bath Cycle path POINT (-2.465863 51.49345) 2018-08-01 2018-11-07
5192 1020 Growing adjacent to Bristol/Bath Cycle path POINT (-2.466082 51.493431) 2018-08-01 2018-11-07
5193 1020 Growing adjacent to Bristol/Bath Cycle path POINT (-2.465809 51.491877) 2018-08-01 2018-11-07
5194 1020 Growing adjacent to Bristol/Bath Cycle path POINT (-2.465171 51.491448) 2018-08-01 2018-11-07
5195 1020 Growing adjacent to Bristol/Bath Cycle path POINT (-2.465046 51.491389) 2018-08-01 2018-11-07
5196 1020 Growing adjacent to Bristol/Bath Cycle path POINT (-2.464602 51.49123) 2018-08-01 2018-11-07
5197 1020 Growing adjacent to Bristol/Bath Cycle path POINT (-2.464581 51.491022) 2018-08-01 2018-11-07
5198 1020 Growing adjacent to Bristol/Bath Cycle path POINT (-2.466282 51.493395) 2018-08-01 2018-11-07
5199 1020 Growing adjacent to Bristol/Bath Cycle path POINT (-2.466595 51.493298) 2018-08-01 2018-11-07
5200 1020 Growing adjacent to Bristol/Bath Cycle path POINT (-2.466243 51.492389) 2018-08-01 2018-11-07
5201 1020 Growing adjacent to Bristol/Bath Cycle path POINT (-2.466542 51.492811) 2018-08-01 2018-11-07
5202 1020 Growing adjacent to Bristol/Bath Cycle path POINT (-2.464566 51.493312) 2018-08-01 2018-11-07
5203 1020 Growing adjacent to Bristol/Bath Cycle path POINT (-2.46468 51.493318) 2018-08-01 2018-11-07
5204 1020 Growing adjacent to Bristol/Bath Cycle path POINT (-2.464342 51.492849) 2018-08-01 2018-11-07
5205 1020 Growing adjacent to Bristol/Bath Cycle path POINT (-2.464352 51.492914) 2018-08-01 2018-11-07
5206 1020 Growing adjacent to Bristol/Bath Cycle path POINT (-2.464785 51.493311) 2018-08-01 2018-11-07
5207 1020 Growing adjacent to Bristol/Bath Cycle path POINT (-2.464918 51.493299) 2018-08-01 2018-11-07
5208 1020 Growing adjacent to Bristol/Bath Cycle path POINT (-2.465032 51.493298) 2018-08-01 2018-11-07
5209 1020 Growing adjacent to Bristol/Bath Cycle path POINT (-2.465118 51.493286) 2018-08-01 2018-11-07
5210 1020 Growing adjacent to Bristol/Bath Cycle path POINT (-2.465213 51.493268) 2018-08-01 2018-11-07
5211 1020 Growing adjacent to Bristol/Bath Cycle path POINT (-2.462005 51.491609) 2018-08-01 2018-11-07
5212 1020 Growing adjacent to Bristol/Bath Cycle path POINT (-2.463308 51.490983) 2018-08-01 2018-11-07
5213 1020 Growing adjacent to Bristol/Bath Cycle path POINT (-2.464302 51.492718) 2018-08-01 2018-11-07
5214 1020 Growing adjacent to Bristol/Bath Cycle path POINT (-2.464312 51.49276) 2018-08-01 2018-11-07
5215 1020 Growing adjacent to Bristol/Bath Cycle path POINT (-2.464322 51.492778) 2018-08-01 2018-11-07
5216 1020 Growing adjacent to Bristol/Bath Cycle path POINT (-2.46314 51.491759) 2018-08-01 2018-11-07
5217 1021 524007 Growing to the roadside boundary POINT (-2.497068 51.433419) 2018-08-13 2019-01-06
5218 1022 In north-west corner of field POINT (-2.451666 51.430803) 2024-02-29 2019-01-06
5219 1024 Growing adjacent to the rear garden boundary POINT (-2.503794 51.490973) 2018-10-10 2019-03-12
5220 1024 535457 Growing adjacent to the rear garden boundary POINT (-2.504305 51.491087) 2018-10-10 2019-03-12
5221 1026 Growing within the hedgerow adjacent to the footpath opposite Appletree Cottage POINT (-2.441652 51.548327) 2018-11-02 2019-03-13
5222 1027 582051 Growingto the rear of the property adjacent to the road. POINT (-2.498319 51.616101) 2019-03-13 2019-03-13
5223 1027 582051 Growingto the rear of the property adjacent to the road. POINT (-2.498999 51.6157) 2019-03-13 2019-03-13
5224 1027 582051 Growingto the rear of the property adjacent to the road. POINT (-2.499048 51.615478) 2019-03-13 2019-03-13
5225 1027 582051 Growingto the rear of the property adjacent to the road. POINT (-2.497937 51.616022) 2019-03-13 2019-03-13
5226 1027 582051 Growingto the rear of the property adjacent to the road. POINT (-2.497937 51.615813) 2019-03-13 2019-03-13

Showing rows 5851 to 5900 of 6086