Skip to main content

This is a new service – your feedback will help us to improve it.

South Gloucestershire Council

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Organisation Felled date Entry date Start date End date
0575 0575 563198 Hortham Hospital 2025-06-11
0576 0576 575127 Neathwood, New Road, Tytherington 2025-06-11
0578 0578 579062 garden of 16 Castle Street, Thornbury 2025-06-11
0580 0580 523996 Land at Cleeves Court, Court Farm Road, Longwell Green 2025-06-11
0581 0581 578175 front garden, 330 North Road, Yate 2025-06-11
0582 0582 575585 Rear Garden 2025-06-11
0583 0583 601067 Front garden no. 43 Woodlands Road 2025-06-11
0584 0584 Rear of 25 Saxon Way 2025-06-11
0585 0585 555618 Rear garden - 20 Shellmor Ave 2025-06-11
0586 0586 670050 Eastern boundary of Christ Church 2025-06-11
0587 0587 625420 Windmill House, Alveston Road, Old Down 2025-06-11
0589 0589 Land adjacent to Filton Cemetry, Coldharbour Lane 2025-06-11
0590 0590 Front of 7-10 Barrington Close 2025-06-11
0592 0592 648612 South East corner of rear garden 2025-06-11
0593 0593 Front/side boundary of no.13 2025-06-11
0594 0594 594415 Front/side boundary 2025-06-11
0595 0595 Land to North of Highwood Lane, Patchway 2025-06-11
0597 0597 671094 Land to rear of 66 Hill Street 2025-06-11
0599 0599 569217 Southern Corner of Rear Garden 2025-06-11
0600 0600 652349 South of Footpath 2025-06-11
0601 0601 514676 On New Walk frontage Variegated 2025-06-11
0602 0602 668375 On land to west of no.55 2025-06-11
0603 0603 West of Cherry Lodge 2025-06-11
0604 0604 Rear of 259 Sundridge Park 2025-06-11
0605 0605 584946 West of property 2025-06-11
0606 0606 589901 Rear garden of no. 267 2025-06-11
0607 0607 Rear garden 2025-06-11
0608 0608 592310 Front of property 2025-06-11
0609 0609 590059 On southern boundary 2025-06-11
0610 0610 590068 in Northern corner 2025-06-11
0611 0611 591902 To side of property 2025-06-11
0612 0612 675108 North western boundary 2025-06-11
0614 0614 578684 By driveway 2025-06-11
0615 0615 Front, north boundary 2025-06-11
0616 0616 549168 By driveway Cut leafed 2025-06-11
0617 0617 512583 adjacent to Driveway Willowood, Begbrook Park 2025-06-11
0618 0618 647831 Front of property 2025-06-11
0619 0619 584140 In garden 2025-06-11
0622 0622 512797 113 Old Gloucester Road 2025-06-11
0624 0624 521929 North West corner of grounds 2025-06-11
0625 0625 562298 Front of property 2025-06-11
0626 0626 511729 Central 2025-06-11
0627 0627 592322 Side of property 2025-06-11
0628 0628 Front of property 2025-06-11
0629 0629 Front of Avonlea 2025-06-11
0630 0630 590097 Front of property 2025-06-11
0634 0634 Front, by drive 2025-06-11
0635 0635 667410 Adjacent to Broad Lane 2025-06-11
0636 0636 533728 Eastern corner 2025-06-11
0637 0637 666860 Removed an replaced in rear garden of 17a new property 2025-06-11

Showing rows 401 to 450 of 6086