Salford City Council
Developer agreement transaction
| Reference | Developer agreement contribution | Contribution funding status | Amount | Units | Notes | Organisation | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|
| 320-15/66481/FUL-da-mo-1-se | 320-15/66481/FUL-da-mo | secured | 9534.7 | 2022-11-25 | 2021-10-07 | ||||
| 328-16/67779/FULEIA-da-pr-2-re | 328-16/67779/FULEIA-da-pr | received | 480745.92 | 2022-11-25 | 2021-10-14 | ||||
| 372-18/71512/FUL-da-pr-1-re | 372-18/71512/FUL-da-pr | received | 479738.49 | 2022-11-25 | 2021-10-14 | ||||
| 417-19/74442/FUL-da-os-1-re | 417-19/74442/FUL-da-os | received | 39822.13 | 2022-11-25 | 2021-10-27 | ||||
| 417-19/74442/FUL-da-mo-1-re | 417-19/74442/FUL-da-mo | received | 597.33 | 2022-11-25 | 2021-10-27 | ||||
| 427-19/73709/FUL-da-pr-1-re | 427-19/73709/FUL-da-pr | received | 36913.88 | 2022-11-25 | 2021-11-09 | ||||
| 427-19/73709/FUL-da-mo-1-re | 427-19/73709/FUL-da-mo | received | 553.7 | 2022-11-25 | 2021-11-09 | ||||
| 350-17/69401/FUL-da-pr-1-re | 350-17/69401/FUL-da-pr | received | 45232.69 | 2022-11-25 | 2021-11-11 | ||||
| 406-19/74465/HYBEIA-da-tt-1-re | 406-19/74465/HYBEIA-da-tt | received | 3164.05 | 2022-11-25 | 2021-11-22 | ||||
| 370-17/71136/FUL-da-ah-1-re | 370-17/71136/FUL-da-ah | received | 103218 | 2022-11-25 | 2021-11-23 | ||||
| 404-19/73971/FUL-da-ed-2-re | 404-19/73971/FUL-da-ed | received | 306390.96 | 2022-11-25 | 2021-11-29 | ||||
| 404-19/73971/FUL-da-os-2-re | 404-19/73971/FUL-da-os | received | 89948.57 | 2022-11-25 | 2021-11-29 | ||||
| 404-19/73971/FUL-da-pr-2-re | 404-19/73971/FUL-da-pr | received | 79101.16 | 2022-11-25 | 2021-11-29 | ||||
| 404-19/73971/FUL-da-os2-2-re | 404-19/73971/FUL-da-os2 | received | 133375.63 | 2022-11-25 | 2021-11-29 | ||||
| 404-19/73971/FUL-da-tt-2-re | 404-19/73971/FUL-da-tt | received | 5273.41 | 2022-11-25 | 2021-11-29 | ||||
| 404-19/73971/FUL-da-hi-2-re | 404-19/73971/FUL-da-hi | received | 105468.22 | 2022-11-25 | 2021-11-29 | ||||
| 404-19/73971/FUL-da-hi2-2-re | 404-19/73971/FUL-da-hi2 | received | 126561.86 | 2022-11-25 | 2021-11-29 | ||||
| 404-19/73971/FUL-da-gi-2-re | 404-19/73971/FUL-da-gi | received | 3691.39 | 2022-11-25 | 2021-11-29 | ||||
| 414-20/75691/FUL-da-ed-1-re | 414-20/75691/FUL-da-ed | received | 40211.91 | 2022-11-25 | 2021-12-07 | ||||
| 414-20/75691/FUL-da-os-1-re | 414-20/75691/FUL-da-os | received | 106980.16 | 2022-11-25 | 2021-12-07 | ||||
| 414-20/75691/FUL-da-pr-1-re | 414-20/75691/FUL-da-pr | received | 35943.24 | 2022-11-25 | 2021-12-07 | ||||
| 414-20/75691/FUL-da-mo-1-re | 414-20/75691/FUL-da-mo | received | 2747.03 | 2022-11-25 | 2021-12-07 | ||||
| 424-19/74245/FUL-da-mo-1-re | 424-19/74245/FUL-da-mo | received | 5000 | 2022-11-25 | 2022-02-04 | ||||
| 420-20/74751/FUL-da-mo-1-re | 420-20/74751/FUL-da-mo | received | 2591.24 | 2022-11-25 | 2022-02-18 | ||||
| 420-20/74751/FUL-da-mo-2-re | 420-20/74751/FUL-da-mo | received | 2408.76 | 2022-11-25 | 2022-03-30 | ||||
| 374-14/65186/FUL-da-ot-1-re | 374-14/65186/FUL-da-ot | secured | 605000 | 2022-11-25 | 2022-03-22 | ||||
| 346-16/69216/FUL-da-pr-2-al | 346-16/69216/FUL-da-pr | allocated | 70000 | 2022-11-25 | 2021-12-06 | ||||
| 343-16/69279/FUL-da-ed-1-al | 343-16/69279/FUL-da-ed | allocated | 288780.69 | 2022-11-25 | 2022-03-15 | ||||
| 285-13/64131/FUL-da-ed-1-al | 285-13/64131/FUL-da-ed | allocated | 17276.36 | 2022-11-25 | 2022-03-15 | ||||
| 298-14/65545/FUL-da-ed-1-al | 298-14/65545/FUL-da-ed | allocated | 61609.57 | 2022-11-25 | 2022-03-15 | ||||
| 316-15/66823/OUT-da-ed-1-al | 316-15/66823/OUT-da-ed | allocated | 40303.26 | 2022-11-25 | 2022-03-15 | ||||
| 368-17/70056/FUL-da-ed-1-al | 368-17/70056/FUL-da-ed | allocated | 4474.7 | 2022-11-25 | 2022-03-15 | ||||
| 182-10/59499/FUL-da-os-1-al | 182-10/59499/FUL-da-os | allocated | 154635.75 | 2022-11-25 | 2022-03-18 | ||||
| 270-13/63622/FUL-da-os-1-al | 270-13/63622/FUL-da-os | allocated | 50991.66 | 2022-11-25 | 2022-03-18 | ||||
| 343-16/69279/FUL-da-os-1-al | 343-16/69279/FUL-da-os | allocated | 219527.34 | 2022-11-25 | 2022-03-18 | ||||
| 355-16/69146/FUL-da-ot-1-al | 355-16/69146/FUL-da-ot | allocated | 52288.86 | 2022-11-25 | 2022-03-18 | ||||
| 404-19/73971/FUL-da-gi-1-al | 404-19/73971/FUL-da-gi | allocated | 7293.06 | 2022-11-25 | 2022-03-28 | ||||
| 139-04/49631/FUL-da-os-2-sp | 139-04/49631/FUL-da-os | spent | 34858 | 2022-11-25 | 2022-03-31 | ||||
| 274-13/63615/FUL-da-pr-3-sp | 274-13/63615/FUL-da-pr | spent | 34086.81 | 2022-11-25 | 2022-03-31 | ||||
| 233-10/58558/FUL-da-os-3-sp | 233-10/58558/FUL-da-os | spent | 21831.67 | 2022-11-25 | 2022-03-31 | ||||
| 259-12/62481/FUL-da-pr-1-sp | 259-12/62481/FUL-da-pr | spent | 33931.98 | 2022-11-25 | 2022-03-31 | ||||
| 301-13/64166/FUL-da-pr-2-sp | 301-13/64166/FUL-da-pr | spent | 1207.3 | 2022-11-25 | 2022-03-31 | ||||
| 380-18/72586/FUL-da-hi-2-sp | 380-18/72586/FUL-da-hi | spent | 86821.01 | 2022-11-25 | 2022-03-31 | ||||
| 324A-18/71330/FUL-da-pr-2-sp | 324A-18/71330/FUL-da-pr | spent | 6447.89 | 2022-11-25 | 2022-03-31 | ||||
| 298-14/65545/FUL-da-os-1-sp | 298-14/65545/FUL-da-os | spent | 12114.08 | 2022-11-25 | 2022-03-31 | ||||
| 381-18/72438/FUL-da-os-2-sp | 381-18/72438/FUL-da-os | spent | 7276.15 | 2022-11-25 | 2022-03-31 | ||||
| 379-17/70901/FUL-da-os-1-sp | 379-17/70901/FUL-da-os | spent | 6602 | 2022-11-25 | 2022-03-31 | ||||
| 189-05/50913/FUL-da-os-4-sp | 189-05/50913/FUL-da-os | spent | 1983.59 | 2022-11-25 | 2022-03-31 | ||||
| 369-17/70853/FUL-da-os-2-sp | 369-17/70853/FUL-da-os | spent | 4862.54 | 2022-11-25 | 2022-03-31 | ||||
| 226-09/58247/FUL-da-gi-2-sp | 226-09/58247/FUL-da-gi | spent | 3149.99 | 2022-11-25 | 2022-03-31 |
Showing rows 251 to 300 of 451