Sunderland City Council
Developer agreement contribution
| Reference | Developer agreement | Contribution purpose | Amount | Units | Notes | Organisation | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|
| 19/01495/FUL-S2.1.2 | 19/01495/FUL-da | open-space-and-leisure | 1910.96 | 2022-06-01 | 2021-08-10 | ||||
| 19/01495/FUL-MON | 19/01495/FUL-da | monitoring-fees | 1000 | 2022-06-01 | 2021-08-10 | ||||
| 21/01173/FUL-3a. | 21/01173/FUL-da | other | 2785.7 | 2022-06-01 | 2021-08-10 | ||||
| 21/01173/FUL-MON | 21/01173/FUL-da | monitoring-fees | 500 | 2022-06-01 | 2021-08-10 | ||||
| 21/00483/FUL-S2.1 | 21/00483/FUL-da | affordable-housing | 7 | 2022-06-01 | 2021-12-03 | ||||
| 21/00483/FUL-S2.2.3.1.BNG | 21/00483/FUL-da | green-infrastructure | 29400 | 2022-06-01 | 2021-12-03 | ||||
| 21/00483/FUL-S2.2.3.1.ENV | 21/00483/FUL-da | green-infrastructure | 92500 | 2022-06-01 | 2021-12-03 | ||||
| 21/00483/FUL-S2.2.3.2.CH | 21/00483/FUL-da | education | 191236 | 2022-06-01 | 2021-12-03 | ||||
| 21/00483/FUL-S2.2.3.2.P | 21/00483/FUL-da | open-space-and-leisure | 31680 | 2022-06-01 | 2021-12-03 | ||||
| 21/00483/FUL-MON | 21/00483/FUL-da | monitoring-fees | 4500 | 2022-06-01 | 2021-12-03 | ||||
| 19/01497/HY4-S2.4 | 19/01497/HY4-da | green-infrastructure | 38000 | 2022-06-01 | 2022-01-14 | ||||
| 19/01497/HY4-S4.CH | 19/01497/HY4-da | land | 1 | 2022-06-01 | 2022-01-14 | ||||
| 19/01497/HY4-S4.POS | 19/01497/HY4-da | land | 1 | 2022-06-01 | 2022-01-14 | ||||
| 19/01497/HY4-S5.SANG.EPh | 19/01497/HY4-da | green-infrastructure | 1 | 2022-06-01 | 2022-01-14 | ||||
| 19/01497/HY4-S5.SANG.Ph1 | 19/01497/HY4-da | green-infrastructure | 1 | 2022-06-01 | 2022-01-14 | ||||
| 19/01497/HY4-S5.SANG.Ph2 | 19/01497/HY4-da | green-infrastructure | 1 | 2022-06-01 | 2022-01-14 | ||||
| 19/01497/HY4-S5.SANG.Ph3 | 19/01497/HY4-da | green-infrastructure | 1 | 2022-06-01 | 2022-01-14 | ||||
| 19/01497/HY4-S5.SANG.Ph4 | 19/01497/HY4-da | green-infrastructure | 1 | 2022-06-01 | 2022-01-14 | ||||
| 19/01497/HY4-S5.SANG.Ph5 | 19/01497/HY4-da | green-infrastructure | 1 | 2022-06-01 | 2022-01-14 | ||||
| 19/01497/HY4-S5.SANG.Ph6 | 19/01497/HY4-da | green-infrastructure | 1 | 2022-06-01 | 2022-01-14 | ||||
| 19/01497/HY4-S9.3.5.1 | 19/01497/HY4-da | highways | 190000 | 2022-06-07 | 2022-01-14 | ||||
| 19/01497/HY4-S9.3.5.2 | 19/01497/HY4-da | highways | 190000 | 2022-06-07 | 2022-01-14 | ||||
| 19/01497/HY4-MON | 19/01497/HY4-da | monitoring-fees | 89250 | 2022-06-07 | 2022-01-14 | ||||
| 19/01497/HY4-A1-S2.1.1a. | 19/01497/HY4-A1-da | transport-and-travel | 4344.66 | 2022-06-07 | 2022-01-14 | ||||
| 19/01497/HY4-A1-S2.1.1b. | 19/01497/HY4-A1-da | transport-and-travel | 4344.67 | 2022-06-07 | 2022-01-14 | ||||
| 19/01497/HY4-A1-S2.1.1c. | 19/01497/HY4-A1-da | transport-and-travel | 4344.67 | 2022-06-07 | 2022-01-14 | ||||
| 19/01497/HY4-A1-S2.2.3a. | 19/01497/HY4-A1-da | open-space-and-leisure | 1178 | 2022-06-07 | 2022-01-14 | ||||
| 19/01497/HY4-A1-S2.2.3b. | 19/01497/HY4-A1-da | open-space-and-leisure | 1178 | 2022-06-07 | 2022-01-14 | ||||
| 19/01497/HY4-A1-S2.2.3c. | 19/01497/HY4-A1-da | open-space-and-leisure | 1178 | 2022-06-07 | 2022-01-14 | ||||
| 19/01497/HY4-A1-S2.3.5a. | 19/01497/HY4-A1-da | green-infrastructure | 4268.66 | 2022-06-09 | 2022-01-14 | ||||
| 19/01497/HY4-A1-S2.3.5b. | 19/01497/HY4-A1-da | green-infrastructure | 4268.67 | 2022-06-09 | 2022-01-14 | ||||
| 19/01497/HY4-A1-S2.3.5c. | 19/01497/HY4-A1-da | green-infrastructure | 4268.67 | 2022-06-09 | 2022-01-14 | ||||
| 19/01497/HY4-A1-S4.2.9a. | 19/01497/HY4-A1-da | open-space-and-leisure | 9052.99 | 2022-06-09 | 2022-01-14 | ||||
| 19/01497/HY4-A1-S4.2.9b. | 19/01497/HY4-A1-da | open-space-and-leisure | 9052.99 | 2022-06-09 | 2022-01-14 | ||||
| 19/01497/HY4-A1-S4.2.9c. | 19/01497/HY4-A1-da | open-space-and-leisure | 9052.99 | 2022-06-09 | 2022-01-14 | ||||
| 19/01497/HY4-A1-S4.3.11a. | 19/01497/HY4-A1-da | education | 30225.58 | 2022-06-09 | 2022-01-14 | ||||
| 19/01497/HY4-A1-S4.3.11b. | 19/01497/HY4-A1-da | education | 30225.58 | 2022-06-09 | 2022-01-14 | ||||
| 19/01497/HY4-A1-S4.3.11c. | 19/01497/HY4-A1-da | education | 30225.58 | 2022-06-09 | 2022-01-14 | ||||
| 19/01497/HY4-A1-S7. | 19/01497/HY4-A1-da | affordable-housing | 2 | 2022-06-09 | 2022-01-14 | ||||
| 19/01497/HY4-A1-S9.1.1a. | 19/01497/HY4-A1-da | highways | 6000 | 2022-06-09 | 2022-01-14 | ||||
| 19/01497/HY4-A1-S9.1.1b. | 19/01497/HY4-A1-da | highways | 6000 | 2022-06-09 | 2022-01-14 | ||||
| 19/01497/HY4-A1-S9.1.1c. | 19/01497/HY4-A1-da | highways | 6000 | 2022-06-09 | 2022-01-14 | ||||
| 19/01497/HY4-A1-S9.2.3a. | 19/01497/HY4-A1-da | highways | 25358.66 | 2022-06-09 | 2022-01-14 | ||||
| 19/01497/HY4-A1-S9.2.3b. | 19/01497/HY4-A1-da | highways | 25358.67 | 2022-09-09 | 2022-01-14 | ||||
| 19/01497/HY4-A1-S9.2.3c. | 19/01497/HY4-A1-da | highways | 25358.67 | 2022-09-09 | 2022-01-14 | ||||
| 19/01497/HY4-A2-S2.1.1a. | 19/01497/HY4-A2-da | transport-and-travel | 5259.33 | 2022-06-09 | 2022-01-14 | ||||
| 19/01497/HY4-A2-S2.1.1b. | 19/01497/HY4-A2-da | transport-and-travel | 5259.33 | 2022-06-09 | 2022-01-14 | ||||
| 19/01497/HY4-A2-S2.1.1c. | 19/01497/HY4-A2-da | transport-and-travel | 5259.34 | 2022-06-09 | 2022-01-14 | ||||
| 19/01497/HY4-A2-S2.2.3a. | 19/01497/HY4-A2-da | open-space-and-leisure | 1426 | 2022-06-09 | 2022-01-14 | ||||
| 19/01497/HY4-A2-S2.2.3b. | 19/01497/HY4-A2-da | open-space-and-leisure | 1426 | 2022-06-09 | 2022-01-14 |
Showing rows 551 to 600 of 1094