Skip to main content

This is a new service – your feedback will help us to improve it.

Sunderland City Council

Developer agreement contribution

Reference Developer agreement Contribution purpose Amount Units Notes Organisation Entry date Start date End date
21/00142/LR4-S6.ARU 21/00142/LR4-da affordable-housing 13 2022-09-07 2021-07-19
21/00142/LR4-S6.DMV 21/00142/LR4-da affordable-housing 5 2022-09-07 2021-07-19
20/02027/HE4-Ph1-MON 20/02027/HE4-da monitoring-fees 8500 2023-08-08 2022-09-09
20/02027/HE4-Ph1-MON-DMV 20/02027/HE4-da monitoring-fees 2000 2024-05-03 2022-09-09
20/02027/HE4-Ph2-MON 20/02027/HE4-da monitoring-fees 5500 2023-08-08 2022-09-09
20/02027/HE4-Ph3-MON 20/02027/HE4-da monitoring-fees 6000 2023-08-08 2022-09-09
20/02027/HE4-Ph4-MON 20/02027/HE4-da monitoring-fees 5500 2023-08-08 2022-09-09
20/02027/HE4-Ph1-S2.P1 20/02027/HE4-da education 245479 2023-08-08 2022-09-09
20/02027/HE4-Ph2-S2.P1 20/02027/HE4-da education 249152 2023-08-08 2022-09-09
20/02027/HE4-S2.P2 20/02027/HE4-da open-space-and-leisure 100000 2023-08-08 2022-09-09
20/02027/HE4-S2.P3 20/02027/HE4-da highways 15000 2023-08-09 2022-09-09
20/02027/HE4-Ph1-S3.1.1 20/02027/HE4-da affordable-housing 13 2023-08-09 2022-09-09
20/02027/HE4-Ph1-S3.1.2 20/02027/HE4-da affordable-housing 4 2023-08-09 2022-09-09
20/02027/HE4-Ph1-S5.P1 20/02027/HE4-da open-space-and-leisure 1 2023-08-09 2022-09-09
20/02027/HE4-Ph2-S5.P1 20/02027/HE4-da open-space-and-leisure 1 2023-08-09 2022-09-09
20/02027/HE4-Ph3-S5.P1 20/02027/HE4-da open-space-and-leisure 1 2023-08-09 2022-09-09
20/02027/HE4-Ph4-S5.P1 20/02027/HE4-da open-space-and-leisure 1 2023-08-09 2022-09-09
20/02027/HE4-S5.P2.9.1 20/02027/HE4-da green-infrastructure 70000 2023-08-09 2022-09-09
20/02027/HE4-Ph1-S5.P2.10 20/02027/HE4-da green-infrastructure 1 2023-08-09 2022-09-09
20/02027/HE4-Ph2-S5.P2.10 20/02027/HE4-da green-infrastructure 1 2023-08-09 2022-09-09
20/02027/HE4-Ph3-S5.P2.10 20/02027/HE4-da green-infrastructure 1 2023-08-09 2022-09-09
20/02027/HE4-Ph4-S5.P2.10 20/02027/HE4-da green-infrastructure 1 2023-08-09 2022-09-09
22/01258/FUL-MON 20/02027/HE4-da monitoring-fees 1500 2023-08-09 2022-12-09
22/01258/FUL-C3. 22/01258/FUL-da other 1671 2023-08-09 2022-12-09
22/00192/FUL-MON 22/01258/FUL-da monitoring-fees 2023-08-09 2022-07-13
22/00192/FUL-S2.1.1 22/00192/FUL-da other 3427 2023-08-09 2022-07-13
22/00192/FUL-S2.1.2 22/00192/FUL-da open-space-and-leisure 1092 2023-08-09 2022-07-13
21/01969/FU4-MON 21/01969/FU4-da monitoring-fees 1500 2023-08-09 2022-05-10
21/01969/FU4-S2. 21/01969/FU4-da affordable-housing 72 2023-08-09 2022-05-10
21/02550/FUL-MON 21/02550/FUL-da monitoring-fees 3000 2023-08-09 2022-11-08
21/02550/FUL-S2.A 21/02550/FUL-da green-infrastructure 8914 2023-08-09 2022-11-08
21/02550/FUL-S2.B 21/02550/FUL-da open-space-and-leisure 1092 2023-08-09 2022-11-08
21/02550/FUL-S3. 21/02550/FUL-da affordable-housing 2 2023-08-09 2022-11-08
21/01825/FU4-MON 21/01825/FU4-da monitoring-fees 3000 2023-08-09 2022-09-27
21/01825/FU4-S2.A 21/01825/FU4-da other 2023-08-09 2022-09-27
21/01825/FU4-S2.B 21/01825/FU4-da open-space-and-leisure 2023-08-09 2022-09-27
21/01825/FU4-S3. 21/01825/FU4-da affordable-housing 3 2023-08-09 2022-09-27
21/01487/FUL-MON 21/01487/FUL-da monitoring-fees 80 2023-08-09 2022-04-25
21/01487/FUL-C3. 21/01487/FUL-da other 557 2023-08-09 2022-04-25
21/01117/FUL-MON 21/01117/FUL-da monitoring-fees 500 2023-08-09 2022-05-06
21/01117/FUL-S2.1 21/01117/FUL-da other 2229 2023-08-09 2022-05-06
21/02704/FUL-MON 21/02704/FUL-da monitoring-fees 80 2023-08-09 2022-05-18
21/02704/FUL-C3a. 21/02704/FUL-da other 2229 2023-08-09 2022-05-18
22/01332/FUL-MON 22/01332/FUL-da monitoring-fees 80 2023-08-09 2022-12-15
22/01332/FUL-C3a. 22/01332/FUL-da other 557 2023-08-09 2022-12-15
22/00723/OUT-MON 22/00723/OUT-da monitoring-fees 500 2023-08-09 2023-01-12
22/00723/OUT-S2. 22/00723/OUT-da open-space-and-leisure 68 2023-08-09 2023-01-12
22/00502/FUL-MON 22/00502/FUL-da monitoring-fees 80 2023-08-09 2023-01-27
22/00502/FUL-C3. 22/00502/FUL-da other 557 2023-08-09 2023-01-27
17/02178/FU4-DOV-MON 17/02178/FU4-DOV-da monitoring-fees 2000 2023-08-09 2022-11-16

Showing rows 901 to 950 of 1094