Sunderland City Council
Developer agreement contribution
| Reference | Developer agreement | Contribution purpose | Amount | Units | Notes | Organisation | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|
| 14/01647/FUL-S4. | 14/01647/FUL-da | affordable-housing | 7 | 2020-05-20 | 2016-05-12 | ||||
| 14/02701/FUL-S2. | 14/02701/FUL-da | transport-and-travel | 20000 | 2020-05-20 | 2015-08-07 | ||||
| 15/00123/FUL-S2. | 15/00123/FUL-da | affordable-housing | 51 | 2020-05-20 | 2015-09-14 | ||||
| 15/00123/FUL-S3. | 15/00123/FUL-da | open-space-and-leisure | 61688 | 2020-05-20 | 2015-09-14 | ||||
| 15/00815/HYB-S2.1a. | 15/00815/HYB-da | open-space-and-leisure | 103047 | 2020-05-20 | 2016-03-14 | ||||
| 15/00815/HYB-S2.1b. | 15/00815/HYB-da | open-space-and-leisure | 91130 | 2020-05-20 | 2016-03-14 | 2019-03-29 | |||
| 15/00815/HYB-S2.2.1 | 15/00815/HYB-da | education | 140981.66 | 2020-05-20 | 2016-03-14 | ||||
| 15/00815/HYB-S2.2.2 | 15/00815/HYB-da | education | 140981.66 | 2020-05-21 | 2016-03-14 | ||||
| 15/00815/HYB-S2.2.3 | 15/00815/HYB-da | education | 140981.68 | 2020-05-21 | 2016-03-14 | ||||
| 15/00815/HYB-S2.2.1-Ph2 | 15/00815/HYB-da | education | 127084.33 | 2020-05-21 | 2016-03-14 | 2019-03-29 | |||
| 15/00815/HYB-S2.2.2-Ph2 | 15/00815/HYB-da | education | 127084.33 | 2020-05-21 | 2016-03-14 | 2019-03-29 | |||
| 15/00815/HYB-S2.2.3-Ph2 | 15/00815/HYB-da | education | 127084.34 | 2020-05-21 | 2016-03-14 | 2019-03-29 | |||
| 15/00815/HYB-S2.3 | 15/00815/HYB-da | green-infrastructure | 60000 | 2020-05-21 | 2016-03-14 | ||||
| 15/00815/HYB-S4. | 15/00815/HYB-da | affordable-housing | 15 | 2020-05-21 | 2016-03-14 | ||||
| 17/02445/FUL-S2.1 | 17/02445/FUL-da | open-space-and-leisure | 98841 | 2020-05-22 | 2019-03-29 | ||||
| 17/02445/FUL-S2.2.1 | 17/02445/FUL-da | education | 127084.33 | 2020-05-22 | 2019-03-29 | ||||
| 17/02445/FUL-S2.2.2 | 17/02445/FUL-da | education | 127084.33 | 2020-05-22 | 2019-03-29 | ||||
| 17/02445/FUL-S2.2.3 | 17/02445/FUL-da | education | 127084.34 | 2020-05-22 | 2019-03-29 | ||||
| 17/02445/FUL-S2.4 | 17/02445/FUL-da | affordable-housing | 14 | 2020-05-22 | 2019-03-29 | ||||
| 17/02445/FUL-MON | 17/02445/FUL-da | monitoring-fees | 6000 | 2020-06-03 | 2019-03-29 | ||||
| 16/01045/FUL-S2.A | 16/01045/FUL-da | open-space-and-leisure | 41359 | 2020-05-22 | 2016-11-17 | ||||
| 16/01045/FUL-S2.B | 16/01045/FUL-da | education | 109097 | 2020-05-22 | 2016-11-17 | ||||
| 16/01045/FUL-S4. | 16/01045/FUL-da | affordable-housing | 6 | 2020-05-22 | 2016-11-17 | ||||
| 16/01687/OUT-S2.A.1 | 16/01687/FUL-da | education | 98267.48 | 2020-05-22 | 2018-06-29 | ||||
| 16/01687/OUT-S2.A.2 | 16/01687/FUL-da | education | 98267.48 | 2020-05-22 | 2018-06-29 | ||||
| 16/01687/OUT-S2.A.3 | 16/01687/FUL-da | education | 101245.29 | 2020-05-22 | 2018-06-29 | ||||
| 16/01687/OUT-S4. | 16/01687/FUL-da | affordable-housing | 14 | 2020-05-22 | 2018-06-29 | ||||
| 16/01687/OUT-MON | 16/01687/FUL-da | monitoring-fees | 2000 | 2020-06-03 | 2018-06-29 | ||||
| 19/00963/FUL-S2.B.1 | 19/00963/FUL-da | green-infrastructure | 24970 | 2020-05-22 | 2019-10-30 | ||||
| 19/00963/FUL-S2.B.2 | 19/00963/FUL-da | green-infrastructure | 24970 | 2020-05-22 | 2019-10-30 | ||||
| 19/00963/FUL-MON | 19/00963/FUL-da | monitoring-fees | 500 | 2020-06-03 | 2019-10-30 | ||||
| 18/02154/FUL-S2. | 18/02154/FUL-da | other | 3414 | 2020-05-22 | 2019-12-10 | ||||
| 18/02154/FUL-MON | 18/02154/FUL-da | monitoring-fees | 500 | 2020-10-19 | 2019-12-10 | ||||
| 08/03987/REM-S1.1.1 | 08/03987/REM-da | open-space-and-leisure | 34000 | 2020-05-22 | 2009-02-20 | 2011-11-08 | |||
| 08/03987/REM-S1.1.2 | 08/03987/REM-da | open-space-and-leisure | 46920 | 2020-05-22 | 2009-02-20 | 2011-11-08 | |||
| 15/00053/FUL-S3.4 | 15/00053/REM-da | open-space-and-leisure | 5608 | 2020-05-22 | 2015-04-23 | ||||
| 11/02275/FUL-S1.1.1 | 11/02275/FUL-da | open-space-and-leisure | 3400 | 2020-10-19 | 2011-11-08 | ||||
| 11/02275/FUL-S1.1.2 | 11/02275/FUL-da | open-space-and-leisure | 46920 | 2020-10-19 | 2011-11-08 | ||||
| 19/01444/FDC-3a. | 19/01444/FDC-da | other | 542 | 2020-05-22 | 2019-12-02 | 2023-01-17 | |||
| 18/00609/FU4-S2.1.a | 18/00609/FU4-da | education | 78602.33 | 2020-05-22 | 2019-04-26 | ||||
| 18/00609/FU4-S2.1.b | 18/00609/FU4-da | education | 78602.33 | 2020-05-22 | 2019-04-26 | ||||
| 18/00609/FU4-S2.1.c | 18/00609/FU4-da | education | 78602.34 | 2020-05-22 | 2019-04-26 | ||||
| 18/00609/FU4-S2.2 | 18/00609/FU4-da | green-infrastructure | 17155 | 2020-05-22 | 2019-04-26 | ||||
| 18/00609/FU4-S2.3.1.a | 18/00609/FU4-da | green-infrastructure | 86288 | 2020-05-22 | 2019-04-26 | ||||
| 18/00609/FU4-S2.3.1.b | 18/00609/FU4-da | green-infrastructure | 86288 | 2020-05-22 | 2019-04-26 | ||||
| 18/00609/FU4-S2.4 | 18/00609/FU4-da | open-space-and-leisure | 44864 | 2020-05-22 | 2019-04-26 | ||||
| 18/00609/FU4-S2.5 | 18/00609/FU4-da | open-space-and-leisure | 27629.1 | 2020-05-22 | 2019-04-26 | ||||
| 18/00609/FU4-S2.6.2a | 18/00609/FU4-da | affordable-housing | 169500 | 2020-05-22 | 2019-04-26 | ||||
| 18/00609/FU4-S2.6.2b | 18/00609/FU4-da | affordable-housing | 169500 | 2020-05-22 | 2019-04-26 | ||||
| 18/00609/FU4-S2.6.2c | 18/00609/FU4-da | affordable-housing | 169500 | 2020-05-22 | 2019-04-26 |
Showing rows 151 to 200 of 1094