Sunderland City Council
Developer agreement transaction
| Reference | Developer agreement contribution | Contribution funding status | Amount | Units | Notes | Organisation | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|
| 19/00963/FUL-S2.B.2-TRANS1 | 19/00963/FUL-S2.B.2 | secured | 24970 | 2022-09-09 | |||||
| 19/00963/FUL-S2.B.2-TRANS2 | 19/00963/FUL-S2.B.2 | received | 24970 | 2022-09-09 | 2022-06-06 | ||||
| 19/00963/FUL-S2.B.2-TRANS3 | 19/00963/FUL-S2.B.2 | allocated | 24970 | 2022-09-09 | 2022-06-06 | ||||
| 19/00963/FUL-MON-TRANS5 | 19/00963/FUL-MON | spent | 121.05 | 2021-11-29 | 2021-03-31 | ||||
| 19/00963/FUL-MON-TRANS6 | 19/00963/FUL-MON | spent | 37.43 | 2022-10-04 | 2022-03-31 | ||||
| 19/00963/FUL-MON-TRANS7 | 19/00963/FUL-MON | spent | 30.85 | 2023-10-02 | 2023-03-31 | ||||
| 19/00963/FUL-MON-TRANS8 | 19/00963/FUL-MON | spent | 22.16 | 2024-06-07 | 2024-03-31 | ||||
| 18/02154/FUL-MON-TRANS5 | 18/02154/FUL-MON | spent | 121.05 | 2021-11-29 | 2021-11-30 | ||||
| 18/02154/FUL-MON-TRANS6 | 18/02154/FUL-MON | spent | 37.43 | 2022-10-04 | 2022-03-31 | ||||
| 18/02154/FUL-MON-TRANS7 | 18/02154/FUL-MON | spent | 30.85 | 2023-10-02 | 2023-03-31 | ||||
| 18/02154/FUL-MON-TRANS8 | 18/02154/FUL-MON | spent | 22.16 | 2024-06-07 | 2024-03-31 | ||||
| 18/02154/FUL-S2. - TRANS1 | 18/02154/FUL-S2. | secured | 3414 | 2021-09-23 | 2021-02-04 | ||||
| 18/02154/FUL-S2. - TRANS2 | 18/02154/FUL-S3. | received | 3414 | 2022-09-09 | 2021-10-19 | ||||
| 18/02154/FUL-S2. - TRANS3 | 18/02154/FUL-S3. | allocated | 3414 | 2022-09-09 | 2021-10-19 | ||||
| 18/00609/FU4-S2.1a-TRANS1 | 18/00609/FU4-S2.1a | secured | 78602.33 | 2021-09-23 | 2021-02-18 | ||||
| 18/00609/FU4-S2.1a-TRANS2 | 18/00609/FU4-S2.1a | received | 78602.33 | 2021-09-23 | 2021-03-15 | ||||
| 18/00609/FU4-S2.1a-TRANS3 | 18/00609/FU4-S2.1a | allocated | 78602.33 | 2021-09-23 | 2021-03-15 | ||||
| 18/00609/FU4-S2.1b-TRANS1 | 18/00609/FU4-S2.1b | secured | 78602.33 | 2022-09-13 | 2021-07-29 | ||||
| 18/00609/FU4-S2.1b-TRANS2 | 18/00609/FU4-S2.1b | received | 78602.33 | 2022-09-13 | 2021-12-13 | ||||
| 18/00609/FU4-S2.1b-TRANS3 | 18/00609/FU4-S2.1b | allocated | 78602.33 | 2022-09-13 | 2021-12-13 | ||||
| 18/00609/FU4-S2.1c-TRANS1 | 18/00609/FU4-S2.1c | secured | 78602.34 | 2022-09-13 | 2021-10-28 | ||||
| 18/00609/FU4-S2.1c-TRANS2 | 18/00609/FU4-S2.1c | received | 78602.34 | 2022-09-13 | 2021-12-13 | ||||
| 18/00609/FU4-S2.1c-TRANS3 | 18/00609/FU4-S2.1c | allocated | 78602.34 | 2022-09-13 | 2021-12-13 | ||||
| 18/00609/FU4-2.2-TRANS1 | 18/00609/FU4-2.2 | secured | 17155 | 2021-09-23 | 2020-08-27 | ||||
| 18/00609/FU4-2.2-TRANS2 | 18/00609/FU4-2.2 | received | 17155 | 2021-09-23 | 2020-11-16 | ||||
| 18/00609/FU4-2.2-TRANS3 | 18/00609/FU4-2.2 | allocated | 17155 | 2021-09-23 | 2020-11-16 | ||||
| 18/00609/FU4-2.2-TRANS4 | 18/00609/FU4-2.2 | spent | 900 | 2024-05-23 | 2024-03-31 | ||||
| 18/00609/FU4-S2.3.1.a-TRANS4 | 18/00609/FU4-S2.3.1.a | spent | 11145.73 | 2022-11-17 | 2021-03-31 | ||||
| 18/00609/FU4-S2.3.1.a-TRANS5 | 18/00609/FU4-S2.3.1.a | spent | 6849.67 | 2022-10-05 | 2021-09-30 | ||||
| 18/00609/FU4-S2.3.1.a-TRANS6 | 18/00609/FU4-S2.3.1.a | spent | 2737.08 | 2022-10-05 | 2021-12-31 | ||||
| 18/00609/FU4-S2.3.1.a-TRANS7 | 18/00609/FU4-S2.3.1.a | spent | 3697.02 | 2022-10-05 | 2022-03-31 | ||||
| 18/00609/FU4-S2.3.1.a-TRANS8 | 18/00609/FU4-S2.3.1.a | spent | 2730.69 | 2024-05-23 | 2023-09-30 | ||||
| 18/00609/FU4-S2.3.1.a-TRANS9 | 18/00609/FU4-S2.3.1.a | spent | 11663.55 | 2024-05-23 | 2023-12-31 | ||||
| 18/00609/FU4-S2.3.1.a-TRANS10 | 18/00609/FU4-S2.3.1.a | spent | 17776.03 | 2024-05-23 | 2024-03-31 | ||||
| 18/00609/FU4-S2.3.1.b-TRANS1 | 18/00609/FU4-S2.3.1.b | secured | 86288 | 2022-09-13 | 2021-05-27 | ||||
| 18/00609/FU4-S2.3.1.b-TRANS2 | 18/00609/FU4-S2.3.1.b | received | 86288 | 2022-09-13 | 2021-12-13 | ||||
| 18/00609/FU4-S2.3.1.b-TRANS3 | 18/00609/FU4-S2.3.1.b | allocated | 86288 | 2022-09-13 | 2021-12-13 | ||||
| 18/00609/FU4-S2.4-TRANS1 | 18/00609/FU4-S2.4 | secured | 44864 | 2021-09-23 | 2020-08-27 | ||||
| 18/00609/FU4-S2.4-TRANS2 | 18/00609/FU4-S2.4 | received | 44864 | 2021-09-23 | 2020-11-16 | ||||
| 18/00609/FU4-S2.4-TRANS3 | 18/00609/FU4-S2.4 | allocated | 44864 | 2021-09-23 | 2020-11-16 | ||||
| 18/00609/FU4-S5.-TRANS1 | 18/00609/FU4-S2.5 | secured | 27629.1 | 2021-09-23 | 2020-08-27 | ||||
| 18/00609/FU4-S5.-TRANS2 | 18/00609/FU4-S2.5 | received | 27629.1 | 2021-09-23 | 2020-11-16 | ||||
| 18/00609/FU4-S5.-TRANS3 | 18/00609/FU4-S2.5 | allocated | 27629.1 | 2021-09-23 | 2020-11-16 | ||||
| 18/00609/FU4-S6.2a-TRANS1 | 18/00609/FU4-S6.2a | secured | 169500 | 2021-09-23 | 2021-02-18 | ||||
| 18/00609/FU4-S6.2a-TRANS2 | 18/00609/FU4-S6.2a | received | 169500 | 2021-09-23 | 2021-03-15 | ||||
| 18/00609/FU4-S6.2a-TRANS3 | 18/00609/FU4-S6.2a | allocated | 169500 | 2021-09-23 | 2021-03-15 | ||||
| 18/00609/FU4-S6.2b-TRANS1 | 18/00609/FU4-S6.2b | secured | 169500 | 2022-09-13 | 2021-07-29 | ||||
| 18/00609/FU4-S6.2b-TRANS2 | 18/00609/FU4-S6.2b | received | 169500 | 2022-09-13 | 2021-12-13 | ||||
| 18/00609/FU4-S6.2b-TRANS3 | 18/00609/FU4-S6.2b | allocated | 169500 | 2022-09-13 | 2021-12-13 | ||||
| 18/00609/FU4-S6.2c-TRANS1 | 18/00609/FU4-S6.2c | secured | 169500 | 2022-09-13 | 2021-10-28 |
Showing rows 1051 to 1100 of 2788