Sunderland City Council
Developer agreement transaction
| Reference | Developer agreement contribution | Contribution funding status | Amount | Units | Notes | Organisation | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|
| 16/01502/OU4-MON-TRANS7 | 16/01502/OU4-MON | spent | 215.92 | 2023-10-02 | 2023-03-31 | ||||
| 16/01502/OU4-MON-TRANS8 | 16/01502/OU4-MON | spent | 155.1 | 2024-06-07 | 2024-03-31 | ||||
| 16/01502/OU4-S1.2.3.1-TRANS1 | 16/01502/OU4-S1.2.3.1 | secured | 73650 | 2024-05-23 | 2023-06-08 | ||||
| 16/01502/OU4-S1.2.3.1-TRANS2 | 16/01502/OU4-S1.2.3.1 | received | 73650 | 2024-05-23 | 2023-07-20 | ||||
| 16/01502/OU4-S1.2.3.1-TRANS3 | 16/01502/OU4-S1.2.3.1 | allocated | 73650 | 2024-05-23 | 2023-07-20 | ||||
| 16/01502/OU4-S1.2.1-TRANS1 | 16/01502/OU4-S1.2.1 | secured | 255450 | 2024-05-23 | 2023-06-08 | ||||
| 16/01502/OU4-S1.2.1-TRANS2 | 16/01502/OU4-S1.2.1 | received | 255450 | 2024-05-23 | 2023-07-20 | ||||
| 16/01502/OU4-S1.2.1-TRANS3 | 16/01502/OU4-S1.2.1 | allocated | 255450 | 2024-05-23 | 2023-07-20 | ||||
| 16/01502/OU4-S1.2.1-TRANS4 | 16/01502/OU4-S1.2.1 | spent | 11551.92 | 2024-05-23 | 2023-09-30 | ||||
| 16/01502/OU4-S1.2.1-TRANS5 | 16/01502/OU4-S1.2.1 | spent | 13572.07 | 2024-05-23 | 2023-12-31 | ||||
| 16/01502/OU4-S1.2.1-TRANS6 | 16/01502/OU4-S1.2.1 | spent | 12571.42 | 2024-05-23 | 2024-03-31 | ||||
| 22/00319/DOV-MON-TRANS1 | 22/00319/DOV-MON | secured | 500 | 2023-09-14 | 2022-08-22 | ||||
| 22/00319/DOV-MON-TRANS2 | 22/00319/DOV-MON | received | 500 | 2023-09-14 | 2022-08-22 | ||||
| 22/00319/DOV-MON-TRANS3 | 22/00319/DOV-MON | allocated | 500 | 2023-10-02 | 2023-03-31 | ||||
| 22/00319/DOV-MON-TRANS4 | 22/00319/DOV-MON | spent | 103.67 | 2024-06-07 | 2024-03-31 | ||||
| 22/00319/DOV-MON-TRANS5 | 22/00319/DOV-MON | spent | 74.47 | 2025-11-12 | 2025-03-31 | ||||
| 22/00319/DOV-MON-TRANS6 | 22/00319/DOV-MON | spent | 832.98 | 2024-06-07 | 2024-03-31 | ||||
| 22/00319/DOV-ARU-TRANS1 | 22/00319/DOV-ARU | secured | 3 | 2024-06-07 | 2023-06-30 | ||||
| 22/00319/DOV-ARU-TRANS2 | 22/00319/DOV-ARU | received | 3 | 2024-06-07 | 2023-06-30 | ||||
| 22/00319/DOV-DMV-TRANS1 | 22/00319/DOV-DMV | secured | 4 | 2024-06-07 | 2023-12-31 | ||||
| 22/00319/DOV-DMV-TRANS2 | 22/00319/DOV-DMV | received | 4 | 2024-06-07 | 2023-12-31 | ||||
| 18/00485/FDC-S2.-TRANS2 | 18/00485/FDC-S2. | received | 9113 | 2022-09-15 | 2021-06-01 | ||||
| 18/00485/FDC-S2.-TRANS3 | 18/00485/FDC-S2. | allocated | 9113 | 2022-09-15 | 2021-06-01 | ||||
| 18/00485/FDC-MON-TRANS5 | 18/00485/FDC-MON | spent | 242.1 | 2021-11-29 | 2021-03-31 | ||||
| 18/00485/FDC-MON-TRANS6 | 18/00485/FDC-MON | spent | 74.86 | 2022-10-04 | 2022-03-31 | ||||
| 18/00485/FDC-MON-TRANS7 | 18/00485/FDC-MON | spent | 61.69 | 2023-10-02 | 2023-03-31 | ||||
| 18/00485/FDC-MON-TRANS8 | 18/00485/FDC-MON | spent | 44.31 | 2024-06-07 | 2024-03-31 | ||||
| 19/01484/FU4-MON-TRANS5 | 19/01484/FU4-MON | spent | 1149.95 | 2021-11-29 | 2021-03-31 | ||||
| 19/01484/FU4-MON-TRANS6 | 19/01484/FU4-MON | spent | 355.58 | 2022-10-04 | 2022-03-31 | ||||
| 19/01484/FU4-MON-TRANS7 | 19/01484/FU4-MON | spent | 293.04 | 2023-10-02 | 2023-03-31 | ||||
| 19/01484/FU4-MON-TRANS8 | 19/01484/FU4-MON | spent | 210.5 | 2024-06-07 | 2024-03-31 | ||||
| 19/01484/FU4-S2.2.1.1-TRANS1 | 19/01484/FU4-S2.2.1.1 | secured | 17500 | 2022-09-15 | 2021-06-14 | ||||
| 19/01484/FU4-S2.2.1.1-TRANS2 | 19/01484/FU4-S2.2.1.1 | received | 17500 | 2022-09-15 | 2022-02-01 | ||||
| 19/01484/FU4-S2.2.1.1-TRANS3 | 19/01484/FU4-S2.2.1.1 | allocated | 17500 | 2022-09-15 | 2022-02-01 | ||||
| 19/01484/FU4-S2.2.1.1-TRANS4 | 19/01484/FU4-S2.2.1.1 | spent | 17500 | 2024-05-16 | 2024-03-31 | ||||
| 19/01484/FU4-S2.2.1.2-TRANS1 | 19/01484/FU4-S2.2.1.2 | secured | 17500 | 2022-09-15 | 2022-03-10 | ||||
| 19/01484/FU4-S2.2.1.2-TRANS2 | 19/01484/FU4-S2.2.1.2 | received | 17500 | 2022-09-15 | 2022-07-29 | ||||
| 19/01484/FU4-S2.2.1.2-TRANS3 | 19/01484/FU4-S2.2.1.2 | allocated | 17500 | 2022-09-15 | 2022-07-29 | ||||
| 19/01484/FU4-S2.2.1.2-TRANS4 | 19/01484/FU4-S2.2.1.2 | spent | 17500 | 2024-05-16 | 2024-03-31 | ||||
| 19/01484/FU4-S2.2.2.1-TRANS1 | 19/01484/FU4-S2.2.2.1 | secured | 122996.5 | 2022-09-15 | 2021-06-14 | ||||
| 19/01484/FU4-S2.2.2.1-TRANS2 | 19/01484/FU4-S2.2.2.1 | received | 122996.5 | 2022-09-15 | 2022-02-01 | ||||
| 19/01484/FU4-S2.2.2.1-TRANS3 | 19/01484/FU4-S2.2.2.1 | allocated | 122996.5 | 2022-09-15 | 2022-02-01 | ||||
| 19/01484/FU4-S2.2.2.1-TRANS4 | 19/01484/FU4-S2.2.2.1 | spent | 122996.5 | 2023-08-16 | 2022-12-31 | ||||
| 19/01484/FU4-S2.2.2.2-TRANS1 | 19/01484/FU4-S2.2.2.2 | secured | 122996.5 | 2022-09-15 | 2022-03-10 | ||||
| 19/01484/FU4-S2.2.2.2-TRANS2 | 19/01484/FU4-S2.2.2.2 | received | 122996.5 | 2022-09-15 | 2022-07-29 | ||||
| 19/01484/FU4-S2.2.2.2-TRANS3 | 19/01484/FU4-S2.2.2.2 | allocated | 122996.5 | 2022-09-15 | 2022-07-29 | ||||
| 19/01484/FU4-S2.2.2.2-TRANS4 | 19/01484/FU4-S2.2.2.2 | spent | 122996.5 | 2023-08-16 | 2022-12-31 | ||||
| 19/01484/FU4-S2.2.3.1-TRANS1 | 19/01484/FU4-S2.2.3.1 | secured | 19628 | 2022-09-15 | 2021-06-14 | ||||
| 19/01484/FU4-S2.2.3.1-TRANS2 | 19/01484/FU4-S2.2.3.1 | received | 19628 | 2022-09-15 | 2022-02-01 | ||||
| 19/01484/FU4-S2.2.3.1-TRANS3 | 19/01484/FU4-S2.2.3.1 | allocated | 19628 | 2022-09-15 | 2022-02-01 |
Showing rows 1451 to 1500 of 2788