Sunderland City Council
Developer agreement transaction
| Reference | Developer agreement contribution | Contribution funding status | Amount | Units | Notes | Organisation | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|
| 19/01252/FUL-S5.P1.-ARU-TRANS4 | 19/01252/FUL-S5.P1.-ARU | received | 2 | 2024-06-07 | 2023-09-30 | ||||
| 19/01252/FUL-S5.P1.-ARU-TRANS5 | 19/01252/FUL-S5.P1.-ARU | secured | 4 | 2024-06-07 | 2024-01-17 | ||||
| 19/01252/FUL-S5.P1.-ARU-TRANS6 | 19/01252/FUL-S5.P1.-ARU | received | 4 | 2024-06-07 | 2024-01-17 | ||||
| 19/01252/FUL-S5.P1.-ARU-TRANS7 | 19/01252/FUL-S5.P1.-ARU | secured | 2 | 2024-06-07 | 2024-01-31 | ||||
| 19/01252/FUL-S5.P1.-ARU-TRANS8 | 19/01252/FUL-S5.P1.-ARU | received | 2 | 2024-06-07 | 2024-01-31 | ||||
| 19/01252/FUL-S5.P1.-ARU-TRANS9 | 19/01252/FUL-S5.P1.-ARU | secured | 2 | 2024-06-07 | 2024-03-31 | ||||
| 19/01252/FUL-S5.P1.-ARU-TRANS10 | 19/01252/FUL-S5.P1.-ARU | received | 2 | 2024-06-07 | 2024-03-31 | ||||
| 19/01252/FUL-S5.P.2.3.1-TRANS1 | 19/01252/FUL-S5.P.2.3.1 | secured | 100000 | 2022-09-20 | 2021-07-28 | ||||
| 19/01252/FUL-S5.P.2.3.1-TRANS2 | 19/01252/FUL-S5.P.2.3.1 | received | 100000 | 2022-09-20 | 2021-10-18 | ||||
| 19/01252/FUL-S5.P.2.3.1-TRANS3 | 19/01252/FUL-S5.P.2.3.1 | allocated | 100000 | 2022-09-20 | 2021-10-18 | ||||
| 19/01252/FUL-S5.P.2.3.1-TRANS4 | 19/01252/FUL-S5.P.2.3.1 | spent | 90000 | 2022-10-05 | 2022-03-31 | ||||
| 19/01252/FUL-S5.P.2.3.1-TRANS5 | 19/01252/FUL-S5.P.2.3.1 | spent | 2838.1 | 2023-08-16 | 2022-06-30 | ||||
| 19/01252/FUL-S5.P.2.3.1-TRANS6 | 19/01252/FUL-S5.P.2.3.1 | spent | 4418.58 | 2023-08-16 | 2022-09-30 | ||||
| 19/01252/FUL-S5.P.2.3.1-TRANS7 | 19/01252/FUL-S5.P.2.3.1 | spent | 2743.32 | 2023-08-16 | 2022-12-31 | ||||
| 19/01252/FUL-S5.P.2.3.1-POS-TRANS1 | 19/01252/FUL-S5.P.2.3.1-POS | secured | 100000 | 2022-09-20 | 2021-07-28 | ||||
| 19/01252/FUL-S5.P.2.3.1-POS-TRANS2 | 19/01252/FUL-S5.P.2.3.1-POS | received | 100000 | 2022-09-20 | 2021-10-18 | ||||
| 19/01252/FUL-S5.P.2.3.1-POS-TRANS3 | 19/01252/FUL-S5.P.2.3.1-POS | allocated | 100000 | 2022-09-20 | 2021-10-18 | ||||
| 19/01252/FUL-MON-TRANS1 | 19/01252/FUL-MON | secured | 4000 | 2021-11-17 | 2020-11-16 | ||||
| 19/01252/FUL-MON-TRANS2 | 19/01252/FUL-MON | received | 4000 | 2021-11-17 | 2020-11-10 | ||||
| 19/01252/FUL-MON-TRANS3 | 19/01252/FUL-MON | allocated | 4000 | 2021-11-17 | 2020-11-10 | ||||
| 19/01252/FUL-MON-TRANS4 | 19/01252/FUL-MON | spent | 1575.88 | 2021-11-29 | 2021-03-31 | ||||
| 19/01252/FUL-MON-TRANS5 | 19/01252/FUL-MON | spent | 487.29 | 2022-10-04 | 2022-03-31 | ||||
| 19/01252/FUL-MON-TRANS6 | 19/01252/FUL-MON | spent | 401.58 | 2023-10-02 | 2023-03-31 | ||||
| 19/01252/FUL-MON-TRANS7 | 19/01252/FUL-MON | spent | 288.46 | 2024-06-07 | 2024-03-31 | ||||
| 20/00391/FU4-S2.1-TRANS1 | 20/00391/FU4-S2.1 | secured | 6813 | 2022-10-03 | 2021-06-30 | ||||
| 20/00391/FU4-S2.1-TRANS2 | 20/00391/FU4-S2.1 | received | 6813 | 2022-10-03 | 2021-08-23 | ||||
| 20/00391/FU4-S2.1-TRANS3 | 20/00391/FU4-S2.1 | allocated | 6813 | 2022-10-03 | 2021-08-23 | ||||
| 20/00391/FU4-MON-TRANS1 | 20/00391/FU4-MON | secured | 750 | 2021-11-17 | 2020-08-10 | ||||
| 20/00391/FU4-MON-TRANS2 | 20/00391/FU4-MON | received | 750 | 2021-11-17 | 2020-08-10 | ||||
| 20/00391/FU4-MON-TRANS3 | 20/00391/FU4-MON | allocated | 750 | 2021-11-17 | 2020-08-10 | ||||
| 20/00391/FU4-MON-TRANS4 | 20/00391/FU4-MON | spent | 295.48 | 2021-11-29 | 2021-03-31 | ||||
| 20/00391/FU4-MON-TRANS5 | 20/00391/FU4-MON | spent | 91.36 | 2022-10-04 | 2022-03-31 | ||||
| 20/00391/FU4-MON-TRANS6 | 20/00391/FU4-MON | spent | 75.3 | 2023-10-02 | 2023-03-31 | ||||
| 20/00391/FU4-MON-TRANS7 | 20/00391/FU4-MON | spent | 54.09 | 2024-06-07 | 2024-03-31 | ||||
| 20/00535/FUL-MON-TRANS1 | 20/00535/FUL-MON | secured | 500 | 2021-11-17 | 2020-10-14 | ||||
| 20/00535/FUL-MON-TRANS2 | 20/00535/FUL-MON | received | 500 | 2021-11-17 | 2020-10-14 | ||||
| 20/00535/FUL-MON-TRANS3 | 20/00535/FUL-MON | allocated | 500 | 2021-11-17 | 2020-10-14 | ||||
| 20/00535/FUL-MON-TRANS4 | 20/00535/FUL-MON | spent | 196.99 | 2021-11-29 | 2021-03-31 | ||||
| 20/00535/FUL-MON-TRANS5 | 20/00535/FUL-MON | spent | 60.91 | 2022-10-04 | 2022-03-31 | ||||
| 20/00535/FUL-MON-TRANS6 | 20/00535/FUL-MON | spent | 50.2 | 2023-10-02 | 2023-03-31 | ||||
| 20/00535/FUL-MON-TRANS7 | 20/00535/FUL-MON | spent | 36.06 | 2024-06-07 | 2024-03-31 | ||||
| 20/00535/FUL-S2.A-TRANS1 | 20/00535/FUL-S2.A | secured | 3958.72 | 2023-09-13 | 2022-10-06 | ||||
| 20/00535/FUL-S2.A-TRANS2 | 20/00535/FUL-S2.A | received | 3958.72 | 2023-09-13 | 2022-10-06 | ||||
| 20/00535/FUL-S2.A-TRANS3 | 20/00535/FUL-S2.A | allocated | 3958.72 | 2023-09-13 | 2022-10-06 | ||||
| 20/01350/FUL-S5.P2.2.1.1-TRANS1 | 20/01350/FUL-S5.P2.2.1.1 | secured | 121546.81 | 2024-05-22 | 2024-01-08 | ||||
| 20/01350/FUL-S5.P2.2.1.1-TRANS2 | 20/01350/FUL-S5.P2.2.1.1 | received | 121546.81 | 2024-05-22 | 2024-02-19 | ||||
| 20/01350/FUL-S5.P2.2.1.1-TRANS3 | 20/01350/FUL-S5.P2.2.1.1 | allocated | 121546.81 | 2024-05-22 | 2024-02-19 | ||||
| 20/01350/FUL-S5.P2.2.1.2-TRANS1 | 20/01350/FUL-S5.P2.2.1.2 | secured | 121546.81 | 2024-05-22 | 2024-01-08 | ||||
| 20/01350/FUL-S5.P2.2.1.2-TRANS2 | 20/01350/FUL-S5.P2.2.1.2 | received | 121546.81 | 2024-05-22 | 2024-02-19 | ||||
| 20/01350/FUL-S5.P2.2.1.2-TRANS3 | 20/01350/FUL-S5.P2.2.1.2 | allocated | 121546.81 | 2024-05-22 | 2024-02-19 |
Showing rows 1901 to 1950 of 2788