Spelthorne Borough Council
Listed building outline
| Reference | Name | Listed building | Geometry | Description | Notes | Organisation | Uprns | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|---|
| 1426908 | 39-41 Green Street | 1426908 | MULTIPOLYGON (((-0.413662 51.405804, -0.413698 51.405864, -0.413809 51.405834, -0.413781 51.405774, -0.413662 51.405804))) | 2025-08-23 | ||||||
| TQ9371 9/130 | 41 Clarence Street | 1298892 | MULTIPOLYGON (((-0.515675 51.434076, -0.515815 51.434095, -0.515851 51.433994, -0.515871 51.433987, -0.51588 51.433963, -0.515868 51.433961, -0.515871 51.433953, -0.51572 51.433934, -0.515675 51.434076))) | 2025-08-23 | ||||||
| TQ0371 9/98 | 2 Clarence Street | 1298898 | MULTIPOLYGON (((-0.514155 51.433496, -0.514194 51.433409, -0.514065 51.433386, -0.513992 51.433438, -0.513995 51.433459, -0.514014 51.433471, -0.514155 51.433496))) | 2025-08-23 | ||||||
| TQ0568 11/66 | Muncaster House (Nos. 1-8) | 1187038 | MULTIPOLYGON (((-0.490653 51.406963, -0.490649 51.406885, -0.490629 51.406886, -0.490629 51.406871, -0.490648 51.406871, -0.490643 51.40681, -0.49047 51.406809, -0.490473 51.406859, -0.490434 51.40686, -0.490442 51.406969, -0.490653 51.406963))) | 2025-08-23 | ||||||
| TQ16NW 4/27 | 179 (Clyde House) & 181 (Ellesmere) | 1029664 | MULTIPOLYGON (((-0.402356 51.409199, -0.402329 51.409159, -0.402196 51.409192, -0.402224 51.409234, -0.40221 51.409247, -0.40222 51.409263, -0.402244 51.409265, -0.40225 51.409275, -0.402229 51.40928, -0.402241 51.409297, -0.402261 51.409291, -0.402287 51.409329, -0.402419 51.409295, -0.40239 51.409251, -0.402416 51.409244, -0.402402 51.409223, -0.402376 51.40923, -0.402356 51.409199))) | 2025-08-23 | ||||||
| TQ16NW 4/28 | 183 French Street | 1377695 | MULTIPOLYGON (((-0.402295 51.409108, -0.402286 51.409096, -0.402266 51.409103, -0.402271 51.40911, -0.402236 51.40912, -0.402217 51.409094, -0.402118 51.409125, -0.402178 51.409198, -0.402329 51.409159, -0.402295 51.409108))) | 2025-08-23 | ||||||
| TQ16NW 4/29 | Ivy House | 1029665 | MULTIPOLYGON (((-0.401936 51.409352, -0.401913 51.409358, -0.401869 51.409295, -0.401856 51.409297, -0.401815 51.409239, -0.401743 51.409259, -0.401801 51.409343, -0.401775 51.409352, -0.40179 51.409372, -0.40182 51.409364, -0.401899 51.409475, -0.401887 51.40949, -0.401903 51.409511, -0.401933 51.409515, -0.401938 51.409522, -0.402159 51.40946, -0.402118 51.409401, -0.402097 51.409407, -0.40209 51.409397, -0.402031 51.409414, -0.402037 51.409425, -0.402016 51.409431, -0.401957 51.409347, -0.401936 51.409352))) | 2025-08-23 | ||||||
| TQ16NW 4/30 | The William and Mary House | 1180143 | MULTIPOLYGON (((-0.401316 51.408801, -0.401412 51.408769, -0.401332 51.408675, -0.401228 51.408709, -0.401302 51.408796, -0.401293 51.4088, -0.4013 51.408806, -0.401316 51.408801))) | 2025-08-23 | ||||||
| TQ16NW 4/32 | The Three Fishes Public House | 1029666 | MULTIPOLYGON (((-0.413593 51.405669, -0.4135 51.405606, -0.413461 51.405613, -0.413397 51.405649, -0.413543 51.405741, -0.413668 51.405685, -0.41366 51.405672, -0.413644 51.405676, -0.413633 51.405668, -0.413649 51.405665, -0.413644 51.405654, -0.413593 51.405669))) | 2025-08-23 | ||||||
| TQ16NW 4/33 | No.2 Blakesey Lodge | 1029667 | MULTIPOLYGON (((-0.412588 51.404179, -0.412594 51.404178, -0.412541 51.404098, -0.412434 51.404127, -0.412489 51.40421, -0.412588 51.404179))) | 2025-08-23 | ||||||
| TQ16NW 4/34 | Nos. 4&4a Heatherley Cottage | 1295068 | MULTIPOLYGON (((-0.412588 51.404179, -0.412411 51.404234, -0.412342 51.404265, -0.412377 51.404298, -0.412438 51.40427, -0.412449 51.404283, -0.412554 51.404254, -0.41257 51.404269, -0.412643 51.404247, -0.412588 51.404179))) | 2025-08-23 | ||||||
| TQ16NW 4/35 | Hawke House | 1377697 | MULTIPOLYGON (((-0.414983 51.408161, -0.415042 51.408147, -0.414968 51.408029, -0.414977 51.408027, -0.414826 51.407807, -0.414702 51.407838, -0.414778 51.407956, -0.414756 51.407961, -0.414823 51.408065, -0.414847 51.408059, -0.414921 51.408176, -0.414983 51.408161))) | 2025-08-23 | ||||||
| TQ16NW 4/37 | The Manor Cottage | 1029668 | MULTIPOLYGON (((-0.416938 51.410999, -0.416922 51.410977, -0.416802 51.411004, -0.416814 51.411026, -0.41686 51.411016, -0.416866 51.411025, -0.416845 51.41103, -0.416851 51.411038, -0.416837 51.411049, -0.416845 51.411057, -0.416862 51.411057, -0.416875 51.411078, -0.416823 51.411089, -0.416841 51.411129, -0.416813 51.411134, -0.416775 51.411164, -0.416791 51.411185, -0.416912 51.411144, -0.416911 51.411137, -0.417005 51.411114, -0.41695 51.411006, -0.416938 51.410999))) | 2025-08-23 | ||||||
| TQ9574 8/69 | 13 High Street | 1187039 | MULTIPOLYGON (((-0.481135 51.45748, -0.481016 51.457493, -0.481057 51.457553, -0.481153 51.457542, -0.481135 51.45748))) | 2025-08-23 | ||||||
| TQ0574 8/70 | Milestone | 1204803 | MULTIPOLYGON (((-0.480237 51.457381, -0.48022 51.457377, -0.480214 51.457387, -0.480231 51.457391, -0.480237 51.457381))) | 2025-08-23 | ||||||
| TQ0574 8/73 | The Swan Public House | 1204809 | MULTIPOLYGON (((-0.480326 51.457243, -0.480336 51.457206, -0.48037 51.45721, -0.480383 51.457164, -0.480245 51.457149, -0.480252 51.457125, -0.480202 51.45712, -0.480159 51.457273, -0.480312 51.45729, -0.480326 51.457243))) | 2025-08-23 | ||||||
| TQ0574 8/74 | No.38 and Coachman's Cottage | 1187041 | MULTIPOLYGON (((-0.479697 51.456525, -0.479489 51.456509, -0.47948 51.45656, -0.479786 51.456583, -0.479795 51.456533, -0.479697 51.456525))) | 2025-08-23 | ||||||
| TQ0574 8/75 | Bdy wall between No.40b & entrance to Coachman's C | 1204814 | MULTIPOLYGON (((-0.479747 51.45668, -0.479611 51.456884, -0.479539 51.456914, -0.479616 51.456886, -0.479752 51.456681, -0.479747 51.45668))) | 2025-08-23 | ||||||
| TQ0574 8/76 | No. 40b | 1298895 | MULTIPOLYGON (((-0.47952 51.456807, -0.479453 51.456733, -0.479445 51.456734, -0.479379 51.456647, -0.479328 51.456661, -0.479455 51.45683, -0.47952 51.456807))) | 2025-08-23 | ||||||
| TQ0574 8/77 | Church of St. Mary | 1187042 | MULTIPOLYGON (((-0.480048 51.456271, -0.479966 51.456277, -0.479965 51.45627, -0.479946 51.456271, -0.479947 51.456278, -0.479909 51.456279, -0.479909 51.456272, -0.479896 51.456272, -0.479896 51.456279, -0.479811 51.456281, -0.47981 51.456273, -0.479799 51.456274, -0.479799 51.456281, -0.479734 51.456282, -0.479734 51.456275, -0.479724 51.456275, -0.479725 51.456317, -0.479548 51.456314, -0.47955 51.456381, -0.479618 51.456375, -0.47962 51.456408, -0.479699 51.456406, -0.479697 51.456373, -0.479731 51.456372, -0.479732 51.456409, -0.479721 51.45641, -0.479721 51.456416, -0.479734 51.456416, -0.479734 51.456423, -0.479744 51.456423, -0.479744 51.456415, -0.479803 51.456414, -0.479803 51.456422, -0.479817 51.456421, -0.479816 51.456414, -0.479953 51.456411, -0.479954 51.456418, -0.479966 51.456418, -0.479966 51.456411, -0.480044 51.456409, -0.480044 51.456415, -0.480057 51.456415, -0.480066 51.456409, -0.480065 51.456402, -0.480054 51.456401, -0.480054 51.456376, -0.480076 51.456376, -0.480076 51.456362, -0.480068 51.456362, -0.480067 51.456315, -0.480109 51.456314, -0.480109 51.456304, -0.480083 51.456305, -0.480077 51.456301, -0.480091 51.456293, -0.48008 51.456287, -0.480049 51.456296, -0.480048 51.456271))) | 2025-08-23 | ||||||
| TQ0574 8/78 | Henry Bullock Tomb in St. Mary's Churchyard | 1281005 | MULTIPOLYGON (((-0.479801 51.456474, -0.479783 51.456474, -0.479783 51.456485, -0.479801 51.456485, -0.479801 51.456474))) | 2025-08-23 | ||||||
| TQ0574 8/79 | Frances Paterson Tomb in St. Mary's Churchyard | 1187043 | MULTIPOLYGON (((-0.47931 51.456148, -0.479293 51.456147, -0.479292 51.456158, -0.47931 51.456159, -0.47931 51.456148))) | 2025-08-23 | ||||||
| TQ0574 8/80 | Anonymous Vault in St. Mary's Churchyard | 1298896 | MULTIPOLYGON (((-0.479371 51.456083, -0.479354 51.456082, -0.479353 51.456093, -0.479371 51.456094, -0.479371 51.456083))) | 2025-08-23 | ||||||
| TQ0574 8/81 | John Hodges Vault in St. Mary's Churchyard | 1204863 | MULTIPOLYGON (((-0.479689 51.456026, -0.479671 51.456026, -0.479671 51.456037, -0.479689 51.456037, -0.479689 51.456026))) | 2025-08-23 | ||||||
| TQ0574 8/82 | Charles Rowles Tomb in St. Mary's Churchyard | 1187044 | MULTIPOLYGON (((-0.480055 51.45601, -0.480037 51.45601, -0.480037 51.456021, -0.480054 51.456021, -0.480055 51.45601))) | 2025-08-23 | ||||||
| TQ0574 8/83 | No.40 (Dunmore House) | 1204875 | MULTIPOLYGON (((-0.479438 51.456811, -0.479369 51.456718, -0.47933 51.456732, -0.479339 51.456742, -0.479165 51.456804, -0.479234 51.456882, -0.479438 51.456811))) | 2025-08-23 | ||||||
| TQ0574 8/84 | Forecourt wall & gate piers of Dunmore House | 1187045 | MULTIPOLYGON (((-0.479512 51.456919, -0.479317 51.456987, -0.47932 51.456991, -0.479512 51.456919))) | 2025-08-23 | ||||||
| TQ0574 8/85 | No.42 (The Vicarage) | 1187046 | MULTIPOLYGON (((-0.478995 51.456922, -0.479157 51.456861, -0.479145 51.456847, -0.479173 51.456837, -0.479115 51.456771, -0.478912 51.456848, -0.478882 51.456843, -0.478861 51.456851, -0.478861 51.456868, -0.47885 51.456872, -0.478921 51.45695, -0.478995 51.456922))) | 2025-08-23 | ||||||
| TQ0574 8/87 | No.56 (Old Farm Guest House) | 1187047 | MULTIPOLYGON (((-0.478274 51.457226, -0.478212 51.457154, -0.478198 51.457158, -0.47818 51.457136, -0.478129 51.457162, -0.478143 51.457177, -0.478123 51.457184, -0.478154 51.45722, -0.478216 51.457199, -0.478248 51.457235, -0.478178 51.457259, -0.478268 51.457361, -0.478403 51.457314, -0.478382 51.457291, -0.478438 51.457271, -0.478419 51.457248, -0.478362 51.457268, -0.478314 51.457212, -0.478274 51.457226))) | 2025-08-23 | ||||||
| TQ07SW 3/90 | Hithermoor Farmhouse | 1187049 | MULTIPOLYGON (((-0.506589 51.459371, -0.5066 51.459355, -0.506507 51.459328, -0.506532 51.459288, -0.506464 51.45927, -0.506379 51.459394, -0.506546 51.459437, -0.506589 51.459371))) | 2025-08-23 | ||||||
| TQ07SW 3/92 | Barn & Stables 30yds west of Hithermoor Farmhouse | 1187050 | MULTIPOLYGON (((-0.507066 51.459439, -0.507074 51.459332, -0.506942 51.459329, -0.506934 51.459504, -0.506897 51.459628, -0.506831 51.459621, -0.506822 51.45965, -0.506588 51.459621, -0.506615 51.459547, -0.506494 51.45953, -0.506451 51.459648, -0.506877 51.4597, -0.506962 51.459698, -0.506982 51.459627, -0.507022 51.459631, -0.507042 51.459549, -0.507021 51.459547, -0.507027 51.459507, -0.50706 51.459507, -0.507066 51.459439))) | 2025-08-23 | ||||||
| TQ0474 8/94 | No. 311 (Old Oak Cottage) | 1204906 | MULTIPOLYGON (((-0.503141 51.463388, -0.50309 51.463468, -0.503064 51.463461, -0.503049 51.463486, -0.503091 51.463496, -0.503113 51.46346, -0.503256 51.463495, -0.5033 51.463427, -0.503141 51.463388))) | 2025-08-23 | ||||||
| TQ07SW 3 8/93 | No. 281 (The Croft) | 1298897 | MULTIPOLYGON (((-0.504447 51.463439, -0.504542 51.463432, -0.50453 51.463361, -0.504543 51.463351, -0.504539 51.463334, -0.504522 51.463325, -0.50452 51.463306, -0.504367 51.463317, -0.50436 51.463291, -0.504275 51.463298, -0.504298 51.463431, -0.504312 51.463429, -0.504317 51.46345, -0.504447 51.463439))) | 2025-08-23 | ||||||
| TQ0371 9/96 | St. Peter's Church | 1204911 | MULTIPOLYGON (((-0.509068 51.428457, -0.509079 51.428465, -0.509089 51.428499, -0.508961 51.428515, -0.508956 51.4285, -0.508933 51.428499, -0.508833 51.42851, -0.508843 51.428527, -0.508749 51.428538, -0.508763 51.428545, -0.50877 51.42857, -0.50868 51.428579, -0.508691 51.428603, -0.508682 51.428604, -0.508694 51.42861, -0.508699 51.428628, -0.50869 51.42863, -0.508693 51.428638, -0.508701 51.428637, -0.508708 51.428656, -0.508701 51.428657, -0.508703 51.428663, -0.508719 51.428661, -0.508734 51.428707, -0.508757 51.428704, -0.508762 51.428719, -0.508805 51.428713, -0.508811 51.428732, -0.508825 51.428731, -0.508909 51.42872, -0.508896 51.428682, -0.508928 51.428678, -0.508925 51.428668, -0.508985 51.428666, -0.508984 51.428661, -0.509051 51.428653, -0.509052 51.428658, -0.509066 51.428656, -0.509063 51.428651, -0.509128 51.428643, -0.50913 51.428648, -0.50922 51.428631, -0.509215 51.428599, -0.509276 51.428592, -0.509263 51.428527, -0.509255 51.428528, -0.509249 51.428509, -0.509192 51.42852, -0.509187 51.428482, -0.509178 51.428484, -0.509165 51.428448, -0.509177 51.428437, -0.509164 51.428432, -0.509154 51.428443, -0.509096 51.428449, -0.509084 51.428444, -0.50907 51.428447, -0.509068 51.428457))) | 2025-08-23 | ||||||
| TQ07SW 3/97 | No. 229 (Dommett House, Octavia Way) | 1187052 | MULTIPOLYGON (((-0.502195 51.424186, -0.502482 51.424171, -0.502472 51.424097, -0.502275 51.424108, -0.502277 51.424119, -0.502264 51.42412, -0.502267 51.424137, -0.502171 51.424142, -0.502173 51.424156, -0.50219 51.424155, -0.502195 51.424186))) | 2025-08-23 | ||||||
| TQ07SW 1 | Engine House, Thames Water Station | 1240382 | MULTIPOLYGON (((-0.502331 51.437827, -0.502726 51.437949, -0.502775 51.437882, -0.502805 51.437891, -0.502922 51.437738, -0.502726 51.437681, -0.502772 51.437619, -0.502538 51.437551, -0.502454 51.437664, -0.502439 51.43766, -0.502403 51.437709, -0.502417 51.437713, -0.502331 51.437827))) | 2025-08-23 | ||||||
| TQ07SW 2 | Building adjoining Engine House, Thames Water Stn. | 1240403 | MULTIPOLYGON (((-0.502247 51.437936, -0.502177 51.438029, -0.502539 51.438136, -0.502609 51.438044, -0.502247 51.437936))) | 2025-08-23 | ||||||
| TQ16NW 4/39 | Contact House | 1377698 | MULTIPOLYGON (((-0.400851 51.40795, -0.400859 51.407957, -0.400916 51.407938, -0.400942 51.40797, -0.40096 51.407964, -0.401 51.408012, -0.401062 51.407993, -0.400936 51.407838, -0.400796 51.407881, -0.400851 51.40795))) | 2025-08-23 | ||||||
| TQ16NW 4/42 | Darby House | 1295014 | MULTIPOLYGON (((-0.398094 51.408988, -0.398086 51.408978, -0.398016 51.409, -0.39798 51.408984, -0.39795 51.408986, -0.39793 51.409002, -0.397935 51.409027, -0.397856 51.409053, -0.397931 51.409144, -0.398202 51.409057, -0.398209 51.409064, -0.398292 51.409036, -0.398255 51.408996, -0.39818 51.40902, -0.398158 51.408993, -0.398111 51.409007, -0.398094 51.408988))) | 2025-08-23 | ||||||
| TQ16NW 4/44 | Sunbury Court | 1180231 | MULTIPOLYGON (((-0.395957 51.409684, -0.395917 51.409657, -0.395893 51.40967, -0.395821 51.409622, -0.39573 51.409673, -0.395739 51.409682, -0.39569 51.40971, -0.395679 51.409705, -0.395648 51.409722, -0.395624 51.409707, -0.395575 51.409737, -0.395597 51.409752, -0.395571 51.409768, -0.395582 51.409776, -0.395532 51.409804, -0.395521 51.409798, -0.395435 51.40985, -0.395627 51.409977, -0.395635 51.409974, -0.395683 51.410006, -0.395724 51.410006, -0.395844 51.409934, -0.395898 51.409935, -0.395928 51.409918, -0.39593 51.409884, -0.396046 51.409815, -0.396057 51.409783, -0.395935 51.409696, -0.395957 51.409684))) | 2025-08-23 | ||||||
| TQ16NW 4/45 | The Cottage (Lodge to Sunbury Court) | 1029671 | MULTIPOLYGON (((-0.396862 51.409348, -0.396871 51.409366, -0.396865 51.409368, -0.3969 51.409431, -0.397003 51.409409, -0.396985 51.409378, -0.396973 51.409381, -0.396957 51.409352, -0.396946 51.409353, -0.396935 51.409332, -0.396871 51.40934, -0.396874 51.409345, -0.396862 51.409348))) | 2025-08-23 | ||||||
| TQ0371 9/100 | Nos.13 & 15 (The Blue Anchor Public House) | 1204918 | MULTIPOLYGON (((-0.513568 51.433388, -0.513589 51.433381, -0.51359 51.433373, -0.513654 51.433352, -0.513606 51.433297, -0.513631 51.433289, -0.513625 51.433281, -0.513636 51.433277, -0.513621 51.433259, -0.513547 51.433284, -0.513515 51.433248, -0.513552 51.433239, -0.513511 51.433172, -0.513416 51.433195, -0.513422 51.433208, -0.513392 51.433215, -0.513403 51.433232, -0.513382 51.433237, -0.513413 51.4333, -0.513486 51.433404, -0.513551 51.433385, -0.513568 51.433388))) | 2025-08-23 | ||||||
| TQ0371 990/9/101 | Staines Town Hall | 1187053 | MULTIPOLYGON (((-0.514207 51.433088, -0.514278 51.433097, -0.514373 51.43276, -0.514171 51.432739, -0.514153 51.432806, -0.514145 51.432805, -0.514068 51.433075, -0.514139 51.433081, -0.514133 51.433101, -0.514202 51.433109, -0.514207 51.433088))) | 2025-08-23 | ||||||
| TQ0371 | Two Telephone Kiosks outside Town Hall | 1067531 | MULTIPOLYGON (((-0.514086 51.433077, -0.514069 51.433076, -0.514066 51.433085, -0.514084 51.433086, -0.514086 51.433077)), ((-0.514278 51.433098, -0.514262 51.433096, -0.51426 51.433106, -0.514275 51.433107, -0.514278 51.433098))) | 2025-08-23 | ||||||
| TQ0371 9/102 | Fire Engine Shed (Museum) | 1298899 | MULTIPOLYGON (((-0.51446 51.432839, -0.514492 51.432726, -0.514386 51.432714, -0.514354 51.432828, -0.51446 51.432839))) | 2025-08-23 | ||||||
| TQ06NE 3/47 | Littleton Manor (Old Manor House) | 1029672 | MULTIPOLYGON (((-0.459482 51.406794, -0.459484 51.40677, -0.459531 51.40677, -0.459532 51.406726, -0.45951 51.406725, -0.45951 51.406706, -0.459493 51.406705, -0.459493 51.406688, -0.459371 51.406693, -0.459369 51.40673, -0.45927 51.406729, -0.459272 51.40669, -0.459042 51.406691, -0.459046 51.40678, -0.4591 51.40678, -0.459099 51.40679, -0.459482 51.406794))) | 2025-08-23 | ||||||
| TQ0574 8/105 | No.7 (Cheyne Cottage) | 1298901 | MULTIPOLYGON (((-0.47968 51.457848, -0.479762 51.457848, -0.479761 51.457769, -0.479674 51.457769, -0.479674 51.457837, -0.47968 51.457848))) | 2025-08-23 | ||||||
| TQ0574 8/106 | No. 34 (Perry Green) | 1187057 | MULTIPOLYGON (((-0.479502 51.458687, -0.479486 51.458568, -0.479363 51.458574, -0.47937 51.458633, -0.47941 51.458631, -0.479418 51.458692, -0.479502 51.458687))) | 2025-08-23 | ||||||
| TQ0574 8/107 | The Wheatsheaf Inn & 1&2 Wheatsheaf Cottages | 1298902 | MULTIPOLYGON (((-0.482252 51.457358, -0.482252 51.457352, -0.48219 51.457348, -0.482187 51.457379, -0.482077 51.457374, -0.482083 51.45735, -0.482098 51.457351, -0.482103 51.457334, -0.482112 51.457335, -0.482113 51.457321, -0.482047 51.457319, -0.482048 51.457313, -0.481987 51.457306, -0.481969 51.457317, -0.481964 51.457371, -0.481948 51.457371, -0.481945 51.457408, -0.482244 51.457418, -0.482252 51.457358))) | 2025-08-23 | ||||||
| TQ0574 8/108 | Gate Piers & Gates to Stanwell Place | 1187058 | MULTIPOLYGON (((-0.48882 51.457653, -0.488817 51.457649, -0.488771 51.457757, -0.488776 51.457757, -0.48882 51.457653))) | 2025-08-23 |
Showing rows 1 to 50 of 198