Skip to main content

This is a new service – your feedback will help us to improve it.

South Staffordshire Council

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Organisation Felled date Entry date Start date End date
1604/T35 Area South Of Whittington Hall Lane, Kinver 117/1992 POINT (-2.199255 52.42948) Field Maple 1992-09-08 1992-06-03
1605/T34 Area South Of Whittington Hall Lane, Kinver 117/1992 POINT (-2.189374 52.434546) Oak 1992-09-08 1992-06-03
1606/T33 Area South Of Whittington Hall Lane, Kinver 117/1992 POINT (-2.193314 52.433984) Oak 1992-09-08 1992-06-03
1607/T32 Area South Of Whittington Hall Lane, Kinver 117/1992 POINT (-2.19428 52.43382) Oak 1992-09-08 1992-06-03
1608/T31 Area South Of Whittington Hall Lane, Kinver 117/1992 POINT (-2.194151 52.435365) Oak 1992-09-08 1992-06-03
1609/T30 Area South Of Whittington Hall Lane, Kinver 117/1992 POINT (-2.19511 52.435208) Oak 1992-09-08 1992-06-03
1610/T29 Area South Of Whittington Hall Lane, Kinver 117/1992 POINT (-2.207425 52.431409) Ash 1992-09-08 1992-06-03
1611/T28 Area South Of Whittington Hall Lane, Kinver 117/1992 POINT (-2.208469 52.432696) Thorn 1992-09-08 1992-06-03
1612/T27 Area South Of Whittington Hall Lane, Kinver 117/1992 POINT (-2.208982 52.432591) Thorn 1992-09-08 1992-06-03
1613/T26 Area South Of Whittington Hall Lane, Kinver 117/1992 POINT (-2.210256 52.432485) Oak 1992-09-08 1992-06-03
1614/T25 Area South Of Whittington Hall Lane, Kinver 117/1992 POINT (-2.205451 52.437839) Oak 1992-09-08 1992-06-03
1615/T24 Area South Of Whittington Hall Lane, Kinver 117/1992 POINT (-2.206786 52.43801) Holly 1992-09-08 1992-06-03
1616/T23 Area South Of Whittington Hall Lane, Kinver 117/1992 POINT (-2.204807 52.439239) Willow 1992-09-08 1992-06-03
1617/T22 Area South Of Whittington Hall Lane, Kinver 117/1992 POINT (-2.206565 52.440596) Elm 1992-09-08 1992-06-03
1618/T21 Area South Of Whittington Hall Lane, Kinver 117/1992 POINT (-2.205278 52.441959) Oak 1992-09-08 1992-06-03
1619/T20 Area South Of Whittington Hall Lane, Kinver 117/1992 POINT (-2.207897 52.442005) Oak 1992-09-08 1992-06-03
1620/T19 Area South Of Whittington Hall Lane, Kinver 117/1992 POINT (-2.209078 52.440862) Sycamore 1992-09-08 1992-06-03
1621/T18 Area South Of Whittington Hall Lane, Kinver 117/1992 POINT (-2.210238 52.441179) Lime 1992-09-08 1992-06-03
1622/T17 Area South Of Whittington Hall Lane, Kinver 117/1992 POINT (-2.210423 52.441166) Lime 1992-09-08 1992-06-03
1623/T16 Area South Of Whittington Hall Lane, Kinver 117/1992 POINT (-2.210572 52.441133) Lime 1992-09-08 1992-06-03
1624/T15 Area South Of Whittington Hall Lane, Kinver 117/1992 POINT (-2.210749 52.441123) Lime 1992-09-08 1992-06-03
1625/T8 Area South Of Whittington Hall Lane, Kinver 117/1992 POINT (-2.210468 52.441313) Lime 1992-09-08 1992-06-03
1626/T1 Lawnswood Drive, Lawnswood 118/1992 POINT (-2.185228 52.479123) Yew 1992-07-14 1992-05-22
1627/T7 Lawnswood Drive, Lawnswood 118/1992 POINT (-2.184321 52.478811) Oak 1992-07-14 1992-05-22
1628/T6 Lawnswood Drive, Lawnswood 118/1992 POINT (-2.184341 52.478831) Oak 1992-07-14 1992-05-22
1629/T5 Lawnswood Drive, Lawnswood 118/1992 POINT (-2.18453 52.478778) Twin Stemmed Oak 1992-07-14 1992-05-22
1630/T3 Lawnswood Drive, Lawnswood 118/1992 POINT (-2.184962 52.479051) Yew 1992-07-14 1992-05-22
1631/T2 Lawnswood Drive, Lawnswood 118/1992 POINT (-2.184637 52.479152) Yew 1992-07-14 1992-05-22
1632/T1 43 Tudor Way, Cheslyn Hay, Staffordshire 119/1992 POINT (-2.038738 52.653832) Oak 1992-12-01 1992-06-02
1633/T1 49 Bentons Lane, Great Wyrley, Staffordshire 12/00255/TPO POINT (-2.015121 52.655335) Tulip Tree 2012-07-09 2012-01-27
1634/T1 Wombourne Ambulance Station, Giggetty Lane, Wombourne 12/00256/TPO POINT (-2.200091 52.530469) Ash 2012-07-17 2012-03-20
1635/T6 Land at Sandy Lane, Brewood 12/00257/TPO POINT (-2.172633 52.676349) Cypress 2012-09-13 2012-07-20
1636/T4 Land at Sandy Lane, Brewood 12/00257/TPO POINT (-2.172484 52.676419) Hazel Multi Stemmed 2012-09-13 2012-07-20
1637/T3 Land at Sandy Lane, Brewood 12/00257/TPO POINT (-2.17246 52.676443) Sycamore 2012-09-13 2012-07-20
1638/T2 Land at Sandy Lane, Brewood 12/00257/TPO POINT (-2.17249 52.676492) Hawthorn 2012-09-13 2012-07-20
1639/T1 Land at Sandy Lane, Brewood 12/00257/TPO POINT (-2.172546 52.676499) Holly 2012-09-13 2012-07-20
1640/T9 Land At Engleton Lane, Brewood, South Staffordshire 12/00259/TPO POINT (-2.170892 52.680123) Sycamore 2012-11-08 2012-09-12
1641/T10 Land At Engleton Lane, Brewood, South Staffordshire 12/00259/TPO POINT (-2.170847 52.680116) Sycamore 2012-11-08 2012-09-12
1642/T11 Land At Engleton Lane, Brewood, South Staffordshire 12/00259/TPO POINT (-2.170806 52.680106) Sycamore 2012-11-08 2012-09-12
1643/T12 Land At Engleton Lane, Brewood, South Staffordshire 12/00259/TPO POINT (-2.17086 52.680027) Silver Birch 2012-11-08 2012-09-12
1644/T8 Land At Engleton Lane, Brewood, South Staffordshire 12/00259/TPO POINT (-2.170813 52.680147) Beech 2012-11-08 2012-09-12
1645/T7 Land At Engleton Lane, Brewood, South Staffordshire 12/00259/TPO POINT (-2.170756 52.680175) Sycamore 2012-11-08 2012-09-12
1646/T6 Land At Engleton Lane, Brewood, South Staffordshire 12/00259/TPO POINT (-2.170671 52.680213) Poplar 2012-11-08 2012-09-12
1647/T5 Land At Engleton Lane, Brewood, South Staffordshire 12/00259/TPO POINT (-2.170708 52.680282) Sycamore 2012-11-08 2012-09-12
1648/T4 Land At Engleton Lane, Brewood, South Staffordshire 12/00259/TPO POINT (-2.170639 52.680301) Sycamore 2012-11-08 2012-09-12
1649/T3 Land At Engleton Lane, Brewood, South Staffordshire 12/00259/TPO POINT (-2.170638 52.680354) Sycamore 2012-11-08 2012-09-12
1650/T1 Land At Engleton Lane, Brewood, South Staffordshire 12/00259/TPO POINT (-2.170514 52.680484) Silver Birch 2012-11-08 2012-09-12
1651/T2 Land At Engleton Lane, Brewood, South Staffordshire 12/00259/TPO POINT (-2.170469 52.680464) Sweet Gum 2012-11-08 2012-09-12
1652/T1 St. David's House, Planks Lane, Wombourne 12/00260/TPO POINT (-2.194985 52.534147) Oak 2012-11-27 2012-10-09
1653/T1 10 Compton Road, Kinver, South Staffordshire 12/00261/TPO POINT (-2.23846 52.450671) Oak 2012-11-29 2012-10-15

Showing rows 6301 to 6350 of 10471