Skip to main content

This is a new service – your feedback will help us to improve it.

South Staffordshire Council

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Organisation Felled date Entry date Start date End date
2054/T70 Wrottesley Park Road, Perton 15/1964 POINT (-2.253058 52.606205) Oak 1966-05-13 1964-12-17
2055/T35 Wrottesley Park Road, Perton 15/1964 POINT (-2.243962 52.616919) Oak 1966-05-13 1964-12-17
2056/T24 Wrottesley Park Road, Perton 15/1964 POINT (-2.235181 52.616406) Ash 1966-05-13 1964-12-17
2057/T1 Wrottesley Park Road, Perton 15/1964 POINT (-2.233147 52.620465) Sycamore 1966-05-13 1964-12-17
2058/T103 Wrottesley Park Road, Perton 15/1964 POINT (-2.218263 52.614846) Oak 1966-05-13 1964-12-17
2059/T142 Wrottesley Park Road, Perton 15/1964 POINT (-2.218407 52.606507) Oak 1966-05-13 1964-12-17
2060/T162 Wrottesley Park Road, Perton 15/1964 POINT (-2.226999 52.597943) Oak 1966-05-13 1964-12-17
2061/T155 Wrottesley Park Road, Perton 15/1964 POINT (-2.217464 52.598759) Oak 1966-05-13 1964-12-17
2062/T154 Wrottesley Park Road, Perton 15/1964 POINT (-2.220248 52.599383) Oak 1966-05-13 1964-12-17
2063/T153 Wrottesley Park Road, Perton 15/1964 POINT (-2.217731 52.599558) Oak 1966-05-13 1964-12-17
2064/T152 Wrottesley Park Road, Perton 15/1964 POINT (-2.218072 52.59965) Oak 1966-05-13 1964-12-17
2065/T151 Wrottesley Park Road, Perton 15/1964 POINT (-2.220643 52.599861) Oak 1966-05-13 1964-12-17
2066/T150 Wrottesley Park Road, Perton 15/1964 POINT (-2.235952 52.598716) Oak 1966-05-13 1964-12-17
2067/T149 Wrottesley Park Road, Perton 15/1964 POINT (-2.23365 52.60041) Oak 1966-05-13 1964-12-17
2068/T148 Wrottesley Park Road, Perton 15/1964 POINT (-2.215679 52.600838) Oak 1966-05-13 1964-12-17
2069/T145 Wrottesley Park Road, Perton 15/1964 POINT (-2.213019 52.602157) Oak 1966-05-13 1964-12-17
2070/T144 Wrottesley Park Road, Perton 15/1964 POINT (-2.219634 52.602772) Oak 1966-05-13 1964-12-17
2071/T142 Wrottesley Park Road, Perton 15/1964 POINT (-2.211892 52.604332) Oak 1966-05-13 1964-12-17
2072/T141 Wrottesley Park Road, Perton 15/1964 POINT (-2.212105 52.604402) Oak 1966-05-13 1964-12-17
2073/T140 Wrottesley Park Road, Perton 15/1964 POINT (-2.212728 52.604522) Oak 1966-05-13 1964-12-17
2074/T11 West Of Walsall Road, Great Wyrley 15/1975 POINT (-2.010481 52.662547) Sycamore 1976-02-09 1975-11-25
2075/T10 West Of Walsall Road, Great Wyrley 15/1975 POINT (-2.012754 52.662253) Poplar 1976-02-09 1975-11-25
2076/T9 West Of Walsall Road, Great Wyrley 15/1975 POINT (-2.012833 52.662266) Poplar 1976-02-09 1975-11-25
2077/T7 West Of Walsall Road, Great Wyrley 15/1975 POINT (-2.013166 52.662405) Birch 1976-02-09 1975-11-25
2078/T6 West Of Walsall Road, Great Wyrley 15/1975 POINT (-2.013201 52.662467) Birch 1976-02-09 1975-11-25
2079/T5 West Of Walsall Road, Great Wyrley 15/1975 POINT (-2.013124 52.662598) Ash 1976-02-09 1975-11-25
2080/T4 West Of Walsall Road, Great Wyrley 15/1975 POINT (-2.01277 52.663093) Sycamore 1976-02-09 1975-11-25
2081/T3 West Of Walsall Road, Great Wyrley 15/1975 POINT (-2.012844 52.663222) Lime 1976-02-09 1975-11-25
2082/T2 West Of Walsall Road, Great Wyrley 15/1975 POINT (-2.012984 52.663386) Birch 1976-02-09 1975-11-25
2083/T1 West Of Walsall Road, Great Wyrley 15/1975 POINT (-2.012939 52.663452) Birch 1976-02-09 1975-11-25
2084/T8 West Of Walsall Road, Great Wyrley 15/1975 POINT (-2.012909 52.662281) Poplar 1976-02-09 1975-11-25
2085/T1 St Michael And All Angels, Dudley Road, Himley, Staffordshire 150/1995 POINT (-2.173857 52.517398) Horse Chestnut 1996-02-13 1995-08-31
2086/T4 St Michael And All Angels, Dudley Road, Himley, Staffordshire 150/1995 POINT (-2.173593 52.51773) Yew 1996-02-13 1995-08-31
2087/T3 St Michael And All Angels, Dudley Road, Himley, Staffordshire 150/1995 POINT (-2.17357 52.51748) Horse Chestnut 1996-02-13 1995-08-31
2088/T2 St Michael And All Angels, Dudley Road, Himley, Staffordshire 150/1995 POINT (-2.173631 52.517437) Holly 1996-02-13 1995-08-31
2089/T1 127 Ounsdale Road, Wombourne 151/1996 POINT (-2.200125 52.53534) Scots Pine 1996-07-02 1996-02-08
2090/T2 127 Ounsdale Road, Wombourne 151/1996 POINT (-2.200093 52.53525) Scots Pine 1996-07-02 1996-02-08
2091/T3 127 Ounsdale Road, Wombourne 151/1996 POINT (-2.200473 52.535333) Sycamore 1996-07-02 1996-02-08
2092/T30 Upper Landywood, Cheslyn Hay 153/1996 POINT (-2.025021 52.65366) Oak 1996-11-18 1996-10-04
2093/T29 Upper Landywood, Cheslyn Hay 153/1996 POINT (-2.025175 52.653686) Oak Twin Stem 1996-11-18 1996-10-04
2094/T1 Upper Landywood, Cheslyn Hay 153/1996 POINT (-2.024373 52.657248) Oak 1996-11-18 1996-10-04
2095/T26 Upper Landywood, Cheslyn Hay 153/1996 POINT (-2.028957 52.652609) Oak 1996-11-18 1996-10-04
2096/T23 Upper Landywood, Cheslyn Hay 153/1996 POINT (-2.03249 52.652572) Oak 1996-11-18 1996-10-04
2097/T22 Upper Landywood, Cheslyn Hay 153/1996 POINT (-2.032161 52.652886) Oak 1996-11-18 1996-10-04
2098/T21 Upper Landywood, Cheslyn Hay 153/1996 POINT (-2.031873 52.653056) Oak Twin Stem 1996-11-18 1996-10-04
2099/T20 Upper Landywood, Cheslyn Hay 153/1996 POINT (-2.031218 52.653453) Alder 1996-11-18 1996-10-04
2100/T19 Upper Landywood, Cheslyn Hay 153/1996 POINT (-2.032771 52.654233) Oak 1996-11-18 1996-10-04
2101/T18 Upper Landywood, Cheslyn Hay 153/1996 POINT (-2.032623 52.654306) Oak 1996-11-18 1996-10-04
2102/T17 Upper Landywood, Cheslyn Hay 153/1996 POINT (-2.032588 52.654353) Oak 1996-11-18 1996-10-04
2103/T16 Upper Landywood, Cheslyn Hay 153/1996 POINT (-2.032527 52.654467) Oak 1996-11-18 1996-10-04

Showing rows 6751 to 6800 of 10471