Skip to main content

This is a new service – your feedback will help us to improve it.

South Staffordshire Council

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Organisation Felled date Entry date Start date End date
2804/T1 Birches Road, Codsall 217/2005 POINT (-2.182034 52.621784) Oak 2005-06-14 2005-04-18
2805/T9 Birches Road, Codsall 219/2005 POINT (-2.178977 52.619187) Sycamore 2005-12-22 2005-07-05
2806/T5 Birches Road, Codsall 219/2005 POINT (-2.17798 52.619605) Ash 2005-12-22 2005-07-05
2807/T6 Birches Road, Codsall 219/2005 POINT (-2.178022 52.619577) Sycamore 2005-12-22 2005-07-05
2808/T4 Birches Road, Codsall 219/2005 POINT (-2.178128 52.619682) Oak 2005-12-22 2005-07-05
2809/T8 Birches Road, Codsall 219/2005 POINT (-2.178905 52.619229) Twin Stemmed Sycamore 2005-12-22 2005-07-05
2810/T1 Birches Road, Codsall 219/2005 POINT (-2.178537 52.619886) Beech 2005-12-22 2005-07-05
2811/T2 Birches Road, Codsall 219/2005 POINT (-2.178294 52.619799) Pine 2005-12-22 2005-07-05
2812/T3 Birches Road, Codsall 219/2005 POINT (-2.178207 52.619736) Lime 2005-12-22 2005-07-05
2813/T7 Birches Road, Codsall 219/2005 POINT (-2.177749 52.619436) Beech 2005-12-22 2005-07-05
2814/T10 Birches Road, Codsall 219/2005 POINT (-2.179279 52.619015) Triple Stemmed Silver Birch 2005-12-22 2005-07-05
2815/T3 St Michaels Close, Penkridge 22/1976 POINT (-2.119357 52.723172) Cherry 1976-12-07 1976-10-14
2816/T4 St Michaels Close, Penkridge 22/1976 POINT (-2.119346 52.723118) Lime 1976-12-07 1976-10-14
2817/T5 St Michaels Close, Penkridge 22/1976 POINT (-2.119362 52.723) Lime 1976-12-07 1976-10-14
2818/T1 St Michaels Close, Penkridge 22/1976 POINT (-2.11898 52.723744) Ash 1976-12-07 1976-10-14
2819/T6 St Michaels Close, Penkridge 22/1976 POINT (-2.119368 52.722936) Lime 1976-12-07 1976-10-14
2820/T2 St Michaels Close, Penkridge 22/1976 POINT (-2.119314 52.723358) Ash 1976-12-07 1976-10-14
2821/T8 St Michaels Close, Penkridge 22/1976 POINT (-2.118904 52.723161) Lime 1976-12-07 1976-10-14
2822/T9 St Michaels Close, Penkridge 22/1976 POINT (-2.118915 52.723109) Lime 1976-12-07 1976-10-14
2823/T10 St Michaels Close, Penkridge 22/1976 POINT (-2.118913 52.723005) Copper 1976-12-07 1976-10-14
2824/T11 St Michaels Close, Penkridge 22/1976 POINT (-2.118774 52.723088) Cedar 1976-12-07 1976-10-14
2825/T7 St Michaels Close, Penkridge 22/1976 POINT (-2.119375 52.72288) Lime 1976-12-07 1976-10-14
2826/T1 Oak View, Paradise Lane, Slade Heath 220/2005 POINT (-2.117487 52.654929) Oak 2005-09-19 2005-07-05
2827/T2 The Vine Inn, 1 Dunsley Road, Kinver 221/2005 POINT (-2.225059 52.449363) Silver Birch 2006-05-04 2005-11-23
2828/T1 The Vine Inn, 1 Dunsley Road, Kinver 221/2005 POINT (-2.225277 52.449379) Multi-stemmed Field Maple 2006-05-04 2005-11-23
2829/T15 The Vine Inn, 1 Dunsley Road, Kinver 221/2005 POINT (-2.224211 52.449055) Hawthorn 2006-05-04 2005-11-23
2830/T14 The Vine Inn, 1 Dunsley Road, Kinver 221/2005 POINT (-2.22424 52.448999) Twin Stemmed Silver Birch 2006-05-04 2005-11-23
2831/T13 The Vine Inn, 1 Dunsley Road, Kinver 221/2005 POINT (-2.224282 52.448999) Silver Birch 2006-05-04 2005-11-23
2832/T11 The Vine Inn, 1 Dunsley Road, Kinver 221/2005 POINT (-2.224458 52.449018) Silver Birch 2006-05-04 2005-11-23
2833/T10 The Vine Inn, 1 Dunsley Road, Kinver 221/2005 POINT (-2.224508 52.449016) Silver Birch 2006-05-04 2005-11-23
2834/T9 The Vine Inn, 1 Dunsley Road, Kinver 221/2005 POINT (-2.22458 52.448977) Willow 2006-05-04 2005-11-23
2835/T8 The Vine Inn, 1 Dunsley Road, Kinver 221/2005 POINT (-2.22436 52.44936) Golden Cypress 2006-05-04 2005-11-23
2836/T3 The Vine Inn, 1 Dunsley Road, Kinver 221/2005 POINT (-2.224757 52.449406) Field Maple 2006-05-04 2005-11-23
2837/T4 The Vine Inn, 1 Dunsley Road, Kinver 221/2005 POINT (-2.224713 52.449407) Field Maple 2006-05-04 2005-11-23
2838/T7 The Vine Inn, 1 Dunsley Road, Kinver 221/2005 POINT (-2.224301 52.449415) Field Maple 2006-05-04 2005-11-23
2839/T5 The Vine Inn, 1 Dunsley Road, Kinver 221/2005 POINT (-2.224675 52.44941) Field Maple 2006-05-04 2005-11-23
2840/T1 Land Adjacent Oak Apple House, Deansfield Road, Brewood, Staffordshire 223/2006 POINT (-2.171926 52.6782) Scots Pine 2006-07-18 2006-02-06
2841/T1 1 Grange Road, Penkridge, Staffordshire 224/2006 POINT (-2.119421 52.718534) Beech 2006-07-05 2006-04-12
2842/T2 Ringhills Road, Bilbrook 225/2006 POINT (-2.180869 52.623832) Oak 2006-10-31 2006-08-18
2843/T1 Ringhills Road, Bilbrook 225/2006 POINT (-2.181025 52.623983) Oak 2006-10-31 2006-08-18
2844/T7 St Johns Road, Essington 227/2006 POINT (-2.057152 52.626196) Willow (triple stem) 2007-03-22 2006-10-03
2845/T2 St Johns Road, Essington 227/2006 POINT (-2.057616 52.626539) Silver Birch (triple stem) 2007-03-22 2006-10-03
2846/T3 St Johns Road, Essington 227/2006 POINT (-2.057497 52.626506) Oak 2007-03-22 2006-10-03
2847/T8 St Johns Road, Essington 227/2006 POINT (-2.05807 52.626263) Whitebeam (triple stem) 2007-03-22 2006-10-03
2848/T1 St Johns Road, Essington 227/2006 POINT (-2.058189 52.626684) Silver Birch 2007-03-22 2006-10-03
2849/T6 St Johns Road, Essington 227/2006 POINT (-2.057133 52.626356) Thorn (twin stem) 2007-03-22 2006-10-03
2850/T5 St Johns Road, Essington 227/2006 POINT (-2.057105 52.626402) Sycamore (triple stem) 2007-03-22 2006-10-03
2851/T4 St Johns Road, Essington 227/2006 POINT (-2.057351 52.626468) Silver Birch (twin stem) 2007-03-22 2006-10-03
2852/T1 21 High Hill, Essington, Staffordshire 228/2006 POINT (-2.054233 52.622113) Beech 2007-01-24 2006-10-10
2853/T4 1 Hawthorne Road, Wheaton Aston, Staffordshire 229/2006 POINT (-2.220073 52.711028) Silver Birch 2007-04-04 2006-10-12

Showing rows 7501 to 7550 of 10471