South Staffordshire Council
Tree
| Reference | Name | Tree preservation order | Uprn | Address text | Point | Geometry | Notes | Organisation | Felled date | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3004/T18 | Chapel Lane, Codsall | 25/1977 | POINT (-2.11738 52.72266) | Silver Birch | 1978-03-10 | 1977-11-29 | ||||||
| 3005/T17 | Chapel Lane, Codsall | 25/1977 | POINT (-2.117389 52.722739) | Cherry | 1978-03-10 | 1977-11-29 | ||||||
| 3006/T16 | Chapel Lane, Codsall | 25/1977 | POINT (-2.117426 52.722738) | Cupressus | 1978-03-10 | 1977-11-29 | ||||||
| 3007/T15 | Chapel Lane, Codsall | 25/1977 | POINT (-2.117461 52.722734) | Cupressus | 1978-03-10 | 1977-11-29 | ||||||
| 3008/T14 | Chapel Lane, Codsall | 25/1977 | POINT (-2.117488 52.722783) | Cupressus | 1978-03-10 | 1977-11-29 | ||||||
| 3009/T13 | Chapel Lane, Codsall | 25/1977 | POINT (-2.117515 52.722816) | Cupressus | 1978-03-10 | 1977-11-29 | ||||||
| 3010/T12 | Chapel Lane, Codsall | 25/1977 | POINT (-2.117602 52.72287) | Purple Leaved Plum | 1978-03-10 | 1977-11-29 | ||||||
| 3011/T11 | Chapel Lane, Codsall | 25/1977 | POINT (-2.117524 52.722888) | Cherry | 1978-03-10 | 1977-11-29 | ||||||
| 3012/T10 | Chapel Lane, Codsall | 25/1977 | POINT (-2.117549 52.722936) | Laburnum | 1978-03-10 | 1977-11-29 | ||||||
| 3013/T9 | Chapel Lane, Codsall | 25/1977 | POINT (-2.118065 52.723024) | Holly | 1978-03-10 | 1977-11-29 | ||||||
| 3014/T2 | Chapel Lane, Codsall | 25/1977 | POINT (-2.11836 52.723349) | Sycamore | 1978-03-10 | 1977-11-29 | ||||||
| 3015/T1 | Chapel Lane, Codsall | 26/1977 | POINT (-2.202292 52.627058) | Oak | 1977-11-01 | 1977-07-28 | ||||||
| 3016/T2 | Chapel Lane, Codsall | 26/1977 | POINT (-2.201887 52.626957) | Scots Pine | 1977-11-01 | 1977-07-28 | ||||||
| 3017/T5 | 25 Birches Road, Codsall, Staffordshire | 27/1977 | POINT (-2.176415 52.618055) | Copper Beech | 1977-10-11 | 1977-08-31 | ||||||
| 3018/T1 | Bratch Lane, Wombourne, Staffordshire | 29/1978 | POINT (-2.192397 52.543869) | Oak | 1978-06-13 | 1978-03-31 | ||||||
| 3019/T2 | Bratch Lane, Wombourne, Staffordshire | 29/1978 | POINT (-2.192103 52.543481) | Thorn | 1978-06-13 | 1978-03-31 | ||||||
| 3020/T3 | Bratch Lane, Wombourne, Staffordshire | 29/1978 | POINT (-2.19214 52.543203) | Thorn | 1978-06-13 | 1978-03-31 | ||||||
| 3021/T4 | Bratch Lane, Wombourne, Staffordshire | 29/1978 | POINT (-2.192071 52.542891) | Silver Birch | 1978-06-13 | 1978-03-31 | ||||||
| 3022/T5 | Bratch Lane, Wombourne, Staffordshire | 29/1978 | POINT (-2.191934 52.543026) | Thorn | 1978-06-13 | 1978-03-31 | ||||||
| 3023/T6 | Bratch Lane, Wombourne, Staffordshire | 29/1978 | POINT (-2.191892 52.543039) | Thorn | 1978-06-13 | 1978-03-31 | ||||||
| 3024/T7 | Bratch Lane, Wombourne, Staffordshire | 29/1978 | POINT (-2.191874 52.543005) | Oak | 1978-06-13 | 1978-03-31 | ||||||
| 3025/T8 | Bratch Lane, Wombourne, Staffordshire | 29/1978 | POINT (-2.191853 52.542971) | Oak | 1978-06-13 | 1978-03-31 | ||||||
| 3026/T128 | Land west of Gower Road, Sedgeley | 2A/1963 | POINT (-2.139447 52.544731) | Oak | 1963-04-01 | 1963-04-01 | ||||||
| 3027/T185 | Land west of Gower Road, Sedgeley | 2A/1963 | POINT (-2.14201 52.542551) | Sycamore | 1963-04-01 | 1963-04-01 | ||||||
| 3028/T124 | Land west of Gower Road, Sedgeley | 2A/1963 | POINT (-2.138466 52.545795) | Sycamore | 1963-04-01 | 1963-04-01 | ||||||
| 3029/T123 | Land west of Gower Road, Sedgeley | 2A/1963 | POINT (-2.139724 52.545903) | Black Poplar | 1963-04-01 | 1963-04-01 | ||||||
| 3030/T115 | Land west of Gower Road, Sedgeley | 2A/1963 | POINT (-2.140131 52.547759) | Alder | 1963-04-01 | 1963-04-01 | ||||||
| 3031/T32 | Land west of Gower Road, Sedgeley | 2A/1963 | POINT (-2.133985 52.554145) | Oak | 1963-04-01 | 1963-04-01 | ||||||
| 3032/T31 | Land west of Gower Road, Sedgeley | 2A/1963 | POINT (-2.134261 52.554221) | Ash | 1963-04-01 | 1963-04-01 | ||||||
| 3033/T30 | Land west of Gower Road, Sedgeley | 2A/1963 | POINT (-2.134681 52.554379) | Oak | 1963-04-01 | 1963-04-01 | ||||||
| 3034/T129 | Land west of Gower Road, Sedgeley | 2A/1963 | POINT (-2.13963 52.544769) | Black Poplar | 1963-04-01 | 1963-04-01 | ||||||
| 3035/T226 | Land west of Gower Road, Sedgeley | 2A/1963 | POINT (-2.136871 52.541113) | Sycamore | 1963-04-01 | 1963-04-01 | ||||||
| 3036/T225 | Land west of Gower Road, Sedgeley | 2A/1963 | POINT (-2.137713 52.540639) | Walnut | 1963-04-01 | 1963-04-01 | ||||||
| 3037/T224 | Land west of Gower Road, Sedgeley | 2A/1963 | POINT (-2.138139 52.540796) | Elm | 1963-04-01 | 1963-04-01 | ||||||
| 3038/T223 | Land west of Gower Road, Sedgeley | 2A/1963 | POINT (-2.139307 52.540494) | Horse Chestnut | 1963-04-01 | 1963-04-01 | ||||||
| 3039/T222 | Land west of Gower Road, Sedgeley | 2A/1963 | POINT (-2.13959 52.540534) | Elm | 1963-04-01 | 1963-04-01 | ||||||
| 3040/T221 | Land west of Gower Road, Sedgeley | 2A/1963 | POINT (-2.139682 52.540555) | Elm | 1963-04-01 | 1963-04-01 | ||||||
| 3041/T220 | Land west of Gower Road, Sedgeley | 2A/1963 | POINT (-2.140024 52.54056) | Beech | 1963-04-01 | 1963-04-01 | ||||||
| 3042/T219 | Land west of Gower Road, Sedgeley | 2A/1963 | POINT (-2.138266 52.54158) | Sycamore | 1963-04-01 | 1963-04-01 | ||||||
| 3043/T215 | Land west of Gower Road, Sedgeley | 2A/1963 | POINT (-2.138926 52.541807) | Elm | 1963-04-01 | 1963-04-01 | ||||||
| 3044/T214 | Land west of Gower Road, Sedgeley | 2A/1963 | POINT (-2.139606 52.541851) | Elm | 1963-04-01 | 1963-04-01 | ||||||
| 3045/T213 | Land west of Gower Road, Sedgeley | 2A/1963 | POINT (-2.140086 52.54175) | Elm | 1963-04-01 | 1963-04-01 | ||||||
| 3046/T212 | Land west of Gower Road, Sedgeley | 2A/1963 | POINT (-2.140212 52.541375) | Weeping Elm | 1963-04-01 | 1963-04-01 | ||||||
| 3047/T211 | Land west of Gower Road, Sedgeley | 2A/1963 | POINT (-2.140581 52.540816) | Sycamore | 1963-04-01 | 1963-04-01 | ||||||
| 3048/T210 | Land west of Gower Road, Sedgeley | 2A/1963 | POINT (-2.140559 52.540874) | Sycamore | 1963-04-01 | 1963-04-01 | ||||||
| 3049/T208 | Land west of Gower Road, Sedgeley | 2A/1963 | POINT (-2.140173 52.541813) | Elm | 1963-04-01 | 1963-04-01 | ||||||
| 3050/T207 | Land west of Gower Road, Sedgeley | 2A/1963 | POINT (-2.140121 52.541939) | Elm | 1963-04-01 | 1963-04-01 | ||||||
| 3051/T206 | Land west of Gower Road, Sedgeley | 2A/1963 | POINT (-2.140037 52.542096) | Elm | 1963-04-01 | 1963-04-01 | ||||||
| 3052/T205 | Land west of Gower Road, Sedgeley | 2A/1963 | POINT (-2.135689 52.542218) | Elm | 1963-04-01 | 1963-04-01 | ||||||
| 3053/T204 | Land west of Gower Road, Sedgeley | 2A/1963 | POINT (-2.1356 52.542778) | Elm | 1963-04-01 | 1963-04-01 |
Showing rows 7701 to 7750 of 10471