South Staffordshire Council
Tree
| Reference | Name | Tree preservation order | Uprn | Address text | Point | Geometry | Notes | Organisation | Felled date | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4654/T20 | Area in Coven | 24/05001/TPO | POINT (-2.130816 52.659406) | Oak | 2025-02-06 | 2024-10-15 | ||||||
| 4655/T21 | Area in Coven | 24/05001/TPO | POINT (-2.131218 52.659365) | Oak | 2025-02-06 | 2024-10-15 | ||||||
| 4656/T22 | Area in Coven | 24/05001/TPO | POINT (-2.131965 52.659444) | Oak | 2025-02-06 | 2024-10-15 | ||||||
| 4657/T23 | Area in Coven | 24/05001/TPO | POINT (-2.132877 52.658715) | Oak | 2025-02-06 | 2024-10-15 | ||||||
| 4658/T24 | Area in Coven | 24/05001/TPO | POINT (-2.132778 52.65865) | Oak | 2025-02-06 | 2024-10-15 | ||||||
| 4659/T25 | Area in Coven | 24/05001/TPO | POINT (-2.132627 52.658494) | Oak | 2025-02-06 | 2024-10-15 | ||||||
| 4660/T26 | Area in Coven | 24/05001/TPO | POINT (-2.132561 52.658416) | Oak | 2025-02-06 | 2024-10-15 | ||||||
| 4661/T27 | Area in Coven | 24/05001/TPO | POINT (-2.132259 52.65821) | Oak | 2025-02-06 | 2024-10-15 | ||||||
| 4662/T33 | Area in Coven | 24/05001/TPO | POINT (-2.131594 52.657609) | Oak | 2025-02-06 | 2024-10-15 | ||||||
| 4663/T34 | Area in Coven | 24/05001/TPO | POINT (-2.131227 52.657464) | Oak | 2025-02-06 | 2024-10-15 | ||||||
| 4664/T36 | Area in Coven | 24/05001/TPO | POINT (-2.132678 52.655411) | Oak | 2025-02-06 | 2024-10-15 | ||||||
| 4665/T43 | Area in Coven | 24/05001/TPO | POINT (-2.133656 52.654265) | Oak | 2025-02-06 | 2024-10-15 | ||||||
| 4666/T44 | Area in Coven | 24/05001/TPO | POINT (-2.133436 52.65442) | Oak | 2025-02-06 | 2024-10-15 | ||||||
| 4667/T45 | Area in Coven | 24/05001/TPO | POINT (-2.134197 52.655634) | Oak | 2025-02-06 | 2024-10-15 | ||||||
| 4668/T46 | Area in Coven | 24/05001/TPO | POINT (-2.134322 52.655711) | Oak | 2025-02-06 | 2024-10-15 | ||||||
| 4669/T50 | Area in Coven | 24/05001/TPO | POINT (-2.135874 52.656432) | Oak | 2025-02-06 | 2024-10-15 | ||||||
| 4670/T51 | Area in Coven | 24/05001/TPO | POINT (-2.136538 52.65656) | Oak | 2025-02-06 | 2024-10-15 | ||||||
| 4671/T52 | Area in Coven | 24/05001/TPO | POINT (-2.137065 52.656732) | Oak | 2025-02-06 | 2024-10-15 | ||||||
| 4672/T1 | Area in Coven | 24/05001/TPO | POINT (-2.13033 52.655299) | Oak | 2025-02-06 | 2024-10-15 | ||||||
| 4673/T2 | Area in Coven | 24/05001/TPO | POINT (-2.13029 52.655536) | Oak | 2025-02-06 | 2024-10-15 | ||||||
| 4674/T67 | Area in Coven | 24/05001/TPO | POINT (-2.135215 52.659313) | Poplar | 2025-02-06 | 2024-10-15 | ||||||
| 4675/T47 | Area in Coven | 24/05001/TPO | POINT (-2.134134 52.65677) | Silver Birch | 2025-02-06 | 2024-10-15 | ||||||
| 4676/T48 | Area in Coven | 24/05001/TPO | POINT (-2.134064 52.656845) | Silver Birch | 2025-02-06 | 2024-10-15 | ||||||
| 4677/T37 | Area in Coven | 24/05001/TPO | POINT (-2.132871 52.655129) | Walnut Twin Stemmed | 2025-02-06 | 2024-10-15 | ||||||
| 4678/T30 | Area in Coven | 24/05001/TPO | POINT (-2.131554 52.658175) | Yew | 2025-02-06 | 2024-10-15 | ||||||
| 4679/T31 | Area in Coven | 24/05001/TPO | POINT (-2.131624 52.658103) | Yew | 2025-02-06 | 2024-10-15 | ||||||
| 4680/T32 | Area in Coven | 24/05001/TPO | POINT (-2.131723 52.65785) | Yew | 2025-02-06 | 2024-10-15 | ||||||
| 6001/T35 | Centre Of Wombourne, Wombourne | 203/2002 | POINT (-2.185201 52.534851) | Lime | 2003-04-01 | 2002-10-10 | ||||||
| 6002/T38 | Centre Of Wombourne, Wombourne | 203/2002 | POINT (-2.185262 52.535081) | Lime | 2003-04-01 | 2002-10-10 | ||||||
| 6003/T40 | Centre Of Wombourne, Wombourne | 203/2002 | POINT (-2.185309 52.535229) | Lime | 2003-04-01 | 2002-10-10 | ||||||
| 6004/T41 | Centre Of Wombourne, Wombourne | 203/2002 | POINT (-2.185359 52.535375) | Lime | 2003-04-01 | 2002-10-10 | ||||||
| 6005/T1 | Centre Of Wombourne, Wombourne | 203/2002 | POINT (-2.185488 52.53563) | Lime | 2003-04-01 | 2002-10-10 | ||||||
| 6006/T1 | Rear Of 9 Meddins Close And 25 Meddins Lane, Kinver | 163/1997 | POINT (-2.23626 52.452842) | Yew | 1997-09-05 | 1997-03-25 | ||||||
| 6007/T5 | Centre Of Wombourne, Wombourne | 203/2002 | POINT (-2.185004 52.535773) | Lime | 2003-04-01 | 2002-10-10 | ||||||
| 6008/T8 | Centre Of Wombourne, Wombourne | 203/2002 | POINT (-2.184491 52.535874) | Lime | 2003-04-01 | 2002-10-10 | ||||||
| 6009/T10 | Centre Of Wombourne, Wombourne | 203/2002 | POINT (-2.184215 52.535907) | Lime | 2003-04-01 | 2002-10-10 | ||||||
| 6010/T12 | Centre Of Wombourne, Wombourne | 203/2002 | POINT (-2.183106 52.535882) | Oak | 2003-04-01 | 2002-10-10 | ||||||
| 6011/T15 | Centre Of Wombourne, Wombourne | 203/2002 | POINT (-2.18321 52.535388) | Beech | 2003-04-01 | 2002-10-10 | ||||||
| 6012/T17 | Centre Of Wombourne, Wombourne | 203/2002 | POINT (-2.18333 52.535162) | Lime | 2003-04-01 | 2002-10-10 | ||||||
| 6013/T42 | Centre Of Wombourne, Wombourne | 203/2002 | POINT (-2.185489 52.535577) | Lime | 2003-04-01 | 2002-10-10 | ||||||
| 6014/T117 | Area around Castlecroft Road, Lower Penn | 22/1965 | POINT (-2.20214 52.571849) | Ash | 1969-01-21 | 1966-09-29 | ||||||
| 6015/T6 | Area around Castlecroft Road, Lower Penn | 22/1965 | POINT (-2.199922 52.577109) | Oak | 1969-01-21 | 1966-09-29 | ||||||
| 6016/T3 | Area around Castlecroft Road, Lower Penn | 22/1965 | POINT (-2.205028 52.575266) | Oak | 1969-01-21 | 1966-09-29 | ||||||
| 6017/T19 | Centre Of Wombourne, Wombourne | 203/2002 | POINT (-2.183506 52.535032) | Lime | 2003-04-01 | 2002-10-10 | ||||||
| 6018/T21 | Centre Of Wombourne, Wombourne | 203/2002 | POINT (-2.183694 52.534921) | Lime | 2003-04-01 | 2002-10-10 | ||||||
| 6019/T24 | Centre Of Wombourne, Wombourne | 203/2002 | POINT (-2.184259 52.534686) | Lime | 2003-04-01 | 2002-10-10 | ||||||
| 6020/T26 | Centre Of Wombourne, Wombourne | 203/2002 | POINT (-2.184491 52.534876) | Lime | 2003-04-01 | 2002-10-10 | ||||||
| 6021/T28 | Centre Of Wombourne, Wombourne | 203/2002 | POINT (-2.184716 52.534645) | Lime | 2003-04-01 | 2002-10-10 | ||||||
| 6022/T31 | Centre Of Wombourne, Wombourne | 203/2002 | POINT (-2.185027 52.534627) | Lime | 2003-04-01 | 2002-10-10 | ||||||
| 6023/T33 | Centre Of Wombourne, Wombourne | 203/2002 | POINT (-2.185177 52.53468) | Lime | 2003-04-01 | 2002-10-10 |
Showing rows 9351 to 9400 of 10471