Skip to main content

This is a new service – your feedback will help us to improve it.

Somerset Council

Review alternative source of Brownfield land data

Reference Name Site address Deliverable Hazardous substances Hectares MinNetDwellings Minimum net dwellings Maximum net dwellings Ownership status Planning permission date Planning permission type Planning permission history Planning permission status Site plan URL Point Notes OrganisationLabel Organisation Entry date Start date End date
12/03120/FUL 12/03120/FUL Land Adjacent Old Cinema Bed Centre, Yeovil yes 0.04 6 6 not-owned-by-a-public-authority 2012-09-04 full-planning-permission permissioned POINT (-2.632385 50.943373) Under Construction 2025-01-28 2024-12-31
20/03444/FUL 20/03444/FUL Terrace Lodge, South Western Terrace yes 0.05 14 14 not-owned-by-a-public-authority 2022-07-20 full-planning-permission permissioned POINT (-2.62487 50.941155) 2025-01-28 2024-12-31
15/00065/FUL 15/00065/FUL Richmond Villa, 27 Higher Kingston, Yeovil yes 0.05 7 7 not-owned-by-a-public-authority 2015-02-23 permissioned POINT (-2.63544 50.945419) Under Construction 2025-01-28 2024-12-31
22/03308/FUL 22/03308/FUL Little Ashwell Farm House, Ashwell, Ilminster yes 5 5 not-owned-by-a-public-authority 2023-04-21 full-planning-permission permissioned POINT (-2.908465 50.937283) 2025-01-28 2024-12-31
18/02363/FUL 18/02363/FUL North Street Trading Estate, North Street, Crewkerne yes 1.07 24 24 not-owned-by-a-public-authority 2018-11-23 full-planning-permission permissioned POINT (-2.797272 50.888442) 2025-01-28 2024-12-31
22/00878/FUL 22/00878/FUL Hill Farm, Jarmany Hill, Barton St David yes 0.5 5 5 not-owned-by-a-public-authority 2023-01-19 full-planning-permission permissioned POINT (-2.669469 51.088486) 2025-01-28 2024-12-31
20/01985/FUL 20/01985/FUL Old Pottery Garage, Shave Lane, Horton yes 0.35 9 9 not-owned-by-a-public-authority 2023-06-08 full-planning-permission permissioned POINT (-2.961156 50.926331) 2025-01-28 2024-12-31
07/04651/FUL 07/04651/FUL Transport Depot, Street Road, Compton Dundon yes 0.4 5 5 not-owned-by-a-public-authority 2009-07-13 full-planning-permission permissioned POINT (-2.732319 51.097314) 2025-01-28 2024-12-31
23/01482/FUL 23/01482/FUL Ham Farm Barns, Ham Farm Lane, Combe St Nicholas yes 0.71 5 5 not-owned-by-a-public-authority 2024-01-29 full-planning-permission permissioned POINT (-3.003049 50.913973) 2025-01-28 2024-12-31
09/03111/FUL 09/03111/FUL 103-107 Highfield Road, Yeovil yes 0.56 14 14 not-owned-by-a-public-authority 2011-10-17 full-planning-permission permissioned POINT (-2.623263 50.950415) Under Construction 2025-01-28 2024-12-31
20/01834/FUL 20/01834/FUL Land At Grimsby Corner, Earle Street, Yeovil yes 0.5 48 48 not-owned-by-a-public-authority 2024-01-18 full-planning-permission permissioned POINT (-2.625902 50.942758) 2025-01-28 2024-12-31
06/01150/FUL 06/01150/FUL Former Works, Southgate Road, Wincanton yes 0.25 18 18 not-owned-by-a-public-authority 2007-01-30 full-planning-permission permissioned POINT (-2.414167 51.052383) 2025-01-28 2024-12-31
16/04216/FUL 16/04216/FUL Slades Garage, Touchstone Lane, Chard yes 0.14 6 6 not-owned-by-a-public-authority 2016-11-23 full-planning-permission permissioned POINT (-2.955826 50.885487) 2025-01-28 2024-12-31
21/02436/FUL 21/02436/FUL Knights Templar Court Nursing Home Throop Road, Templecombe yes 1 18 18 not-owned-by-a-public-authority 2024-05-20 full-planning-permission permissioned POINT (-2.413345 51.003166) 2025-01-28 2024-12-31
09/01096/FUL 09/01096/FUL The Estate Yard, East Street, Milborne Port yes 0.3 9 9 not-owned-by-a-public-authority 2009-05-11 full-planning-permission permissioned POINT (-2.456077 50.966972) 2025-01-28 2024-12-31
18/03416/FUL 18/03416/FUL Land Rear Of, The Old Garage, West Street South Petherton yes 0.48 9 9 not-owned-by-a-public-authority 2019-08-29 full-planning-permission permissioned POINT (-2.820049 50.942577) Under Construction 2025-01-28 2024-12-31
15/03274/FUL 15/03274/FUL Land Off, Cuckoo Hill, Bruton yes 6.41 24 24 not-owned-by-a-public-authority 2017-03-28 full-planning-permission permissioned POINT (-2.449708 51.117814) 2025-01-28 2024-12-31
21/03124/FUL 21/03124/FUL Land Rear Of Public House, Broadway Road Charlton Adam yes 2.7 35 35 not-owned-by-a-public-authority 2023-12-22 full-planning-permission permissioned POINT (-2.656083 51.056477) 2025-01-28 2024-12-31
20/03363/FUL 20/03363/FUL Land Rear White Horse Hotel, High Street, Wincanton yes 1 5 5 not-owned-by-a-public-authority 2023-07-07 full-planning-permission permissioned POINT (-2.410017 51.056136) 2025-01-28 2024-12-31
08/01592/FUL 08/01592/FUL Land Adjacent To Bellfields, Station Road, Wincanton yes 0.14 11 11 not-owned-by-a-public-authority 2008-06-30 full-planning-permission permissioned POINT (-2.4138 51.05415) 2025-01-28 2024-12-31
20/00362/OUT 20/00362/OUT The Pilgrims Rest Inn, Lovington yes 0.11 5 5 not-owned-by-a-public-authority 2020-04-15 permissioned POINT (-2.585625 51.08268) 2025-01-28 2024-12-31
22/01676/P3M 22/01676/P3M 66 Middle Street, Yeovil yes 0.1 6 6 not-owned-by-a-public-authority 2022-07-29 permissioned POINT (-2.628336 50.941062) 2025-01-28 2024-12-31
23/00844/P3M 23/00844/P3M First Floor Front, 35 Fore Street, Chard yes 6 6 not-owned-by-a-public-authority 2023-06-28 permissioned POINT (-2.9639 50.87313) 2025-01-28 2024-12-31
22/00743/PAM 22/00743/PAM Farm Buildings At, Owl Street, Stocklinch yes 0.065 5 5 not-owned-by-a-public-authority 2022-04-14 permissioned POINT (-2.873932 50.948753) 2025-01-28 2024-12-31
21/02371/P3O 21/02371/P3O Brunel House, Mead Avenue, Houndstone Business Park yes 0.42 24 24 not-owned-by-a-public-authority 2021-09-16 permissioned POINT (-2.670992 50.947035) 2025-01-28 2024-12-31
21/02940/FUL 21/02940/FUL Land And Buildings At, Henley, Crewkerne yes 0.37 5 5 not-owned-by-a-public-authority 2022-08-30 full-planning-permission permissioned POINT (-2.79541 50.86502) 2025-01-28 2024-12-31
20/01206/FUL 20/01206/FUL Sunnydene Farm, Keep Street, West Camel yes 0.33 7 7 not-owned-by-a-public-authority 2022-12-01 full-planning-permission permissioned POINT (-2.615117 51.019748) 2025-01-28 2024-12-31
12/02230/FUL 12/02230/FUL Green Acre, Rod Lane, Ilton yes 0.47 11 11 not-owned-by-a-public-authority 2012-10-26 full-planning-permission permissioned POINT (-2.92293 50.95431) 2025-01-28 2024-12-31
20/01087/FUL 20/01087/FUL The Park School Kingston Site, Kingston yes 0.95 44 44 not-owned-by-a-public-authority 2022-12-14 full-planning-permission permissioned POINT (-2.614344 50.996855) 2025-01-28 2024-12-31
20/00117/FUL 20/00117/FUL Natwest, 7 Fore Street,Chard yes 0.055 7 7 not-owned-by-a-public-authority 2020-07-02 full-planning-permission permissioned POINT (-2.96547 50.87286) 2025-01-28 2024-12-31
22/03398/REM 22/03398/REM Land At North Town Farm , Higher North Town Lane, North Cadbury yes 0.5 5 5 not-owned-by-a-public-authority 2023-11-08 permissioned POINT (-2.527582 51.054068) 2025-01-28 2024-12-31
21/03401/REM 21/03401/REM Land Adjoining Stoford Farm, Silver Street, Stoford yes 0.5 9 9 not-owned-by-a-public-authority 2024-02-26 permissioned POINT (-2.619859 50.917382) 2025-01-28 2024-12-31
21/02080/FUL 21/02080/FUL The Pilgrims Rest Inn, Lovington yes 0.18 5 5 not-owned-by-a-public-authority 2022-12-22 full-planning-permission permissioned POINT (-2.585782 51.082698) 2025-01-28 2024-12-31
09/02073/FUL 09/02073/FUL Land Rear Of, Old Barn Way, Yeovil yes 0.2 9 9 not-owned-by-a-public-authority 2009-09-14 full-planning-permission permissioned POINT (-2.651661 50.932623) 2025-01-28 2024-12-31
12/00236/FUL 12/00236/FUL 73-77 Hendford Hill, Yeovil yes 0.11 13 13 not-owned-by-a-public-authority 2012-06-30 full-planning-permission permissioned POINT (-2.638476 50.936045) 2025-01-28 2024-12-31
19/03505/FUL 19/03505/FUL Land Os 3875 Part, St Peters Close, Ilton yes 1 15 15 not-owned-by-a-public-authority 2023-04-27 full-planning-permission permissioned POINT (-2.921701 50.955586) 2025-01-28 2024-12-31
09/02146/REM 09/02146/REM Land Between, Victoria Road, Cromwell Road And Lyde Road yes 0.36 24 24 not-owned-by-a-public-authority 2009-10-16 permissioned POINT (-2.615198 50.946376) 2025-01-28 2024-12-31
16/01349/FUL 16/01349/FUL 24 High Street, Wincanton yes 0.09 8 8 not-owned-by-a-public-authority 2016-05-24 full-planning-permission permissioned POINT (-2.40822 51.056786) 2025-01-28 2024-12-31
FRO231 FRO231 Land At 377314 147167, Cherry Grove, Frome yes 0.21 9 9 not-owned-by-a-public-authority 2021-06-18 full-planning-permission permissioned http://www.mendip.gov.uk/land POINT (-5.789675 53.232095) The erection of 9 No. units comprising assisted living accommodation (to include staff accommodation) in association with Cherry Trees 2025-10-15 2021-11-30
OPEN128 OPEN128 The Chalet, Windsbath Lane, Oldford, Frome yes 0.33 6 6 not-owned-by-a-public-authority 2024-10-16 full-planning-permission permissioned http://www.mendip.gov.uk/land POINT (-5.744315 53.248398) Application for Outline Planning Permission with all matters reserved for the demolition of existing workshops and erection of 1no live/work unit & 5no dwellings and associated works - HLA 2025 Not started. 2023/1585/REM approved 16/10/2024. 2025-10-20 2021-11-29
FRO232 FRO232 Bonnyleigh View, Gypsy Lane, Frome - Employment Site Adderwell Lane, Frome yes 0.23 5 5 Unknown 2022-04-19 full-planning-permission permissioned POINT (-5.787955 53.240452) 2021/0050/FUL Pending consideration at Dec 2022 2025-10-17 2023-12-31
STR146 STR146 Land to rear of Crispin Centre, Street 0.61 56 56 not-owned-by-a-public-authority 2025-05-23 full-planning-permission permissioned POINT (-5.770475 51.173485) Calls for sites 2023 2025-10-20 2023-12-20
CHIL050 CHIL050 Downside Motor Company, Chilcompton 0.2 7 7 not-owned-by-a-public-authority 2023-04-26 full-planning-permission permissioned POINT (-5.7174 53.124964) Call for sites 2023. 2024/0901/VRC - Application to vary conditions 2, 13, 14, 15 (drawings, visibility splay, EV points, Parking) of planning approval 2022/2247/FUL (demolition of showroom and workshop and construction of seven dwellings including access road, parking and garages) – approved 30/05/2024 2025-10-20 2023-12-31
NSP020 NSP020 Bell Hill Garage and adjacent quarry, Norton St. Philip 0.24 9 9 not-owned-by-a-public-authority 2025-05-19 full-planning-permission permissioned POINT (-5.659115 53.236029) Full permission 2021/2928/FUL refused 10/03/2023. 2023/1918/FUL for 9 dwellings approved 19/05/2025 2025-10-20 2020-12-20
01/23/0008 01/23/0008 Golden Gate, Pool Hill, Ashbrittle TA21 0LJ yes 0.3 1 1 not-owned-by-a-public-authority 2023-09-26 full-planning-permission permissioned https://somersetcc.sharepoint.com/:b:/s/SCCPublic/ETzKDGkpEdlAu3qQjaUviVcBkJYZ_VcOgY7tJTsMLSQzYg?e=mOO8H3 POINT (-3.357755 50.988146) 2024-03-31 2023-12-31
06/08/0010 06/08/0010 Sandhill Park, Bishops Lydeard TA4 3QU yes 57.08 28 28 not-owned-by-a-public-authority 2013-08-01 full-planning-permission permissioned https://somersetcc.sharepoint.com/:b:/s/SCCPublic/ETzKDGkpEdlAu3qQjaUviVcBkJYZ_VcOgY7tJTsMLSQzYg?e=mOO8H4 POINT (-3.205697 51.062224) 2024-03-31 2017-12-31
06/24/0001 06/24/0001 1-2 Taunton Road, Bishops Lydeard TA4 3BN yes 0.3 1 1 not-owned-by-a-public-authority 2024-03-15 Class MA permission permissioned https://somersetcc.sharepoint.com/:b:/s/SCCPublic/ETzKDGkpEdlAu3qQjaUviVcBkJYZ_VcOgY7tJTsMLSQzYg?e=mOO8H5 POINT (-3.187957 51.055509) 2024-03-31 2024-03-31
11/22/0016 11/22/0016 Chesil House Farm, Combe Tower Lane, Combe Florey TA4 3JF yes 0.36 1 1 not-owned-by-a-public-authority 2023-05-10 full-planning-permission permissioned https://somersetcc.sharepoint.com/:b:/s/SCCPublic/ETzKDGkpEdlAu3qQjaUviVcBkJYZ_VcOgY7tJTsMLSQzYg?e=mOO8H6 POINT (-3.221109 51.074168) 2024-03-31 2024-03-31
12/20/0008 12/20/0008 Hurley Farm, Old Combe Hill, Corfe TA3 7DE 0.53 1 1 not-owned-by-a-public-authority 2020-11-19 full-planning-permission Expired https://somersetcc.sharepoint.com/:b:/s/SCCPublic/ETzKDGkpEdlAu3qQjaUviVcBkJYZ_VcOgY7tJTsMLSQzYg?e=mOO8H7 POINT (-3.094948 50.954133) 2024-03-31 2022-03-31
13/21/0001 13/21/0001 Fennington Farm, Fennington Lane, Kingston St Mary TA2 8AS yes 0.15 1 1 not-owned-by-a-public-authority 2021-12-13 full-planning-permission permissioned https://somersetcc.sharepoint.com/:b:/s/SCCPublic/ETzKDGkpEdlAu3qQjaUviVcBkJYZ_VcOgY7tJTsMLSQzYg?e=mOO8H8 POINT (-3.148634 51.063042) 2024-03-31 2022-03-31

Showing rows 201 to 210 of 210

Alternative sources are third party sources which have not been provided by you as the authoritative organisation.

Ministry of Housing, Communities and Local Government is listed as an alternative source when we have collected the information from public sources.

Become the authoritative source

Follow the steps to publish the data on your website and let us know where we can collect it.

To help you get started, you can download the data to review it. This can take longer for larger files.

If you need to, you can edit the data before you publish it on your website.

Download alternative source data (CSV)