Skip to main content

This is a new service – your feedback will help us to improve it.

London Borough of Southwark

Brownfield land

About this data

We accept data in different formats and standardise it, so that we can combine it with data from other sources. This means the data we show might be in a different format to the data you provided. For example, we standardise all dates as YYYY-MM-DD.

Reference Name Site address Point Site plan URL Hectares Ownership status Planning permission status Planning permission type Planning permission date Planning permission history Deliverable Minimum net dwellings Maximum net dwellings Hazardous substances Notes Start date Entry date End date
16-AP-3264 16-AP-3264 93 Gordon Road SE15 3RR POINT (-0.060719 51.468743) 0.01 unknown-ownership permissioned full-planning-permission 2016-10-07 yes 0 0 2017-12-20 2017-12-20
16-AP-4085 16-AP-4085 42 Harper Road SE1 6AD POINT (-0.093519 51.496203) 0.02 unknown-ownership permissioned full-planning-permission 2017-02-24 yes 0 0 2017-12-20 2017-12-20
16-AP-3784 16-AP-3784 Rear Of 2 And 3 Calverts Building 52 Borough High Street SE1 1XN POINT (-0.091635 51.504148) 0.04 unknown-ownership permissioned full-planning-permission 2017-03-02 yes 0 0 2017-12-20 2017-12-20
15-AP-1883 15-AP-1883 80 Peckham High Street SE15 5ED POINT (-0.069312 51.473532) 0 unknown-ownership permissioned full-planning-permission 2015-07-09 yes 0 0 2017-12-20 2017-12-20
15-AP-2864 15-AP-2864 91-93 Queens Road SE15 2EZ POINT (-0.060562 51.474119) 0.04 unknown-ownership permissioned full-planning-permission 2017-01-26 yes 0 0 2017-12-20 2017-12-20
12-AP-4126 12-AP-4126 Decathlon And What Surrey Quays Road SE16 2XU POINT (-0.046345 51.497648) 3.66 unknown-ownership permissioned outline-planning-permission 2013-12-20 yes 0 0 2017-12-20 2017-12-20
16-AP-2436 16-AP-2436 179 Ilderton Road SE16 3LA POINT (-0.053485 51.485175) 0.05 unknown-ownership permissioned full-planning-permission 2016-09-19 yes 0 0 2017-12-20 2017-12-20
15-AP-5094 15-AP-5094 4-7 Sudrey Street SE1 1PF POINT (-0.097721 51.501357) 0.02 unknown-ownership permissioned full-planning-permission 2016-07-21 yes 0 0 2017-12-20 2017-12-20
15-AP-3024 15-AP-3024 Former Lesoco Campus Ufford Street SE1 8LE POINT (-0.106091 51.502849) 0.4 unknown-ownership permissioned full-planning-permission 2017-03-28 yes 0 0 2017-12-20 2017-12-20
16-AP-1089 16-AP-1089 6 Peckham Park Road SE15 6TW POINT (-0.06541 51.483099) 0.02 unknown-ownership permissioned full-planning-permission 2016-06-10 yes 0 0 2017-12-20 2017-12-20
15-AP-3523 15-AP-3523 The Boatman Public House, 234 Jamaica Road SE16 4BD POINT (-0.059473 51.498523) 0.02 unknown-ownership permissioned full-planning-permission 2015-12-21 yes 0 0 2017-12-20 2017-12-20
14-AP-1862 14-AP-1862 128-150 Blackfriars Road SE1 POINT (-0.103951 51.499593) 1 unknown-ownership permissioned full-planning-permission 2015-03-11 yes 0 0 2017-12-20 2017-12-20
15-AP-3562 15-AP-3562 38 Forest Hill Road SE22 0RR POINT (-0.061957 51.453198) 0.02 unknown-ownership permissioned full-planning-permission 2015-11-30 yes 0 0 2017-12-20 2017-12-20
16-AP-3749 16-AP-3749 West Combe Apartments, 123 Newington Causeway SE1 6BN POINT (-0.099527 51.495393) 0.04 unknown-ownership permissioned full-planning-permission 2016-11-07 yes 0 0 2017-12-20 2017-12-20
14-AP-2948 14-AP-2948 240 And 252 Camberwell Road SE5 0DP POINT (-0.094751 51.476804) 0.73 unknown-ownership permissioned full-planning-permission 2015-03-25 yes 0 0 2017-12-20 2017-12-20
15-AP-1062 15-AP-1062 Manor Place Depot Site, 17-21 & 33 Manor Place, 30-34 & 38a Penrose Street, Units 1-21 Matara Mews SE17 POINT (-0.097301 51.488274) 1.79 unknown-ownership permissioned full-planning-permission 2016-03-31 yes 0 0 2017-12-20 2017-12-20
16-AP-0667 16-AP-0667 4 Browning Street SE17 1LN POINT (-0.095435 51.489657) 0.02 unknown-ownership permissioned full-planning-permission 2016-05-16 yes 0 0 2017-12-20 2017-12-20
16-AP-0131 16-AP-0131 213 Rye Lane SE15 4TP POINT (-0.066092 51.46754) 0.14 unknown-ownership permissioned full-planning-permission 2017-03-28 yes 0 0 2017-12-20 2017-12-20
16-AP-1711 16-AP-1711 Land Adjacent To 51 Ewer Street SE1 POINT (-0.098602 51.504672) 0.03 unknown-ownership permissioned full-planning-permission 2016-10-28 yes 0 0 2017-12-20 2017-12-20
16-AP-2800 16-AP-2800 Aylesbury Plot 18 Within Land Bounded By Thurlow Street To The East Dawes Street To West, Inville Road To The South And Plot 9 (A/B) Of The Aylesbury Regeneration To N SE17 POINT (-0.086068 51.487621) 0.99 unknown-ownership permissioned reserved-matters-approval 2016-12-09 yes 0 0 2017-12-20 2017-12-20
14-AP-1302 14-AP-1302 Fielden House, 28-42 London Bridge St And 21-27 St Thomas St SE1 POINT (-0.087337 51.504668) 0.18 unknown-ownership permissioned full-planning-permission 2014-12-29 yes 0 0 2017-12-20 2017-12-20
14-AP-3844 14-AP-3844 Aylesbury Estate Albany Road Land Bounded By Albany Road, Portland Street, Bagshot Street, Alvey Street, East Street And Dawes St SE17 POINT (-0.084835 51.486367) 20.92 unknown-ownership permissioned outline-planning-permission 2015-04-23 yes 0 0 2017-12-20 2017-12-20
14-AP-2709 14-AP-2709 2-16 Amelia Street SE17 3PY POINT (-0.097468 51.490316) 0.26 unknown-ownership permissioned full-planning-permission 2015-03-30 yes 0 0 2017-12-20 2017-12-20
15-AP-2217 15-AP-2217 24-28 Quebec Way SE16 7LF POINT (-0.042005 51.498902) 0.42 unknown-ownership permissioned full-planning-permission 2016-03-04 yes 0 0 2017-12-20 2017-12-20
16-AP-4124 16-AP-4124 Acorn Neighbourhood Office 95a Meeting House Lane SE15 2TU POINT (-0.06341 51.475557) 0.15 unknown-ownership permissioned full-planning-permission 2017-04-26 yes 0 0 2017-12-20 2017-12-20
15-AP-3886 15-AP-3886 25-29 Harper Road And Former Court Building, Swan Street, Se1 1df SE1 6AW POINT (-0.095301 51.498966) 0.22 unknown-ownership permissioned full-planning-permission 2016-03-31 yes 0 0 2017-12-20 2017-12-20
15-AP-1705 15-AP-1705 272 St James's Road SE1 5JX POINT (-0.066136 51.487009) 0.11 unknown-ownership permissioned full-planning-permission 2016-06-13 yes 0 0 2017-12-20 2017-12-20
16-AP-2681 16-AP-2681 Former Odessa Street Youth Club Commercial Pier Wharf Odessa Street SE16 7LX POINT (-0.033064 51.497967) 0.29 unknown-ownership permissioned full-planning-permission 2017-03-29 yes 0 0 2017-12-20 2017-12-20
14-AP-4640 14-AP-4640 Capital House, 40-46 Weston Street SE1 3QD POINT (-0.085123 51.503066) 0.1 unknown-ownership permissioned full-planning-permission 2015-11-25 yes 0 0 2017-12-20 2017-12-20
14-AP-3843 14-AP-3843 Aylesbury Estate, Land Bounded Albany Road Portland Street, Westmoreland Road And Bradenham Close SE17 POINT (-0.090121 51.483521) 4.56 unknown-ownership permissioned full-planning-permission 2015-08-05 yes 0 0 2017-12-20 2017-12-20
12-AP-3257 12-AP-3257 Second Floor And Forecourt 31 King And Queen Street SE17 1DQ POINT (-0.093253 51.489347) 0.02 unknown-ownership permissioned full-planning-permission 2015-02-06 yes 0 0 2017-12-20 2017-12-20
13-AP-1996 13-AP-1996 Second, Third And Fourth Floor 259-261 Walworth Road SE17 1RZ POINT (-0.095312 51.488197) 0.03 unknown-ownership permissioned full-planning-permission 2015-01-12 yes 0 0 2017-12-20 2017-12-20
13-AP-3361 13-AP-3361 56 Tabard Street SE1 4LG POINT (-0.091212 51.499659) 0.07 unknown-ownership permissioned full-planning-permission 2015-03-31 yes 0 0 2017-12-20 2017-12-20
14-AP-0115 14-AP-0115 2-2a Crystal Palace Road SE22 9HB POINT (-0.071714 51.460853) 0.12 unknown-ownership permissioned full-planning-permission 2015-02-13 yes 0 0 2017-12-20 2017-12-20
14-AP-1085 14-AP-1085 170 Sumner Road SE15 6JL POINT (-0.073858 51.478059) 0.11 unknown-ownership permissioned full-planning-permission 2015-01-01 yes 0 0 2017-12-20 2017-12-20
14-AP-1125 14-AP-1125 15 Winchester Walk SE1 9AG POINT (-0.09137 51.506505) 0.01 unknown-ownership permissioned full-planning-permission 2015-01-19 yes 0 0 2017-12-20 2017-12-20
14-AP-1872 14-AP-1872 Site Of The Former Tuke School 2-4 Woods Road SE15 2PX POINT (-0.062716 51.473029) 0.63 unknown-ownership permissioned full-planning-permission 2015-02-10 yes 0 0 2017-12-20 2017-12-20
14-AP-2335 14-AP-2335 Conferencing Facility 265 Rotherhithe Street SE16 5EJ POINT (-0.033823 51.504411) 0.07 unknown-ownership permissioned full-planning-permission 2015-01-30 yes 0 0 2017-12-20 2017-12-20
14-AP-2369 14-AP-2369 3 Crown Buildings Crown Street SE5 3NG POINT (-0.09516 51.479749) 0.02 unknown-ownership permissioned full-planning-permission 2015-03-24 yes 0 0 2017-12-20 2017-12-20
14-AP-2694 14-AP-2694 26 Aberdour Street SE1 4SG POINT (-0.084142 51.494053) 0.03 unknown-ownership permissioned full-planning-permission 2015-02-17 yes 0 0 2017-12-20 2017-12-20
14-AP-3079 14-AP-3079 125-127 Southampton Way SE5 7EW POINT (-0.084794 51.478349) 0.02 unknown-ownership permissioned full-planning-permission 2014-12-31 yes 0 0 2017-12-20 2017-12-20
14-AP-3104 14-AP-3104 The Workshop Site, Land Bounded By Gilkes Place, Gilkes Crescent And Calton Avenue To The Rear Of 25 Dulwich Village SE21 7BW POINT (-0.085178 51.451414) 0.22 unknown-ownership permissioned full-planning-permission 2015-10-14 yes 0 0 2017-12-20 2017-12-20
14-AP-3276 14-AP-3276 Land At Camberwell Housing Office, Harris Street 1-27 Benhill Road, And 29-59 Behnill Road SE5 POINT (-0.087194 51.47811) 0.42 unknown-ownership permissioned full-planning-permission 2015-03-31 yes 0 0 2017-12-20 2017-12-20
14-AP-3277 14-AP-3277 Land At 1-12 Houseman Way, 30-51 Houseman Way And 90-106 Benhill Road SE5 POINT (-0.08807 51.477108) 0.56 unknown-ownership permissioned full-planning-permission 2015-03-31 yes 0 0 2017-12-20 2017-12-20
14-AP-3566 14-AP-3566 Land Adjoining 82 Clayton Road SE15 5JG POINT (-0.065119 51.471248) 0.02 unknown-ownership permissioned full-planning-permission 2015-01-15 yes 0 0 2017-12-20 2017-12-20
14-AP-3634 14-AP-3634 280 Walworth Road SE17 2TE POINT (-0.09556 51.487285) 0.01 unknown-ownership permissioned full-planning-permission 2015-11-17 yes 0 0 2017-12-20 2017-12-20
14-AP-3856 14-AP-3856 2a Bawdale Road SE22 9DN POINT (-0.075807 51.455557) 0.01 unknown-ownership permissioned full-planning-permission 2015-02-13 yes 0 0 2017-12-20 2017-12-20
14-AP-3992 14-AP-3992 Presbytery 13-14 Melior Street SE1 3QP POINT (-0.085152 51.502627) 0.05 unknown-ownership permissioned full-planning-permission 2015-01-30 yes 0 0 2017-12-20 2017-12-20
14-AP-4004 14-AP-4004 239 Southwark Park Road SE16 3TS POINT (-0.063211 51.492405) 0.02 unknown-ownership permissioned full-planning-permission 2015-10-21 yes 0 0 2017-12-20 2017-12-20
14-AP-4042 14-AP-4042 6-8 Hampton Street SE1 6SN POINT (-0.098879 51.492472) 0.02 unknown-ownership permissioned full-planning-permission 2015-02-27 yes 0 0 2017-12-20 2017-12-20

Showing rows 1 to 50 of 346