Skip to main content

This is a new service – your feedback will help us to improve it.

Tewkesbury Borough Council

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Organisation Felled date Entry date Start date End date
G36-197GCC-HAWTH G36-197GCC-HAWTH POINT (-2.294259 51.871598) Highnam Court Highnam Gloucester Gloucestershire GL2 8HZ 2004-09-09 2004-09-09
T118-197GCC-PINE T118-197GCC-PINE POINT (-2.294503 51.871992) Highnam Court Highnam Gloucester Gloucestershire GL2 8HZ 2004-09-09 2004-09-09
T111-197GCC-WELLIN T111-197GCC-WELLIN POINT (-2.294745 51.87223) Highnam Court Highnam Gloucester Gloucestershire GL2 8HZ 2004-09-09 2004-09-09
G34-197GCC-MIXED G34-197GCC-MIXED POINT (-2.294751 51.871627) Highnam Court Highnam Gloucester Gloucestershire GL2 8HZ 2004-09-09 2004-09-09
T109-197GCC-HAWTH T109-197GCC-HAWTH POINT (-2.294992 51.871716) Highnam Court Highnam Gloucester Gloucestershire GL2 8HZ 2004-09-09 2004-09-09
T110-197GCC-WELLIN T110-197GCC-WELLIN POINT (-2.295206 51.871936) Highnam Court Highnam Gloucester Gloucestershire GL2 8HZ 2004-09-09 2004-09-09
G17-197GCC-MIXED G17-197GCC-MIXED POINT (-2.298134 51.873193) Highnam Court Highnam Gloucester Gloucestershire GL2 8HZ 2004-09-09 2004-09-09
T55-197GCC-ASH T55-197GCC-ASH POINT (-2.298125 51.873354) Highnam Court Highnam Gloucester Gloucestershire GL2 8HZ 2004-09-09 2004-09-09
G21-197GCC-MIXED G21-197GCC-MIXED POINT (-2.298469 51.872799) Highnam Court Highnam Gloucester Gloucestershire GL2 8HZ 2004-09-09 2004-09-09
G16-197GCC-MIXED G16-197GCC-MIXED POINT (-2.2988 51.873335) Highnam Court Highnam Gloucester Gloucestershire GL2 8HZ 2004-09-09 2004-09-09
G19-197GCC-HOLLY G19-197GCC-HOLLY POINT (-2.299501 51.872927) Highnam Court Highnam Gloucester Gloucestershire GL2 8HZ 2004-09-09 2004-09-09
T56-197GCC-SYCAM T56-197GCC-SYCAM POINT (-2.299164 51.872958) Highnam Court Highnam Gloucester Gloucestershire GL2 8HZ 2004-09-09 2004-09-09
T57-197GCC-BOXELD T57-197GCC-BOXELD POINT (-2.299115 51.872916) Highnam Court Highnam Gloucester Gloucestershire GL2 8HZ 2004-09-09 2004-09-09
W2-197GCC-MIXED W2-197GCC-MIXED POINT (-2.296307 51.870818) Highnam Court Highnam Gloucester Gloucestershire GL2 8HZ 2004-09-09 2004-09-09
T106-197GCC-HAWTH T106-197GCC-HAWTH POINT (-2.295469 51.870981) Highnam Court Highnam Gloucester Gloucestershire GL2 8HZ 2004-09-09 2004-09-09
T105-197GCC-HAWTH T105-197GCC-HAWTH POINT (-2.295402 51.871047) Highnam Court Highnam Gloucester Gloucestershire GL2 8HZ 2004-09-09 2004-09-09
T103-197GCC-HAWTH T103-197GCC-HAWTH POINT (-2.29574 51.871046) Highnam Court Highnam Gloucester Gloucestershire GL2 8HZ 2004-09-09 2004-09-09
T108-197GCC-PEAR T108-197GCC-PEAR POINT (-2.295425 51.871488) Highnam Court Highnam Gloucester Gloucestershire GL2 8HZ 2004-09-09 2004-09-09
G33-197GCC-MIXED G33-197GCC-MIXED POINT (-2.295771 51.871487) Highnam Court Highnam Gloucester Gloucestershire GL2 8HZ 2004-09-09 2004-09-09
T67-197GCC-BEECH T67-197GCC-BEECH POINT (-2.296053 51.871862) Highnam Court Highnam Gloucester Gloucestershire GL2 8HZ 2004-09-09 2004-09-09
T61-197GCC-HAWTH T61-197GCC-HAWTH POINT (-2.29784 51.872389) Highnam Court Highnam Gloucester Gloucestershire GL2 8HZ 2004-09-09 2004-09-09
G22-197GCC-MIXED G22-197GCC-MIXED POINT (-2.299161 51.872535) Highnam Court Highnam Gloucester Gloucestershire GL2 8HZ 2004-09-09 2004-09-09
T59-197GCC-CED T59-197GCC-CED POINT (-2.299498 51.872504) Highnam Court Highnam Gloucester Gloucestershire GL2 8HZ 2004-09-09 2004-09-09
T63-197GCC-SILVER T63-197GCC-SILVER POINT (-2.297914 51.872013) Highnam Court Highnam Gloucester Gloucestershire GL2 8HZ 2004-09-09 2004-09-09
T64-197GCC-OAK T64-197GCC-OAK POINT (-2.29774 51.8719) Highnam Court Highnam Gloucester Gloucestershire GL2 8HZ 2004-09-09 2004-09-09
T66-197GCC-SILVER T66-197GCC-SILVER POINT (-2.297412 51.871895) Highnam Court Highnam Gloucester Gloucestershire GL2 8HZ 2004-09-09 2004-09-09
T97-197GCC-HAWTH T97-197GCC-HAWTH POINT (-2.297738 51.871584) Highnam Court Highnam Gloucester Gloucestershire GL2 8HZ 2004-09-09 2004-09-09
T98-197GCC-OAK T98-197GCC-OAK POINT (-2.297554 51.871465) Highnam Court Highnam Gloucester Gloucestershire GL2 8HZ 2004-09-09 2004-09-09
T2-290-PINE T2-290-PINE POINT (-2.159206 51.984895) Tewkesbury Cemetery Gloucester Road Tewkesbury Gloucestershire 2008-01-23 2008-01-23
T1-86-OAK T1-86-OAK POINT (-2.165813 51.880125) Flat 1 Tynings Court Albemarle Road Churchdown Gloucester Gloucestershire GL3 2HF 2007-12-06 2007-12-06
T2-86-ROBINI T2-86-ROBINI POINT (-2.165533 51.879923) Flat 1 Tynings Court Albemarle Road Churchdown Gloucester Gloucestershire GL3 2HF 2007-12-06 2007-12-06
T14-97GCC-MULBER T14-97GCC-MULBER POINT (-2.170308 51.875316) The Vicarage Green Lane Churchdown Gloucester Gloucestershire GL3 2JY 2006-12-13 2006-12-13
T2-291-SYCAM T2-291-SYCAM POINT (-2.154641 52.034641) 1 Twyning Manor Twyning Tewkesbury Gloucestershire GL20 6DB 2008-04-10 2008-04-10
T4-291-OAK T4-291-OAK POINT (-2.153649 52.03421) 1 Twyning Manor Twyning Tewkesbury Gloucestershire GL20 6DB 2008-04-10 2008-04-10
T6-291-OAK T6-291-OAK POINT (-2.152261 52.034257) 1 Twyning Manor Twyning Tewkesbury Gloucestershire GL20 6DB 2008-04-10 2008-04-10
T8-291-PINE T8-291-PINE POINT (-2.153527 52.033942) 1 Twyning Manor Twyning Tewkesbury Gloucestershire GL20 6DB 2008-04-10 2008-04-10
T9-291-OAK T9-291-OAK POINT (-2.153526 52.033775) 1 Twyning Manor Twyning Tewkesbury Gloucestershire GL20 6DB 2008-04-10 2008-04-10
T11-291-OAK T11-291-OAK POINT (-2.15424 52.033333) 1 Twyning Manor Twyning Tewkesbury Gloucestershire GL20 6DB 2008-04-10 2008-04-10
T9-341-OAK T9-341-OAK POINT (-2.042271 51.93049) Highway New Road Southam Cheltenham Gloucestershire 2011-02-02 2011-02-02
T5-341-OAK T5-341-OAK POINT (-2.042687 51.931233) Highway New Road Southam Cheltenham Gloucestershire 2011-02-02 2011-02-02
T6-265-HAWTH T6-265-HAWTH POINT (-2.119378 52.004836) 7 Thistle Downs Northway Tewkesbury 2007-09-06 2007-09-06
T85-197GCC-OAK T85-197GCC-OAK POINT (-2.299763 51.870421) Highnam Court Highnam Gloucester Gloucestershire GL2 8HZ 2004-09-09 2004-09-09
G10-197GCC-PINE G10-197GCC-PINE POINT (-2.297827 51.874775) Highnam Court Highnam Gloucester Gloucestershire GL2 8HZ 2004-09-09 2004-09-09
T53-197GCC-ASH T53-197GCC-ASH POINT (-2.297938 51.874112) Highnam Court Highnam Gloucester Gloucestershire GL2 8HZ 2004-09-09 2004-09-09
T54-197GCC-HAWTH T54-197GCC-HAWTH POINT (-2.297966 51.874035) Highnam Court Highnam Gloucester Gloucestershire GL2 8HZ 2004-09-09 2004-09-09
T51-197GCC-CED T51-197GCC-CED POINT (-2.298785 51.873991) Highnam Court Highnam Gloucester Gloucestershire GL2 8HZ 2004-09-09 2004-09-09
T47-197GCC-ASH T47-197GCC-ASH POINT (-2.298738 51.874212) Highnam Court Highnam Gloucester Gloucestershire GL2 8HZ 2004-09-09 2004-09-09
T36-197GCC-HOLMOA T36-197GCC-HOLMOA POINT (-2.299174 51.874497) Highnam Court Highnam Gloucester Gloucestershire GL2 8HZ 2004-09-09 2004-09-09
T48-197GCC-ASH T48-197GCC-ASH POINT (-2.299132 51.87402) Highnam Court Highnam Gloucester Gloucestershire GL2 8HZ 2004-09-09 2004-09-09
G11-197GCC-OAK G11-197GCC-OAK POINT (-2.299028 51.874288) Highnam Court Highnam Gloucester Gloucestershire GL2 8HZ 2004-09-09 2004-09-09

Showing rows 451 to 500 of 2032