Torbay Council
Developer agreement contribution
| Reference | Developer agreement | Contribution purpose | Amount | Units | Notes | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|
| COV-00546 | S106-00091 | 2017-04-24 | 2017-04-24 | |||||
| COV-00547 | S106-00091 | education | 23294.74 | 2017-04-24 | 2017-04-24 | |||
| COV-00548 | S106-00091 | education | 1314.92 | 2017-04-24 | 2017-04-24 | |||
| COV-00549 | S106-00091 | 2017-04-24 | 2017-04-24 | |||||
| COV-00550 | S106-00092 | highways | 3800 | 2017-02-12 | 2017-02-12 | |||
| COV-00554 | S106-00094 | 2016-11-16 | 2016-11-16 | |||||
| COV-00555 | S106-00094 | 2016-11-16 | 2016-11-16 | |||||
| COV-00556 | S106-00094 | 10000 | 2016-11-16 | 2016-11-16 | ||||
| COV-00557 | S106-00094 | transport-and-travel | 15951 | 2016-11-16 | 2016-11-16 | |||
| COV-00558 | S106-00094 | 2016-11-16 | 2016-11-16 | |||||
| COV-00560 | S106-00095 | open-space-and-leisure | 15500 | 2015-05-13 | 2015-05-13 | |||
| COV-00561 | S106-00095 | other | 500 | 2015-05-13 | 2015-05-13 | |||
| COV-00562 | S106-00096 | 2015-07-09 | 2015-07-09 | |||||
| COV-00563 | S106-00096 | 2015-07-09 | 2015-07-09 | |||||
| COV-00565 | S106-00097 | other | 47.5 | 2015-05-06 | 2015-05-06 | |||
| COV-00566 | S106-00097 | open-space-and-leisure | 1064 | 2015-05-06 | 2015-05-06 | |||
| COV-00567 | S106-00097 | transport-and-travel | 1634 | 2015-05-06 | 2015-05-06 | |||
| COV-00568 | S106-00098 | 2015-11-11 | 2015-11-11 | |||||
| COV-00569 | S106-00098 | 2015-11-11 | 2015-11-11 | |||||
| COV-00576 | S106-00099 | other | 47.5 | 2015-09-18 | 2015-09-18 | |||
| COV-00577 | S106-00100 | 2016-12-02 | 2016-12-02 | |||||
| COV-00578 | S106-00100 | 2016-12-02 | 2016-12-02 | |||||
| COV-00579 | S106-00100 | transport-and-travel | 8040 | 2016-12-02 | 2016-12-02 | |||
| COV-00580 | S106-00100 | other | 150 | 2016-12-02 | 2016-12-02 | |||
| COV-00581 | S106-00100 | 2016-12-02 | 2016-12-02 | |||||
| COV-00582 | S106-00101 | other | 237.5 | 2015-06-01 | 2015-06-01 | |||
| COV-00583 | S106-00101 | transport-and-travel | 3268 | 2015-06-01 | 2015-06-01 | |||
| COV-00584 | S106-00102 | other | 95 | 2015-08-21 | 2015-08-21 | |||
| COV-00585 | S106-00103 | 2015-06-24 | 2015-06-24 | |||||
| COV-00586 | S106-00103 | 2015-06-24 | 2015-06-24 | |||||
| COV-00587 | S106-00103 | 2015-06-24 | 2015-06-24 | |||||
| COV-00588 | S106-00104 | 2023-01-12 | 2023-01-12 | |||||
| COV-00591 | S106-00104 | 380 | 2023-01-12 | 2023-01-12 | ||||
| COV-00593 | S106-00105 | other | 47.5 | 2015-08-10 | 2015-08-10 | |||
| COV-00594 | S106-00106 | other | 95 | 2015-11-09 | 2015-11-09 | |||
| COV-00595 | S106-00107 | other | 47.5 | 2015-07-11 | 2015-07-11 | |||
| COV-00596 | S106-00107 | transport-and-travel | 1634 | 2015-07-11 | 2015-07-11 | |||
| COV-00597 | S106-00107 | open-space-and-leisure | 1064 | 2015-07-11 | 2015-07-11 | |||
| COV-00598 | S106-00108 | 2015-12-10 | 2015-12-10 | |||||
| COV-00599 | S106-00108 | affordable-housing | 109199.08 | 2015-12-10 | 2015-12-10 | |||
| COV-00600 | S106-00108 | other | 1775.59 | 2015-12-10 | 2015-12-10 | |||
| COV-00601 | S106-00108 | 2015-12-10 | 2015-12-10 | |||||
| COV-00602 | S106-00109 | 2018-07-02 | 2018-07-02 | |||||
| COV-00605 | S106-00111 | 2015-12-29 | 2015-12-29 | |||||
| COV-00606 | S106-00111 | 2015-12-29 | 2015-12-29 | |||||
| COV-00607 | S106-00111 | 2015-12-29 | 2015-12-29 | |||||
| COV-00612 | S106-00079 | 2016-09-21 | 2016-09-21 | |||||
| COV-00616 | S106-00112 | 2017-05-30 | 2017-05-30 | |||||
| COV-00617 | S106-00112 | open-space-and-leisure | 26070 | 2017-05-30 | 2017-05-30 | |||
| COV-00618 | S106-00112 | education | 5170 | 2017-05-30 | 2017-05-30 |
Showing rows 601 to 650 of 7317