Torbay Council
Developer agreement contribution
| Reference | Developer agreement | Contribution purpose | Amount | Units | Notes | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|
| COV-06930 | S106-01288 | education | 389.5 | 2012-08-31 | 2012-08-31 | |||
| COV-06931 | S106-01288 | other | 47.5 | 2012-08-31 | 2012-08-31 | |||
| COV-06932 | S106-01289 | transport-and-travel | 3299.59 | 2011-07-27 | 2011-07-27 | |||
| COV-06933 | S106-01291 | other | 95 | 2011-07-18 | 2011-07-18 | |||
| COV-06934 | S106-01291 | transport-and-travel | 5143 | 2011-07-18 | 2011-07-18 | |||
| COV-06935 | S106-01291 | education | 779 | 2011-07-18 | 2011-07-18 | |||
| COV-06936 | S106-01291 | open-space-and-leisure | 4503 | 2011-07-18 | 2011-07-18 | |||
| COV-06937 | S106-00311 | 2012-04-18 | 2012-04-18 | |||||
| COV-06938 | S106-00112 | 2017-05-30 | 2017-05-30 | |||||
| COV-06940 | S106-01347 | 1988-01-25 | 1988-01-25 | |||||
| COV-06941 | S106-01347 | 1988-01-25 | 1988-01-25 | |||||
| COV-06942 | S106-01347 | 1988-01-25 | 1988-01-25 | |||||
| COV-06943 | S106-01347 | 1988-01-25 | 1988-01-25 | |||||
| COV-06944 | S106-01347 | 1988-01-25 | 1988-01-25 | |||||
| COV-06945 | S106-01348 | 2015-04-01 | 2015-04-01 | |||||
| COV-06946 | S106-01350 | 1994-01-26 | 1994-01-26 | |||||
| COV-06947 | S106-01351 | 2017-02-02 | 2017-02-02 | |||||
| COV-06948 | S106-01352 | 2017-05-31 | 2017-05-31 | |||||
| COV-06949 | S106-01355 | 2017-03-13 | 2017-03-13 | |||||
| COV-06950 | S106-01356 | 2019-05-31 | 2019-05-31 | |||||
| COV-06951 | S106-01360 | highways | 2260 | 2013-06-26 | 2013-06-26 | |||
| COV-06952 | S106-01343 | transport-and-travel | 21700 | 2006-10-25 | 2006-10-25 | |||
| COV-06953 | S106-01361 | transport-and-travel | 7100 | 2006-12-05 | 2006-12-05 | |||
| COV-06954 | S106-01362 | 2012-05-03 | 2012-05-03 | |||||
| COV-06955 | S106-01318 | transport-and-travel | 2574.5 | 2013-01-30 | 2013-01-30 | |||
| COV-06956 | S106-01318 | education | 389.5 | 2013-01-30 | 2013-01-30 | |||
| COV-06957 | S106-01318 | other | 47.5 | 2013-01-30 | 2013-01-30 | |||
| COV-06958 | S106-01318 | education | 1178 | 2013-01-30 | 2013-01-30 | |||
| COV-06959 | S106-01318 | open-space-and-leisure | 2251.5 | 2013-01-30 | 2013-01-30 | |||
| COV-06960 | S106-01366 | transport-and-travel | 2013-01-18 | 2013-01-18 | ||||
| COV-06961 | S106-01366 | education | 2013-01-18 | 2013-01-18 | ||||
| COV-06962 | S106-01366 | other | 2013-01-18 | 2013-01-18 | ||||
| COV-06963 | S106-01366 | education | 2013-01-18 | 2013-01-18 | ||||
| COV-06964 | S106-01322 | transport-and-travel | 3429.5 | 2013-01-17 | 2013-01-17 | |||
| COV-06965 | S106-01322 | education | 447 | 2013-01-17 | 2013-01-17 | |||
| COV-06966 | S106-01322 | other | 47.5 | 2013-01-17 | 2013-01-17 | |||
| COV-06967 | S106-01324 | transport-and-travel | 1634 | 2012-11-16 | 2012-11-16 | |||
| COV-06968 | S106-01324 | open-space-and-leisure | 522.5 | 2012-11-16 | 2012-11-16 | |||
| COV-06969 | S106-01324 | education | 152 | 2012-11-16 | 2012-11-16 | |||
| COV-06970 | S106-01324 | other | 47.5 | 2012-11-16 | 2012-11-16 | |||
| COV-06971 | S106-01326 | education | 361 | 2014-05-14 | 2014-05-14 | |||
| COV-06972 | S106-01326 | other | 95 | 2014-05-14 | 2014-05-14 | |||
| COV-06973 | S106-01326 | education | 389.5 | 2014-05-14 | 2014-05-14 | |||
| COV-06974 | S106-01326 | open-space-and-leisure | 1586.5 | 2014-05-14 | 2014-05-14 | |||
| COV-06975 | S106-01327 | other | 47.5 | 2012-11-05 | 2012-11-05 | |||
| COV-06976 | S106-01327 | transport-and-travel | 598.5 | 2012-11-05 | 2012-11-05 | |||
| COV-06977 | S106-01327 | education | 76 | 2012-11-05 | 2012-11-05 | |||
| COV-06978 | S106-01327 | open-space-and-leisure | 361 | 2012-11-05 | 2012-11-05 | |||
| COV-06979 | S106-01341 | other | 95 | 2012-12-28 | 2012-12-28 | |||
| COV-06980 | S106-01341 | transport-and-travel | 3268 | 2012-12-28 | 2012-12-28 |
Showing rows 6601 to 6650 of 7317