Torbay Council
Developer agreement contribution
| Reference | Developer agreement | Contribution purpose | Amount | Units | Notes | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|
| COV-07395 | S106-01440 | open-space-and-leisure | 3359.44 | 2014-04-17 | 2014-04-17 | |||
| COV-07396 | S106-01440 | 2370.25 | 2014-04-17 | 2014-04-17 | ||||
| COV-07397 | S106-01440 | other | 546.25 | 2014-04-17 | 2014-04-17 | |||
| COV-07398 | S106-01441 | other | 47.5 | 2013-11-29 | 2013-11-29 | |||
| COV-07399 | S106-01441 | transport-and-travel | 1437.67 | 2013-11-29 | 2013-11-29 | |||
| COV-07400 | S106-01441 | education | 12.67 | 2013-11-29 | 2013-11-29 | |||
| COV-07401 | S106-01441 | open-space-and-leisure | 867.67 | 2013-11-29 | 2013-11-29 | |||
| COV-07402 | S106-01441 | 589 | 2013-11-29 | 2013-11-29 | ||||
| COV-07403 | S106-01441 | other | 147.72 | 2013-11-29 | 2013-11-29 | |||
| COV-07404 | S106-01442 | other | 380 | 2013-10-21 | 2013-10-21 | |||
| COV-07405 | S106-01442 | transport-and-travel | 10495.92 | 2013-10-21 | 2013-10-21 | |||
| COV-07406 | S106-01442 | education | 93.42 | 2013-10-21 | 2013-10-21 | |||
| COV-07407 | S106-01442 | open-space-and-leisure | 5802.92 | 2013-10-21 | 2013-10-21 | |||
| COV-07408 | S106-01442 | 4279.75 | 2013-10-21 | 2013-10-21 | ||||
| COV-07409 | S106-01442 | other | 1052.59 | 2013-10-21 | 2013-10-21 | |||
| COV-07410 | S106-01443 | education | 4725 | 2006-12-20 | 2006-12-20 | |||
| COV-07411 | S106-01443 | highways | 10000 | 2006-12-20 | 2006-12-20 | |||
| COV-07412 | S106-00595 | highways | 50000 | 2006-03-13 | 2006-03-13 | |||
| COV-07413 | S106-00423 | other | 59.59 | 2011-01-18 | 2011-01-18 | |||
| COV-07414 | S106-00423 | education | 560.1 | 2011-01-18 | 2011-01-18 | |||
| COV-07415 | S106-00423 | open-space-and-leisure | 2824.34 | 2011-01-18 | 2011-01-18 | |||
| COV-07416 | S106-00423 | transport-and-travel | 4302.05 | 2011-01-18 | 2011-01-18 | |||
| COV-07417 | S106-01444 | other | 47.5 | 2015-08-27 | 2015-08-27 | |||
| COV-07418 | S106-01445 | other | 285 | 2015-10-16 | 2015-10-16 | |||
| COV-07419 | S106-01446 | other | 47.5 | 2017-08-15 | 2017-08-15 | |||
| COV-07420 | S106-01447 | other | 190 | 2015-10-29 | 2015-10-29 | |||
| COV-07421 | S106-01448 | other | 47.5 | 2015-09-14 | 2015-09-14 | |||
| COV-07422 | S106-01449 | other | 450 | 2015-10-21 | 2015-10-21 | |||
| COV-07423 | S106-01450 | other | 47.5 | 2016-02-25 | 2016-02-25 | |||
| COV-07424 | S106-01451 | other | 47.5 | 2015-10-02 | 2015-10-02 | |||
| COV-07425 | S106-01452 | other | 190 | 2019-10-29 | 2019-10-29 | |||
| COV-07426 | S106-01453 | other | 47.5 | 2015-11-17 | 2015-11-17 | |||
| COV-07427 | S106-00234 | transport-and-travel | 19739.14 | 2015-08-11 | 2015-08-11 | |||
| COV-07428 | S106-00234 | transport-and-travel | 20045.52 | 2015-08-11 | 2015-08-11 | |||
| COV-07429 | S106-00234 | transport-and-travel | 18644.96 | 2015-08-11 | 2015-08-11 | |||
| COV-07430 | S106-00234 | transport-and-travel | 17944.68 | 2015-08-11 | 2015-08-11 | |||
| COV-07431 | S106-00146 | health | 118503 | 2021-01-20 | 2021-01-20 | |||
| COV-07432 | S106-01454 | other | 47.5 | 2015-08-06 | 2015-08-06 | |||
| COV-07433 | S106-01455 | other | 95 | 2015-09-30 | 2015-09-30 | |||
| COV-07434 | S106-01458 | 27138.5 | 1970-01-01 | 1970-01-01 | ||||
| COV-07435 | S106-01459 | 45000 | 2016-10-05 | 2016-10-05 | ||||
| COV-07436 | S106-01461 | transport-and-travel | 766.89 | 2014-12-09 | 2014-12-09 | |||
| COV-07437 | S106-01461 | education | 1004.39 | 2014-12-09 | 2014-12-09 | |||
| COV-07438 | S106-01461 | education | 149.39 | 2014-12-09 | 2014-12-09 | |||
| COV-07439 | S106-01461 | open-space-and-leisure | 1455.64 | 2014-12-09 | 2014-12-09 | |||
| COV-07440 | S106-01461 | 209.95 | 2014-12-09 | 2014-12-09 | ||||
| COV-07441 | S106-01461 | 190 | 2014-12-09 | 2014-12-09 | ||||
| COV-07442 | S106-01461 | other | 188.8 | 2014-12-09 | 2014-12-09 | |||
| COV-07443 | S106-01463 | other | 792 | 2023-06-08 | 2023-06-08 | |||
| COV-07444 | S106-01464 | 1080 | 2023-05-11 | 2023-05-11 |
Showing rows 7051 to 7100 of 7317