Skip to main content

This is a new service – your feedback will help us to improve it.

Torbay Council

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Organisation Felled date Entry date Start date End date
L98ZU7QI04B00 13 Thatcher Avenue, Torquay 2010.029 100040558661 13 Thatcher Avenue Torquay Devon TQ1 2PD POINT (-3.492198 50.46233) Fagus sylvatica 2025-10-19 2010-11-09
R1LADYQI00S00 Land adjacent 81 Lancaster Drive, Paignton 2010.020 100040526815 Land Adj 81 Lancaster Drive Paignton Devon TQ4 7RP POINT (-3.575073 50.418028) Quercus sp. 2025-10-19 2010-09-05
LA4W5LQI04B00 24 Thatcher Avenue, Torquay 2010.039 100040558671 24 Thatcher Avenue Torquay Devon TQ1 2PD POINT (-3.493306 50.461371) Fagus sylvatica 2025-10-19 2010-11-09
R1P0YIQI00S01 24 Thatcher Avenue, Torquay 2010.039 100040558671 24 Thatcher Avenue Torquay Devon TQ1 2PD POINT (-3.493253 50.46131) Fagus sylvatica 2025-10-19 2010-11-09
R1P10FQI00S01 24 Thatcher Avenue, Torquay 2010.039 100040558671 24 Thatcher Avenue Torquay Devon TQ1 2PD POINT (-3.49316 50.461317) Fagus sylvatica 2025-10-19 2010-11-09
R1WJUBQI00S00 32 Thatcher Avenue, Torquay 2010.043 100040558679 32 Thatcher Avenue Torquay Devon TQ1 2PD POINT (-3.494093 50.460483) Pinus sp. 2025-10-19 2010-12-27
R1WJXPQI00S02 32 Thatcher Avenue, Torquay 2010.043 100040558679 32 Thatcher Avenue Torquay Devon TQ1 2PD POINT (-3.494395 50.460651) Pinus sp. 2025-10-19 2010-12-27
R1WK8OQI00S00 34 Thatcher Avenue, Torquay 2010.044 100040558680 34 Thatcher Avenue Torquay Devon TQ1 2PD POINT (-3.494601 50.46104) Pinus sp. 2025-10-19 2010-12-27
R1WKAVQI00S00 34 Thatcher Avenue, Torquay 2010.044 100040558680 34 Thatcher Avenue Torquay Devon TQ1 2PD POINT (-3.494662 50.46105) Pinus sp. 2025-10-19 2010-12-27
R1WKENQI00S01 34 Thatcher Avenue, Torquay 2010.044 100040558680 34 Thatcher Avenue Torquay Devon TQ1 2PD POINT (-3.494726 50.461046) Fagus sylvatica 2025-10-19 2010-12-27
LBO8PGQI04B00 Lanscombe House Hotel, Cockington Lane, Torquay 2010.045 010000012750 POINT (-3.557396 50.462028) 2010-11-10 2010-12-09 2010-12-24
M0MJBKQI04B00 89 Berry Head Road 2012.003 100040508844 89 Berry Head Road Brixham Devon TQ5 9AG POINT (-3.501064 50.399675) Quercus Sp 2025-10-19 2012-09-25
M0MJBRQI04B00 89 Berry Head Road 2012.003 100040508844 89 Berry Head Road Brixham Devon TQ5 9AG POINT (-3.501049 50.399631) Quercus sp 2025-10-19 2012-09-25
M0MHF7QI04B00 103a Berry Head Road, Brixham 2012.002 100040508851 103A Berry Head Road Brixham Devon TQ5 9AG POINT (-3.500248 50.399668) Acer pseudoplatanus 2025-10-19 2012-09-25
M58SFKQI00S00 Pontins Wall Park Holiday Centre, Wall Park Road, Brixham 2011.001 100041199958 Pontins Wall Park Holiday Centre Wall Park Road Brixham Devon TQ5 9UG POINT (-3.498872 50.395306) 2012-06-06
LOOHEHQI04B00 1 Wolborough Gardens, Brixham 2011.002 100040511580 Silver Harvest 1 Wolborough Gardens Brixham Devon TQ5 9DD POINT (-3.501598 50.398853) Quercus sp. 2025-10-19 2011-08-17
LOOHHRQI04B00 1 Wolborough Gardens, Brixham 2011.002 100040511580 Silver Harvest 1 Wolborough Gardens Brixham Devon TQ5 9DD POINT (-3.501539 50.398852) Tilia platyphyllos 2025-10-19 2011-08-17
LOOHI7QI04B00 1 Wolborough Gardens, Brixham 2011.002 100040511580 Silver Harvest 1 Wolborough Gardens Brixham Devon TQ5 9DD POINT (-3.501408 50.398866) Fagus sylvatica 2025-10-19 2011-08-17
LOOHIIQI04B00 1 Wolborough Gardens, Brixham 2011.002 100040511580 Silver Harvest 1 Wolborough Gardens Brixham Devon TQ5 9DD POINT (-3.501271 50.398841) Quercus sp. 2025-10-19 2011-08-17
LOOHISQI04B00 1 Wolborough Gardens, Brixham 2011.002 100040511580 Silver Harvest 1 Wolborough Gardens Brixham Devon TQ5 9DD POINT (-3.50128 50.398857) Acer sp 2025-10-19 2011-08-17
LOOHJ4QI04B00 1 Wolborough Gardens, Brixham 2011.002 100040511580 Silver Harvest 1 Wolborough Gardens Brixham Devon TQ5 9DD POINT (-3.501298 50.398891) Aesculus hippocastanum 2025-10-19 2011-08-17
LOOHJFQI04B00 1 Wolborough Gardens, Brixham 2011.002 100040511580 Silver Harvest 1 Wolborough Gardens Brixham Devon TQ5 9DD POINT (-3.501313 50.398908) Tilia platyphyllos 2025-10-19 2011-08-17
LOOHJRQI04B00 1 Wolborough Gardens, Brixham 2011.002 100040511580 Silver Harvest 1 Wolborough Gardens Brixham Devon TQ5 9DD POINT (-3.501534 50.399146) Tilia platyphyllos 2025-10-19 2011-08-17
LOOJ83QI04B00 3 Wolborough Gardens, Brixham 2011.003 010002981254 3 Wolborough Gardens Brixham Devon TQ5 9DD POINT (-3.502256 50.399036) Species not specified 2025-10-19 2011-08-17
LOOJ8GQI04B00 3 Wolborough Gardens, Brixham 2011.003 010002981254 3 Wolborough Gardens Brixham Devon TQ5 9DD POINT (-3.502273 50.399028) Species not specified 2025-10-19 2011-08-17
LRZ0ZNQI04B00 4 Wolborough Gardens, Brixham 2011.004 100040511583 4 Wolborough Gardens Brixham Devon TQ5 9DD POINT (-3.50161 50.399297) Fagus sylvatica 2025-10-19 2011-10-23
LOOLBFQI04B00 17 Lands Road, Brixham 2011.005 100040512354 17 Lands Road Brixham Devon TQ5 9AS POINT (-3.499076 50.399532) Species not specified 2025-10-19 2011-08-17
LOORE2QI04B00 23 Lands Road, Brixham 2011.006 100040512358 23 Lands Road Brixham Devon TQ5 9AS POINT (-3.498519 50.399202) Species not identified 2025-10-19 2011-08-17
LRZ22JQI04B00 87A Berry Head Road, Brixham 2011.007 100040508842 Wolborough Coach House 87A Berry Head Road Brixham Devon TQ5 9AG POINT (-3.501959 50.399656) Fraxinus excelsior 2025-10-19 2011-10-23
LRZ23NQI04B00 87A Berry Head Road, Brixham 2011.007 100040508842 Wolborough Coach House 87A Berry Head Road Brixham Devon TQ5 9AG POINT (-3.501913 50.399646) Fraxinus excelsior 2025-10-19 2011-10-23
LRZ242QI04B00 87A Berry Head Road, Brixham 2011.007 100040508842 Wolborough Coach House 87A Berry Head Road Brixham Devon TQ5 9AG POINT (-3.501929 50.399569) Fraxinus excelsior 2025-10-19 2011-10-23
LRZ24BQI04B00 87A Berry Head Road, Brixham 2011.007 100040508842 Wolborough Coach House 87A Berry Head Road Brixham Devon TQ5 9AG POINT (-3.501922 50.399532) Fraxinus excelsior 2025-10-19 2011-10-23
LRZ24KQI04B00 87A Berry Head Road, Brixham 2011.007 100040508842 Wolborough Coach House 87A Berry Head Road Brixham Devon TQ5 9AG POINT (-3.501884 50.399499) Fraxinus excelsior 2025-10-19 2011-10-23
LRZ254QI04B00 87A Berry Head Road, Brixham 2011.007 100040508842 Wolborough Coach House 87A Berry Head Road Brixham Devon TQ5 9AG POINT (-3.50187 50.399469) Acer pseudoplatanus 2025-10-19 2011-10-23
LRZ25EQI04B00 87A Berry Head Road, Brixham 2011.007 100040508842 Wolborough Coach House 87A Berry Head Road Brixham Devon TQ5 9AG POINT (-3.501828 50.399494) Fraxinus excelsior 2025-10-19 2011-10-23
LRZ25NQI04B00 87A Berry Head Road, Brixham 2011.007 100040508842 Wolborough Coach House 87A Berry Head Road Brixham Devon TQ5 9AG POINT (-3.50182 50.39953) Acer pseudoplatanus 2025-10-19 2011-10-23
LRZ260QI04B00 87A Berry Head Road, Brixham 2011.007 100040508842 Wolborough Coach House 87A Berry Head Road Brixham Devon TQ5 9AG POINT (-3.501857 50.39958) Acer pseudoplatanus 2025-10-19 2011-10-23
LRZ26BQI04B00 87A Berry Head Road, Brixham 2011.007 100040508842 Wolborough Coach House 87A Berry Head Road Brixham Devon TQ5 9AG POINT (-3.501858 50.399586) Acer pseudoplatanus 2025-10-19 2011-10-23
M2XQ23QI04B00 Gorse Cottage, Victoria Road, Brixham 2012.004 100040516439 Gorse Cottage Victoria Road Brixham Devon TQ5 9AR POINT (-3.49887 50.399695) Acer pseudoplatanus 2025-10-19 2012-09-25
M2XR40QI04B00 Devoncourt, 83 - 85 Berry Head Road, Brixham 2012.005 010002990182 Devoncourt 83 - 85 Berry Head Road Brixham Devon TQ5 9AB POINT (-3.504263 50.398933) Cupressus sp 2025-10-19 2012-09-25
M2XR49QI04B00 Devoncourt, 83 - 85 Berry Head Road, Brixham 2012.005 010002990182 Devoncourt 83 - 85 Berry Head Road Brixham Devon TQ5 9AB POINT (-3.504251 50.398996) Cupressus sp 2025-10-19 2012-09-25
M2XR4IQI04B00 Devoncourt, 83 - 85 Berry Head Road, Brixham 2012.005 010002990182 Devoncourt 83 - 85 Berry Head Road Brixham Devon TQ5 9AB POINT (-3.504253 50.399041) Cupressus sp 2025-10-19 2012-09-25
M2XR3NQI04B00 Devoncourt, 83 - 85 Berry Head Road, Brixham 2012.005 010002990182 Devoncourt 83 - 85 Berry Head Road Brixham Devon TQ5 9AB POINT (-3.504252 50.399032) Cupressus sp 2025-10-19 2012-09-25
M2XR4WQI04B00 Devoncourt, 83 - 85 Berry Head Road, Brixham 2012.005 010002990182 Devoncourt 83 - 85 Berry Head Road Brixham Devon TQ5 9AB POINT (-3.504251 50.399005) Cupressus sp 2025-10-19 2012-09-25
M2ZCZOQI04B00 Land To North East Of Landscove Holiday Village, Gillard Road, Brixham 2012.006 100041051848 Landscove Holiday Village Gillard Road Brixham Devon TQ5 9EP POINT (-3.494948 50.395356) Fraxinus excelsior 2025-10-19 2012-09-25
M2ZCZXQI04B00 Land To North East Of Landscove Holiday Village, Gillard Road, Brixham 2012.006 100041051848 Landscove Holiday Village Gillard Road Brixham Devon TQ5 9EP POINT (-3.494937 50.395455) Fraxinus excelsior 2025-10-19 2012-09-25
M2ZD06QI04B00 Land To North East Of Landscove Holiday Village, Gillard Road, Brixham 2012.006 100041051848 Landscove Holiday Village Gillard Road Brixham Devon TQ5 9EP POINT (-3.495063 50.395418) Fraxinus excelsior 2025-10-19 2012-09-25
M2ZPA5QI04B00 Berry Head Hotel, Berry Head Road, Brixham 2012.010 100041051742 Berry Head Hotel Berry Head Road Brixham Devon TQ5 9AJ POINT (-3.495572 50.40043) Acer pseudoplatanus 2025-10-19 2012-09-30
M2ZPAIQI04B00 Berry Head Hotel, Berry Head Road, Brixham 2012.010 100041051742 Berry Head Hotel Berry Head Road Brixham Devon TQ5 9AJ POINT (-3.495524 50.40025) Acer pseudoplatanus 2025-10-19 2012-09-30
M2ZPF9QI04B00 Berry Head Hotel, Berry Head Road, Brixham 2012.010 100041051742 Berry Head Hotel Berry Head Road Brixham Devon TQ5 9AJ POINT (-3.495355 50.400244) Quercus sp 2025-10-19 2012-09-30

Showing rows 1601 to 1650 of 2076