Torbay Council
Tree
| Reference | Name | Tree preservation order | Uprn | Address text | Point | Geometry | Notes | Organisation | Felled date | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M2ZNCBQI04B00 | Land to the South of Berry Head Farm, Wall Park Road, Brixham | 2012.008 | 010000015445 | Land To The South Of Berry Head Farm Wall Park Road Brixham Devon | POINT (-3.495483 50.396698) | Populus sp | 2025-10-19 | 2012-09-30 | ||||
| M2ZNCLQI04B00 | Land to the South of Berry Head Farm, Wall Park Road, Brixham | 2012.008 | 010000015445 | Land To The South Of Berry Head Farm Wall Park Road Brixham Devon | POINT (-3.495728 50.396875) | Populus sp | 2025-10-19 | 2012-09-30 | ||||
| M2ZNM5QI04B00 | Land to the South of Berry Head Farm, Wall Park Road, Brixham | 2012.008 | 010000015445 | Land To The South Of Berry Head Farm Wall Park Road Brixham Devon | POINT (-3.495901 50.397916) | Acer pseudoplatanus | 2025-10-19 | 2012-09-30 | ||||
| M2ZNMHQI04B00 | Land to the South of Berry Head Farm, Wall Park Road, Brixham | 2012.008 | 010000015445 | Land To The South Of Berry Head Farm Wall Park Road Brixham Devon | POINT (-3.494858 50.3965) | Acer pseudoplatanus | 2025-10-19 | 2012-09-30 | ||||
| MG9ASKQI04B00 | Land at Occombe Farm/ Templer Road, Paignton | 2013.001 | 010000014176 | Land At Occombe Farm/ Templer Road Paignton Devon | POINT (-3.578176 50.456928) | Quercus sp | 2025-10-16 | 2013-02-04 | ||||
| MG9ATGQI04B00 | Land at Occombe Farm/ Templer Road, Paignton | 2013.001 | 010000014176 | Land At Occombe Farm/ Templer Road Paignton Devon | POINT (-3.578206 50.456861) | Quercus sp | 2025-10-16 | 2013-02-04 | ||||
| MG9ATZQI04B00 | Land at Occombe Farm/ Templer Road, Paignton | 2013.001 | 010000014176 | Land At Occombe Farm/ Templer Road Paignton Devon | POINT (-3.578009 50.456596) | Quercus sp | 2025-10-16 | 2013-02-04 | ||||
| MG9AULQI04B00 | Land at Occombe Farm/ Templer Road, Paignton | 2013.001 | 010000014176 | Land At Occombe Farm/ Templer Road Paignton Devon | POINT (-3.577684 50.456166) | Quercus sp | 2025-10-16 | 2013-02-04 | ||||
| MG9AV7QI04B00 | Land at Occombe Farm/ Templer Road, Paignton | 2013.001 | 010000014176 | Land At Occombe Farm/ Templer Road Paignton Devon | POINT (-3.577621 50.456096) | Quercus sp | 2025-10-16 | 2013-02-04 | ||||
| MMFJMLQI04B00 | Beechdown Park, Totnes Road, Paignton, Devon | 2013.006 | 100041238862 | Beechdown Park Totnes Road Paignton Devon TQ4 7PR | POINT (-3.610254 50.428812) | Pinus sp | 2025-10-16 | 2013-06-04 | ||||
| MMFJNGQI04B00 | Beechdown Park, Totnes Road, Paignton, Devon | 2013.006 | 100041238862 | Beechdown Park Totnes Road Paignton Devon TQ4 7PR | POINT (-3.61 50.428803) | Pinus sp | 2025-10-16 | 2013-06-04 | ||||
| MMFJO2QI04B00 | Beechdown Park, Totnes Road, Paignton, Devon | 2013.006 | 100041238862 | Beechdown Park Totnes Road Paignton Devon TQ4 7PR | POINT (-3.609839 50.428798) | Pinus sp | 2025-10-16 | 2013-06-04 | ||||
| MMFJODQI04B00 | Beechdown Park, Totnes Road, Paignton, Devon | 2013.006 | 100041238862 | Beechdown Park Totnes Road Paignton Devon TQ4 7PR | POINT (-3.609364 50.428802) | Pinus sp | 2025-10-16 | 2013-06-04 | ||||
| MMFJOPQI04B00 | Beechdown Park, Totnes Road, Paignton, Devon | 2013.006 | 100041238862 | Beechdown Park Totnes Road Paignton Devon TQ4 7PR | POINT (-3.609067 50.428803) | Pinus sp | 2025-10-16 | 2013-06-04 | ||||
| MO65P1QI04B00 | Cypress Court, 47 Fisher Street, Paignton | 2013.007 | 010000013742 | Cypress Court 47 Fisher Street Paignton Devon TQ4 5DU | POINT (-3.565802 50.429603) | Sequoia sempervirens | 2025-10-16 | 2013-07-07 | ||||
| MO65QJQI04B00 | Cypress Court, 47 Fisher Street, Paignton | 2013.007 | 010000013742 | Cypress Court 47 Fisher Street Paignton Devon TQ4 5DU | POINT (-3.566166 50.429781) | Aesculus hippocastanum | 2025-10-16 | 2013-07-07 | ||||
| MO65S3QI04B00 | Cypress Court, 47 Fisher Street, Paignton | 2013.007 | 010000013742 | Cypress Court 47 Fisher Street Paignton Devon TQ4 5DU | POINT (-3.566252 50.429834) | Aesculus hippocastanum | 2025-10-16 | 2013-07-07 | ||||
| MO65SFQI04B00 | Cypress Court, 47 Fisher Street, Paignton | 2013.007 | 010000013742 | Cypress Court 47 Fisher Street Paignton Devon TQ4 5DU | POINT (-3.566326 50.429882) | Aesculus hippocastanum | 2025-10-16 | 2013-07-07 | ||||
| MO65SSQI04B00 | Cypress Court, 47 Fisher Street, Paignton | 2013.007 | 010000013742 | Cypress Court 47 Fisher Street Paignton Devon TQ4 5DU | POINT (-3.566396 50.429927) | Aesculus hippocastanum | 2025-10-16 | 2013-07-07 | ||||
| MO65TAQI04B00 | Cypress Court, 47 Fisher Street, Paignton | 2013.007 | 010000013742 | Cypress Court 47 Fisher Street Paignton Devon TQ4 5DU | POINT (-3.566141 50.430136) | Pyrus sp | 2025-10-16 | 2013-07-07 | ||||
| MO65UTQI04B00 | Cypress Court, 47 Fisher Street, Paignton | 2013.007 | 010000013742 | Cypress Court 47 Fisher Street Paignton Devon TQ4 5DU | POINT (-3.566062 50.43016) | Pyrus sp | 2025-10-16 | 2013-07-07 | ||||
| MO65V5QI04B00 | Cypress Court, 47 Fisher Street, Paignton | 2013.007 | 010000013742 | Cypress Court 47 Fisher Street Paignton Devon TQ4 5DU | POINT (-3.565986 50.430182) | Pyrus sp | 2025-10-16 | 2013-07-07 | ||||
| MTMGNNQI04B00 | 3 Churchway Torquay Devon | 2013.009 | 100041237711 | 3 Churchway Torquay Devon TQ1 3NS | POINT (-3.516832 50.47848) | Eucalyptus cinerea | 2025-10-16 | 2013-10-21 | ||||
| MTMGWIQI04B00 | Dunboyne Court 170 St Marychurch Road Torquay Devon | 2013.010 | 010024000565 | Dunboyne Court 170 St Marychurch Road Torquay Devon TQ1 3JT | POINT (-3.52626 50.47981) | Pinus nigra | 2025-10-16 | 2013-10-21 | ||||
| MTMH0UQI04B00 | Dunboyne Court 170 St Marychurch Road Torquay Devon | 2013.010 | 010024000565 | Dunboyne Court 170 St Marychurch Road Torquay Devon TQ1 3JT | POINT (-3.526101 50.479724) | Pinus nigra | 2025-10-16 | 2013-10-21 | ||||
| MTMH1CQI04B00 | Dunboyne Court 170 St Marychurch Road Torquay Devon | 2013.010 | 010024000565 | Dunboyne Court 170 St Marychurch Road Torquay Devon TQ1 3JT | POINT (-3.526051 50.479703) | Pinus nigra | 2025-10-16 | 2013-10-21 | ||||
| MTMH1PQI04B00 | Dunboyne Court 170 St Marychurch Road Torquay Devon | 2013.010 | 010024000565 | Dunboyne Court 170 St Marychurch Road Torquay Devon TQ1 3JT | POINT (-3.525738 50.479542) | Pinus nigra | 2025-10-16 | 2013-10-21 | ||||
| MTMH22QI04B00 | Dunboyne Court 170 St Marychurch Road Torquay Devon | 2013.010 | 010024000565 | Dunboyne Court 170 St Marychurch Road Torquay Devon TQ1 3JT | POINT (-3.525689 50.479519) | Pinus nigra | 2025-10-16 | 2013-10-21 | ||||
| MTMH2FQI04B00 | Dunboyne Court 170 St Marychurch Road Torquay Devon | 2013.010 | 010024000565 | Dunboyne Court 170 St Marychurch Road Torquay Devon TQ1 3JT | POINT (-3.525648 50.479496) | Pinus nigra | 2025-10-16 | 2013-10-21 | ||||
| MTMH2SQI04B00 | Dunboyne Court 170 St Marychurch Road Torquay Devon | 2013.010 | 010024000565 | Dunboyne Court 170 St Marychurch Road Torquay Devon TQ1 3JT | POINT (-3.525597 50.479484) | Pinus nigra | 2025-10-16 | 2013-10-21 | ||||
| MTMH36QI04B00 | Dunboyne Court 170 St Marychurch Road Torquay Devon | 2013.010 | 010024000565 | Dunboyne Court 170 St Marychurch Road Torquay Devon TQ1 3JT | POINT (-3.525539 50.479486) | Pinus nigra | 2025-10-16 | 2013-10-21 | ||||
| MTMH3MQI04B00 | Dunboyne Court 170 St Marychurch Road Torquay Devon | 2013.010 | 010024000565 | Dunboyne Court 170 St Marychurch Road Torquay Devon TQ1 3JT | POINT (-3.525489 50.479499) | Pinus nigra | 2025-10-16 | 2013-10-21 | ||||
| MTMH3VQI04B00 | Dunboyne Court 170 St Marychurch Road Torquay Devon | 2013.010 | 010024000565 | Dunboyne Court 170 St Marychurch Road Torquay Devon TQ1 3JT | POINT (-3.525418 50.479539) | Pinus nigra | 2025-10-16 | 2013-10-21 | ||||
| MTMH4AQI04B00 | Dunboyne Court 170 St Marychurch Road Torquay Devon | 2013.010 | 010024000565 | Dunboyne Court 170 St Marychurch Road Torquay Devon TQ1 3JT | POINT (-3.525379 50.479571) | Pinus nigra | 2025-10-16 | 2013-10-21 | ||||
| MTMH4NQI04B00 | Dunboyne Court 170 St Marychurch Road Torquay Devon | 2013.010 | 010024000565 | Dunboyne Court 170 St Marychurch Road Torquay Devon TQ1 3JT | POINT (-3.525348 50.479602) | Pinus nigra | 2025-10-16 | 2013-10-21 | ||||
| MTMH4YQI04B00 | Dunboyne Court 170 St Marychurch Road Torquay Devon | 2013.010 | 010024000565 | Dunboyne Court 170 St Marychurch Road Torquay Devon TQ1 3JT | POINT (-3.525306 50.479633) | Pinus nigra | 2025-10-16 | 2013-10-21 | ||||
| MTMH59QI04B00 | Dunboyne Court 170 St Marychurch Road Torquay Devon | 2013.010 | 010024000565 | Dunboyne Court 170 St Marychurch Road Torquay Devon TQ1 3JT | POINT (-3.525253 50.479685) | Pinus nigra | 2025-10-16 | 2013-10-21 | ||||
| MTMH5LQI04B00 | Dunboyne Court 170 St Marychurch Road Torquay Devon | 2013.010 | 010024000565 | Dunboyne Court 170 St Marychurch Road Torquay Devon TQ1 3JT | POINT (-3.525703 50.479873) | Liquidambar sp | 2025-10-16 | 2013-10-21 | ||||
| MTMH6QQI04B00 | Dunboyne Court 170 St Marychurch Road Torquay Devon | 2013.010 | 010024000565 | Dunboyne Court 170 St Marychurch Road Torquay Devon TQ1 3JT | POINT (-3.525778 50.479908) | Liquidambar sp | 2025-10-16 | 2013-10-21 | ||||
| MX6QFBQI04B00 | Court Prior Hotel, St Lukes Road South, Torquay, Devon | 2013.012 | 100040556843 | Court Prior Hotel St Lukes Road South Torquay Devon TQ2 5NZ | POINT (-3.531726 50.464458) | Taxus baccata | 2025-10-16 | 2014-01-09 | ||||
| MX6QFYQI04B00 | Court Prior Hotel, St Lukes Road South, Torquay, Devon | 2013.012 | 100040556843 | Court Prior Hotel St Lukes Road South Torquay Devon TQ2 5NZ | POINT (-3.531639 50.46439) | Pinus nigra | 2025-10-16 | 2014-01-09 | ||||
| MX6QGOQI04B00 | Court Prior Hotel, St Lukes Road South, Torquay, Devon | 2013.012 | 100040556843 | Court Prior Hotel St Lukes Road South Torquay Devon TQ2 5NZ | POINT (-3.531613 50.464367) | Pinus nigra | 2025-10-16 | 2014-01-09 | ||||
| N1LMN7QI04B00 | Homepalms House, Brunswick Square, Torquay, Devon | 2014.001 | 010002981175 | Homepalms House Brunswick Square Torquay Devon TQ1 4UT | POINT (-3.539374 50.471141) | Tilia platyphyllos | 2025-10-16 | 2014-03-26 | ||||
| N7TKOHQI04B00 | Brookesby Hall, Hesketh Road, Torquay, Devon | 2014.002 | 100041187853 | POINT (-3.509322 50.458955) | See plan referenced 2014.002 | 2014-06-26 | 2014-07-24 | 2014-12-27 | ||||
| NKSIKOQI05F00 | Goodrington Quarry and Environs. | 2014.006 | 100040521899 | POINT (-3.560123 50.411715) | See plan ref 2014.006 | 2015-03-06 | 2014-11-05 | |||||
| NKSIKPQI05F00 | Goodrington Quarry and Environs. | 2014.006 | 100040521899 | POINT (-3.560123 50.411715) | See plan ref 2014.006 | 2015-03-06 | 2014-11-05 | |||||
| NKSIKPQI05F01 | Goodrington Quarry and Environs. | 2014.006 | 100040521899 | POINT (-3.560123 50.411715) | See plan ref 2014.006 | 2015-03-06 | 2014-11-05 | |||||
| NKSIKQQI05F00 | Goodrington Quarry and Environs. | 2014.006 | 100040521899 | POINT (-3.560123 50.411715) | See plan ref 2014.006 | 2015-03-06 | 2014-11-05 | |||||
| NKSIKQQI05F01 | Goodrington Quarry and Environs. | 2014.006 | 100040521899 | POINT (-3.560123 50.411715) | See plan ref 2014.006 | 2015-03-06 | 2014-11-05 | |||||
| NKSIKRQI05F00 | Goodrington Quarry and Environs. | 2014.006 | 100040521899 | POINT (-3.560123 50.411715) | See plan ref 2014.006 | 2015-03-06 | 2014-11-05 |
Showing rows 1751 to 1800 of 2076