Tonbridge and Malling Borough Council
Developer agreement contribution
| Reference | Developer agreement | Contribution purpose | Amount | Units | Notes | Organisation | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|
| 19/02109/FL_1.4 | 19/02109/FL_1 | community-facilities | 786 | 2020-11-17 | 2020-05-15 | ||||
| 19/02109/FL_1.5 | 19/02109/FL_1 | community-facilities | 1762.56 | 2020-11-17 | 2020-05-15 | ||||
| 19/02109/FL_1.6 | 19/02109/FL_1 | community-facilities | 2850.48 | 2020-11-17 | 2020-05-15 | ||||
| 19/02109/FL_1.7 | 19/02109/FL_1 | open-space-and-leisure | 8798 | 2020-11-17 | 2020-05-15 | ||||
| 19/02109/FL_1.8 | 19/02109/FL_1 | open-space-and-leisure | 16141 | 2020-11-17 | 2020-05-15 | ||||
| 19/02109/FL_1.9 | 19/02109/FL_1 | open-space-and-leisure | 2119 | 2020-11-17 | 2020-05-15 | ||||
| 19/02277/FL_1.1 | 19/02277/FL_1 | community-facilities | 20578 | 2020-11-17 | 2020-07-29 | ||||
| 19/02277/FL_1.2 | 19/02277/FL_1 | community-facilities | 455.96 | 2020-11-17 | 2020-07-29 | ||||
| 19/02277/FL_1.3 | 19/02277/FL_1 | community-facilities | 917 | 2020-11-17 | 2020-07-29 | ||||
| 19/02277/FL_1.4 | 19/02277/FL_1 | community-facilities | 776.3 | 2020-11-17 | 2020-07-29 | ||||
| 19/02277/FL_1.5 | 19/02277/FL_1 | community-facilities | 2056.32 | 2020-11-17 | 2020-07-29 | ||||
| 19/02277/FL_1.6 | 19/02277/FL_1 | community-facilities | 3325.56 | 2020-11-17 | 2020-07-29 | ||||
| 19/02277/FL_1.7 | 19/02277/FL_1 | open-space-and-leisure | 12745 | 2020-11-17 | 2020-07-29 | ||||
| 19/02277/FL_1.8 | 19/02277/FL_1 | open-space-and-leisure | 23383 | 2020-11-17 | 2020-07-29 | ||||
| 19/02277/FL_1.9 | 19/02277/FL_1 | open-space-and-leisure | 3070 | 2020-11-17 | 2020-07-29 | ||||
| 19/02277/FL_1.10 | 19/02277/FL_1 | open-space-and-leisure | 1275 | 2020-11-17 | 2020-07-29 | ||||
| 19/02455/FL_1.1 | 19/02455/FL_1 | open-space-and-leisure | 5018 | 2023-06-23 | 2020-12-08 | ||||
| 19/02589/FL_1.1 | 19/02589/FL_1 | open-space-and-leisure | 3068 | 2020-11-17 | 2020-10-20 | ||||
| 19/02589/FL_1.2 | 19/02589/FL_1 | open-space-and-leisure | 4888 | 2020-11-17 | 2020-10-20 | ||||
| 19/02589/FL_1.3 | 19/02589/FL_1 | open-space-and-leisure | 23366 | 2020-11-17 | 2020-10-20 | ||||
| 19/02589/FL_1.4 | 19/02589/FL_1 | open-space-and-leisure | 12736 | 2020-11-17 | 2020-10-20 | ||||
| 19/02743/FL_1.1 | 19/02743/FL_1 | open-space-and-leisure | 7318 | 2020-10-08 | 2020-03-05 | ||||
| 19/02743/FL_1.2 | 19/02743/FL_1 | open-space-and-leisure | 1334 | 2020-10-08 | 2020-03-05 | ||||
| 19/02743/FL_1.3 | 19/02743/FL_1 | open-space-and-leisure | 13425 | 2020-10-08 | 2020-03-05 | ||||
| 19/02743/FL_1.4 | 19/02743/FL_1 | open-space-and-leisure | 1763 | 2020-10-08 | 2020-03-05 | ||||
| 19/02743/FL_1.5 | 19/02743/FL_1 | open-space-and-leisure | 2808 | 2020-10-08 | 2020-03-05 | ||||
| 19/00014/OA-con1 | 19/00014/OA-po | affordable-housing | 50 | 2023-09-13 | 2022-06-28 | ||||
| 19/00014/OA-con2 | 19/00014/OA-po | transport-and-travel | 125000 | 2023-09-13 | 2022-06-28 | ||||
| 19/00014/OA-con3 | 19/00014/OA-po | transport-and-travel | 1422 | 2023-09-13 | 2022-06-28 | ||||
| 19/00014/OA-con4 | 19/00014/OA-po | highways | 131851 | 2023-09-13 | 2022-06-28 | ||||
| 19/00014/OA-con5 | 19/00014/OA-po | education | 2052.5 | 2023-09-13 | 2022-06-28 | ||||
| 19/00014/OA-con6 | 19/00014/OA-po | community-facilities | 6931.24 | 2023-09-13 | 2022-06-28 | ||||
| 19/00014/OA-con7 | 19/00014/OA-po | health | 18360 | 2023-09-13 | 2022-06-28 | ||||
| 19/00014/OA-con8 | 19/00014/OA-po | community-facilities | 8187.5 | 2023-09-13 | 2022-06-28 | ||||
| 19/00014/OA-con9 | 19/00014/OA-po | education | 495995 | 2023-09-13 | 2022-06-28 | ||||
| 19/00014/OA-con10 | 19/00014/OA-po | health | 105480 | 2023-09-13 | 2022-06-28 | ||||
| 19/00014/OA-con11 | 19/00014/OA-po | open-space-and-leisure | 279695 | 2023-09-13 | 2022-06-28 | ||||
| 19/00014/OA-con12 | 19/00014/OA-po | open-space-and-leisure | 152451 | 2023-09-13 | 2022-06-28 | ||||
| 19/00014/OA-con13 | 19/00014/OA-po | transport-and-travel | 250 | 125 | 2023-09-13 | 2022-06-28 | |||
| 19/00014/OA-con14 | 19/00014/OA-po | monitoring-fees | 3000 | 2023-09-13 | 2022-06-28 | ||||
| 20/01218/OA-con1 | 20/01218/OA-po | monitoring-fees | 3900 | 2023-09-13 | 2022-08-25 | ||||
| 20/01218/OA-con2 | 20/01218/OA-po | affordable-housing | 47 | 2023-09-13 | 2022-08-25 | ||||
| 20/01218/OA-con3 | 20/01218/OA-po | education | 1937.56 | 2023-09-13 | 2022-08-25 | ||||
| 20/01218/OA-con4 | 20/01218/OA-po | transport-and-travel | 50000 | 2023-09-13 | 2022-08-25 | ||||
| 20/01218/OA-con5 | 20/01218/OA-po | highways | 316071 | 2023-09-13 | 2022-08-25 | ||||
| 20/01218/OA-con6 | 20/01218/OA-po | transport-and-travel | 246159 | 2023-09-13 | 2022-08-25 | ||||
| 20/01218/OA-con7 | 20/01218/OA-po | community-facilities | 6543.1 | 2023-09-13 | 2022-08-25 | ||||
| 20/01218/OA-con8 | 20/01218/OA-po | health | 101952 | 2023-09-13 | 2022-08-25 | ||||
| 20/01218/OA-con9 | 20/01218/OA-po | education | 802400 | 2023-09-13 | 2022-08-25 | ||||
| 20/01218/OA-con10 | 20/01218/OA-po | land | 378565.24 | 2023-09-13 | 2022-08-25 |
Showing rows 151 to 200 of 1186