London Borough of Tower Hamlets
Tree
About this data
We accept data in different formats and standardise it, so that we can combine it with data from other sources. This means the data we show might be in a different format to the data you provided. For example, we standardise all dates as YYYY-MM-DD.
| Reference | Name | Tree preservation order | Uprn | Address text | Point | Geometry | Notes | Felled date | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0000_03_T139 | Whitebeam (Sorbus Aria) | 0000_03 | Within the grounds of Pomeroy House, St James's Avenue E2 9JF, Sidney House, Old Ford Road E2 9QB and Mark House, Sewardstone Road E2 9QA | POINT (-0.045898 51.53169) | 2024-12-10 | ||||||
| 0000_02_T14 | Sycamore (Acer Pseudoplatanus) | 0000_02 | Within grounds of Old Ford Lock Houses, Dace Road E3 2NN | POINT (-0.019991 51.538097) | 2024-12-10 | ||||||
| 0000_03_T140 | Common Ash (Fraxinus Excelscior) | 0000_03 | Within the grounds of Pomeroy House, St James's Avenue E2 9JF, Sidney House, Old Ford Road E2 9QB and Mark House, Sewardstone Road E2 9QA | POINT (-0.046046 51.531632) | 2024-12-10 | ||||||
| 0000_03_T141 | Common Ash (Fraximus Excelsior) | 0000_03 | Within the grounds of Pomeroy House, St James's Avenue E2 9JF, Sidney House, Old Ford Road E2 9QB and Mark House, Sewardstone Road E2 9QA | POINT (-0.045934 51.531588) | 2024-12-10 | ||||||
| 0000_03_T142 | Norway Maple Disectum (Acer Platanoides Disectum) | 0000_03 | Within the grounds of Pomeroy House, St James's Avenue E2 9JF, Sidney House, Old Ford Road E2 9QB and Mark House, Sewardstone Road E2 9QA | POINT (-0.045783 51.531634) | 2024-12-10 | ||||||
| 0000_03_T143 | Silver Lime (Tilia Tomentosa) | 0000_03 | Within the grounds of Pomeroy House, St James's Avenue E2 9JF, Sidney House, Old Ford Road E2 9QB and Mark House, Sewardstone Road E2 9QA | POINT (-0.0459 51.531511) | 2024-12-10 | ||||||
| 0000_03_T144 | Common Ash (Fraxinus Excelsior) | 0000_03 | Within the grounds of Pomeroy House, St James's Avenue E2 9JF, Sidney House, Old Ford Road E2 9QB and Mark House, Sewardstone Road E2 9QA | POINT (-0.045787 51.53155) | 2024-12-10 | ||||||
| 0000_03_T145 | Norway Maple Disectum (Acer Platanoides Disectum) | 0000_03 | Within the grounds of Pomeroy House, St James's Avenue E2 9JF, Sidney House, Old Ford Road E2 9QB and Mark House, Sewardstone Road E2 9QA | POINT (-0.045619 51.531511) | 2024-12-10 | ||||||
| 0000_03_T146 | False Acasia (Robinia Pseudoplatania) | 0000_03 | Within the grounds of Pomeroy House, St James's Avenue E2 9JF, Sidney House, Old Ford Road E2 9QB and Mark House, Sewardstone Road E2 9QA | POINT (-0.045506 51.531504) | 2024-12-10 | ||||||
| 0000_03_T147 | Silver Lime (Tilia Tomentosa) | 0000_03 | Within the grounds of Pomeroy House, St James's Avenue E2 9JF, Sidney House, Old Ford Road E2 9QB and Mark House, Sewardstone Road E2 9QA | POINT (-0.04565 51.531468) | 2024-12-10 | ||||||
| 0000_03_T148 | Silver Lime (Tilia Tomentosa) | 0000_03 | Within the grounds of Pomeroy House, St James's Avenue E2 9JF, Sidney House, Old Ford Road E2 9QB and Mark House, Sewardstone Road E2 9QA | POINT (-0.045733 51.531443) | 2024-12-10 | ||||||
| 0000_03_T149 | Silver Lime (Tilia Tomentosa) | 0000_03 | Within the grounds of Pomeroy House, St James's Avenue E2 9JF, Sidney House, Old Ford Road E2 9QB and Mark House, Sewardstone Road E2 9QA | POINT (-0.045859 51.531423) | 2024-12-10 | ||||||
| 0000_03_T15 | London Plane (Platanus Acerifolia) | 0000_03 | To the front of 33 Approach Road E3 9LY | POINT (-0.051824 51.530963) | 2024-12-10 | ||||||
| 0000_02_T15 | Sycamore (Acer Pseudoplatanus) | 0000_02 | Within grounds of Old Ford Lock Houses, Dace Road E3 2NN | POINT (-0.01995 51.538082) | 2024-12-10 | ||||||
| 0000_03_T150 | Sliver Lime (Tilia Tomentosa) | 0000_03 | Within the grounds of Pomeroy House, St James's Avenue E2 9JF, Sidney House, Old Ford Road E2 9QB and Mark House, Sewardstone Road E2 9QA | POINT (-0.045962 51.531438) | 2024-12-10 | ||||||
| 0000_03_T151 | Silver Lime (Tilia Tomentosa) | 0000_03 | Within the grounds of Pomeroy House, St James's Avenue E2 9JF, Sidney House, Old Ford Road E2 9QB and Mark House, Sewardstone Road E2 9QA | POINT (-0.046172 51.531567) | 2024-12-10 | ||||||
| 0000_03_T152 | Silver Lime (Tilia Tomentosa) | 0000_03 | Within the grounds of Pomeroy House, St James's Avenue E2 9JF, Sidney House, Old Ford Road E2 9QB and Mark House, Sewardstone Road E2 9QA | POINT (-0.046309 51.531589) | 2024-12-10 | ||||||
| 0000_03_T153 | Silver Lime (Tilia Tomentosa) | 0000_03 | Within the grounds of Pomeroy House, St James's Avenue E2 9JF, Sidney House, Old Ford Road E2 9QB and Mark House, Sewardstone Road E2 9QA | POINT (-0.046417 51.531613) | 2024-12-10 | ||||||
| 0000_03_T154 | Silver Birch (Betula Pendula) | 0000_03 | Within the grounds of Pomeroy House, St James's Avenue E2 9JF, Sidney House, Old Ford Road E2 9QB and Mark House, Sewardstone Road E2 9QA | POINT (-0.046096 51.531383) | 2024-12-10 | ||||||
| 0000_03_T155 | Norway Maple (Acer Platanoides) | 0000_03 | Within the grounds of Pomeroy House, St James's Avenue E2 9JF, Sidney House, Old Ford Road E2 9QB and Mark House, Sewardstone Road E2 9QA | POINT (-0.046143 51.531394) | 2024-12-10 | ||||||
| 0000_03_T156 | Silver Birch (Betula Pendula) | 0000_03 | Within the grounds of Pomeroy House, St James's Avenue E2 9JF, Sidney House, Old Ford Road E2 9QB and Mark House, Sewardstone Road E2 9QA | POINT (-0.046173 51.531353) | 2024-12-10 | ||||||
| 0000_03_T157 | Norway Maple (Acer Platanoides) | 0000_03 | Within the grounds of Pomeroy House, St James's Avenue E2 9JF, Sidney House, Old Ford Road E2 9QB and Mark House, Sewardstone Road E2 9QA | POINT (-0.046282 51.531334) | 2024-12-10 | ||||||
| 0000_03_T158 | Norway Maple (Acer Platanoides) | 0000_03 | Within the grounds of Pomeroy House, St James's Avenue E2 9JF, Sidney House, Old Ford Road E2 9QB and Mark House, Sewardstone Road E2 9QA | POINT (-0.046389 51.531358) | 2024-12-10 | ||||||
| 0000_03_T159 | Norway Maple (Acer Platanoides) | 0000_03 | Within the grounds of Pomeroy House, St James's Avenue E2 9JF, Sidney House, Old Ford Road E2 9QB and Mark House, Sewardstone Road E2 9QA | POINT (-0.046498 51.531374) | 2024-12-10 | ||||||
| 0000_02_T16 | Sycamore (Acer Pseudoplatanus) | 0000_02 | Within grounds of Old Ford Lock Houses, Dace Road E3 2NN | POINT (-0.019909 51.538111) | 2024-12-10 | ||||||
| 0000_03_T160 | Silver Birch (Betula Pendula) | 0000_03 | Within the grounds of Pomeroy House, St James's Avenue E2 9JF, Sidney House, Old Ford Road E2 9QB and Mark House, Sewardstone Road E2 9QA | POINT (-0.046834 51.531407) | 2024-12-10 | ||||||
| 0000_03_T161 | Silver Birch (Betula Pendula) | 0000_03 | Within the grounds of Pomeroy House, St James's Avenue E2 9JF, Sidney House, Old Ford Road E2 9QB and Mark House, Sewardstone Road E2 9QA | POINT (-0.046806 51.531456) | 2024-12-10 | ||||||
| 0000_03_T162 | Silver Birch (Betula Pendula) | 0000_03 | Within the grounds of Pomeroy House, St James's Avenue E2 9JF, Sidney House, Old Ford Road E2 9QB and Mark House, Sewardstone Road E2 9QA | POINT (-0.046844 51.531461) | 2024-12-10 | ||||||
| 0000_03_T163 | Silver Birch (Betula Pendula) | 0000_03 | Within the grounds of Pomeroy House, St James's Avenue E2 9JF, Sidney House, Old Ford Road E2 9QB and Mark House, Sewardstone Road E2 9QA | POINT (-0.046871 51.531474) | 2024-12-10 | ||||||
| 0000_03_T164 | Silver Birch (Betula Pendula) | 0000_03 | Within the grounds of Pomeroy House, St James's Avenue E2 9JF, Sidney House, Old Ford Road E2 9QB and Mark House, Sewardstone Road E2 9QA | POINT (-0.046869 51.531435) | 2024-12-10 | ||||||
| 0000_03_T165 | Laburnum (Laburnum Anagyroides) | 0000_03 | Within the grounds of Pomeroy House, St James's Avenue E2 9JF, Sidney House, Old Ford Road E2 9QB and Mark House, Sewardstone Road E2 9QA | POINT (-0.046868 51.531366) | 2024-12-10 | ||||||
| 0000_03_T166 | Common Ash (Fraxinus Excelsior) | 0000_03 | Within the grounds of Pomeroy House, St James's Avenue E2 9JF, Sidney House, Old Ford Road E2 9QB and Mark House, Sewardstone Road E2 9QA | POINT (-0.046785 51.531346) | 2024-12-10 | ||||||
| 0000_03_T167 | Common Ash (Fraxinus Excelsior) | 0000_03 | Within the grounds of Pomeroy House, St James's Avenue E2 9JF, Sidney House, Old Ford Road E2 9QB and Mark House, Sewardstone Road E2 9QA | POINT (-0.046676 51.531328) | 2024-12-10 | ||||||
| 0000_03_T168 | Norway Maple (Acer Platanoides) | 0000_03 | Within the grounds of Pomeroy House, St James's Avenue E2 9JF, Sidney House, Old Ford Road E2 9QB and Mark House, Sewardstone Road E2 9QA | POINT (-0.046583 51.531256) | 2024-12-10 | ||||||
| 0000_03_T169 | Laburnum (Laburnum Anagyroides) | 0000_03 | Within the grounds of Pomeroy House, St James's Avenue E2 9JF, Sidney House, Old Ford Road E2 9QB and Mark House, Sewardstone Road E2 9QA | POINT (-0.046705 51.531265) | 2024-12-10 | ||||||
| 0000_03_T17 | London Plane (Platanus Acerifolia) | 0000_03 | To the front of 35 Approach Road E3 9LY | POINT (-0.051771 51.531006) | 2024-12-10 | ||||||
| 0000_03_T170 | Laburnum (Laburnum Anagyroides) | 0000_03 | Within the grounds of Pomeroy House, St James's Avenue E2 9JF, Sidney House, Old Ford Road E2 9QB and Mark House, Sewardstone Road E2 9QA | POINT (-0.046808 51.53128) | 2024-12-10 | ||||||
| 0000_03_T171 | Laburnum (Laburnum Anagyroides) | 0000_03 | Within the grounds of Pomeroy House, St James's Avenue E2 9JF, Sidney House, Old Ford Road E2 9QB and Mark House, Sewardstone Road E2 9QA | POINT (-0.046927 51.531289) | 2024-12-10 | ||||||
| 0000_03_T172 | Whitebeam (Sorbus Aria) | 0000_03 | Within the grounds of Pomeroy House, St James's Avenue E2 9JF, Sidney House, Old Ford Road E2 9QB and Mark House, Sewardstone Road E2 9QA | POINT (-0.047028 51.531315) | 2024-12-10 | ||||||
| 0000_03_T173 | Laburnum (Laburnum Anagyroides) | 0000_03 | Within the grounds of Pomeroy House, St James's Avenue E2 9JF, Sidney House, Old Ford Road E2 9QB and Mark House, Sewardstone Road E2 9QA | POINT (-0.046894 51.531233) | 2024-12-10 | ||||||
| 0000_03_T174 | Whitebeam (Sorbus Aria) | 0000_03 | Within the grounds of Pomeroy House, St James's Avenue E2 9JF, Sidney House, Old Ford Road E2 9QB and Mark House, Sewardstone Road E2 9QA | POINT (-0.04702 51.531223) | 2024-12-10 | ||||||
| 0000_03_T175 | Norway Maple (Acer Platanoides) | 0000_03 | Within the grounds of Pomeroy House, St James's Avenue E2 9JF, Sidney House, Old Ford Road E2 9QB and Mark House, Sewardstone Road E2 9QA | POINT (-0.04714 51.531213) | 2024-12-10 | ||||||
| 0000_03_T176 | Whitebeam (Sorbus Aria) | 0000_03 | Within the grounds of Pomeroy House, St James's Avenue E2 9JF, Sidney House, Old Ford Road E2 9QB and Mark House, Sewardstone Road E2 9QA | POINT (-0.046918 51.531412) | 2024-12-10 | ||||||
| 0000_03_T177 | Cherry (Prunus) | 0000_03 | On Old Ford Road adjacent to Sidney House, Old Ford Road E2 9QB | POINT (-0.046988 51.531177) | 2024-12-10 | ||||||
| 0000_03_T179 | Purple Leaved Plum (Prunus Cerafisera 'Atropurea') | 0000_03 | On Old Ford Road adjacent to Sidney House, Old Ford Road E2 9QB | POINT (-0.047212 51.531164) | 2024-12-10 | ||||||
| 0000_03_T18 | London Plane (Platanus Acerifolia) | 0000_03 | To the front of 16 Approach Road E2 9LY | POINT (-0.051632 51.530931) | 2024-12-10 | ||||||
| 0000_03_T180 | Silver Birch (Betula Pendula) | 0000_03 | Within the grounds of Pomeroy House, St James's Avenue E2 9JF, Sidney House, Old Ford Road E2 9QB and Mark House, Sewardstone Road E2 9QA | POINT (-0.04725 51.531207) | 2024-12-10 | ||||||
| 0000_03_T181 | Cherry (Prunus) | 0000_03 | Within the grounds of Pomeroy House, St James's Avenue E2 9JF, Sidney House, Old Ford Road E2 9QB and Mark House, Sewardstone Road E2 9QA | POINT (-0.047352 51.531205) | 2024-12-10 | ||||||
| 0000_03_T182 | Silver Lime (Tilia Tomentosa) | 0000_03 | Within the grounds of Pomeroy House, St James's Avenue E2 9JF, Sidney House, Old Ford Road E2 9QB and Mark House, Sewardstone Road E2 9QA | POINT (-0.047422 51.531272) | 2024-12-10 | ||||||
| 0000_03_T183 | Silver Lime (Tilia Tomentosa) | 0000_03 | Within the grounds of Pomeroy House, St James's Avenue E2 9JF, Sidney House, Old Ford Road E2 9QB and Mark House, Sewardstone Road E2 9QA | POINT (-0.047486 51.531313) | 2024-12-10 |
Showing rows 151 to 200 of 1769