London Borough of Tower Hamlets
Tree
About this data
We accept data in different formats and standardise it, so that we can combine it with data from other sources. This means the data we show might be in a different format to the data you provided. For example, we standardise all dates as YYYY-MM-DD.
| Reference | Name | Tree preservation order | Uprn | Address text | Point | Geometry | Notes | Felled date | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0000_03_T229 | Silver Birch (Betula Pendula) | 0000_03 | Within the grounds of Sankey House, St James's Avenue E2 9JE and Rosebery House, Sewardstone Road E2 9JH | POINT (-0.04872 51.532896) | 2024-12-10 | ||||||
| 0000_03_T23 | London Plane (Platanus Acerifolia) | 0000_03 | To the front of Raines Foundation School Upper School, Approach Road E2 9LY | POINT (-0.051438 51.53114) | 2024-12-10 | ||||||
| 0000_03_T230 | Silver Birch (betula Pendula) | 0000_03 | Within the grounds of Sankey House, St James's Avenue E2 9JE and Rosebery House, Sewardstone Road E2 9JH | POINT (-0.048794 51.532885) | 2024-12-10 | ||||||
| 0000_03_T231 | Silver Birch (Betula Pendula) | 0000_03 | Within the grounds of Sankey House, St James's Avenue E2 9JE and Rosebery House, Sewardstone Road E2 9JH | POINT (-0.048802 51.532927) | 2024-12-10 | ||||||
| 0000_03_T232 | Ash-Leafed Maple (variegated) (Acer Negundo Variegatum) | 0000_03 | Within the grounds of Sankey House, St James's Avenue E2 9JE and Rosebery House, Sewardstone Road E2 9JH | POINT (-0.048494 51.532601) | 2024-12-10 | ||||||
| 0000_03_T233 | False Acasia (Robinia Pseudoacasia) | 0000_03 | Within the grounds of Sankey House, St James's Avenue E2 9JE and Rosebery House, Sewardstone Road E2 9JH | POINT (-0.048414 51.532612) | 2024-12-10 | ||||||
| 0000_03_T234 | Silver Birch (Betula Pendula) | 0000_03 | Within the grounds of Sankey House, St James's Avenue E2 9JE and Rosebery House, Sewardstone Road E2 9JH | POINT (-0.048137 51.532525) | 2024-12-10 | ||||||
| 0000_03_T235 | Silver Birch (Betula Pendula) | 0000_03 | Within the grounds of Sankey House, St James's Avenue E2 9JE and Rosebery House, Sewardstone Road E2 9JH | POINT (-0.048129 51.532486) | 2024-12-10 | ||||||
| 0000_03_T236 | Silver Birch (Betula Pendula) | 0000_03 | Within the grounds of Sankey House, St James's Avenue E2 9JE and Rosebery House, Sewardstone Road E2 9JH | POINT (-0.047887 51.532333) | 2024-12-10 | ||||||
| 0000_03_T237 | Silver Birch (Betula Pendula) | 0000_03 | Within the grounds of Sankey House, St James's Avenue E2 9JE and Rosebery House, Sewardstone Road E2 9JH | POINT (-0.047904 51.532302) | 2024-12-10 | ||||||
| 0000_03_T238 | Silver Birch (Betula Pendula) | 0000_03 | Within the grounds of Sankey House, St James's Avenue E2 9JE and Rosebery House, Sewardstone Road E2 9JH | POINT (-0.047947 51.532281) | 2024-12-10 | ||||||
| 0000_03_T239 | Silver Birch (Betula Pendula) | 0000_03 | Within the grounds of Sankey House, St James's Avenue E2 9JE and Rosebery House, Sewardstone Road E2 9JH | POINT (-0.047877 51.532241) | 2024-12-10 | ||||||
| 0000_03_T24 | London Plane (Platanus Acerifolia) | 0000_03 | To the front of Raines Foundation School Upper School, Approach Road E2 9LY | POINT (-0.051344 51.531229) | 2024-12-10 | ||||||
| 0000_03_T240 | Silver Birch (Betula Pendula) | 0000_03 | Within the grounds of Sankey House, St James's Avenue E2 9JE and Rosebery House, Sewardstone Road E2 9JH | POINT (-0.047832 51.532279) | 2024-12-10 | ||||||
| 0000_03_T241 | Cherry (Prunus) | 0000_03 | To the front of 166 Old Ford Road E2 9PW | POINT (-0.048194 51.530966) | 2024-12-10 | ||||||
| 0000_03_T242 | Cherry (Prunus) | 0000_03 | To the front of 162 Old Ford Road E2 9PW | POINT (-0.048349 51.530947) | 2024-12-10 | ||||||
| 0000_03_T246 | Swedish Whitebeam (Sorbus Intermedia) | 0000_03 | To the front of 148 Old Ford Road E2 9PW | POINT (-0.048855 51.530881) | 2024-12-10 | ||||||
| 0000_03_T249 | Purple Leaved Plum (Prunus Cerasifera 'Atroputrea') | 0000_03 | To the front of 119 Old Ford Road E2 9QD | POINT (-0.049215 51.530936) | 2024-12-10 | ||||||
| 0000_03_T25 | London Plane (Platanus Acerifolia) | 0000_03 | To the front of 47 Approach Road E2 9LY | POINT (-0.051532 51.531314) | 2024-12-10 | ||||||
| 0000_03_T251 | Cherry (Prunus) | 0000_03 | To the front of 126 Old Ford Road E2 9PW | POINT (-0.049579 51.530792) | 2024-12-10 | ||||||
| 0000_03_T252 | Swedish Whitebeam (Sorbus Intermedia) | 0000_03 | To the front of 107 Old Ford Road E2 9QD | POINT (-0.049652 51.530866) | 2024-12-10 | ||||||
| 0000_03_T253 | Laburnum (Laburnum Anagyroides) | 0000_03 | To the front of 122 Old Ford Road E2 9PW | POINT (-0.049895 51.530761) | 2024-12-10 | ||||||
| 0000_03_T254 | Cherry (Prunus) | 0000_03 | To the front of 114 Old Ford Road E2 9PW | POINT (-0.050167 51.53075) | 2024-12-10 | ||||||
| 0000_03_T255 | Whitebeam (Sorbus Aria) | 0000_03 | To the front of 108 Old Ford Road E2 9PW | POINT (-0.050371 51.530739) | 2024-12-10 | ||||||
| 0000_03_T256 | Swedish Whitebeam (Sorbus Intermedia) | 0000_03 | To the front of 104 Old Ford Road E2 9PW | POINT (-0.050542 51.530722) | 2024-12-10 | ||||||
| 0000_03_T258 | English Elm (Ulmus Procera) | 0000_03 | To the front of 98 Old Ford Road E2 9PW | POINT (-0.050789 51.530683) | 2024-12-10 | ||||||
| 0000_03_T259 | Swedish Whitebeam (Sorbus Intermedia) | 0000_03 | To the front of 94 Old Ford Road E2 9PW | POINT (-0.050956 51.530647) | 2024-12-10 | ||||||
| 0000_03_T26 | London Plane (Platanus Acerifolia) | 0000_03 | To the front of 49 Approach Road E2 9LY | POINT (-0.051346 51.531426) | 2024-12-10 | ||||||
| 0000_03_T262 | London Plane (Platanus Acerifolia) | 0000_03 | On Old Ford Road adjacent to 88 Old Ford Road E2 9PW | POINT (-0.05131 51.530534) | 2024-12-10 | ||||||
| 0000_03_T263 | Laburnum (Laburnum Anagyroides) | 0000_03 | To the front of 65 Old Ford Road E2 9QD | POINT (-0.051524 51.530572) | 2024-12-10 | ||||||
| 0000_03_T268 | Rowan (Sorbus Aucuparia) | 0000_03 | Within the grounds of Sankey House, St James's Avenue E2 9JE and Rosebery House, Sewardstone Road E2 9JH | POINT (-0.047943 51.5321) | 2024-12-10 | ||||||
| 0000_03_T269 | Cherry (Prunus) | 0000_03 | Within the grounds of Sankey House, St James's Avenue E2 9JE and Rosebery House, Sewardstone Road E2 9JH | POINT (-0.047691 51.532252) | 2024-12-10 | ||||||
| 0000_03_T27 | Apple (Malus) | 0000_03 | In the front garden of 51 Approach Road E2 9LY | POINT (-0.051369 51.531492) | 2024-12-10 | ||||||
| 0000_03_T270 | Silver Birch (Betula Pendula) | 0000_03 | Within the grounds of Sankey House, St James's Avenue E2 9JE and Rosebery House, Sewardstone Road E2 9JH | POINT (-0.047523 51.532261) | 2024-12-10 | ||||||
| 0000_03_T271 | Silver Birch (Betula Pendula) | 0000_03 | Within the grounds of Sankey House, St James's Avenue E2 9JE and Rosebery House, Sewardstone Road E2 9JH | POINT (-0.047587 51.532275) | 2024-12-10 | ||||||
| 0000_03_T272 | Silver Birch (Betula Pendula) | 0000_03 | Within the grounds of Sankey House, St James's Avenue E2 9JE and Rosebery House, Sewardstone Road E2 9JH | POINT (-0.047591 51.532306) | 2024-12-10 | ||||||
| 0000_03_T273 | Silver Birch (Betula Pendula) | 0000_03 | Within the grounds of Sankey House, St James's Avenue E2 9JE and Rosebery House, Sewardstone Road E2 9JH | POINT (-0.047653 51.532314) | 2024-12-10 | ||||||
| 0000_03_T274 | Fig (Ficus Carica) | 0000_03 | Within the grounds of Sankey House, St James's Avenue E2 9JE and Rosebery House, Sewardstone Road E2 9JH | POINT (-0.047834 51.532115) | 2024-12-10 | ||||||
| 0000_03_T275 | Whitebeam (Sorbus Aria) | 0000_03 | In the rear garden of St James The Less Church The Vicarage, 8 St James's Avenue E2 9JD | POINT (-0.047876 51.532078) | 2024-12-10 | ||||||
| 0000_03_T276 | Black Itialian Poplar (Populus Nigra) | 0000_03 | To the front of 82 Bonner Road E2 9JU | POINT (-0.04965 51.531606) | 2024-12-10 | ||||||
| 0000_03_T28 | London Plane (Platanus Acerifolia) | 0000_03 | To the front of Raines Foundation School Upper School, Approach Road E2 9LY | POINT (-0.051177 51.531414) | 2024-12-10 | ||||||
| 0000_03_T29 | London Plane (Platanus Acerifolia) | 0000_03 | To the front of Raines Foundation School Upper School, Approach Road E2 9LY | POINT (-0.051068 51.531509) | 2024-12-10 | ||||||
| 0000_03_T3 | London Plane (Platanus Acerifolia) | 0000_03 | Adjacent to Allen McAuliffe House, Approach Road E2 9NA | POINT (-0.052236 51.530581) | 2024-12-10 | ||||||
| 0000_03_T30 | London Plane (Platanus Acerifolia) | 0000_03 | To the front of 53 Approach Road E2 9LY | POINT (-0.051273 51.531529) | 2024-12-10 | ||||||
| 0000_03_T31 | Apple (Malus) | 0000_03 | In the front garden of 55 Approach Road E2 9LY | POINT (-0.051296 51.531585) | 2024-12-10 | ||||||
| 0000_03_T32 | London Plane (Platanus Acerifolia) | 0000_03 | To the front of 57 Approach Road E2 9LY | POINT (-0.051194 51.531604) | 2024-12-10 | ||||||
| 0000_03_T33 | Cherry (Prunus) | 0000_03 | In the front garden of 59 Approach Road E2 9LY | POINT (-0.051202 51.531679) | 2024-12-10 | ||||||
| 0000_03_T34 | London Plane (Platanus Acerifolia) | 0000_03 | To the front of Raines Foundation School Upper School, Approach Road E2 9LY | POINT (-0.050969 51.531603) | 2024-12-10 | ||||||
| 0000_03_T35 | London Plane (Platanus Acerifolia) | 0000_03 | To the front of 61 Approach Road E2 9LY | POINT (-0.051114 51.531686) | 2024-12-10 | ||||||
| 0000_03_T36 | Apple (Malus) | 0000_03 | In the front garden of 63 Approach Road E2 9LY | POINT (-0.051133 51.531752) | 2024-12-10 |
Showing rows 251 to 300 of 1769