Walsall Metropolitan Borough Council
Brownfield land
About this data
We accept data in different formats and standardise it, so that we can combine it with data from other sources. This means the data we show might be in a different format to the data you provided. For example, we standardise all dates as YYYY-MM-DD.
| Reference | Name | Site address | Point | Site plan URL | Hectares | Ownership status | Planning permission status | Planning permission type | Planning permission date | Planning permission history | Deliverable | Minimum net dwellings | Maximum net dwellings | Hazardous substances | Notes | Start date | Entry date | End date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HO0037 | HO0037 | Bentley Road North (corner of King Charles Avenue), Bentley | POINT (-2.02746 52.56522) | http://mymaps.walsall.gov.uk/ | 0.5 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2022-03-28 | yes | 18 | 18 | 2024-07-19 | 2024-07-19 | ||||
| HO1474 | HO1474 | Millfields Nursery School, Stoney Lane, Walsall, WS3 3DW | POINT (-1.987758 52.625314) | http://mymaps.walsall.gov.uk/ | 0.13 | not-owned-by-a-public-authority | not-permissioned | yes | 14 | 14 | planning permission expired | 2024-07-19 | 2024-07-19 | |||||
| HO1717 | HO1717 | St Edmunds Gennings, Forest Gate, Willenhall WV12 5LF | POINT (-2.033785 52.611777) | http://mymaps.walsall.gov.uk/ | 0.26 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2024-03-13 | yes | 33 | 33 | 2024-07-19 | 2024-07-19 | ||||
| HO2012 | HO2012 | New Invention Workings Mens Victory Club, Lichfield Road, New Invention WV12 5BB | POINT (-2.037731 52.610688) | http://mymaps.walsall.gov.uk/ | 0.31 | not-owned-by-a-public-authority | not-permissioned | yes | 11 | 11 | 2024-07-19 | 2024-07-19 | ||||||
| HO2172 | HO2172 | Dale Street Family Centre | POINT (-1.985267 52.571761) | http://mymaps.walsall.gov.uk/ | 0.26 | owned-by-a-public-authority | not-permissioned | yes | 15 | 15 | 2024-07-19 | 2024-07-19 | ||||||
| IN0075.22 | IN0075.22 | Stafford Street , Willenhall (former Ingersoll Rand) | POINT (-2.054403 52.58622) | http://mymaps.walsall.gov.uk/ | 0.52 | not-owned-by-a-public-authority | not-permissioned | yes | 22 | 22 | 2024-07-19 | 2024-07-19 | ||||||
| IN0126 | IN0126 | Former London Works, Stafford Road, Darlaston | POINT (-2.038752 52.570095) | http://mymaps.walsall.gov.uk/ | 0.94 | not-owned-by-a-public-authority | not-permissioned | 33 | 33 | 2024-07-19 | 2024-07-19 | |||||||
| LC06B | LC06B | Dartmouth House, Ryecroft Place, Walsall, WS3 1SW | POINT (-1.975265 52.605209) | http://mymaps.walsall.gov.uk/ | 0.51 | owned-by-a-public-authority | not-permissioned | yes | 18 | 8 | 2024-07-19 | 2024-07-19 | ||||||
| TC11 | TC11 | Kirkpatricks, Charles Street | POINT (-1.98806 52.58488) | http://mymaps.walsall.gov.uk/ | 0.15 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2022-03-08 | yes | 45 | 45 | 2024-07-19 | 2024-07-19 |
Showing rows 101 to 109 of 109