City of Wolverhampton Council
Brownfield land
About this data
We accept data in different formats and standardise it, so that we can combine it with data from other sources. This means the data we show might be in a different format to the data you provided. For example, we standardise all dates as YYYY-MM-DD.
| Reference | Name | Site address | Point | Site plan URL | Hectares | Ownership status | Planning permission status | Planning permission type | Planning permission date | Planning permission history | Deliverable | Minimum net dwellings | Maximum net dwellings | Hazardous substances | Notes | Start date | Entry date | End date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41150 | 41150 | 107 Vicarage Road All Saints Wolverhampton WV2 1ET | POINT (-2.119812 52.576847) | http://wolverhampton.maps.arcgis.com/apps/webappviewer/index.html?id=2e36e2eff14e40c480194b42b33a0abc | 0.04 | permissioned | full-planning-permission | 2 | 2 | 2020-01-01 | 2022-01-01 | |||||||
| 41730 | 41730 | Land Rear Of 2 Arthur Street Parkfield Wolverhampton WV2 3DZ | POINT (-2.12244 52.56966) | http://wolverhampton.maps.arcgis.com/apps/webappviewer/index.html?id=2e36e2eff14e40c480194b42b33a0abc | 0.02 | permissioned | full-planning-permission | 1 | 1 | 2020-01-01 | 2022-01-01 | |||||||
| 41870 | 41870 | 29 - 30 Victoria Street WV1 3PW | POINT (-2.128528 52.583267) | http://wolverhampton.maps.arcgis.com/apps/webappviewer/index.html?id=2e36e2eff14e40c480194b42b33a0abc | 0.0221 | completed | Completed during 2023-24 | 0 | 0 | 2020-01-01 | 2024-01-01 | |||||||
| 41780 | 41780 | Land Rear Of Warstones Service Station Warstones Road Wolverhampton | POINT (-2.170406 52.557993) | http://wolverhampton.maps.arcgis.com/apps/webappviewer/index.html?id=2e36e2eff14e40c480194b42b33a0abc | 0.2059 | permissioned | full-planning-permission | 0 | 0 | 2020-01-01 | 2024-01-01 | |||||||
| 41830 | 41830 | The Cedars 39 Compton Road West Wolverhampton WV3 9DW | POINT (-2.165224 52.585993) | http://wolverhampton.maps.arcgis.com/apps/webappviewer/index.html?id=2e36e2eff14e40c480194b42b33a0abc | 1.61 | permissioned | full-planning-permission | 2 | 2 | 2020-01-01 | 2022-01-01 | |||||||
| 41440 | 41440 | 445 Dudley Road Wolverhampton WV2 3AQ | POINT (-2.125434 52.573845) | http://wolverhampton.maps.arcgis.com/apps/webappviewer/index.html?id=2e36e2eff14e40c480194b42b33a0abc | 0.01 | permissioned | full-planning-permission | 2 | 2 | 2020-01-01 | 2022-01-01 | |||||||
| 41560 | 41560 | First Floor 1 - 3 High Street Bilston WV14 0EH | POINT (-2.077337 52.564494) | http://wolverhampton.maps.arcgis.com/apps/webappviewer/index.html?id=2e36e2eff14e40c480194b42b33a0abc | 0.03 | permissioned | full-planning-permission | 2 | 2 | 2020-01-01 | 2022-01-01 | |||||||
| 41630 | 41630 | George House St Johns Square Wolverhampton WV2 4BZ | POINT (-2.126383 52.581303) | http://wolverhampton.maps.arcgis.com/apps/webappviewer/index.html?id=2e36e2eff14e40c480194b42b33a0abc | 0.1 | permissioned | full-planning-permission | 44 | 44 | 2020-01-01 | 2022-01-01 | |||||||
| 41740 | 41740 | Land Rear Of 40 - 43 Berry Street Fronting Princess Alley WV1 1HA | POINT (-2.123429 52.585761) | http://wolverhampton.maps.arcgis.com/apps/webappviewer/index.html?id=2e36e2eff14e40c480194b42b33a0abc | 0.0725 | completed | Completed during 2023-24 | 0 | 0 | 2020-01-01 | 2024-01-01 | |||||||
| 41570 | 41570 | Flat A-B 40-43 Berry Street WV1 1HA | POINT (-2.123429 52.585761) | http://wolverhampton.maps.arcgis.com/apps/webappviewer/index.html?id=2e36e2eff14e40c480194b42b33a0abc | 0.0425 | completed | Completed during 2023-24 | 0 | 0 | 2020-01-01 | 2024-01-01 | |||||||
| 41330 | 41330 | 3 Amos Lane WV11 1NH | POINT (-2.079469 52.604245) | http://wolverhampton.maps.arcgis.com/apps/webappviewer/index.html?id=2e36e2eff14e40c480194b42b33a0abc | 0.0716 | completed | Completed during 2023-24 | 0 | 0 | 2020-01-01 | 2024-01-01 | |||||||
| 41310 | 41310 | 267 Tettenhall Road Wolverhampton WV6 0DE | POINT (-2.155247 52.594398) | http://wolverhampton.maps.arcgis.com/apps/webappviewer/index.html?id=2e36e2eff14e40c480194b42b33a0abc | 0.13 | permissioned | other | 15 | 15 | 2020-01-01 | 2022-01-01 | |||||||
| 41540 | 41540 | 502-504 Dudley Road WV2 3AA | POINT (-2.125597 52.576505) | http://wolverhampton.maps.arcgis.com/apps/webappviewer/index.html?id=2e36e2eff14e40c480194b42b33a0abc | 0.1489 | completed | Completed during 2023-24 | 0 | 0 | 2020-01-01 | 2024-01-01 | |||||||
| 41860 | 41860 | Vacant Land Rear Of Rudge Avenue/Lewis Avenue WV1 2AS | POINT (-2.092917 52.589057) | http://wolverhampton.maps.arcgis.com/apps/webappviewer/index.html?id=2e36e2eff14e40c480194b42b33a0abc | 0.1086 | permissioned | other | 2 | 2 | 2020-01-01 | 2024-01-01 | |||||||
| 41640 | 41640 | Goodyear Development Site Donington Grove Wolverhampton | POINT (-2.128506 52.608945) | http://wolverhampton.maps.arcgis.com/apps/webappviewer/index.html?id=2e36e2eff14e40c480194b42b33a0abc | 0.04 | Completed | Completed during 2021/22 | 0 | 0 | 2020-01-01 | 2022-01-01 | |||||||
| 41240 | 41240 | 19 Chester Street Wolverhampton WV6 0PY | POINT (-2.139157 52.593761) | http://wolverhampton.maps.arcgis.com/apps/webappviewer/index.html?id=2e36e2eff14e40c480194b42b33a0abc | 0.02 | permissioned | full-planning-permission | 1 | 1 | 2020-01-01 | 2022-01-01 | |||||||
| 41750 | 41750 | Land Rear Of 46 Park Street South Wolverhampton WV2 3JG | POINT (-2.128474 52.569046) | http://wolverhampton.maps.arcgis.com/apps/webappviewer/index.html?id=2e36e2eff14e40c480194b42b33a0abc | 0.0684 | permissioned | full-planning-permission | 0 | 0 | 2020-01-01 | 2024-01-01 | |||||||
| 41590 | 41590 | Garage Site Behind 20 To 32 Parry Road Wolverhampton | POINT (-2.057018 52.611767) | http://wolverhampton.maps.arcgis.com/apps/webappviewer/index.html?id=2e36e2eff14e40c480194b42b33a0abc | 0.17 | permissioned | outline-planning-permission | 3 | 3 | 2020-01-01 | 2022-01-01 | |||||||
| 41600 | 41600 | Garage Site Behind 34 To 40 Gorse Road Wolverhampton | POINT (-2.053486 52.612944) | http://wolverhampton.maps.arcgis.com/apps/webappviewer/index.html?id=2e36e2eff14e40c480194b42b33a0abc | 0.0727 | permissioned | full-planning-permission | 0 | 0 | 2020-01-01 | 2024-01-01 | |||||||
| 41430 | 41430 | 44 Limes Road Wolverhampton WV6 8RB | POINT (-2.170028 52.597116) | http://wolverhampton.maps.arcgis.com/apps/webappviewer/index.html?id=2e36e2eff14e40c480194b42b33a0abc | 0.03 | permissioned | full-planning-permission | 1 | 1 | 2020-01-01 | 2022-01-01 | |||||||
| 41610 | 41610 | Garage Site Behind 36 And 38 Ashmore Avenue Wolverhampton | POINT (-2.054911 52.615593) | http://wolverhampton.maps.arcgis.com/apps/webappviewer/index.html?id=2e36e2eff14e40c480194b42b33a0abc | 0.0561 | permissioned | full-planning-permission | 0 | 0 | 2020-01-01 | 2024-01-01 | |||||||
| 41550 | 41550 | Community Rooms Tong Court Boscobel Crescent Wolverhampton WV1 1QQ | POINT (-2.125755 52.593352) | http://wolverhampton.maps.arcgis.com/apps/webappviewer/index.html?id=2e36e2eff14e40c480194b42b33a0abc | 0.05 | Completed | Completed during 2021/22 | 0 | 0 | 2020-01-01 | 2022-01-01 | |||||||
| 41200 | 41200 | 161 Broad Lane South Wolverhampton WV11 3SB | POINT (-2.052734 52.604094) | http://wolverhampton.maps.arcgis.com/apps/webappviewer/index.html?id=2e36e2eff14e40c480194b42b33a0abc | 0.04 | permissioned | full-planning-permission | 1 | 1 | 2020-01-01 | 2022-01-01 | |||||||
| 41650 | 41650 | Hazara House 61 - 64 Dudley Road WV2 3BY | POINT (-2.124633 52.57648) | http://wolverhampton.maps.arcgis.com/apps/webappviewer/index.html?id=2e36e2eff14e40c480194b42b33a0abc | 0.0193 | completed | Completed during 2023-24 | 0 | 0 | 2020-01-01 | 2024-01-01 | |||||||
| 41530 | 41530 | 8-10 Fairview Road Wednesfield Wolverhampton WV11 1BY | POINT (-2.094926 52.607094) | http://wolverhampton.maps.arcgis.com/apps/webappviewer/index.html?id=2e36e2eff14e40c480194b42b33a0abc | 0.04 | permissioned | full-planning-permission | 2 | 2 | 2020-01-01 | 2022-01-01 | |||||||
| 41690 | 41690 | Land Adjacent To 81 Gatis Street Wolverhampton WV6 0ET | POINT (-2.142151 52.597891) | http://wolverhampton.maps.arcgis.com/apps/webappviewer/index.html?id=2e36e2eff14e40c480194b42b33a0abc | 0.04 | permissioned | full-planning-permission | 1 | 1 | 2020-01-01 | 2022-01-01 | |||||||
| 41660 | 41660 | Land Adjacent The Former Old Bush Public House Ward Street Ettingshall Wolverhampton WV2 2NT | POINT (-2.093564 52.568292) | http://wolverhampton.maps.arcgis.com/apps/webappviewer/index.html?id=2e36e2eff14e40c480194b42b33a0abc | 0.03 | permissioned | other | 4 | 4 | 2020-01-01 | 2022-01-01 | |||||||
| 41320 | 41320 | 298 Newhampton Road West Wolverhampton WV6 0RS | POINT (-2.148877 52.594986) | http://wolverhampton.maps.arcgis.com/apps/webappviewer/index.html?id=2e36e2eff14e40c480194b42b33a0abc | 0.07 | permissioned | full-planning-permission | 4 | 4 | 2020-01-01 | 2022-01-01 | |||||||
| 41770 | 41770 | Land Rear Of 7 Dunstall Avenue Wolverhampton WV6 0NH | POINT (-2.12982 52.595453) | http://wolverhampton.maps.arcgis.com/apps/webappviewer/index.html?id=2e36e2eff14e40c480194b42b33a0abc | 0.02 | permissioned | full-planning-permission | 1 | 1 | 2020-01-01 | 2022-01-01 | |||||||
| 41670 | 41670 | Land Adjacent To 6 Grange Road Tettenhall Wood Wolverhampton WV6 8RE | POINT (-2.171545 52.595858) | http://wolverhampton.maps.arcgis.com/apps/webappviewer/index.html?id=2e36e2eff14e40c480194b42b33a0abc | 0.06 | permissioned | full-planning-permission | 1 | 1 | 2020-01-01 | 2022-01-01 | |||||||
| 41680 | 41680 | Land Adjacent To 7 Five Oaks Road Wolverhampton WV13 3JS | POINT (-2.066013 52.577111) | http://wolverhampton.maps.arcgis.com/apps/webappviewer/index.html?id=2e36e2eff14e40c480194b42b33a0abc | 0.08 | permissioned | full-planning-permission | 1 | 1 | 2020-01-01 | 2022-01-01 | |||||||
| 41360 | 41360 | 347 Dudley Road Wolverhampton WV2 3JY | POINT (-2.123202 52.568684) | http://wolverhampton.maps.arcgis.com/apps/webappviewer/index.html?id=2e36e2eff14e40c480194b42b33a0abc | 0.02 | permissioned | full-planning-permission | 1 | 1 | 2020-01-01 | 2022-01-01 | |||||||
| 41420 | 41420 | 41 Graiseley Lane Wolverhampton WV11 1PE | POINT (-2.086676 52.600088) | http://wolverhampton.maps.arcgis.com/apps/webappviewer/index.html?id=2e36e2eff14e40c480194b42b33a0abc | 0.0327 | completed | Completed during 2023-24 | 0 | 0 | 2020-01-01 | 2024-01-01 | |||||||
| 41510 | 41510 | 6 Lea Road Wolverhampton WV3 0LU | POINT (-2.136389 52.576637) | http://wolverhampton.maps.arcgis.com/apps/webappviewer/index.html?id=2e36e2eff14e40c480194b42b33a0abc | 0.03 | permissioned | full-planning-permission | 1 | 1 | 2020-01-01 | 2022-01-01 | |||||||
| 41110 | 41110 | Fmr Warstones Resource Centre, Warstones Drive, WV4 4PG | POINT (-2.169357 52.56814) | http://wolverhampton.maps.arcgis.com/apps/webappviewer/index.html?id=2e36e2eff14e40c480194b42b33a0abc | 0.45 | Completed | Completed during 2021/22 | 0 | 0 | 2017-01-01 | 2022-01-01 | |||||||
| 41120 | 41120 | Fmr Woden Community Resource Centre, Vicarage Road | POINT (-2.090656 52.604289) | http://wolverhampton.maps.arcgis.com/apps/webappviewer/index.html?id=2e36e2eff14e40c480194b42b33a0abc | 0.49 | Completed | Completed during 2021/22 | 0 | 0 | 2017-01-01 | 2022-01-01 | |||||||
| 41160 | 41160 | 108 Tettenhall Road Wolverhampton WV6 0BW | POINT (-2.1518 52.592474) | http://wolverhampton.maps.arcgis.com/apps/webappviewer/index.html?id=2e36e2eff14e40c480194b42b33a0abc | 0.04 | permissioned | full-planning-permission | 3 | 3 | 2020-01-01 | 2022-01-01 | |||||||
| 41580 | 41580 | Former New Inn PH 300 Bilston Road Wolverhampton WV2 2NL | POINT (-2.102377 52.574331) | http://wolverhampton.maps.arcgis.com/apps/webappviewer/index.html?id=2e36e2eff14e40c480194b42b33a0abc | 0.13 | Completed | Completed during 2021/22 | 0 | 0 | 2020-01-01 | 2022-01-01 | |||||||
| 41820 | 41820 | The British Queen 381 Dudley Road WV2 3AY | POINT (-2.123725 52.57081) | http://wolverhampton.maps.arcgis.com/apps/webappviewer/index.html?id=2e36e2eff14e40c480194b42b33a0abc | 0.027 | completed | Completed during 2023-24 | 0 | 0 | 2020-01-01 | 2024-01-01 | |||||||
| 41270 | 41270 | 222 Wellington Road Bilston WV14 6RL | POINT (-2.09032 52.570602) | http://wolverhampton.maps.arcgis.com/apps/webappviewer/index.html?id=2e36e2eff14e40c480194b42b33a0abc | 0.0554 | completed | Completed during 2023-24 | 0 | 0 | 2020-01-01 | 2024-01-01 | |||||||
| 41900 | 41900 | Dobbs Street, Blakenhall WV2 4HX | POINT (-2.126567 52.577827) | http://wolverhampton.maps.arcgis.com/apps/webappviewer/index.html?id=2e36e2eff14e40c480194b42b33a0abc | 1.35 | not-permissioned | other | 0 | 0 | 2020-01-01 | 2024-01-01 | |||||||
| 27371 | 27371 | Fmr Bus Depot, Royal Hospital Development Area, All Saints | POINT (-2.119267 52.582007) | http://wolverhampton.maps.arcgis.com/apps/webappviewer/index.html?id=2e36e2eff14e40c480194b42b33a0abc | 1.04 | Completed | Completed during 2021/22 | 0 | 0 | 2002-01-01 | 2022-01-01 | |||||||
| 41910 | 41910 | Fmr Pipe Hall, The Orchard, Bilston Town Centre WV6 9PF | POINT (-2.072877 52.565045) | http://wolverhampton.maps.arcgis.com/apps/webappviewer/index.html?id=2e36e2eff14e40c480194b42b33a0abc | 0.13 | not-permissioned | other | 0 | 0 | 2020-01-01 | 2024-01-01 | |||||||
| 43040 | 43040 | Fmr Probert Court / Health Centre, Probert Road | POINT (-2.132089 52.617704) | http://wolverhampton.maps.arcgis.com/apps/webappviewer/index.html?id=2e36e2eff14e40c480194b42b33a0abc | 0.88 | not-permissioned | other | 0 | 0 | 2021-01-01 | 2024-01-01 | |||||||
| D92 | D92 | Fmr Parkfields Office, Rough Hills Road | POINT (-2.107167 52.568352) | http://wolverhampton.maps.arcgis.com/apps/webappviewer/index.html?id=2e36e2eff14e40c480194b42b33a0abc | 0.16 | not-permissioned | other | 6 | 6 | 2021-01-01 | 2024-01-01 | |||||||
| D93 | D93 | Former Oxley Day Training Centre. Probert Road | POINT (-2.130703 52.617729) | http://wolverhampton.maps.arcgis.com/apps/webappviewer/index.html?id=2e36e2eff14e40c480194b42b33a0abc | 0.74 | not-permissioned | other | 23 | 23 | 2021-01-01 | 2022-01-01 | |||||||
| 41930 | 41930 | Fmr Construction House, 24 Birch Street, Wolverhampton City Centre | POINT (-2.132398 52.586532) | http://wolverhampton.maps.arcgis.com/apps/webappviewer/index.html?id=2e36e2eff14e40c480194b42b33a0abc | 0.22 | completed | Completed during 2023-24 | 0 | 0 | 2021-01-01 | 2024-01-01 | |||||||
| 41940 | 41940 | Land rear of 20-22 Southall Road (Garage Site B) WV11 2PZ | POINT (-2.054297 52.612106) | http://wolverhampton.maps.arcgis.com/apps/webappviewer/index.html?id=2e36e2eff14e40c480194b42b33a0abc | 0.07 | completed | Completed during 2023-24 | 0 | 0 | 2020-01-01 | 2024-01-01 | |||||||
| 41950 | 41950 | Garage site behind 1-7 Woodside WV11 2PT | POINT (-2.055574 52.612501) | http://wolverhampton.maps.arcgis.com/apps/webappviewer/index.html?id=2e36e2eff14e40c480194b42b33a0abc | 0.08 | completed | Completed during 2023-24 | 0 | 0 | 2020-01-01 | 2024-01-01 | |||||||
| 41960 | 41960 | Garage Site 1-7 Townson Road WV11 2PP | POINT (-2.058494 52.61187) | http://wolverhampton.maps.arcgis.com/apps/webappviewer/index.html?id=2e36e2eff14e40c480194b42b33a0abc | 0.07 | completed | Completed during 2023-24 | 0 | 0 | 2017-01-01 | 2024-01-01 |
Showing rows 201 to 250 of 491