Wirral Borough Council
Listed building outline
Reference | Name | Listed building | Geometry | Description | Notes | Organisation | Uprns | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|
389113 | NUMBERS 59 AND 61 WITH GATEPIERS TO GARDEN | 1201627 | MULTIPOLYGON (((-3.046590 53.392966,-3.046193 53.392838,-3.046088 53.392994,-3.046067 53.393060,-3.046429 53.393164,-3.046761 53.393290,-3.046906 53.393205,-3.047015 53.393129,-3.046590 53.392966))) | 1974-03-28 | 1974-03-28 | |||||
389344A | 2 4, SCHOOL LANE, BIDSTON, BIRKENHEAD | 1201731 | MULTIPOLYGON (((-3.079164 53.404506,-3.079179 53.404606,-3.079311 53.404606,-3.079408 53.404580,-3.079527 53.404565,-3.079540 53.404561,-3.079550 53.404545,-3.079545 53.404450,-3.079218 53.404466,-3.079221 53.404489,-3.079172 53.404493,-3.079175 53.404506,-3.079164 53.404506))) | 1950-07-29 | 1950-07-29 | |||||
389348 | BIRKENHEAD SCHOOL PREPARATORY DEPARTMENT | 1201733 | MULTIPOLYGON (((-3.052396 53.385563,-3.053004 53.385906,-3.053188 53.386030,-3.053400 53.386193,-3.053452 53.386202,-3.053491 53.386233,-3.053497 53.386266,-3.053491 53.386271,-3.053585 53.386362,-3.053644 53.386435,-3.053740 53.386652,-3.054415 53.386547,-3.054476 53.386579,-3.055197 53.386861,-3.055358 53.386744,-3.055349 53.386723,-3.055391 53.386700,-3.055432 53.386704,-3.055538 53.386659,-3.055341 53.386544,-3.055127 53.386375,-3.055356 53.386304,-3.055400 53.386346,-3.055384 53.386325,-3.055612 53.386255,-3.055847 53.386563,-3.057714 53.386033,-3.057757 53.385950,-3.056635 53.384494,-3.056546 53.384401,-3.056439 53.384312,-3.056327 53.384242,-3.056234 53.384211,-3.056135 53.384232,-3.055623 53.384400,-3.055976 53.384786,-3.055902 53.384912,-3.055600 53.384999,-3.055186 53.384543,-3.052400 53.385456,-3.052396 53.385563))) | 1992-08-10 | 1992-08-10 | |||||
389346 | 30, SHREWSBURY ROAD, OXTON, BIRKENHEAD | 1201732 | MULTIPOLYGON (((-3.046990 53.383500,-3.046942 53.383367,-3.046669 53.383397,-3.046806 53.383866,-3.047133 53.383830,-3.047124 53.383801,-3.047034 53.383646,-3.046990 53.383500))) | 1974-03-28 | 1974-03-28 | |||||
389351 | THE GABLES | 1201735 | MULTIPOLYGON (((-3.042370 53.388062,-3.042042 53.388098,-3.042073 53.388242,-3.042101 53.388300,-3.042145 53.388335,-3.042200 53.388360,-3.042244 53.388370,-3.042605 53.388403,-3.042687 53.388074,-3.042453 53.388053,-3.042370 53.388062))) | 1974-03-28 | 1974-03-28 | |||||
389355 | 11 13, SOUTH BANK, OXTON, BIRKENHEAD | 1201736 | MULTIPOLYGON (((-3.041469 53.377870,-3.041461 53.377847,-3.040907 53.377872,-3.040954 53.378045,-3.040969 53.378044,-3.040959 53.378004,-3.040963 53.377975,-3.041494 53.377924,-3.041491 53.377888,-3.041474 53.377890,-3.041469 53.377870))) | 1992-08-10 | 1992-08-10 | |||||
389349 | VENTILATION STATION OF THE MERSEY ROAD TUNNEL | 1201734 | MULTIPOLYGON (((-3.016930 53.395570,-3.016504 53.395372,-3.016172 53.395625,-3.016599 53.395827,-3.016930 53.395570))) | 1980-10-10 | 1980-10-10 | |||||
215522 | 314-318, NEW CHESTER ROAD | 1075434 | MULTIPOLYGON (((-2.990906 53.352435,-2.990819 53.352327,-2.990527 53.352413,-2.990606 53.352508,-2.990764 53.352462,-2.990773 53.352473,-2.990906 53.352435))) | 1965-12-20 | 1965-12-20 | |||||
215521 | 310 AND 312, NEW CHESTER ROAD | 1185126 | MULTIPOLYGON (((-2.991015 53.352569,-2.990953 53.352493,-2.990662 53.352577,-2.990723 53.352652,-2.991015 53.352569))) | 1965-12-20 | 1965-12-20 | |||||
215523A | 320 AND 322, NEW CHESTER ROAD | 1185132 | MULTIPOLYGON (((-2.990535 53.352132,-2.990614 53.352109,-2.990553 53.352033,-2.990476 53.352055,-2.990464 53.352040,-2.990270 53.352096,-2.990345 53.352189,-2.990535 53.352132))) | 1965-12-20 | 1965-12-20 | |||||
215522A | 314-318, NEW CHESTER ROAD | 1075434 | MULTIPOLYGON (((-2.990574 53.352329,-2.990481 53.352356,-2.990527 53.352413,-2.990819 53.352327,-2.990774 53.352271,-2.990574 53.352329))) | 1965-12-20 | 1965-12-20 | |||||
215518 | 294-296, NEW CHESTER ROAD | 1185046 | MULTIPOLYGON (((-2.991201 53.353067,-2.991088 53.353099,-2.991179 53.353211,-2.991509 53.353113,-2.991420 53.353003,-2.991201 53.353067))) | 1965-12-20 | 1965-12-20 | |||||
215517 | 294-296, NEW CHESTER ROAD | 1185046 | MULTIPOLYGON (((-2.991341 53.353300,-2.991601 53.353227,-2.991556 53.353170,-2.991224 53.353267,-2.991267 53.353322,-2.991341 53.353300))) | 1965-12-20 | 1965-12-20 | |||||
215520A | 306 AND 308, NEW CHESTER ROAD | 1343512 | MULTIPOLYGON (((-2.991015 53.352569,-2.990723 53.352652,-2.990812 53.352762,-2.991146 53.352667,-2.991100 53.352613,-2.991015 53.352569))) | 1965-12-20 | 1965-12-20 | |||||
215519A | 302 AND 304, NEW CHESTER ROAD | 1185070 | MULTIPOLYGON (((-2.991111 53.352793,-2.990889 53.352858,-2.990948 53.352929,-2.991280 53.352833,-2.991231 53.352773,-2.991121 53.352805,-2.991111 53.352793))) | 1965-12-20 | 1965-12-20 | |||||
215626B | 18-24, YORK STREET, BROMBOROUGH POOL, BEBINGTON | 1320096 | MULTIPOLYGON (((-2.980418 53.351405,-2.980319 53.351504,-2.980386 53.351528,-2.980669 53.351234,-2.980574 53.351200,-2.980415 53.351365,-2.980441 53.351374,-2.980418 53.351405))) | 1986-12-02 | 1986-12-02 | |||||
215626 | 18-24, YORK STREET, BROMBOROUGH POOL, BEBINGTON | 1320096 | MULTIPOLYGON (((-2.980471 53.351536,-2.980454 53.351552,-2.980593 53.351603,-2.980775 53.351416,-2.980888 53.351312,-2.980730 53.351256,-2.980574 53.351433,-2.980579 53.351435,-2.980471 53.351536))) | 1986-12-02 | 1986-12-02 | |||||
215627A | 26-32, YORK STREET, BROMBOROUGH POOL, BEBINGTON | 1075399 | MULTIPOLYGON (((-2.980154 53.351285,-2.980178 53.351294,-2.980350 53.351120,-2.980252 53.351084,-2.979962 53.351375,-2.980031 53.351401,-2.980154 53.351285))) | 1986-12-02 | 1986-12-02 | |||||
215626C | 18-24, YORK STREET, BROMBOROUGH POOL, BEBINGTON | 1320096 | MULTIPOLYGON (((-2.980172 53.351451,-2.980319 53.351504,-2.980427 53.351397,-2.980421 53.351394,-2.980441 53.351374,-2.980415 53.351365,-2.980597 53.351177,-2.980493 53.351139,-2.980172 53.351451))) | 1986-12-02 | 1986-12-02 | |||||
215625A | 10-16, YORK STREET, BROMBOROUGH POOL, BEBINGTON | 1075398 | MULTIPOLYGON (((-2.980994 53.351583,-2.981171 53.351415,-2.981105 53.351391,-2.980801 53.351677,-2.980874 53.351703,-2.980994 53.351583))) | 1986-12-02 | 1986-12-02 | |||||
215524A | 324 AND 326, NEW CHESTER ROAD | 1075435 | MULTIPOLYGON (((-2.990380 53.351920,-2.990562 53.351865,-2.990533 53.351814,-2.990491 53.351778,-2.990438 53.351758,-2.990389 53.351752,-2.990343 53.351755,-2.990060 53.351845,-2.990175 53.351982,-2.990380 53.351920))) | 1965-12-20 | 1965-12-20 | |||||
215625C | 10-16, YORK STREET, BROMBOROUGH POOL, BEBINGTON | 1075398 | MULTIPOLYGON (((-2.980593 53.351603,-2.980734 53.351652,-2.980862 53.351523,-2.980832 53.351511,-2.980997 53.351352,-2.980888 53.351312,-2.980775 53.351416,-2.980593 53.351603))) | 1986-12-02 | 1986-12-02 | |||||
215625B | 10-16, YORK STREET, BROMBOROUGH POOL, BEBINGTON | 1075398 | MULTIPOLYGON (((-2.980734 53.351652,-2.980801 53.351677,-2.981105 53.351391,-2.980997 53.351352,-2.980832 53.351511,-2.980862 53.351523,-2.980734 53.351652))) | 1986-12-02 | 1986-12-02 | |||||
215470 | 25-31, MANOR PLACE, BROMBOROUGH POOL, BEBINGTON | 1184611 | MULTIPOLYGON (((-2.980605 53.351156,-2.980729 53.351200,-2.980917 53.351017,-2.980768 53.350963,-2.980643 53.351087,-2.980668 53.351097,-2.980605 53.351156))) | 1986-12-02 | 1986-12-02 | |||||
215469C | 17-23, MANOR PLACE, BROMBOROUGH POOL, BEBINGTON | 1343484 | MULTIPOLYGON (((-2.981051 53.351087,-2.981067 53.351072,-2.980917 53.351017,-2.980729 53.351200,-2.980880 53.351255,-2.981051 53.351087))) | 1986-12-02 | 1986-12-02 | |||||
215471A | 33-37, MANOR PLACE, BROMBOROUGH POOL, BEBINGTON | 1075454 | MULTIPOLYGON (((-2.980235 53.350922,-2.980118 53.351036,-2.980173 53.351056,-2.980406 53.350833,-2.980348 53.350812,-2.980235 53.350922))) | 1986-12-02 | 1986-12-02 | |||||
215470C | 25-31, MANOR PLACE, BROMBOROUGH POOL, BEBINGTON | 1184611 | MULTIPOLYGON (((-2.980607 53.350925,-2.980622 53.350911,-2.980505 53.350868,-2.980278 53.351093,-2.980360 53.351123,-2.980478 53.351006,-2.980526 53.351002,-2.980607 53.350925))) | 1986-12-02 | 1986-12-02 | |||||
215627C | 26-32, YORK STREET, BROMBOROUGH POOL, BEBINGTON | 1075399 | MULTIPOLYGON (((-2.979971 53.351274,-2.980018 53.351223,-2.979988 53.351213,-2.980152 53.351048,-2.980048 53.351010,-2.979756 53.351300,-2.979894 53.351351,-2.979971 53.351274))) | 1986-12-02 | 1986-12-02 | |||||
215627B | 26-32, YORK STREET, BROMBOROUGH POOL, BEBINGTON | 1075399 | MULTIPOLYGON (((-2.980038 53.351299,-2.980252 53.351084,-2.980152 53.351048,-2.979988 53.351213,-2.980018 53.351223,-2.979894 53.351351,-2.979962 53.351375,-2.980038 53.351299))) | 1986-12-02 | 1986-12-02 | |||||
215469B | 17-23, MANOR PLACE, BROMBOROUGH POOL, BEBINGTON | 1343484 | MULTIPOLYGON (((-2.980990 53.351149,-2.980880 53.351255,-2.980950 53.351280,-2.981139 53.351098,-2.981067 53.351072,-2.980990 53.351149))) | 1986-12-02 | 1986-12-02 | |||||
215469A | 17-23, MANOR PLACE, BROMBOROUGH POOL, BEBINGTON | 1343484 | MULTIPOLYGON (((-2.981058 53.351181,-2.980950 53.351280,-2.981026 53.351308,-2.981215 53.351126,-2.981139 53.351098,-2.981058 53.351181))) | 1986-12-02 | 1986-12-02 | |||||
215473B | 46-52, MANOR PLACE, BROMBOROUGH POOL, BEBINGTON | 1299982 | MULTIPOLYGON (((-2.979547 53.350612,-2.979391 53.350771,-2.979448 53.350791,-2.979657 53.350581,-2.979642 53.350575,-2.979655 53.350561,-2.979612 53.350545,-2.979547 53.350612))) | 1986-12-02 | 1986-12-02 | |||||
215473A | 46-52, MANOR PLACE, BROMBOROUGH POOL, BEBINGTON | 1299982 | MULTIPOLYGON (((-2.979561 53.350677,-2.979437 53.350802,-2.979476 53.350816,-2.979587 53.350700,-2.979611 53.350709,-2.979734 53.350589,-2.979687 53.350572,-2.979672 53.350586,-2.979657 53.350581,-2.979561 53.350677))) | 1986-12-02 | 1986-12-02 | |||||
215474 | 14-20, MANOR PLACE, BROMBOROUGH POOL, BEBINGTON | 1184682 | MULTIPOLYGON (((-2.981534 53.351136,-2.981521 53.351151,-2.981651 53.351198,-2.981907 53.350947,-2.981794 53.350905,-2.981651 53.351046,-2.981616 53.351056,-2.981621 53.351058,-2.981534 53.351136))) | 1986-12-02 | 1986-12-02 | |||||
215473C | 47-53, MANOR PLACE, BROMBOROUGH POOL, BEBINGTON | 1343485 | MULTIPOLYGON (((-2.979480 53.350567,-2.979306 53.350741,-2.979391 53.350771,-2.979612 53.350545,-2.979532 53.350516,-2.979480 53.350567))) | 1986-12-02 | 1986-12-02 | |||||
215472 | 39-45, MANOR PLACE, BROMBOROUGH POOL, BEBINGTON | 1299998 | MULTIPOLYGON (((-2.980039 53.350793,-2.979870 53.350959,-2.979941 53.350984,-2.980105 53.350822,-2.980096 53.350818,-2.980152 53.350762,-2.980134 53.350756,-2.980149 53.350741,-2.980108 53.350726,-2.980039 53.350793))) | 1986-12-02 | 1986-12-02 | |||||
215471B | 33-37, MANOR PLACE, BROMBOROUGH POOL, BEBINGTON | 1075454 | MULTIPOLYGON (((-2.980332 53.350827,-2.980348 53.350812,-2.980276 53.350786,-2.980048 53.351010,-2.980118 53.351036,-2.980332 53.350827))) | 1986-12-02 | 1986-12-02 | |||||
215472C | 39-45, MANOR PLACE, BROMBOROUGH POOL, BEBINGTON | 1299998 | MULTIPOLYGON (((-2.979971 53.350696,-2.979986 53.350682,-2.979856 53.350634,-2.979738 53.350755,-2.979746 53.350758,-2.979636 53.350874,-2.979692 53.350894,-2.979809 53.350781,-2.979865 53.350801,-2.979971 53.350696))) | 1986-12-02 | 1986-12-02 | |||||
215472B | 39-45, MANOR PLACE, BROMBOROUGH POOL, BEBINGTON | 1299998 | MULTIPOLYGON (((-2.979919 53.350748,-2.979865 53.350801,-2.979809 53.350781,-2.979692 53.350894,-2.979794 53.350932,-2.979918 53.350807,-2.979936 53.350814,-2.980031 53.350718,-2.980017 53.350713,-2.980033 53.350698,-2.979986 53.350682,-2.979919 53.350748))) | 1986-12-02 | 1986-12-02 | |||||
215420C | 25-35, THE GINNEL | 1343455 | MULTIPOLYGON (((-2.993185 53.352218,-2.993107 53.352239,-2.993101 53.352257,-2.993274 53.352276,-2.993288 53.352231,-2.993185 53.352218))) | 1965-12-20 | 1965-12-20 | |||||
215420B | 25-35, THE GINNEL | 1343455 | MULTIPOLYGON (((-2.993172 53.352265,-2.993101 53.352257,-2.993085 53.352308,-2.993259 53.352325,-2.993274 53.352276,-2.993172 53.352265))) | 1965-12-20 | 1965-12-20 | |||||
215329A | 60 and 62, Bolton Road, 2 and 4, Water Street, and 1, 3, and 5, The Ginnel | 1343458 | MULTIPOLYGON (((-2.992727 53.353054,-2.992671 53.353077,-2.992742 53.353133,-2.992858 53.353083,-2.992926 53.353076,-2.992868 53.352924,-2.992840 53.352934,-2.992828 53.352979,-2.992833 53.353010,-2.992727 53.353054))) | 1965-12-20 | 1965-12-20 | |||||
215420D | 25-35, THE GINNEL | 1343455 | MULTIPOLYGON (((-2.993199 53.352172,-2.993115 53.352212,-2.993107 53.352239,-2.993185 53.352218,-2.993288 53.352231,-2.993302 53.352183,-2.993199 53.352172))) | 1965-12-20 | 1965-12-20 | |||||
215419i | 7-23, THE GINNEL | 1184106 | MULTIPOLYGON (((-2.993206 53.352481,-2.993224 53.352442,-2.993051 53.352420,-2.992998 53.352442,-2.993118 53.352537,-2.993202 53.352498,-2.993190 53.352489,-2.993206 53.352481))) | 1965-12-20 | 1965-12-20 | |||||
215419g | 7-23, THE GINNEL | 1184106 | MULTIPOLYGON (((-2.992939 53.352469,-2.992872 53.352501,-2.992999 53.352596,-2.993059 53.352565,-2.992982 53.352502,-2.992939 53.352469))) | 1965-12-20 | 1965-12-20 | |||||
215420A | 25-35, THE GINNEL | 1343455 | MULTIPOLYGON (((-2.993156 53.352315,-2.993085 53.352308,-2.993071 53.352353,-2.993245 53.352373,-2.993259 53.352325,-2.993156 53.352315))) | 1965-12-20 | 1965-12-20 | |||||
215420 | 25-35, THE GINNEL | 1343455 | MULTIPOLYGON (((-2.993142 53.352361,-2.993071 53.352353,-2.993051 53.352420,-2.993224 53.352442,-2.993245 53.352373,-2.993142 53.352361))) | 1965-12-20 | 1965-12-20 | |||||
215605A | 9-21, WATER STREET | 1075391 | MULTIPOLYGON (((-2.991845 53.352867,-2.991719 53.352917,-2.991795 53.352985,-2.992136 53.352847,-2.992054 53.352782,-2.991845 53.352867))) | 1965-12-20 | 1965-12-20 | |||||
215604C | 1-7, WATER STREET | 1319894 | MULTIPOLYGON (((-2.992205 53.353045,-2.992326 53.352994,-2.992197 53.352893,-2.991850 53.353034,-2.991973 53.353142,-2.992205 53.353045))) | 1965-12-20 | 1965-12-20 | |||||
215605C | 9-21, WATER STREET | 1075391 | MULTIPOLYGON (((-2.991674 53.352801,-2.991614 53.352825,-2.991667 53.352871,-2.991996 53.352737,-2.991940 53.352694,-2.991674 53.352801))) | 1965-12-20 | 1965-12-20 |
Showing rows 1251 to 1300 of 1826