Skip to main content

This is a new service – your feedback will help us to improve it.

Wirral Borough Council

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Felled date Entry date Start date End date
WR0438 / T4 Wirral Borough Council WR0438 WR0438 POINT (-2.991552 53.324687) MULTIPOLYGON (((-2.991521 53.324687, -2.991528 53.324699, -2.991557 53.324705, -2.991575 53.324698, -2.991581 53.324683, -2.991564 53.32467, -2.991543 53.324669, -2.991521 53.324687))) Land opposite 50 MARFORDS AVENUE, BROMBOROUGH 2023-01-01 2023-01-01 2023-07-20
WR0438 / T5 Wirral Borough Council WR0438 WR0438 POINT (-2.991529 53.324655) MULTIPOLYGON (((-2.991499 53.324655, -2.991511 53.32467, -2.991535 53.324673, -2.99155 53.324668, -2.991559 53.324653, -2.991546 53.32464, -2.991521 53.324637, -2.991504 53.324644, -2.991499 53.324655))) Land opposite 50 MARFORDS AVENUE, BROMBOROUGH 2023-01-01 2023-01-01 2023-07-20
WR0438 / T6 Wirral Borough Council WR0438 WR0438 POINT (-2.991492 53.324506) MULTIPOLYGON (((-2.991462 53.324506, -2.991473 53.32452, -2.991496 53.324524, -2.991517 53.324516, -2.991522 53.324502, -2.991508 53.32449, -2.991484 53.324488, -2.991467 53.324495, -2.991462 53.324506))) Land opposite 50 MARFORDS AVENUE, BROMBOROUGH 2023-01-01 2023-01-01 2023-07-20
WR0438 / T7 Wirral Borough Council WR0438 WR0438 POINT (-2.991439 53.324492) MULTIPOLYGON (((-2.991409 53.324492, -2.99142 53.324506, -2.991443 53.32451, -2.991464 53.324502, -2.991469 53.324488, -2.991455 53.324476, -2.991431 53.324474, -2.991414 53.324481, -2.991409 53.324492))) Land opposite 50 MARFORDS AVENUE, BROMBOROUGH 2023-01-01 2023-01-01 2023-07-20
WL0022T011 Wallasey County Borough Council WL0022 WL0022 42099960 POINT (-3.112264 53.396726) MULTIPOLYGON (((-3.112294 53.396725, -3.11229 53.396716, -3.112263 53.396708, -3.112248 53.39671, -3.112234 53.396726, -3.112238 53.396735, -3.112264 53.396744, -3.112279 53.396741, -3.112294 53.396725))) 12,14,15,28,42,44,56,75 Rosslyn Drive 1971-01-28 1971-01-28
WR0029T001 Wirral Borough Council WR0029 WR0029 42124420 POINT (-3.098127 53.35404) MULTIPOLYGON (((-3.098157 53.35404, -3.098153 53.354031, -3.098126 53.354022, -3.098101 53.354032, -3.098097 53.354041, -3.098101 53.35405, -3.098127 53.354058, -3.098142 53.354056, -3.098157 53.35404))) 35 Whaley Lane, IRBY, CH61 3UT 1979-04-04 1979-04-04
WR0031T001 Wirral Borough Council WR0031 WR0031 42180348 POINT (-3.054041 53.436661) MULTIPOLYGON (((-3.054071 53.436661, -3.054067 53.436652, -3.054041 53.436643, -3.054026 53.436646, -3.054011 53.436661, -3.054015 53.43667, -3.054041 53.436679, -3.054057 53.436677, -3.054071 53.436661))) 9,13,17,19 23,25,27,29, 31,33 Montpellier Crescent, Warrenhurst. New Brighton 1979-08-03 1979-08-03
WR0032T001 Wirral Borough Council WR0032 WR0032 42126847 POINT (-3.116771 53.385069) MULTIPOLYGON (((-3.116802 53.385069, -3.116786 53.385053, -3.116771 53.385051, -3.116745 53.38506, -3.116741 53.38507, -3.116757 53.385085, -3.116772 53.385087, -3.116787 53.385085, -3.116802 53.385069))) GLENTREES CLOSE, GLEN RONALD DRIVE, WOOD LANE, GREASBY 1979-11-09 1979-11-09
WR0011T005 Wirral Borough Council WR0011 WR0011 42133381 POINT (-3.013464 53.339428) MULTIPOLYGON (((-3.013494 53.339427, -3.01349 53.339418, -3.013464 53.33941, -3.013449 53.339412, -3.013434 53.339428, -3.013438 53.339437, -3.013464 53.339445, -3.01348 53.339443, -3.013494 53.339427))) 1976-02-02 1976-02-02
HW0020T014 Wirral Urban District Council (Heswall) HW0020 HW0020 42003115 POINT (-3.093965 53.32178) MULTIPOLYGON (((-3.093995 53.32178, -3.093991 53.321771, -3.093965 53.321762, -3.09395 53.321765, -3.093935 53.321781, -3.093939 53.32179, -3.093966 53.321798, -3.093981 53.321796, -3.093995 53.32178))) 1972-08-01 1972-08-01
HW0020T015 Wirral Urban District Council (Heswall) HW0020 HW0020 42107157 POINT (-3.092362 53.322505) MULTIPOLYGON (((-3.092393 53.322505, -3.092388 53.322496, -3.092362 53.322487, -3.092336 53.322496, -3.092332 53.322506, -3.092337 53.322515, -3.092363 53.322523, -3.092378 53.322521, -3.092393 53.322505))) 1972-08-01 1972-08-01
HW0020T016 Wirral Urban District Council (Heswall) HW0020 HW0020 42076604 POINT (-3.093044 53.322724) MULTIPOLYGON (((-3.093074 53.322723, -3.093069 53.322714, -3.093043 53.322706, -3.093028 53.322708, -3.093013 53.322724, -3.093018 53.322733, -3.093044 53.322742, -3.09307 53.322733, -3.093074 53.322723))) 1972-08-01 1972-08-01
HW0020T017 Wirral Urban District Council (Heswall) HW0020 HW0020 42107152 POINT (-3.09302 53.322976) MULTIPOLYGON (((-3.09305 53.322975, -3.093046 53.322966, -3.09302 53.322958, -3.093004 53.32296, -3.09299 53.322976, -3.092994 53.322985, -3.09302 53.322994, -3.093035 53.322991, -3.09305 53.322975))) 1972-08-01 1972-08-01
HW0020T021 Wirral Urban District Council (Heswall) HW0020 HW0020 42107149 POINT (-3.092772 53.323257) MULTIPOLYGON (((-3.092802 53.323256, -3.092798 53.323247, -3.092772 53.323239, -3.092756 53.323241, -3.092742 53.323257, -3.092746 53.323266, -3.092772 53.323275, -3.092787 53.323272, -3.092802 53.323256))) 1972-08-01 1972-08-01
HW0020T022 Wirral Urban District Council (Heswall) HW0020 HW0020 42107153 POINT (-3.091736 53.323266) MULTIPOLYGON (((-3.091766 53.323266, -3.091751 53.32325, -3.091736 53.323248, -3.09171 53.323257, -3.091706 53.323266, -3.091722 53.323282, -3.091737 53.323284, -3.091752 53.323282, -3.091766 53.323266))) 1972-08-01 1972-08-01
HW0020T023 Wirral Urban District Council (Heswall) HW0020 HW0020 42107151 POINT (-3.092342 53.323476) MULTIPOLYGON (((-3.092372 53.323476, -3.092368 53.323467, -3.092342 53.323458, -3.092327 53.323461, -3.092312 53.323477, -3.092316 53.323486, -3.092342 53.323494, -3.092358 53.323492, -3.092372 53.323476))) 1972-08-01 1972-08-01
HW0020T025 Wirral Urban District Council (Heswall) HW0020 HW0020 42107145 POINT (-3.092081 53.323847) MULTIPOLYGON (((-3.092111 53.323847, -3.092096 53.323831, -3.092081 53.323829, -3.092066 53.323832, -3.092051 53.323848, -3.092067 53.323863, -3.092082 53.323865, -3.092097 53.323863, -3.092111 53.323847))) 1972-08-01 1972-08-01
HW0020T032 Wirral Urban District Council (Heswall) HW0020 HW0020 42166100 POINT (-3.091098 53.324728) MULTIPOLYGON (((-3.091128 53.324728, -3.091113 53.324712, -3.091097 53.32471, -3.091072 53.324719, -3.091068 53.324728, -3.091083 53.324744, -3.091098 53.324746, -3.091113 53.324744, -3.091128 53.324728))) 1972-08-01 1972-08-01
HW0020T033 Wirral Urban District Council (Heswall) HW0020 HW0020 42166100 POINT (-3.091084 53.3248) MULTIPOLYGON (((-3.091115 53.3248, -3.091099 53.324784, -3.091084 53.324782, -3.091058 53.324791, -3.091055 53.324801, -3.09107 53.324816, -3.091085 53.324818, -3.0911 53.324816, -3.091115 53.3248))) 1972-08-01 1972-08-01
HW0020T035 Wirral Urban District Council (Heswall) HW0020 HW0020 42158645 POINT (-3.093681 53.325352) MULTIPOLYGON (((-3.093711 53.325351, -3.093696 53.325336, -3.093681 53.325334, -3.093666 53.325336, -3.093651 53.325352, -3.093655 53.325361, -3.093682 53.32537, -3.093708 53.325361, -3.093711 53.325351))) 1972-08-01 1972-08-01
HW0020T036 Wirral Urban District Council (Heswall) HW0020 HW0020 42158645 POINT (-3.093787 53.325369) MULTIPOLYGON (((-3.093817 53.325368, -3.093801 53.325353, -3.093786 53.325351, -3.093771 53.325353, -3.093757 53.325369, -3.093761 53.325378, -3.093787 53.325387, -3.093813 53.325378, -3.093817 53.325368))) 1972-08-01 1972-08-01
HW0020T037 Wirral Urban District Council (Heswall) HW0020 HW0020 42098830 POINT (-3.094701 53.325873) MULTIPOLYGON (((-3.094731 53.325872, -3.094727 53.325863, -3.0947 53.325855, -3.094685 53.325857, -3.09467 53.325873, -3.094675 53.325882, -3.094701 53.325891, -3.094727 53.325882, -3.094731 53.325872))) 1972-08-01 1972-08-01
HW0020T038 Wirral Urban District Council (Heswall) HW0020 HW0020 42098832 POINT (-3.094784 53.326196) MULTIPOLYGON (((-3.094814 53.326195, -3.09481 53.326186, -3.094783 53.326178, -3.094768 53.32618, -3.094754 53.326196, -3.094758 53.326205, -3.094784 53.326214, -3.094799 53.326211, -3.094814 53.326195))) 1972-08-01 1972-08-01
HW0020T039 Wirral Urban District Council (Heswall) HW0020 HW0020 42007763 POINT (-3.095499 53.325389) MULTIPOLYGON (((-3.095529 53.325389, -3.095514 53.325373, -3.095498 53.325371, -3.095473 53.32538, -3.095469 53.325389, -3.095484 53.325405, -3.095499 53.325407, -3.095525 53.325398, -3.095529 53.325389))) 1972-08-01 1972-08-01
HW0020T040 Wirral Urban District Council (Heswall) HW0020 HW0020 42007751 POINT (-3.095707 53.325306) MULTIPOLYGON (((-3.095737 53.325306, -3.095722 53.32529, -3.095706 53.325288, -3.095681 53.325297, -3.095677 53.325306, -3.095692 53.325322, -3.095707 53.325324, -3.095722 53.325322, -3.095737 53.325306))) 1972-08-01 1972-08-01
HW0020T041 Wirral Urban District Council (Heswall) HW0020 HW0020 42007751 POINT (-3.095768 53.32536) MULTIPOLYGON (((-3.095799 53.325359, -3.095794 53.32535, -3.095768 53.325342, -3.095753 53.325344, -3.095738 53.32536, -3.095743 53.325369, -3.095769 53.325378, -3.095784 53.325375, -3.095799 53.325359))) 1972-08-01 1972-08-01
HW0020T042 Wirral Urban District Council (Heswall) HW0020 HW0020 42007763 POINT (-3.095756 53.325449) MULTIPOLYGON (((-3.095786 53.325449, -3.095782 53.32544, -3.095755 53.325432, -3.09574 53.325434, -3.095726 53.32545, -3.09573 53.325459, -3.095756 53.325467, -3.095771 53.325465, -3.095786 53.325449))) 1972-08-01 1972-08-01
HW0020T043 Wirral Urban District Council (Heswall) HW0020 HW0020 42007763 POINT (-3.095803 53.325539) MULTIPOLYGON (((-3.095833 53.325539, -3.095818 53.325523, -3.095803 53.325521, -3.095777 53.32553, -3.095773 53.325539, -3.095789 53.325555, -3.095804 53.325557, -3.095829 53.325548, -3.095833 53.325539))) 1972-08-01 1972-08-01
HW0020T044 Wirral Urban District Council (Heswall) HW0020 HW0020 42007766 POINT (-3.096336 53.325804) MULTIPOLYGON (((-3.096365 53.325803, -3.096361 53.325794, -3.096335 53.325786, -3.09632 53.325788, -3.096305 53.325804, -3.096321 53.32582, -3.096336 53.325822, -3.096362 53.325813, -3.096365 53.325803))) 1972-08-01 1972-08-01
HW0020T045 Wirral Urban District Council (Heswall) HW0020 HW0020 42007760 POINT (-3.096753 53.325701) MULTIPOLYGON (((-3.096783 53.325701, -3.096768 53.325685, -3.096753 53.325683, -3.096727 53.325692, -3.096723 53.325701, -3.096739 53.325717, -3.096754 53.325719, -3.09678 53.32571, -3.096783 53.325701))) 1972-08-01 1972-08-01
HW0020T046 Wirral Urban District Council (Heswall) HW0020 HW0020 42007762 POINT (-3.096712 53.325881) MULTIPOLYGON (((-3.096743 53.325881, -3.096727 53.325865, -3.096712 53.325863, -3.096686 53.325872, -3.096683 53.325882, -3.096698 53.325897, -3.096713 53.325899, -3.096728 53.325897, -3.096743 53.325881))) 1972-08-01 1972-08-01
HW0020T047 Wirral Urban District Council (Heswall) HW0020 HW0020 42098831 POINT (-3.09599 53.326373) MULTIPOLYGON (((-3.09602 53.326373, -3.096015 53.326364, -3.095989 53.326355, -3.095974 53.326358, -3.09596 53.326373, -3.095975 53.326389, -3.09599 53.326391, -3.096005 53.326389, -3.09602 53.326373))) 1972-08-01 1972-08-01
HW0020T048 Wirral Urban District Council (Heswall) HW0020 HW0020 42007749 POINT (-3.095001 53.325277) MULTIPOLYGON (((-3.095031 53.325276, -3.095027 53.325267, -3.095 53.325259, -3.094985 53.325261, -3.09497 53.325277, -3.094975 53.325286, -3.095001 53.325295, -3.095016 53.325292, -3.095031 53.325276))) 1972-08-01 1972-08-01
HW0020T049 Wirral Urban District Council (Heswall) HW0020 HW0020 42007749 POINT (-3.094879 53.325233) MULTIPOLYGON (((-3.094909 53.325233, -3.094894 53.325217, -3.094879 53.325215, -3.094864 53.325217, -3.094849 53.325233, -3.094865 53.325249, -3.09488 53.325251, -3.094906 53.325242, -3.094909 53.325233))) 1972-08-01 1972-08-01
WR0190T001 Wirral Borough Council WR0190 WR0190 42167691 POINT (-3.001114 53.371291) MULTIPOLYGON (((-3.001144 53.37129, -3.00114 53.371281, -3.001114 53.371273, -3.001099 53.371275, -3.001084 53.371291, -3.001088 53.3713, -3.001115 53.371309, -3.001141 53.371299, -3.001144 53.37129))) Standing in the garden of 28 Rock Park near the northern boundary. 1995-09-25 1995-09-25
WR0204T001 Wirral Borough Council WR0204 WR0204 42154326 POINT (-3.043231 53.387371) MULTIPOLYGON (((-3.043261 53.387371, -3.043246 53.387355, -3.043231 53.387353, -3.043216 53.387355, -3.043201 53.387371, -3.043216 53.387387, -3.043232 53.387389, -3.043257 53.38738, -3.043261 53.387371))) Pipers Court, Caroline Place,Devonshire Road, Oxton 1997-05-09 1997-05-09
WL0007T013 Wallasey County Borough Council WL0007 WL0007 42020157 POINT (-3.041108 53.430402) MULTIPOLYGON (((-3.041138 53.430401, -3.041134 53.430392, -3.041108 53.430384, -3.041093 53.430386, -3.041078 53.430402, -3.041082 53.430411, -3.041108 53.43042, -3.041124 53.430417, -3.041138 53.430401))) Rake Lane,4 Stanley Terrace,15,16 Cambridge Road, 1 Osborne Avenue, New Brighton 1963-07-25 1963-07-25
WL0007T014 Wallasey County Borough Council WL0007 WL0007 42020157 POINT (-3.041122 53.430348) MULTIPOLYGON (((-3.041152 53.430347, -3.041148 53.430338, -3.041121 53.430329, -3.041095 53.430339, -3.041092 53.430348, -3.041096 53.430357, -3.041122 53.430366, -3.041137 53.430363, -3.041152 53.430347))) Rake Lane,4 Stanley Terrace,15,16 Cambridge Road, 1 Osborne Avenue, New Brighton 1963-07-25 1963-07-25
WL0007T015 Wallasey County Borough Council WL0007 WL0007 42020157 POINT (-3.041028 53.430213) MULTIPOLYGON (((-3.041058 53.430213, -3.041054 53.430204, -3.041028 53.430195, -3.041013 53.430198, -3.040998 53.430214, -3.041002 53.430223, -3.041029 53.430231, -3.041044 53.430229, -3.041058 53.430213))) Rake Lane,4 Stanley Terrace,15,16 Cambridge Road, 1 Osborne Avenue, New Brighton 1963-07-25 1963-07-25
WL0007T016 Wallasey County Borough Council WL0007 WL0007 42020157 POINT (-3.040964 53.430061) MULTIPOLYGON (((-3.040994 53.430061, -3.04099 53.430052, -3.040964 53.430043, -3.040938 53.430052, -3.040934 53.430062, -3.04095 53.430077, -3.040965 53.430079, -3.04098 53.430077, -3.040994 53.430061))) Rake Lane,4 Stanley Terrace,15,16 Cambridge Road, 1 Osborne Avenue, New Brighton 1963-07-25 1963-07-25
WL0007T018 Wallasey County Borough Council WL0007 WL0007 42194086 POINT (-3.041331 53.430283) MULTIPOLYGON (((-3.041361 53.430282, -3.041346 53.430267, -3.041331 53.430265, -3.041315 53.430267, -3.041301 53.430283, -3.041305 53.430292, -3.041331 53.430301, -3.041357 53.430292, -3.041361 53.430282))) Rake Lane,4 Stanley Terrace,15,16 Cambridge Road, 1 Osborne Avenue, New Brighton 1963-07-25 1963-07-25
WL0007T008 Wallasey County Borough Council WL0007 WL0007 42020157 POINT (-3.040325 53.430381) MULTIPOLYGON (((-3.040355 53.430381, -3.040351 53.430372, -3.040325 53.430363, -3.040309 53.430366, -3.040295 53.430382, -3.040299 53.430391, -3.040325 53.430399, -3.04034 53.430397, -3.040355 53.430381))) Rake Lane,4 Stanley Terrace,15,16 Cambridge Road, 1 Osborne Avenue, New Brighton 1963-07-25 1963-07-25
WR0233T001 Wirral Borough Council WR0233 WR0233 42107783 POINT (-3.08732 53.353861) MULTIPOLYGON (((-3.08735 53.35386, -3.087346 53.353851, -3.087319 53.353843, -3.087304 53.353845, -3.08729 53.353861, -3.087294 53.35387, -3.08732 53.353879, -3.087335 53.353876, -3.08735 53.35386))) Standing in the front garden of 42 Sparks Lane, Thingwall. 1999-02-12 1999-02-12
WR0237T001 Wirral Borough Council WR0237 WR0237 42090470 POINT (-2.984312 53.318547) MULTIPOLYGON (((-2.984342 53.318547, -2.984338 53.318538, -2.984311 53.318529, -2.984285 53.318539, -2.984282 53.318548, -2.984297 53.318563, -2.984312 53.318565, -2.984327 53.318563, -2.984342 53.318547))) Standing in the rear garden of 38 Plymyard Avenue, Bromborough adjacent to the boundary with Appleby Grove. 1999-05-20 1999-05-20
WL0010T012 Wallasey County Borough Council WL0010 WL0010 42119152 POINT (-3.110575 53.398854) MULTIPOLYGON (((-3.110605 53.398853, -3.1106 53.398844, -3.110574 53.398836, -3.110559 53.398838, -3.110544 53.398854, -3.110549 53.398863, -3.110575 53.398872, -3.110601 53.398863, -3.110605 53.398853))) Christ Church, 32, 38, 42, 44, 46, 52, 78, 80 Upton Road, Moreton. 1964-03-26 1964-03-26
WL0010T014 Wallasey County Borough Council WL0010 WL0010 42119246 POINT (-3.111257 53.400232) MULTIPOLYGON (((-3.111287 53.400232, -3.111283 53.400222, -3.111257 53.400214, -3.111242 53.400216, -3.111227 53.400232, -3.111231 53.400241, -3.111257 53.40025, -3.111273 53.400247, -3.111287 53.400232))) Christ Church, 32, 38, 42, 44, 46, 52, 78, 80 Upton Road, Moreton. 1964-03-26 1964-03-26
WL0010T015 Wallasey County Borough Council WL0010 WL0010 42119246 POINT (-3.111182 53.400251) MULTIPOLYGON (((-3.111213 53.40025, -3.111208 53.400241, -3.111182 53.400233, -3.111167 53.400235, -3.111152 53.400251, -3.111157 53.40026, -3.111183 53.400268, -3.111198 53.400266, -3.111213 53.40025))) Christ Church, 32, 38, 42, 44, 46, 52, 78, 80 Upton Road, Moreton. 1964-03-26 1964-03-26
WL0010T016 Wallasey County Borough Council WL0010 WL0010 42119246 POINT (-3.111395 53.400311) MULTIPOLYGON (((-3.111425 53.400311, -3.11142 53.400302, -3.111394 53.400293, -3.111379 53.400296, -3.111364 53.400312, -3.111369 53.400321, -3.111395 53.400329, -3.11141 53.400327, -3.111425 53.400311))) Christ Church, 32, 38, 42, 44, 46, 52, 78, 80 Upton Road, Moreton. 1964-03-26 1964-03-26
WR0250T001 Wirral Borough Council WR0250 WR0250 42047252 POINT (-3.101073 53.336026) MULTIPOLYGON (((-3.101103 53.336026, -3.101088 53.33601, -3.101073 53.336008, -3.101057 53.33601, -3.101043 53.336026, -3.101047 53.336035, -3.101074 53.336044, -3.101099 53.336035, -3.101103 53.336026))) 1 Quarry Road East,2 Quarry Road East ,Fairfield Nursing Home, 10 Quarry Road East, Heswall. 2000-09-28 2000-09-28
WR0256T001 Wirral Borough Council WR0256 WR0256 42019922 POINT (-3.173302 53.363618) MULTIPOLYGON (((-3.173332 53.363618, -3.173328 53.363609, -3.173301 53.3636, -3.173286 53.363603, -3.173271 53.363619, -3.173276 53.363628, -3.173302 53.363636, -3.173317 53.363634, -3.173332 53.363618))) 37 Caldy Road, West Kirby. 2001-05-18 2001-05-18

Showing rows 3151 to 3200 of 4419