New Forest National Park Authority
Tree
Reference | Name | Tree preservation order | Uprn | Address text | Point | Geometry | Notes | Organisation | Felled date | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NFNPA/0005/08-T1 | Land at Rhinefield Roadside Verge Adjacent to 1 New Forest Drive, Brockenhurst | NFNPA/0005/08 | POINT (-1.591926 50.823152) | MULTIPOLYGON (((-1.591983 50.823151,-1.591969 50.823127,-1.591921 50.823115,-1.591878 50.823132,-1.591870 50.823158,-1.591892 50.823180,-1.591931 50.823187,-1.591968 50.823176,-1.591983 50.823151))) | 2025-10-07 | 2008-06-27 | ||||||
NFNPA/0012/08-T4 | Land at Silver Birches, Whitemoor Road, Brockenhurst | NFNPA/0012/08 | POINT (-1.59206 50.822122) | MULTIPOLYGON (((-1.592117 50.822121,-1.592102 50.822097,-1.592055 50.822085,-1.592012 50.822102,-1.592004 50.822128,-1.592026 50.822150,-1.592065 50.822157,-1.592102 50.822146,-1.592117 50.822121))) | 2025-10-07 | 2008-07-10 | ||||||
NFNPA/0012/08-T2 | Land at Silver Birches, Whitemoor Road, Brockenhurst | NFNPA/0012/08 | POINT (-1.592067 50.8219) | MULTIPOLYGON (((-1.592124 50.821900,-1.592109 50.821876,-1.592072 50.821864,-1.592025 50.821875,-1.592010 50.821899,-1.592025 50.821924,-1.592061 50.821935,-1.592109 50.821924,-1.592124 50.821900))) | 2025-10-07 | 2008-07-10 | ||||||
0058/02-T7 | Land of 2-34 (evens) New Forest Drive, Brockenhurst | 0058/02 | POINT (-1.592004 50.820529) | MULTIPOLYGON (((-1.592060 50.820529,-1.592048 50.820506,-1.592008 50.820493,-1.591965 50.820503,-1.591947 50.820524,-1.591959 50.820552,-1.591999 50.820565,-1.592036 50.820559,-1.592052 50.820548,-1.592060 50.820529))) | 2025-10-07 | 2003-03-17 | ||||||
0058/02-T1 | Land of 2-34 (evens) New Forest Drive, Brockenhurst | 0058/02 | POINT (-1.591532 50.821448) | MULTIPOLYGON (((-1.591588 50.821449,-1.591571 50.821422,-1.591543 50.821413,-1.591499 50.821419,-1.591475 50.821444,-1.591487 50.821471,-1.591535 50.821485,-1.591570 50.821475,-1.591588 50.821449))) | 2025-10-07 | 2003-03-17 | ||||||
76/93-T1 | North Boundary of Waldon Cottage | 76/93 | POINT (-1.591689 50.822059) | MULTIPOLYGON (((-1.591746 50.822060,-1.591728 50.822033,-1.591701 50.822024,-1.591650 50.822033,-1.591632 50.822059,-1.591645 50.822082,-1.591677 50.822095,-1.591728 50.822086,-1.591746 50.822060))) | 2025-10-07 | 1994-02-22 | ||||||
0058/02-T2 | Land of 2-34 (evens) New Forest Drive, Brockenhurst | 0058/02 | POINT (-1.591467 50.821066) | MULTIPOLYGON (((-1.591524 50.821067,-1.591512 50.821044,-1.591479 50.821031,-1.591435 50.821037,-1.591411 50.821061,-1.591423 50.821089,-1.591456 50.821102,-1.591506 50.821093,-1.591524 50.821067))) | 2025-10-07 | 2003-03-17 | ||||||
0058/02-T3 | Land of 2-34 (evens) New Forest Drive, Brockenhurst | 0058/02 | POINT (-1.59164 50.821) | MULTIPOLYGON (((-1.591697 50.821001,-1.591685 50.820978,-1.591652 50.820965,-1.591608 50.820971,-1.591584 50.820995,-1.591596 50.821023,-1.591629 50.821036,-1.591679 50.821027,-1.591697 50.821001))) | 2025-10-07 | 2003-03-17 | ||||||
0058/02-T4 | Land of 2-34 (evens) New Forest Drive, Brockenhurst | 0058/02 | POINT (-1.591367 50.82073) | MULTIPOLYGON (((-1.591424 50.820730,-1.591411 50.820707,-1.591371 50.820694,-1.591323 50.820707,-1.591310 50.820730,-1.591328 50.820756,-1.591363 50.820766,-1.591406 50.820756,-1.591424 50.820730))) | 2025-10-07 | 2003-03-17 | ||||||
0058/02-T5 | Land of 2-34 (evens) New Forest Drive, Brockenhurst | 0058/02 | POINT (-1.591699 50.820714) | MULTIPOLYGON (((-1.591756 50.820714,-1.591743 50.820691,-1.591711 50.820678,-1.591660 50.820687,-1.591642 50.820713,-1.591660 50.820740,-1.591687 50.820749,-1.591737 50.820740,-1.591756 50.820714))) | 2025-10-07 | 2003-03-17 | ||||||
0058/02-T6 | Land of 2-34 (evens) New Forest Drive, Brockenhurst | 0058/02 | POINT (-1.591874 50.820776) | MULTIPOLYGON (((-1.591930 50.820777,-1.591913 50.820750,-1.591885 50.820741,-1.591841 50.820747,-1.591817 50.820772,-1.591829 50.820799,-1.591877 50.820813,-1.591912 50.820803,-1.591930 50.820777))) | 2025-10-07 | 2003-03-17 | ||||||
59/02-T1 | Land of 29-67 (odds), New Forest Drive, Brockenhurst | 59/02 | POINT (-1.591072 50.820661) | MULTIPOLYGON (((-1.591129 50.820662,-1.591117 50.820639,-1.591076 50.820625,-1.591034 50.820635,-1.591015 50.820661,-1.591028 50.820684,-1.591060 50.820697,-1.591111 50.820688,-1.591129 50.820662))) | 2025-10-07 | 2003-03-17 | ||||||
42/91-T1 | Land of Waldon Cottage, 9 New Forest Drive | 42/91 | POINT (-1.591447 50.82191) | MULTIPOLYGON (((-1.591504 50.821909,-1.591486 50.821883,-1.591444 50.821873,-1.591404 50.821886,-1.591391 50.821914,-1.591414 50.821939,-1.591459 50.821945,-1.591486 50.821936,-1.591504 50.821909))) | 2025-10-07 | 1991-11-29 | ||||||
NFNPA/0012/08-T1 | Land at Silver Birches, Whitemoor Road, Brockenhurst | NFNPA/0012/08 | POINT (-1.592429 50.821912) | MULTIPOLYGON (((-1.592486 50.821912,-1.592472 50.821888,-1.592435 50.821876,-1.592395 50.821883,-1.592381 50.821893,-1.592373 50.821912,-1.592387 50.821936,-1.592424 50.821948,-1.592463 50.821941,-1.592486 50.821912))) | 2025-10-07 | 2008-07-10 | ||||||
NFNPA/0012/08-T3 | Land at Silver Birches, Whitemoor Road, Brockenhurst | NFNPA/0012/08 | POINT (-1.591768 50.821902) | MULTIPOLYGON (((-1.591824 50.821902,-1.591810 50.821877,-1.591773 50.821866,-1.591726 50.821877,-1.591711 50.821901,-1.591725 50.821926,-1.591762 50.821937,-1.591802 50.821930,-1.591821 50.821915,-1.591824 50.821902))) | 2025-10-07 | 2008-07-10 | ||||||
59/02-T2 | Land of 29-67 (odds), New Forest Drive, Brockenhurst | 59/02 | POINT (-1.590934 50.820573) | MULTIPOLYGON (((-1.590991 50.820574,-1.590973 50.820547,-1.590946 50.820538,-1.590895 50.820547,-1.590877 50.820573,-1.590890 50.820596,-1.590922 50.820609,-1.590972 50.820600,-1.590991 50.820574))) | 2025-10-07 | 2003-03-17 | ||||||
NFNPA/0013/09-T1 | Land of Crawley Lodge, Crawley Hill, West Wellow, Romsey SO51 6AP | NFNPA/0013/09 | POINT (-1.57593 50.965746) | MULTIPOLYGON (((-1.575986 50.965747,-1.575978 50.965728,-1.575964 50.965718,-1.575935 50.965711,-1.575887 50.965722,-1.575872 50.965746,-1.575887 50.965771,-1.575934 50.965783,-1.575971 50.965771,-1.575986 50.965747))) | 2025-10-07 | 2009-11-19 | ||||||
TPO/0006/17-T1 | LAND OF HEATHLANDS, CANADA COMMON ROAD, WEST WELLOW | TPO/0006/17 | POINT (-1.592753 50.961231) | MULTIPOLYGON (((-1.592810 50.961232,-1.592796 50.961207,-1.592759 50.961196,-1.592711 50.961207,-1.592696 50.961231,-1.592711 50.961256,-1.592748 50.961267,-1.592795 50.961256,-1.592810 50.961232))) | 2025-10-07 | 2017-02-28 | ||||||
TPO/0006/17-T2 | LAND OF HEATHLANDS, CANADA COMMON ROAD, WEST WELLOW | TPO/0006/17 | POINT (-1.592286 50.961338) | MULTIPOLYGON (((-1.592343 50.961338,-1.592328 50.961314,-1.592291 50.961302,-1.592252 50.961309,-1.592229 50.961338,-1.592244 50.961362,-1.592280 50.961374,-1.592320 50.961367,-1.592343 50.961338))) | 2025-10-07 | 2017-02-28 | ||||||
TPO/0007/17-T1 | LAND AT THE ROCKINGHAM ARMS, CANADA ROAD, WEST WELLOW | TPO/0007/17 | POINT (-1.58927 50.960404) | MULTIPOLYGON (((-1.589344 50.960396,-1.589335 50.960379,-1.589316 50.960366,-1.589264 50.960356,-1.589214 50.960371,-1.589193 50.960403,-1.589204 50.960428,-1.589222 50.960441,-1.589275 50.960451,-1.589302 50.960447,-1.589333 50.960430,-1.589344 50.960413,-1.589344 50.960396))) | 2025-10-07 | 2017-03-01 | ||||||
TPO/0007/17-T2 | LAND AT THE ROCKINGHAM ARMS, CANADA ROAD, WEST WELLOW | TPO/0007/17 | POINT (-1.592409 50.960147) | MULTIPOLYGON (((-1.592487 50.960136,-1.592456 50.960105,-1.592400 50.960096,-1.592349 50.960113,-1.592334 50.960128,-1.592329 50.960147,-1.592351 50.960181,-1.592388 50.960195,-1.592418 50.960196,-1.592446 50.960191,-1.592478 50.960172,-1.592488 50.960154,-1.592487 50.960136))) | 2025-10-07 | 2017-03-01 | ||||||
NFNPA/0013/09-T2 | Land of Crawley Lodge, Crawley Hill, West Wellow, Romsey SO51 6AP | NFNPA/0013/09 | POINT (-1.57602 50.965759) | MULTIPOLYGON (((-1.576077 50.965760,-1.576063 50.965735,-1.576026 50.965724,-1.575986 50.965731,-1.575967 50.965746,-1.575963 50.965759,-1.575978 50.965784,-1.576015 50.965795,-1.576062 50.965784,-1.576077 50.965760))) | 2025-10-07 | 2009-11-19 | ||||||
TPO/0039/13-T2 | Land of Little Owl Farm (Formerly Laurel Cottage) Canada Road, West Wellow, Roms | TPO/0039/13 | POINT (-1.588457 50.964751) | MULTIPOLYGON (((-1.588514 50.964751,-1.588499 50.964727,-1.588462 50.964715,-1.588415 50.964726,-1.588400 50.964751,-1.588414 50.964775,-1.588451 50.964787,-1.588491 50.964780,-1.588514 50.964751))) | 2025-10-07 | 2014-02-06 | ||||||
TPO/0039/13-T1 | Land of Little Owl Farm (Formerly Laurel Cottage) Canada Road, West Wellow, Roms | TPO/0039/13 | POINT (-1.588401 50.964823) | MULTIPOLYGON (((-1.588458 50.964823,-1.588443 50.964799,-1.588406 50.964787,-1.588359 50.964798,-1.588344 50.964822,-1.588359 50.964847,-1.588406 50.964859,-1.588443 50.964847,-1.588458 50.964823))) | 2025-10-07 | 2014-02-06 | ||||||
NFNPA/0020/10-T2 | Land of Oak Tree Cottage and Corner Cottage, Monkeys Jump, Salisbury Road, West | NFNPA/0020/10 | POINT (-1.595678 50.968649) | MULTIPOLYGON (((-1.595736 50.968649,-1.595721 50.968625,-1.595684 50.968613,-1.595645 50.968620,-1.595630 50.968630,-1.595622 50.968649,-1.595636 50.968673,-1.595673 50.968685,-1.595721 50.968674,-1.595736 50.968649))) | 2025-10-07 | 2010-08-26 | ||||||
NFNPA/0020/10-T3 | Land of Oak Tree Cottage and Corner Cottage, Monkeys Jump, Salisbury Road, West | NFNPA/0020/10 | POINT (-1.595555 50.968937) | MULTIPOLYGON (((-1.595612 50.968937,-1.595597 50.968912,-1.595560 50.968901,-1.595513 50.968912,-1.595498 50.968936,-1.595512 50.968961,-1.595549 50.968972,-1.595597 50.968961,-1.595612 50.968937))) | 2025-10-07 | 2010-08-26 | ||||||
NFNPA/0020/10-T1 | Land of Oak Tree Cottage and Corner Cottage, Monkeys Jump, Salisbury Road, West | NFNPA/0020/10 | POINT (-1.595735 50.968534) | MULTIPOLYGON (((-1.595790 50.968534,-1.595787 50.968521,-1.595768 50.968505,-1.595729 50.968498,-1.595685 50.968515,-1.595677 50.968540,-1.595699 50.968563,-1.595738 50.968570,-1.595768 50.968563,-1.595787 50.968547,-1.595790 50.968534))) | 2025-10-07 | 2010-08-26 | ||||||
NFNPA/0020/10-T4 | Land of Oak Tree Cottage and Corner Cottage, Monkeys Jump, Salisbury Road, West | NFNPA/0020/10 | POINT (-1.595484 50.968749) | MULTIPOLYGON (((-1.595541 50.968749,-1.595526 50.968725,-1.595489 50.968713,-1.595442 50.968724,-1.595427 50.968749,-1.595441 50.968773,-1.595478 50.968785,-1.595518 50.968778,-1.595541 50.968749))) | 2025-10-07 | 2010-08-26 | ||||||
TPO/0007/17-T3 | LAND AT THE ROCKINGHAM ARMS, CANADA ROAD, WEST WELLOW | TPO/0007/17 | POINT (-1.592043 50.960118) | MULTIPOLYGON (((-1.592119 50.960118,-1.592114 50.960100,-1.592099 50.960085,-1.592049 50.960070,-1.592008 50.960075,-1.591986 50.960086,-1.591967 50.960118,-1.591972 50.960136,-1.591987 50.960151,-1.592037 50.960166,-1.592078 50.960161,-1.592100 50.960150,-1.592119 50.960118))) | 2025-10-07 | 2017-03-01 | ||||||
0022/04-T2 | L/O: Lisle Court Farmhouse, Lisle Court Road, Lymington | 0022/04 | POINT (-1.517354 50.756617) | MULTIPOLYGON (((-1.517410 50.756618,-1.517398 50.756595,-1.517366 50.756582,-1.517315 50.756591,-1.517297 50.756617,-1.517315 50.756644,-1.517342 50.756653,-1.517392 50.756644,-1.517410 50.756618))) | 2025-10-07 | 2004-08-05 | ||||||
0022/04-T1 | L/O: Lisle Court Farmhouse, Lisle Court Road, Lymington | 0022/04 | POINT (-1.517116 50.756813) | MULTIPOLYGON (((-1.517173 50.756813,-1.517160 50.756790,-1.517120 50.756777,-1.517078 50.756786,-1.517060 50.756808,-1.517064 50.756827,-1.517077 50.756839,-1.517112 50.756849,-1.517155 50.756839,-1.517173 50.756813))) | 2025-10-07 | 2004-08-05 | ||||||
0031/02-T44 | Land of Elmers Court Country Club, South Baddesley Road and adjacent land, Boldr | 0031/02 | POINT (-1.523702 50.759123) | MULTIPOLYGON (((-1.523759 50.759123,-1.523747 50.759100,-1.523707 50.759087,-1.523664 50.759096,-1.523646 50.759118,-1.523658 50.759145,-1.523698 50.759159,-1.523741 50.759149,-1.523759 50.759123))) | 2025-10-07 | 2003-03-20 | ||||||
0003/02-T3 | Land of Walhampton Lodge, Undershore Road, Walhampton | 0003/02 | POINT (-1.530131 50.760863) | MULTIPOLYGON (((-1.530188 50.760864,-1.530171 50.760837,-1.530128 50.760827,-1.530093 50.760837,-1.530075 50.760858,-1.530087 50.760886,-1.530120 50.760899,-1.530170 50.760890,-1.530188 50.760864))) | 2025-10-07 | 2003-02-21 | ||||||
0012/99-T1 | Land of Ferry Point House, Undershore Road, Lymington. | 0012/99 | POINT (-1.53089 50.759409) | MULTIPOLYGON (((-1.530947 50.759409,-1.530934 50.759386,-1.530902 50.759373,-1.530852 50.759382,-1.530833 50.759408,-1.530851 50.759435,-1.530878 50.759444,-1.530928 50.759435,-1.530947 50.759409))) | 2025-10-07 | 1999-08-11 | ||||||
0031/02-T45 | Land of Elmers Court Country Club, South Baddesley Road and adjacent land, Boldr | 0031/02 | POINT (-1.523505 50.759197) | MULTIPOLYGON (((-1.523562 50.759198,-1.523550 50.759175,-1.523510 50.759162,-1.523473 50.759168,-1.523454 50.759183,-1.523449 50.759198,-1.523462 50.759221,-1.523502 50.759234,-1.523550 50.759221,-1.523562 50.759198))) | 2025-10-07 | 2003-03-20 | ||||||
0031/02-T43 | Land of Elmers Court Country Club, South Baddesley Road and adjacent land, Boldr | 0031/02 | POINT (-1.523845 50.759082) | MULTIPOLYGON (((-1.523901 50.759082,-1.523889 50.759060,-1.523849 50.759046,-1.523806 50.759056,-1.523788 50.759077,-1.523800 50.759105,-1.523840 50.759118,-1.523877 50.759112,-1.523893 50.759101,-1.523901 50.759082))) | 2025-10-07 | 2003-03-20 | ||||||
0031/02-T2 | Land of Elmers Court Country Club, South Baddesley Road and adjacent land, Boldr | 0031/02 | POINT (-1.52586 50.75886) | MULTIPOLYGON (((-1.525917 50.758860,-1.525905 50.758837,-1.525865 50.758824,-1.525822 50.758833,-1.525804 50.758855,-1.525808 50.758874,-1.525821 50.758886,-1.525856 50.758896,-1.525899 50.758886,-1.525917 50.758860))) | 2025-10-07 | 2003-03-20 | ||||||
0031/02-T8 | Land of Elmers Court Country Club, South Baddesley Road and adjacent land, Boldr | 0031/02 | POINT (-1.525159 50.758866) | MULTIPOLYGON (((-1.525216 50.758866,-1.525204 50.758843,-1.525164 50.758830,-1.525121 50.758839,-1.525103 50.758861,-1.525107 50.758880,-1.525120 50.758892,-1.525155 50.758902,-1.525198 50.758892,-1.525216 50.758866))) | 2025-10-07 | 2003-03-20 | ||||||
0005/99-T2 | Land of Long Barrs, Monument Lane, Lymington. | 0005/99 | POINT (-1.529012 50.759935) | MULTIPOLYGON (((-1.529069 50.759935,-1.529057 50.759913,-1.529017 50.759899,-1.528974 50.759909,-1.528956 50.759930,-1.528968 50.759958,-1.529008 50.759971,-1.529051 50.759962,-1.529069 50.759935))) | 2025-10-07 | 1999-06-23 | ||||||
0031/02-T14 | Land of Elmers Court Country Club, South Baddesley Road and adjacent land, Boldr | 0031/02 | POINT (-1.524345 50.758552) | MULTIPOLYGON (((-1.524402 50.758552,-1.524384 50.758526,-1.524349 50.758516,-1.524306 50.758526,-1.524288 50.758552,-1.524301 50.758575,-1.524341 50.758588,-1.524383 50.758579,-1.524402 50.758552))) | 2025-10-07 | 2003-03-20 | ||||||
0031/02-T15 | Land of Elmers Court Country Club, South Baddesley Road and adjacent land, Boldr | 0031/02 | POINT (-1.523894 50.758298) | MULTIPOLYGON (((-1.523951 50.758299,-1.523934 50.758272,-1.523899 50.758262,-1.523856 50.758272,-1.523838 50.758293,-1.523850 50.758321,-1.523890 50.758334,-1.523933 50.758325,-1.523951 50.758299))) | 2025-10-07 | 2003-03-20 | ||||||
0031/02-T22 | Land of Elmers Court Country Club, South Baddesley Road and adjacent land, Boldr | 0031/02 | POINT (-1.522754 50.758112) | MULTIPOLYGON (((-1.522811 50.758112,-1.522793 50.758086,-1.522758 50.758076,-1.522710 50.758089,-1.522697 50.758112,-1.522710 50.758135,-1.522750 50.758148,-1.522793 50.758139,-1.522811 50.758112))) | 2025-10-07 | 2003-03-20 | ||||||
0031/02-T17 | Land of Elmers Court Country Club, South Baddesley Road and adjacent land, Boldr | 0031/02 | POINT (-1.523486 50.758285) | MULTIPOLYGON (((-1.523542 50.758285,-1.523525 50.758259,-1.523490 50.758249,-1.523447 50.758259,-1.523429 50.758285,-1.523442 50.758308,-1.523481 50.758321,-1.523524 50.758312,-1.523542 50.758285))) | 2025-10-07 | 2003-03-20 | ||||||
0031/02-T21 | Land of Elmers Court Country Club, South Baddesley Road and adjacent land, Boldr | 0031/02 | POINT (-1.522875 50.758067) | MULTIPOLYGON (((-1.522932 50.758067,-1.522919 50.758044,-1.522879 50.758031,-1.522836 50.758040,-1.522818 50.758066,-1.522836 50.758093,-1.522871 50.758103,-1.522919 50.758090,-1.522932 50.758067))) | 2025-10-07 | 2003-03-20 | ||||||
0031/02-T20 | Land of Elmers Court Country Club, South Baddesley Road and adjacent land, Boldr | 0031/02 | POINT (-1.523124 50.758184) | MULTIPOLYGON (((-1.523181 50.758185,-1.523169 50.758162,-1.523129 50.758148,-1.523086 50.758158,-1.523068 50.758179,-1.523080 50.758207,-1.523113 50.758220,-1.523163 50.758211,-1.523181 50.758185))) | 2025-10-07 | 2003-03-20 | ||||||
0031/02-T36 | Land of Elmers Court Country Club, South Baddesley Road and adjacent land, Boldr | 0031/02 | POINT (-1.524822 50.757656) | MULTIPOLYGON (((-1.524879 50.757657,-1.524861 50.757630,-1.524834 50.757621,-1.524783 50.757630,-1.524765 50.757656,-1.524778 50.757679,-1.524810 50.757692,-1.524860 50.757683,-1.524879 50.757657))) | 2025-10-07 | 2003-03-20 | ||||||
0031/02-T42 | Land of Elmers Court Country Club, South Baddesley Road and adjacent land, Boldr | 0031/02 | POINT (-1.52555 50.757827) | MULTIPOLYGON (((-1.525607 50.757827,-1.525590 50.757801,-1.525547 50.757791,-1.525507 50.757804,-1.525494 50.757832,-1.525506 50.757850,-1.525554 50.757863,-1.525594 50.757850,-1.525607 50.757827))) | 2025-10-07 | 2003-03-20 | ||||||
0031/02-T41 | Land of Elmers Court Country Club, South Baddesley Road and adjacent land, Boldr | 0031/02 | POINT (-1.525483 50.757732) | MULTIPOLYGON (((-1.525540 50.757733,-1.525523 50.757706,-1.525488 50.757696,-1.525445 50.757706,-1.525427 50.757732,-1.525440 50.757755,-1.525472 50.757768,-1.525522 50.757759,-1.525540 50.757733))) | 2025-10-07 | 2003-03-20 | ||||||
0031/02-T38 | Land of Elmers Court Country Club, South Baddesley Road and adjacent land, Boldr | 0031/02 | POINT (-1.524905 50.757796) | MULTIPOLYGON (((-1.524962 50.757796,-1.524944 50.757770,-1.524910 50.757760,-1.524867 50.757770,-1.524849 50.757791,-1.524861 50.757819,-1.524901 50.757832,-1.524944 50.757823,-1.524962 50.757796))) | 2025-10-07 | 2003-03-20 | ||||||
0031/02-T37 | Land of Elmers Court Country Club, South Baddesley Road and adjacent land, Boldr | 0031/02 | POINT (-1.524792 50.75779) | MULTIPOLYGON (((-1.524849 50.757791,-1.524837 50.757768,-1.524797 50.757754,-1.524754 50.757764,-1.524736 50.757785,-1.524748 50.757813,-1.524788 50.757826,-1.524831 50.757817,-1.524849 50.757791))) | 2025-10-07 | 2003-03-20 |
Showing rows 201 to 250 of 2574