New Forest National Park Authority
Tree
| Reference | Name | Tree preservation order | Uprn | Address text | Point | Geometry | Notes | Organisation | Felled date | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0033/00-T19 | Land of Manchester Road, Sway | 0033/00 | POINT (-1.612566 50.791856) | MULTIPOLYGON (((-1.612622 50.791856,-1.612605 50.791830,-1.612562 50.791820,-1.612522 50.791833,-1.612509 50.791861,-1.612533 50.791886,-1.612569 50.791892,-1.612610 50.791879,-1.612622 50.791856))) | 2025-10-07 | 2000-12-08 | ||||||
| 0033/00-T18 | Land of Manchester Road, Sway | 0033/00 | POINT (-1.612583 50.791917) | MULTIPOLYGON (((-1.612640 50.791917,-1.612627 50.791894,-1.612587 50.791881,-1.612539 50.791894,-1.612526 50.791917,-1.612539 50.791940,-1.612579 50.791953,-1.612622 50.791943,-1.612640 50.791917))) | 2025-10-07 | 2000-12-08 | ||||||
| 0006/04-T51 | L/O Forest Lea, Eagle Oak House, Tower House & New development south up to the b | 0006/04 | POINT (-1.612889 50.791482) | MULTIPOLYGON (((-1.612917 50.791483,-1.612905 50.791468,-1.612889 50.791465,-1.612869 50.791470,-1.612860 50.791483,-1.612883 50.791501,-1.612909 50.791496,-1.612917 50.791483))) | 2025-10-07 | 2005-07-14 | ||||||
| 0033/00-T17 | Land of Manchester Road, Sway | 0033/00 | POINT (-1.612602 50.79198) | MULTIPOLYGON (((-1.612658 50.791980,-1.612641 50.791954,-1.612606 50.791944,-1.612563 50.791954,-1.612545 50.791975,-1.612557 50.792003,-1.612597 50.792016,-1.612634 50.792010,-1.612654 50.791995,-1.612658 50.791980))) | 2025-10-07 | 2000-12-08 | ||||||
| 0033/00-T16 | Land of Manchester Road, Sway | 0033/00 | POINT (-1.612728 50.792277) | MULTIPOLYGON (((-1.612784 50.792277,-1.612767 50.792251,-1.612732 50.792241,-1.612689 50.792251,-1.612671 50.792272,-1.612683 50.792300,-1.612723 50.792313,-1.612760 50.792307,-1.612776 50.792296,-1.612784 50.792277))) | 2025-10-07 | 2000-12-08 | ||||||
| 0033/00-T15 | Land of Manchester Road, Sway | 0033/00 | POINT (-1.612523 50.792413) | MULTIPOLYGON (((-1.612580 50.792413,-1.612567 50.792390,-1.612535 50.792377,-1.612484 50.792386,-1.612466 50.792412,-1.612484 50.792439,-1.612519 50.792449,-1.612561 50.792439,-1.612580 50.792413))) | 2025-10-07 | 2000-12-08 | ||||||
| 25/02-T4 | Land of Tarna, Brighton Road, Sway | 25/02 | POINT (-1.612201 50.791498) | MULTIPOLYGON (((-1.612258 50.791499,-1.612246 50.791476,-1.612213 50.791463,-1.612169 50.791469,-1.612145 50.791493,-1.612157 50.791521,-1.612190 50.791534,-1.612240 50.791525,-1.612258 50.791499))) | 2025-10-07 | 2003-02-06 | ||||||
| 0006/04-T68 | L/O Forest Lea, Eagle Oak House, Tower House & New development south up to the b | 0006/04 | POINT (-1.612784 50.791434) | MULTIPOLYGON (((-1.612811 50.791434,-1.612799 50.791419,-1.612783 50.791416,-1.612767 50.791419,-1.612754 50.791434,-1.612777 50.791452,-1.612803 50.791447,-1.612811 50.791434))) | 2025-10-07 | 2005-07-14 | ||||||
| 0033/00-T22 | Land of Manchester Road, Sway | 0033/00 | POINT (-1.61227 50.791728) | MULTIPOLYGON (((-1.612327 50.791729,-1.612309 50.791702,-1.612267 50.791692,-1.612226 50.791706,-1.612213 50.791728,-1.612231 50.791755,-1.612258 50.791764,-1.612309 50.791755,-1.612327 50.791729))) | 2025-10-07 | 2000-12-08 | ||||||
| 25/02-T9 | Land of Tarna, Brighton Road, Sway | 25/02 | POINT (-1.611673 50.791422) | MULTIPOLYGON (((-1.611731 50.791422,-1.611713 50.791395,-1.611678 50.791385,-1.611635 50.791395,-1.611616 50.791422,-1.611629 50.791445,-1.611670 50.791458,-1.611713 50.791448,-1.611731 50.791422))) | 2025-10-07 | 2003-02-06 | ||||||
| NFNPA/0008/08-T2 | Land at High Forest and Forest Corner, Manchester Road, Sway | NFNPA/0008/08 | POINT (-1.611041 50.791817) | MULTIPOLYGON (((-1.611098 50.791818,-1.611084 50.791794,-1.611047 50.791782,-1.611007 50.791789,-1.610993 50.791798,-1.610985 50.791817,-1.610999 50.791842,-1.611036 50.791853,-1.611083 50.791842,-1.611098 50.791818))) | 2025-10-07 | 2008-05-12 | ||||||
| 0006/04-T100 | L/O Forest Lea, Eagle Oak House, Tower House & New development south up to the b | 0006/04 | POINT (-1.612835 50.791496) | MULTIPOLYGON (((-1.612863 50.791496,-1.612859 50.791486,-1.612841 50.791478,-1.612819 50.791481,-1.612807 50.791492,-1.612811 50.791506,-1.612829 50.791514,-1.612855 50.791509,-1.612863 50.791496))) | 2025-10-07 | 2005-07-14 | ||||||
| 0033/00-T7 | Land of Manchester Road, Sway | 0033/00 | POINT (-1.611362 50.793037) | MULTIPOLYGON (((-1.611419 50.793037,-1.611406 50.793014,-1.611366 50.793001,-1.611323 50.793011,-1.611305 50.793037,-1.611318 50.793060,-1.611358 50.793073,-1.611406 50.793060,-1.611419 50.793037))) | 2025-10-07 | 2000-12-08 | ||||||
| 25/02-T11 | Land of Tarna, Brighton Road, Sway | 25/02 | POINT (-1.611515 50.79151) | MULTIPOLYGON (((-1.611572 50.791510,-1.611554 50.791484,-1.611519 50.791474,-1.611476 50.791484,-1.611458 50.791510,-1.611471 50.791533,-1.611511 50.791546,-1.611553 50.791537,-1.611572 50.791510))) | 2025-10-07 | 2003-02-06 | ||||||
| 25/02-T10 | Land of Tarna, Brighton Road, Sway | 25/02 | POINT (-1.611562 50.791459) | MULTIPOLYGON (((-1.611619 50.791459,-1.611601 50.791433,-1.611566 50.791423,-1.611523 50.791433,-1.611505 50.791459,-1.611518 50.791482,-1.611558 50.791495,-1.611600 50.791486,-1.611619 50.791459))) | 2025-10-07 | 2003-02-06 | ||||||
| 0006/04-T96 | L/O Forest Lea, Eagle Oak House, Tower House & New development south up to the b | 0006/04 | POINT (-1.612707 50.791639) | MULTIPOLYGON (((-1.612735 50.791639,-1.612727 50.791626,-1.612712 50.791621,-1.612687 50.791626,-1.612678 50.791639,-1.612686 50.791652,-1.612701 50.791657,-1.612726 50.791652,-1.612735 50.791639))) | 2025-10-07 | 2005-07-14 | ||||||
| 0006/04-T97 | L/O Forest Lea, Eagle Oak House, Tower House & New development south up to the b | 0006/04 | POINT (-1.612738 50.791607) | MULTIPOLYGON (((-1.612766 50.791607,-1.612762 50.791597,-1.612744 50.791589,-1.612722 50.791592,-1.612710 50.791603,-1.612714 50.791617,-1.612738 50.791625,-1.612758 50.791620,-1.612766 50.791607))) | 2025-10-07 | 2005-07-14 | ||||||
| 0006/04-T67 | L/O Forest Lea, Eagle Oak House, Tower House & New development south up to the b | 0006/04 | POINT (-1.612741 50.791405) | MULTIPOLYGON (((-1.612769 50.791405,-1.612761 50.791392,-1.612746 50.791387,-1.612721 50.791392,-1.612712 50.791405,-1.612720 50.791417,-1.612740 50.791423,-1.612760 50.791418,-1.612769 50.791405))) | 2025-10-07 | 2005-07-14 | ||||||
| 25/02-T2 | Land of Tarna, Brighton Road, Sway | 25/02 | POINT (-1.612401 50.791292) | MULTIPOLYGON (((-1.612458 50.791292,-1.612440 50.791266,-1.612405 50.791256,-1.612362 50.791266,-1.612344 50.791292,-1.612357 50.791315,-1.612397 50.791328,-1.612439 50.791319,-1.612458 50.791292))) | 2025-10-07 | 2003-02-06 | ||||||
| 25/02-T8 | Land of Tarna, Brighton Road, Sway | 25/02 | POINT (-1.61175 50.791387) | MULTIPOLYGON (((-1.611807 50.791387,-1.611789 50.791361,-1.611754 50.791351,-1.611711 50.791361,-1.611693 50.791387,-1.611706 50.791410,-1.611746 50.791423,-1.611788 50.791414,-1.611807 50.791387))) | 2025-10-07 | 2003-02-06 | ||||||
| 0006/04-T69 | L/O Forest Lea, Eagle Oak House, Tower House & New development south up to the b | 0006/04 | POINT (-1.612895 50.791405) | MULTIPOLYGON (((-1.612923 50.791405,-1.612919 50.791395,-1.612901 50.791387,-1.612879 50.791390,-1.612867 50.791401,-1.612871 50.791414,-1.612895 50.791423,-1.612911 50.791420,-1.612923 50.791405))) | 2025-10-07 | 2005-07-14 | ||||||
| 0006/04-T92 | L/O Forest Lea, Eagle Oak House, Tower House & New development south up to the b | 0006/04 | POINT (-1.61299 50.791669) | MULTIPOLYGON (((-1.613019 50.791669,-1.613011 50.791656,-1.612996 50.791651,-1.612971 50.791656,-1.612962 50.791669,-1.612970 50.791682,-1.612985 50.791687,-1.613010 50.791682,-1.613019 50.791669))) | 2025-10-07 | 2005-07-14 | ||||||
| 0006/04-T93 | L/O Forest Lea, Eagle Oak House, Tower House & New development south up to the b | 0006/04 | POINT (-1.612876 50.791693) | MULTIPOLYGON (((-1.612905 50.791693,-1.612897 50.791680,-1.612882 50.791675,-1.612857 50.791680,-1.612848 50.791693,-1.612856 50.791706,-1.612871 50.791711,-1.612896 50.791706,-1.612905 50.791693))) | 2025-10-07 | 2005-07-14 | ||||||
| 0006/04-T94 | L/O Forest Lea, Eagle Oak House, Tower House & New development south up to the b | 0006/04 | POINT (-1.612798 50.7917) | MULTIPOLYGON (((-1.612826 50.791700,-1.612822 50.791690,-1.612804 50.791682,-1.612782 50.791685,-1.612770 50.791696,-1.612774 50.791710,-1.612792 50.791718,-1.612818 50.791713,-1.612826 50.791700))) | 2025-10-07 | 2005-07-14 | ||||||
| 0006/04-T95 | L/O Forest Lea, Eagle Oak House, Tower House & New development south up to the b | 0006/04 | POINT (-1.612776 50.791635) | MULTIPOLYGON (((-1.612806 50.791635,-1.612783 50.791617,-1.612757 50.791622,-1.612749 50.791631,-1.612757 50.791648,-1.612772 50.791653,-1.612797 50.791648,-1.612806 50.791635))) | 2025-10-07 | 2005-07-14 | ||||||
| 0006/04-T98 | L/O Forest Lea, Eagle Oak House, Tower House & New development south up to the b | 0006/04 | POINT (-1.61273 50.791568) | MULTIPOLYGON (((-1.612760 50.791568,-1.612737 50.791550,-1.612711 50.791555,-1.612703 50.791564,-1.612711 50.791580,-1.612726 50.791585,-1.612747 50.791583,-1.612760 50.791568))) | 2025-10-07 | 2005-07-14 | ||||||
| 0006/04-T99 | L/O Forest Lea, Eagle Oak House, Tower House & New development south up to the b | 0006/04 | POINT (-1.612688 50.791586) | MULTIPOLYGON (((-1.612716 50.791586,-1.612708 50.791573,-1.612693 50.791568,-1.612667 50.791573,-1.612659 50.791586,-1.612667 50.791598,-1.612687 50.791604,-1.612707 50.791599,-1.612716 50.791586))) | 2025-10-07 | 2005-07-14 | ||||||
| NFNPA/0005/12-T3 | Land at Sway Lodge and Wireoak House, Brighton Road, Sway, SO41 6EB | NFNPA/0005/12 | POINT (-1.611225 50.790904) | MULTIPOLYGON (((-1.611282 50.790904,-1.611268 50.790880,-1.611231 50.790868,-1.611184 50.790879,-1.611169 50.790904,-1.611183 50.790928,-1.611220 50.790940,-1.611259 50.790933,-1.611282 50.790904))) | 2025-10-07 | 2012-09-19 | ||||||
| NFNPA/0005/12-T4 | Land at Sway Lodge and Wireoak House, Brighton Road, Sway, SO41 6EB | NFNPA/0005/12 | POINT (-1.610971 50.790575) | MULTIPOLYGON (((-1.611029 50.790575,-1.611014 50.790551,-1.610977 50.790539,-1.610938 50.790546,-1.610915 50.790575,-1.610923 50.790594,-1.610937 50.790604,-1.610966 50.790611,-1.611006 50.790604,-1.611029 50.790575))) | 2025-10-07 | 2012-09-19 | ||||||
| NFNPA/0005/12-T5 | Land at Sway Lodge and Wireoak House, Brighton Road, Sway, SO41 6EB | NFNPA/0005/12 | POINT (-1.610786 50.790605) | MULTIPOLYGON (((-1.610842 50.790605,-1.610828 50.790580,-1.610791 50.790569,-1.610744 50.790580,-1.610729 50.790604,-1.610744 50.790629,-1.610780 50.790640,-1.610820 50.790633,-1.610834 50.790624,-1.610842 50.790605))) | 2025-10-07 | 2012-09-19 | ||||||
| 0006/04-T56 | L/O Forest Lea, Eagle Oak House, Tower House & New development south up to the b | 0006/04 | POINT (-1.612558 50.790819) | MULTIPOLYGON (((-1.612586 50.790820,-1.612574 50.790805,-1.612558 50.790802,-1.612538 50.790807,-1.612529 50.790820,-1.612552 50.790838,-1.612578 50.790833,-1.612586 50.790820))) | 2025-10-07 | 2005-07-14 | ||||||
| 0006/04-T2 | L/O Forest Lea, Eagle Oak House, Tower House & New development south up to the b | 0006/04 | POINT (-1.612942 50.790952) | MULTIPOLYGON (((-1.612970 50.790953,-1.612961 50.790940,-1.612936 50.790935,-1.612921 50.790940,-1.612913 50.790956,-1.612941 50.790971,-1.612961 50.790966,-1.612970 50.790953))) | 2025-10-07 | 2005-07-14 | ||||||
| 0006/04-T1 | L/O Forest Lea, Eagle Oak House, Tower House & New development south up to the b | 0006/04 | POINT (-1.612564 50.790721) | MULTIPOLYGON (((-1.612592 50.790721,-1.612588 50.790711,-1.612570 50.790703,-1.612548 50.790706,-1.612536 50.790717,-1.612540 50.790730,-1.612558 50.790738,-1.612580 50.790736,-1.612592 50.790721))) | 2025-10-07 | 2005-07-14 | ||||||
| 0006/04-T3 | L/O Forest Lea, Eagle Oak House, Tower House & New development south up to the b | 0006/04 | POINT (-1.61251 50.790623) | MULTIPOLYGON (((-1.612539 50.790623,-1.612531 50.790610,-1.612516 50.790605,-1.612490 50.790610,-1.612482 50.790622,-1.612490 50.790635,-1.612510 50.790641,-1.612526 50.790638,-1.612539 50.790623))) | 2025-10-07 | 2005-07-14 | ||||||
| 0006/04-T12 | L/O Forest Lea, Eagle Oak House, Tower House & New development south up to the b | 0006/04 | POINT (-1.612819 50.790226) | MULTIPOLYGON (((-1.612847 50.790226,-1.612839 50.790213,-1.612824 50.790208,-1.612798 50.790213,-1.612790 50.790226,-1.612802 50.790241,-1.612818 50.790244,-1.612838 50.790239,-1.612847 50.790226))) | 2025-10-07 | 2005-07-14 | ||||||
| 0006/04-T11 | L/O Forest Lea, Eagle Oak House, Tower House & New development south up to the b | 0006/04 | POINT (-1.612757 50.790242) | MULTIPOLYGON (((-1.612784 50.790243,-1.612776 50.790230,-1.612761 50.790225,-1.612736 50.790230,-1.612727 50.790243,-1.612750 50.790261,-1.612776 50.790256,-1.612784 50.790243))) | 2025-10-07 | 2005-07-14 | ||||||
| 0006/04-T10 | L/O Forest Lea, Eagle Oak House, Tower House & New development south up to the b | 0006/04 | POINT (-1.612665 50.790229) | MULTIPOLYGON (((-1.612693 50.790229,-1.612685 50.790216,-1.612670 50.790211,-1.612649 50.790214,-1.612636 50.790228,-1.612641 50.790239,-1.612665 50.790247,-1.612685 50.790241,-1.612693 50.790229))) | 2025-10-07 | 2005-07-14 | ||||||
| 0006/04-T8 | L/O Forest Lea, Eagle Oak House, Tower House & New development south up to the b | 0006/04 | POINT (-1.612605 50.790256) | MULTIPOLYGON (((-1.612635 50.790256,-1.612612 50.790238,-1.612586 50.790243,-1.612578 50.790252,-1.612586 50.790269,-1.612601 50.790274,-1.612626 50.790269,-1.612635 50.790256))) | 2025-10-07 | 2005-07-14 | ||||||
| 0006/04-T9 | L/O Forest Lea, Eagle Oak House, Tower House & New development south up to the b | 0006/04 | POINT (-1.612632 50.790265) | MULTIPOLYGON (((-1.612660 50.790265,-1.612652 50.790252,-1.612637 50.790247,-1.612608 50.790254,-1.612603 50.790264,-1.612611 50.790277,-1.612631 50.790283,-1.612652 50.790277,-1.612660 50.790265))) | 2025-10-07 | 2005-07-14 | ||||||
| 0006/04-T5 | L/O Forest Lea, Eagle Oak House, Tower House & New development south up to the b | 0006/04 | POINT (-1.612389 50.790357) | MULTIPOLYGON (((-1.612417 50.790358,-1.612409 50.790345,-1.612389 50.790339,-1.612373 50.790342,-1.612360 50.790357,-1.612368 50.790370,-1.612383 50.790375,-1.612409 50.790370,-1.612417 50.790358))) | 2025-10-07 | 2005-07-14 | ||||||
| 0006/04-T6 | L/O Forest Lea, Eagle Oak House, Tower House & New development south up to the b | 0006/04 | POINT (-1.612343 50.790351) | MULTIPOLYGON (((-1.612373 50.790351,-1.612360 50.790336,-1.612344 50.790333,-1.612321 50.790341,-1.612316 50.790355,-1.612328 50.790366,-1.612350 50.790369,-1.612373 50.790351))) | 2025-10-07 | 2005-07-14 | ||||||
| 0006/04-T4 | L/O Forest Lea, Eagle Oak House, Tower House & New development south up to the b | 0006/04 | POINT (-1.612364 50.79044) | MULTIPOLYGON (((-1.612391 50.790440,-1.612387 50.790430,-1.612369 50.790422,-1.612343 50.790427,-1.612334 50.790440,-1.612357 50.790458,-1.612383 50.790453,-1.612391 50.790440))) | 2025-10-07 | 2005-07-14 | ||||||
| 0006/04-T14 | L/O Forest Lea, Eagle Oak House, Tower House & New development south up to the b | 0006/04 | POINT (-1.612963 50.79017) | MULTIPOLYGON (((-1.612991 50.790170,-1.612987 50.790160,-1.612969 50.790152,-1.612947 50.790155,-1.612935 50.790166,-1.612939 50.790180,-1.612963 50.790188,-1.612983 50.790183,-1.612991 50.790170))) | 2025-10-07 | 2005-07-14 | ||||||
| 0006/04-T13 | L/O Forest Lea, Eagle Oak House, Tower House & New development south up to the b | 0006/04 | POINT (-1.612913 50.790202) | MULTIPOLYGON (((-1.612941 50.790202,-1.612937 50.790192,-1.612919 50.790184,-1.612893 50.790189,-1.612884 50.790202,-1.612897 50.790217,-1.612913 50.790220,-1.612933 50.790214,-1.612941 50.790202))) | 2025-10-07 | 2005-07-14 | ||||||
| 0006/04-T59 | L/O Forest Lea, Eagle Oak House, Tower House & New development south up to the b | 0006/04 | POINT (-1.612459 50.790881) | MULTIPOLYGON (((-1.612487 50.790881,-1.612483 50.790871,-1.612465 50.790863,-1.612443 50.790866,-1.612431 50.790877,-1.612435 50.790891,-1.612459 50.790899,-1.612479 50.790894,-1.612487 50.790881))) | 2025-10-07 | 2005-07-14 | ||||||
| 0006/04-T58 | L/O Forest Lea, Eagle Oak House, Tower House & New development south up to the b | 0006/04 | POINT (-1.612437 50.790817) | MULTIPOLYGON (((-1.612465 50.790817,-1.612461 50.790807,-1.612443 50.790799,-1.612421 50.790802,-1.612409 50.790813,-1.612413 50.790827,-1.612437 50.790835,-1.612457 50.790830,-1.612465 50.790817))) | 2025-10-07 | 2005-07-14 | ||||||
| 0006/04-T57 | L/O Forest Lea, Eagle Oak House, Tower House & New development south up to the b | 0006/04 | POINT (-1.612482 50.79081) | MULTIPOLYGON (((-1.612511 50.790810,-1.612499 50.790795,-1.612483 50.790792,-1.612463 50.790797,-1.612454 50.790810,-1.612462 50.790823,-1.612477 50.790828,-1.612503 50.790823,-1.612511 50.790810))) | 2025-10-07 | 2005-07-14 | ||||||
| NFNPA/0022/10-T1 | Land at 1 Forest Edge Close, Sway, Lymington, SO41 6EX | NFNPA/0022/10 | POINT (-1.611988 50.790072) | MULTIPOLYGON (((-1.612045 50.790073,-1.612031 50.790048,-1.611994 50.790037,-1.611954 50.790044,-1.611940 50.790053,-1.611932 50.790072,-1.611946 50.790097,-1.611983 50.790108,-1.612030 50.790097,-1.612045 50.790073))) | 2025-10-07 | 2011-01-06 | ||||||
| 0006/04-T7 | L/O Forest Lea, Eagle Oak House, Tower House & New development south up to the b | 0006/04 | POINT (-1.612454 50.790292) | MULTIPOLYGON (((-1.612482 50.790292,-1.612478 50.790282,-1.612460 50.790274,-1.612438 50.790277,-1.612426 50.790288,-1.612430 50.790302,-1.612448 50.790310,-1.612474 50.790305,-1.612482 50.790292))) | 2025-10-07 | 2005-07-14 | ||||||
| 0006/04-T65 | L/O Forest Lea, Eagle Oak House, Tower House & New development south up to the b | 0006/04 | POINT (-1.612552 50.791117) | MULTIPOLYGON (((-1.612580 50.791118,-1.612572 50.791105,-1.612552 50.791099,-1.612536 50.791102,-1.612523 50.791117,-1.612531 50.791130,-1.612546 50.791135,-1.612572 50.791130,-1.612580 50.791118))) | 2025-10-07 | 2005-07-14 |
Showing rows 2501 to 2550 of 2574