Skip to main content

This is a new service – your feedback will help us to improve it.

Ashford Borough Council

Developer agreement contribution

About this data

We accept data in different formats and standardise it, so that we can combine it with data from other sources. This means the data we show might be in a different format to the data you provided. For example, we standardise all dates as YYYY-MM-DD.

The information within this data is from all 3 of your endpoints.

Developer agreement contribution Developer agreement Contribution purpose Amount Units Entry date Start date End date
20/01600/AS-da open-space-and-leisure 6735 2023-12-18 2022-07-01
20/01600/AS-da open-space-and-leisure 4875 2023-12-18 2022-07-01
20/01600/AS-da open-space-and-leisure 8708.25 2023-12-18 2022-07-01
20/01600/AS-da community-facilities 720.3 2023-12-18 2022-07-01
20/01600-AS-da monitoring-fees 1000 2023-12-18 2022-07-01
20/01600/AS-da open-space-and-leisure 12870 2023-12-18 2022-07-01
20/01600/AS-da open-space-and-leisure 7965 2023-12-18 2022-07-01
20/01600/AS-da open-space-and-leisure 9735 2023-12-18 2022-07-01
20/01600/AS-da open-space-and-leisure 9945 2023-12-18 2022-07-01
20/01600/AS-da community-facilities 705.9 2023-12-18 2022-07-01
20/01600/AS-da open-space-and-leisure 2190 2023-12-18 2022-07-01
20/01600/AS-da open-space-and-leisure 705 2023-12-18 2022-07-01
20/01600/AS-da community-facilities 1305 2023-12-18 2022-07-01
20/01600/AS-da community-facilities 418.65 2023-12-18 2022-07-01
21/00627/AS-da affordable-housing 5 2023-12-18 2022-12-23
21/00627/AS-da open-space-and-leisure 3354 2023-12-18 2022-12-23
21/00627/AS-da open-space-and-leisure 858 2023-12-18 2022-12-23
21/00627/AS-da community-facilities 213.46 2023-12-18 2022-12-23
21/00627/AS-da transport-and-travel 14520 2023-12-18 2022-12-23
21/00627/AS-da open-space-and-leisure 5837 2023-12-18 2022-12-23
21/00627/AS-da open-space-and-leisure 4225 2023-12-18 2022-12-23
21/00627/AS-da open-space-and-leisure 5642 2023-12-18 2022-12-23
21/00627/AS-da open-space-and-leisure 4225 2023-12-18 2022-12-23
21/00627/AS-da community-facilities 720.85 2023-12-18 2022-12-23
21/00627/AS-da monitoring-fees 1000 2023-12-18 2022-12-23
21/00627/AS-da open-space-and-leisure 11154 2023-12-18 2022-12-23
21/00627/AS-da open-space-and-leisure 6903 2023-12-18 2022-12-23
21/00627/AS-da community-facilities 4394 2023-12-18 2022-12-23
21/00627/AS-da open-space-and-leisure 8437 2023-12-18 2022-12-23
21/00627/AS-da open-space-and-leisure 8619 2023-12-18 2022-12-23
21/00627/AS-da community-facilities 1909.44 2023-12-18 2022-12-23
21/00627/AS-da open-space-and-leisure 1898 2023-12-18 2022-12-23
21/00627/AS-da open-space-and-leisure 611 2023-12-18 2022-12-23
21/00627/AS-da community-facilities 1131 2023-12-18 2022-12-23
21/00627/AS-da community-facilities 851.5 2023-12-18 2022-12-23
21/01284/AS-da affordable-housing 2023-12-18 2022-10-06
21/01284/AS-da community-facilities 656.8 2023-12-18 2022-10-06
21/01284/AS-da health 2023-12-18 2022-10-06
21/01284/AS-da open-space-and-leisure 20896.4 2023-12-18 2022-10-06
21/01284/AS-da open-space-and-leisure 17360 2023-12-18 2022-10-06
21/01284/AS-da open-space-and-leisure 13000 2023-12-18 2022-10-06
21/01284/AS-da open-space-and-leisure 2023-12-18 2022-10-06
21/01284/AS-da community-facilities 2218 2023-12-18 2022-10-06
21/01284/AS-da monitoring-fees 1000 2023-12-18 2022-10-06
21/01284/AS-da open-space-and-leisure 34324 2023-12-18 2022-10-06
21/01284/AS-da open-space-and-leisure 20480 2023-12-18 2022-10-06
21/01284/AS-da open-space-and-leisure 25960 2023-12-18 2022-10-06
21/01284/AS-da open-space-and-leisure 26520 2023-12-18 2022-10-06
21/01284/AS-da education 2023-12-18 2022-10-06
21/01284/AS-da other 2 2023-12-18 2022-10-06