Skip to main content

This is a new service – your feedback will help us to improve it.

Ashford Borough Council

Developer agreement contribution

About this data

We accept data in different formats and standardise it, so that we can combine it with data from other sources. This means the data we show might be in a different format to the data you provided. For example, we standardise all dates as YYYY-MM-DD.

The information within this data is from all 3 of your endpoints.

Developer agreement contribution Developer agreement Contribution purpose Amount Units Entry date Start date End date
21/01284/AS-da community-facilities 5874.2 2023-12-18 2022-10-06
21/01284/AS-da open-space-and-leisure 5840 2023-12-18 2022-10-06
21/01284/AS-da open-space-and-leisure 1880 2023-12-18 2022-10-06
21/01284/AS-da community-facilities 3480 2023-12-18 2022-10-06
21/01284/AS-da community-facilities 2620 2023-12-18 2022-10-06
21/01361/AS-da affordable-housing 2023-12-18 2022-11-03
21/01361/AS-da open-space-and-leisure 2023-12-18 2022-11-03
21/01361/AS-da community-facilities 821 2023-12-18 2022-11-03
21/01361/AS-da transport-and-travel 2000 2023-12-18 2022-11-03
21/01361/AS-da health 2023-12-18 2022-11-03
21/01361/AS-da open-space-and-leisure 26124 2023-12-18 2022-11-03
21/01361/AS-da open-space-and-leisure 21700 2023-12-18 2022-11-03
21/01361/AS-da open-space-and-leisure 16250 2023-12-18 2022-11-03
21/01361/AS-da open-space-and-leisure 2023-12-18 2022-11-03
21/01361/AS-da community-facilities 2772.5 2023-12-18 2022-11-03
21/01361/AS-da monitoring-fees 1000 2023-12-18 2022-11-03
21/01361/AS-da open-space-and-leisure 42905 2023-12-18 2022-11-03
21/01361/AS-da open-space-and-leisure 25600 2023-12-18 2022-11-03
21/01361/AS-da open-space-and-leisure 32450 2023-12-18 2022-11-03
21/01361/AS-da open-space-and-leisure 33150 2023-12-18 2022-11-03
21/01361/AS-da other 2 2023-12-18 2022-11-03
21/01361/AS-da community-facilities 7344 2023-12-18 2022-11-03
21/01361/AS-da open-space-and-leisure 7300 2023-12-18 2022-11-03
21/01361/AS-da open-space-and-leisure 2350 2023-12-18 2022-11-03
21/01361/AS-da community-facilities 3275 2023-12-18 2022-11-03
21/00548/AS-da Secondary Education Financial 9080 2024-12-11 2023-08-23
21/00548/AS-da affordable-housing 115154 2024-12-11 2023-08-23
21/00548/AS-da Library 443 2024-12-11 2023-08-23
21/00548/AS-da Integrated Children's Service Contribution (Youth) 524 2024-12-11 2023-08-23
21/00548/AS-da Community Learning 131.36 2024-12-11 2023-08-23
21/00548/AS-da Social Care 1175.04 2024-12-11 2023-08-23
21/00548/AS-da monitoring-fees 1000 2024-12-11 2023-08-23
PA/2022/2851-da Primary Education Financial 102000 2024-12-11 2023-10-11
PA/2022/2851-da Strategic Parks Maintenance 705 2024-12-11 2023-10-11
PA/2022/2851-da Integrated Children's Service Contribution (Youth) 982.5 2024-12-11 2023-10-11
PA/2022/2851-da SUDS 0 2024-12-11 2023-10-11
PA/2022/2851-da Strategic Parks Capital 2190 2024-12-11 2023-10-11
PA/2022/2851-da Secondary Education Financial 77640 2024-12-11 2023-10-11
PA/2022/2851-da Voluntary Sector Contribution 0 2024-12-11 2023-10-11
PA/2022/2851-da monitoring-fees 1000 2024-12-11 2023-10-11
PA/2022/2851-da Quality Monitoring 1350 2024-12-11 2023-10-11
PA/2022/2851-da affordable-housing 2024-12-11 2023-10-11
PA/2022/2851-da Community Learning 246.3 2024-12-11 2023-10-11
PA/2022/2851-da Library 831.75 2024-12-11 2023-10-11
PA/2022/2851-da Allotments maintenance 990 2024-12-11 2023-10-11
PA/2022/2851-da Public Art Sum 5070 2024-12-11 2023-10-11
PA/2022/2851-da Young people's play Capital 9735 2024-12-11 2023-10-11
PA/2022/2851-da Young peoples play maintenance 9945 2024-12-11 2023-10-11
PA/2022/2851-da Allotments Capital 3870 2024-12-11 2023-10-11
PA/2022/2851-da Informal Green Space capital 6510 2024-12-11 2023-10-11