Skip to main content

This is a new service – your feedback will help us to improve it.

Buckinghamshire Council

Tree preservation zone

Reference Name Tree preservation order Tree preservation zone type Geometry Point Notes Entry date Start date End date
4251 42/2008 MULTIPOLYGON (((-0.751306 51.704772, -0.751309 51.704781, -0.751334 51.70479, -0.751349 51.704788, -0.751364 51.704773, -0.75135 51.704757, -0.751335 51.704754, -0.75131 51.704763, -0.751306 51.704772))) POINT (-0.751334 51.704772) Oak 2022-05-04 2008-01-01
4252 42/2008 MULTIPOLYGON (((-0.751406 51.704873, -0.75142 51.704889, -0.751435 51.704892, -0.75146 51.704883, -0.751464 51.704874, -0.75145 51.704858, -0.751436 51.704856, -0.75141 51.704864, -0.751406 51.704873))) POINT (-0.751435 51.704874) Oak 2022-05-04 2008-01-01
4253 42/2008 MULTIPOLYGON (((-0.751302 51.704904, -0.751316 51.70492, -0.751331 51.704922, -0.751356 51.704914, -0.75136 51.704905, -0.751346 51.704889, -0.751332 51.704887, -0.751306 51.704895, -0.751302 51.704904))) POINT (-0.751331 51.704905) Oak 2022-05-04 2008-01-01
4254 43/2008 MULTIPOLYGON (((-0.774193 51.63857, -0.774197 51.638579, -0.774222 51.638588, -0.774236 51.638586, -0.774251 51.63857, -0.774248 51.638561, -0.774223 51.638552, -0.774208 51.638554, -0.774193 51.63857))) POINT (-0.774222 51.63857) Ash 2022-05-04 2008-01-01
4255 43/2008 MULTIPOLYGON (((-0.774081 51.638673, -0.774095 51.638689, -0.774109 51.638691, -0.774124 51.638689, -0.774139 51.638673, -0.774135 51.638664, -0.77411 51.638655, -0.774096 51.638657, -0.774081 51.638673))) POINT (-0.77411 51.638673) Sycamore 2022-05-04 2008-01-01
4256 43/2008 MULTIPOLYGON (((-0.774501 51.638621, -0.774515 51.638637, -0.77453 51.638639, -0.774555 51.638631, -0.774559 51.638622, -0.774545 51.638606, -0.774531 51.638603, -0.774505 51.638612, -0.774501 51.638621))) POINT (-0.77453 51.638621) Lawson Cypress 2022-05-04 2008-01-01
4257 44/2008 MULTIPOLYGON (((-0.836845 51.616137, -0.836859 51.616153, -0.836874 51.616155, -0.836899 51.616147, -0.836903 51.616138, -0.836889 51.616122, -0.836874 51.61612, -0.836849 51.616128, -0.836845 51.616137))) POINT (-0.836874 51.616138) Horse Chestnut 2022-05-04 2008-01-01
4258 44/2008 MULTIPOLYGON (((-0.836889 51.616166, -0.836903 51.616182, -0.836918 51.616184, -0.836932 51.616182, -0.836947 51.616166, -0.836943 51.616157, -0.836919 51.616148, -0.836904 51.61615, -0.836889 51.616166))) POINT (-0.836918 51.616166) Horse Chestnut 2022-05-04 2008-01-01
4259 44/2008 MULTIPOLYGON (((-0.836787 51.616157, -0.83679 51.616166, -0.836815 51.616175, -0.83683 51.616173, -0.836844 51.616157, -0.836841 51.616148, -0.836816 51.616139, -0.836801 51.616141, -0.836787 51.616157))) POINT (-0.836816 51.616157) Horse Chestnut 2022-05-04 2008-01-01
4260 44/2008 MULTIPOLYGON (((-0.836708 51.616208, -0.836722 51.616224, -0.836736 51.616226, -0.836762 51.616218, -0.836766 51.616209, -0.836752 51.616193, -0.836737 51.61619, -0.836712 51.616199, -0.836708 51.616208))) POINT (-0.836737 51.616208) Horse Chestnut 2022-05-04 2008-01-01
4261 44/2008 MULTIPOLYGON (((-0.83677 51.616285, -0.836785 51.616301, -0.836799 51.616303, -0.836813 51.616301, -0.836828 51.616285, -0.836825 51.616276, -0.8368 51.616267, -0.836785 51.616269, -0.83677 51.616285))) POINT (-0.836799 51.616285) Horse Chestnut 2022-05-04 2008-01-01
4262 44/2008 MULTIPOLYGON (((-0.836742 51.616373, -0.836746 51.616382, -0.836771 51.616391, -0.836785 51.616389, -0.8368 51.616373, -0.836797 51.616364, -0.836772 51.616355, -0.836757 51.616357, -0.836742 51.616373))) POINT (-0.836771 51.616373) Horse Chestnut 2022-05-04 2008-01-01
4263 44/2008 MULTIPOLYGON (((-0.836695 51.616452, -0.836709 51.616468, -0.836724 51.616471, -0.836749 51.616462, -0.836753 51.616453, -0.836739 51.616437, -0.836725 51.616435, -0.836699 51.616443, -0.836695 51.616452))) POINT (-0.836724 51.616453) Horse Chestnut 2022-05-04 2008-01-01
4264 44/2008 MULTIPOLYGON (((-0.836662 51.616516, -0.836665 51.616525, -0.83669 51.616535, -0.836715 51.616526, -0.836719 51.616517, -0.836716 51.616508, -0.836691 51.616499, -0.836676 51.616501, -0.836662 51.616516))) POINT (-0.836691 51.616517) Horse Chestnut 2022-05-04 2008-01-01
4265 44/2008 MULTIPOLYGON (((-0.836567 51.616423, -0.836581 51.616439, -0.836596 51.616441, -0.836621 51.616433, -0.836625 51.616424, -0.836611 51.616408, -0.836597 51.616405, -0.836571 51.616414, -0.836567 51.616423))) POINT (-0.836596 51.616423) Horse Chestnut 2022-05-04 2008-01-01
4266 44/2008 MULTIPOLYGON (((-0.836418 51.61645, -0.836422 51.616459, -0.836447 51.616468, -0.836461 51.616466, -0.836476 51.61645, -0.836473 51.616441, -0.836448 51.616432, -0.836433 51.616434, -0.836418 51.61645))) POINT (-0.836447 51.61645) Horse Chestnut 2022-05-04 2008-01-01
4267 44/2008 MULTIPOLYGON (((-0.836401 51.616373, -0.836415 51.616389, -0.83643 51.616392, -0.836455 51.616383, -0.836459 51.616374, -0.836445 51.616358, -0.83643 51.616356, -0.836405 51.616364, -0.836401 51.616373))) POINT (-0.83643 51.616374) Horse Chestnut 2022-05-04 2008-01-01
4268 01/2009 MULTIPOLYGON (((-0.705763 51.638558, -0.705777 51.638574, -0.705792 51.638576, -0.705806 51.638574, -0.705821 51.638558, -0.705818 51.638549, -0.705793 51.63854, -0.705778 51.638542, -0.705763 51.638558))) POINT (-0.705792 51.638558) Oak 2022-05-04 2009-01-01
4269 01/2009 MULTIPOLYGON (((-0.705778 51.638482, -0.705792 51.638498, -0.705807 51.6385, -0.705821 51.638498, -0.705836 51.638482, -0.705833 51.638473, -0.705808 51.638464, -0.705793 51.638466, -0.705778 51.638482))) POINT (-0.705807 51.638482) Silver Birch 2022-05-04 2009-01-01
4270 01/2009 MULTIPOLYGON (((-0.705894 51.638507, -0.705897 51.638516, -0.705922 51.638525, -0.705937 51.638523, -0.705951 51.638508, -0.705948 51.638499, -0.705923 51.63849, -0.705908 51.638492, -0.705894 51.638507))) POINT (-0.705922 51.638508) Horse Chestnut 2022-05-04 2009-01-01
4271 01/2009 MULTIPOLYGON (((-0.705985 51.638464, -0.705999 51.63848, -0.706013 51.638482, -0.706039 51.638474, -0.706043 51.638465, -0.706029 51.638449, -0.706014 51.638446, -0.705989 51.638455, -0.705985 51.638464))) POINT (-0.706014 51.638464) Sweet Chestnut 2022-05-04 2009-01-01
4272 02/2009 MULTIPOLYGON (((-0.741601 51.583376, -0.741546 51.583393, -0.741457 51.583442, -0.74185 51.584004, -0.74187 51.584078, -0.742006 51.584254, -0.742248 51.584605, -0.742528 51.584987, -0.742887 51.585536, -0.743066 51.585504, -0.742967 51.585354, -0.742657 51.584932, -0.742193 51.584266, -0.741987 51.584005, -0.741758 51.583655, -0.741671 51.583503, -0.741656 51.583428, -0.741601 51.583376))) POINT (-0.742269 51.584499) Predominantly Oak, Ash, Sycamore, Horse Chestnut but includes some large veteran Oaks 2022-05-04 2009-01-01
4273 03/2009 MULTIPOLYGON (((-0.727603 51.645102, -0.727606 51.645111, -0.727631 51.64512, -0.727646 51.645118, -0.72766 51.645103, -0.727657 51.645094, -0.727632 51.645084, -0.727607 51.645093, -0.727603 51.645102))) POINT (-0.727631 51.645102) Atlas Cedar 2022-05-04 2009-01-01
4274 04/2009 MULTIPOLYGON (((-0.828452 51.639831, -0.828455 51.63984, -0.82848 51.63985, -0.828505 51.639841, -0.828509 51.639832, -0.828506 51.639823, -0.828481 51.639814, -0.828456 51.639822, -0.828452 51.639831))) POINT (-0.82848 51.639832) Yew 2022-05-04 2009-01-01
4275 04/2009 MULTIPOLYGON (((-0.828354 51.63983, -0.828368 51.639846, -0.828383 51.639849, -0.828408 51.63984, -0.828412 51.639831, -0.828398 51.639815, -0.828384 51.639813, -0.828358 51.639821, -0.828354 51.63983))) POINT (-0.828383 51.639831) Walnut 2022-05-04 2009-01-01
4276 04/2009 MULTIPOLYGON (((-0.828059 51.639795, -0.828073 51.639811, -0.828088 51.639814, -0.828113 51.639805, -0.828117 51.639796, -0.828103 51.63978, -0.828089 51.639778, -0.828063 51.639786, -0.828059 51.639795))) POINT (-0.828088 51.639796) Cherry 2022-05-04 2009-01-01
4277 05/2009 MULTIPOLYGON (((-0.717828 51.644403, -0.717831 51.644412, -0.717856 51.644421, -0.717882 51.644413, -0.717886 51.644404, -0.717872 51.644388, -0.717857 51.644385, -0.717832 51.644394, -0.717828 51.644403))) POINT (-0.717857 51.644403) Oak 2022-05-04 2009-01-01
4278 05/2009 MULTIPOLYGON (((-0.718151 51.644358, -0.718165 51.644374, -0.71818 51.644377, -0.718205 51.644368, -0.718209 51.644359, -0.718195 51.644343, -0.718181 51.644341, -0.718155 51.644349, -0.718151 51.644358))) POINT (-0.71818 51.644359) Oak 2022-05-04 2009-01-01
4279 05/2009 MULTIPOLYGON (((-0.718153 51.644306, -0.718156 51.644315, -0.718181 51.644325, -0.718206 51.644316, -0.71821 51.644307, -0.718207 51.644298, -0.718182 51.644289, -0.718157 51.644297, -0.718153 51.644306))) POINT (-0.718181 51.644307) Oak 2022-05-04 2009-01-01
4280 05/2009 MULTIPOLYGON (((-0.718122 51.64425, -0.718136 51.644266, -0.71815 51.644268, -0.718165 51.644266, -0.71818 51.644251, -0.718176 51.644241, -0.718152 51.644232, -0.718137 51.644234, -0.718122 51.64425))) POINT (-0.718151 51.64425) Silver Birch 2022-05-04 2009-01-01
4281 05/2009 MULTIPOLYGON (((-0.718174 51.644226, -0.718188 51.644242, -0.718203 51.644245, -0.718228 51.644236, -0.718232 51.644227, -0.718229 51.644218, -0.718204 51.644209, -0.718178 51.644217, -0.718174 51.644226))) POINT (-0.718203 51.644227) Beech 2022-05-04 2009-01-01
4282 05/2009 MULTIPOLYGON (((-0.717816 51.644355, -0.71782 51.644364, -0.717845 51.644373, -0.717859 51.644371, -0.717874 51.644355, -0.717871 51.644346, -0.717846 51.644337, -0.717831 51.644339, -0.717816 51.644355))) POINT (-0.717845 51.644355) Beech 2022-05-04 2009-01-01
4283 05/2009 MULTIPOLYGON (((-0.71785 51.644311, -0.717853 51.64432, -0.717878 51.644329, -0.717893 51.644327, -0.717908 51.644312, -0.717894 51.644296, -0.717879 51.644293, -0.717854 51.644302, -0.71785 51.644311))) POINT (-0.717878 51.644311) Oak 2022-05-04 2009-01-01
4284 05/2009 MULTIPOLYGON (((-0.71792 51.64432, -0.717924 51.644329, -0.717949 51.644338, -0.717963 51.644336, -0.717978 51.64432, -0.717975 51.644311, -0.71795 51.644302, -0.717935 51.644304, -0.71792 51.64432))) POINT (-0.717949 51.64432) Oak 2022-05-04 2009-01-01
4285 05/2009 MULTIPOLYGON (((-0.717945 51.644356, -0.717959 51.644372, -0.717974 51.644374, -0.717999 51.644366, -0.718003 51.644357, -0.717989 51.644341, -0.717975 51.644339, -0.717949 51.644347, -0.717945 51.644356))) POINT (-0.717974 51.644357) Oak 2022-05-04 2009-01-01
4286 05/2009 MULTIPOLYGON (((-0.717979 51.644296, -0.717993 51.644312, -0.718007 51.644315, -0.718033 51.644306, -0.718037 51.644297, -0.718023 51.644281, -0.718009 51.644279, -0.717983 51.644287, -0.717979 51.644296))) POINT (-0.718008 51.644297) Oak 2022-05-04 2009-01-01
4287 05/2009 MULTIPOLYGON (((-0.718029 51.644357, -0.718032 51.644366, -0.718057 51.644375, -0.718083 51.644367, -0.718087 51.644358, -0.718073 51.644342, -0.718058 51.644339, -0.718033 51.644348, -0.718029 51.644357))) POINT (-0.718058 51.644357) Oak 2022-05-04 2009-01-01
4288 05/2009 MULTIPOLYGON (((-0.718056 51.644301, -0.71807 51.644317, -0.718085 51.644319, -0.71811 51.644311, -0.718114 51.644302, -0.7181 51.644286, -0.718086 51.644284, -0.71806 51.644292, -0.718056 51.644301))) POINT (-0.718085 51.644302) Oak 2022-05-04 2009-01-01
4289 05/2009 MULTIPOLYGON (((-0.718093 51.644358, -0.718107 51.644374, -0.718122 51.644376, -0.718136 51.644374, -0.718151 51.644358, -0.718147 51.644349, -0.718123 51.64434, -0.718108 51.644342, -0.718093 51.644358))) POINT (-0.718122 51.644358) Oak 2022-05-04 2009-01-01
4290 06/2009 MULTIPOLYGON (((-0.777493 51.641244, -0.777472 51.641264, -0.777435 51.64128, -0.777364 51.641342, -0.77714 51.641355, -0.776993 51.641354, -0.776958 51.641369, -0.776935 51.641394, -0.776882 51.641505, -0.776796 51.641583, -0.776633 51.64155, -0.776645 51.641603, -0.776646 51.64165, -0.776642 51.641675, -0.776621 51.64171, -0.776346 51.64201, -0.776256 51.642072, -0.776119 51.642117, -0.775776 51.64217, -0.775495 51.642257, -0.775387 51.6423, -0.775169 51.642404, -0.775051 51.642471, -0.774947 51.642542, -0.775092 51.642636, -0.775221 51.642524, -0.775359 51.642433, -0.77558 51.642328, -0.77574 51.642277, -0.776329 51.642148, -0.776433 51.642108, -0.776539 51.642056, -0.776622 51.642008, -0.776745 51.641915, -0.776852 51.641813, -0.777042 51.641607, -0.777217 51.641491, -0.777538 51.641312, -0.777565 51.641284, -0.777549 51.641273, -0.777548 51.641247, -0.777497 51.641233, -0.777484 51.641238, -0.777493 51.641244))) POINT (-0.776393 51.641905) Predominantly Sycamore & Ash but other species include Yew, Holly, Beech, Oak, Field Maple & Cherry 2022-05-04 2009-01-01
4291 07/2009 MULTIPOLYGON (((-0.804522 51.732888, -0.804536 51.732904, -0.804551 51.732907, -0.804576 51.732898, -0.80458 51.732889, -0.804566 51.732873, -0.804552 51.732871, -0.804526 51.732879, -0.804522 51.732888))) POINT (-0.804551 51.732889) Horse Chestnut 2022-05-04 2009-01-01
4292 07/2009 MULTIPOLYGON (((-0.804391 51.732987, -0.804405 51.733003, -0.804419 51.733006, -0.804445 51.732997, -0.804449 51.732988, -0.804435 51.732972, -0.80442 51.73297, -0.804395 51.732978, -0.804391 51.732987))) POINT (-0.80442 51.732988) Beech 2022-05-04 2009-01-01
4293 08/2009 MULTIPOLYGON (((-0.772623 51.568384, -0.772626 51.568393, -0.772651 51.568402, -0.772666 51.5684, -0.772681 51.568384, -0.772677 51.568375, -0.772652 51.568366, -0.772638 51.568368, -0.772623 51.568384))) POINT (-0.772652 51.568384) Cotoneaster 2022-05-04 2009-01-01
4294 09/2009 MULTIPOLYGON (((-0.69543 51.605353, -0.695444 51.605369, -0.695458 51.605372, -0.695484 51.605363, -0.695488 51.605354, -0.695474 51.605338, -0.695459 51.605336, -0.695434 51.605344, -0.69543 51.605353))) POINT (-0.695459 51.605354) London Plane 2022-05-04 2009-01-01
4295 09/2009 MULTIPOLYGON (((-0.695458 51.605281, -0.695461 51.605291, -0.695486 51.6053, -0.695501 51.605298, -0.695516 51.605282, -0.695502 51.605266, -0.695487 51.605264, -0.695473 51.605266, -0.695458 51.605281))) POINT (-0.695487 51.605282) London Plane 2022-05-04 2009-01-01
4296 09/2009 MULTIPOLYGON (((-0.695491 51.605234, -0.695505 51.60525, -0.69552 51.605252, -0.695534 51.60525, -0.695549 51.605234, -0.695546 51.605225, -0.695521 51.605216, -0.695506 51.605218, -0.695491 51.605234))) POINT (-0.69552 51.605234) London Plane 2022-05-04 2009-01-01
4297 09/2009 MULTIPOLYGON (((-0.695269 51.605676, -0.695282 51.605868, -0.696748 51.606511, -0.6968 51.606532, -0.696794 51.606519, -0.697011 51.606388, -0.696331 51.606096, -0.695845 51.605897, -0.695269 51.605676))) POINT (-0.696118 51.606121) London Plane, Sycamore, Birch, Pine, Ash, Walnut, Horse Chestnut, Cherry 2022-05-04 2009-01-01
4298 10/2009 MULTIPOLYGON (((-0.711 51.572679, -0.711003 51.572688, -0.711028 51.572697, -0.711043 51.572695, -0.711057 51.572679, -0.711054 51.57267, -0.711029 51.572661, -0.711015 51.572663, -0.711 51.572679))) POINT (-0.711029 51.572679) Copper Beech 2022-05-04 2009-01-01
4299 11/2009 MULTIPOLYGON (((-0.831283 51.726403, -0.831407 51.726326, -0.830961 51.726044, -0.83123 51.72588, -0.831031 51.725749, -0.831024 51.725754, -0.830637 51.725516, -0.830312 51.725736, -0.830207 51.725718, -0.830137 51.725716, -0.829426 51.726145, -0.82965 51.726289, -0.829854 51.726406, -0.830556 51.726838, -0.83124 51.726427, -0.831213 51.726417, -0.83124 51.7264, -0.831283 51.726403))) POINT (-0.830474 51.726174) Various Species 2022-05-04 2009-01-01
4300 12/2009 MULTIPOLYGON (((-0.729608 51.642528, -0.729622 51.642544, -0.729636 51.642547, -0.729662 51.642538, -0.729666 51.642529, -0.729652 51.642513, -0.729637 51.642511, -0.729612 51.642519, -0.729608 51.642528))) POINT (-0.729637 51.642529) Oak 2022-05-04 2009-01-01

Showing rows 4251 to 4300 of 8418