Skip to main content

This is a new service – your feedback will help us to improve it.

Buckinghamshire Council

Tree preservation zone

Reference Name Tree preservation order Tree preservation zone type Geometry Point Notes Entry date Start date End date
4301 13/2009 MULTIPOLYGON (((-0.870044 51.567671, -0.870119 51.567663, -0.870149 51.567638, -0.870149 51.56762, -0.870137 51.567602, -0.87006 51.567582, -0.870071 51.567561, -0.870053 51.567557, -0.870064 51.567536, -0.870112 51.567295, -0.8702 51.567114, -0.870269 51.56683, -0.870313 51.566749, -0.870253 51.566746, -0.870233 51.566773, -0.87014 51.567002, -0.870091 51.567173, -0.87003 51.567277, -0.869974 51.567396, -0.869994 51.567391, -0.869933 51.567541, -0.86993 51.567642, -0.869998 51.567836, -0.870025 51.567944, -0.870123 51.567898, -0.870086 51.567776, -0.870177 51.567768, -0.870189 51.567759, -0.870175 51.567738, -0.870151 51.567729, -0.870058 51.567731, -0.870044 51.567671))) POINT (-0.870083 51.567414) Sycamore, Ash, Field Maple, Yew, Horse Chestnut, Hornbeam 2022-05-04 2009-01-01
4302 14/2009 MULTIPOLYGON (((-0.704019 51.658439, -0.704023 51.658448, -0.704047 51.658457, -0.704062 51.658455, -0.704077 51.658439, -0.704063 51.658423, -0.704048 51.658421, -0.704034 51.658423, -0.704019 51.658439))) POINT (-0.704048 51.658439) Beech 2022-05-04 2009-01-01
4303 15/2009 MULTIPOLYGON (((-0.890284 51.654063, -0.890288 51.654072, -0.890313 51.654082, -0.890338 51.654073, -0.890342 51.654064, -0.890339 51.654055, -0.890314 51.654046, -0.890299 51.654048, -0.890284 51.654063))) POINT (-0.890313 51.654064) Sycamore 2022-05-04 2009-01-01
4304 16/2009 MULTIPOLYGON (((-0.766214 51.622447, -0.766218 51.622456, -0.766243 51.622465, -0.766257 51.622463, -0.766272 51.622447, -0.766268 51.622438, -0.766244 51.622429, -0.766229 51.622431, -0.766214 51.622447))) POINT (-0.766243 51.622447) Copper Beech 2022-05-04 2009-01-01
4305 16/2009 MULTIPOLYGON (((-0.765998 51.622116, -0.766002 51.622125, -0.766026 51.622134, -0.766041 51.622132, -0.766056 51.622116, -0.766052 51.622107, -0.766027 51.622098, -0.766013 51.6221, -0.765998 51.622116))) POINT (-0.766027 51.622116) Copper Beech 2022-05-04 2009-01-01
4306 17/2009 MULTIPOLYGON (((-0.834933 51.618446, -0.834941 51.618472, -0.834966 51.618493, -0.835036 51.618507, -0.835076 51.6185, -0.835102 51.618486, -0.835122 51.618464, -0.835126 51.618443, -0.835114 51.618418, -0.835086 51.618398, -0.835022 51.618387, -0.834968 51.6184, -0.834942 51.618421, -0.834933 51.618446))) POINT (-0.83503 51.618447) Group of 8 Sycamore forming a single crown 2022-05-04 2009-01-01
4307 18/2009 MULTIPOLYGON (((-0.836849 51.618486, -0.836853 51.618495, -0.836878 51.618504, -0.836892 51.618502, -0.836907 51.618486, -0.836893 51.61847, -0.836879 51.618468, -0.836864 51.61847, -0.836849 51.618486))) POINT (-0.836878 51.618486) Silver Birch 2022-05-04 2009-01-01
4308 19/2009 MULTIPOLYGON (((-0.830248 51.725773, -0.830263 51.725789, -0.830277 51.725791, -0.830292 51.725789, -0.830306 51.725774, -0.830303 51.725765, -0.830278 51.725755, -0.830263 51.725758, -0.830248 51.725773))) POINT (-0.830278 51.725773) Yew 2022-05-04 2009-01-01
4309 19/2009 MULTIPOLYGON (((-0.830308 51.725738, -0.830311 51.725747, -0.830336 51.725756, -0.830351 51.725754, -0.830366 51.725738, -0.830362 51.725729, -0.830337 51.72572, -0.830323 51.725722, -0.830308 51.725738))) POINT (-0.830337 51.725738) Yew 2022-05-04 2009-01-01
4310 19/2009 MULTIPOLYGON (((-0.830768 51.725662, -0.830771 51.725671, -0.830796 51.72568, -0.830822 51.725672, -0.830826 51.725663, -0.830812 51.725647, -0.830797 51.725644, -0.830772 51.725653, -0.830768 51.725662))) POINT (-0.830797 51.725662) Yew 2022-05-04 2009-01-01
4311 19/2009 MULTIPOLYGON (((-0.830786 51.725698, -0.8308 51.725714, -0.830815 51.725717, -0.83084 51.725708, -0.830844 51.725699, -0.83083 51.725683, -0.830816 51.725681, -0.83079 51.725689, -0.830786 51.725698))) POINT (-0.830815 51.725699) Lime 2022-05-04 2009-01-01
4312 19/2009 MULTIPOLYGON (((-0.831312 51.726345, -0.831315 51.726354, -0.83134 51.726363, -0.831355 51.726361, -0.83137 51.726345, -0.831366 51.726336, -0.831341 51.726327, -0.831327 51.726329, -0.831312 51.726345))) POINT (-0.831341 51.726345) Horse Chestnut 2022-05-04 2009-01-01
4313 19/2009 MULTIPOLYGON (((-0.831246 51.726388, -0.83126 51.726404, -0.831275 51.726407, -0.8313 51.726398, -0.831304 51.726389, -0.83129 51.726373, -0.831275 51.726371, -0.83125 51.726379, -0.831246 51.726388))) POINT (-0.831275 51.726389) Horse Chestnut 2022-05-04 2009-01-01
4314 19/2009 MULTIPOLYGON (((-0.830974 51.726442, -0.830977 51.726451, -0.831002 51.72646, -0.831017 51.726458, -0.831032 51.726442, -0.831028 51.726433, -0.831003 51.726424, -0.830988 51.726426, -0.830974 51.726442))) POINT (-0.831003 51.726442) Sycamore 2022-05-04 2009-01-01
4315 19/2009 MULTIPOLYGON (((-0.831154 51.726455, -0.831158 51.726465, -0.831182 51.726474, -0.831208 51.726465, -0.831212 51.726456, -0.831198 51.72644, -0.831183 51.726438, -0.831169 51.72644, -0.831154 51.726455))) POINT (-0.831183 51.726456) Corsican Pine 2022-05-04 2009-01-01
4316 19/2009 MULTIPOLYGON (((-0.831102 51.726483, -0.831105 51.726492, -0.83113 51.726501, -0.831145 51.726499, -0.83116 51.726484, -0.831156 51.726475, -0.831131 51.726465, -0.831106 51.726474, -0.831102 51.726483))) POINT (-0.831131 51.726483) Horse Chestnut 2022-05-04 2009-01-01
4317 19/2009 MULTIPOLYGON (((-0.831081 51.726511, -0.831096 51.726527, -0.83111 51.726529, -0.831124 51.726527, -0.831139 51.726512, -0.831136 51.726502, -0.831111 51.726493, -0.831096 51.726496, -0.831081 51.726511))) POINT (-0.831111 51.726511) Horse Chestnut 2022-05-04 2009-01-01
4318 19/2009 MULTIPOLYGON (((-0.830674 51.726551, -0.830688 51.726567, -0.830702 51.726569, -0.830717 51.726567, -0.830732 51.726552, -0.830728 51.726542, -0.830703 51.726533, -0.830678 51.726542, -0.830674 51.726551))) POINT (-0.830703 51.726551) Lime 2022-05-04 2009-01-01
4319 19/2009 MULTIPOLYGON (((-0.83073 51.72664, -0.830733 51.726649, -0.830758 51.726658, -0.830773 51.726656, -0.830788 51.72664, -0.830784 51.726631, -0.830759 51.726622, -0.830745 51.726624, -0.83073 51.72664))) POINT (-0.830759 51.72664) Norway Maple 2022-05-04 2009-01-01
4320 19/2009 MULTIPOLYGON (((-0.830748 51.726684, -0.830762 51.7267, -0.830776 51.726702, -0.830802 51.726694, -0.830806 51.726685, -0.830792 51.726669, -0.830777 51.726666, -0.830752 51.726675, -0.830748 51.726684))) POINT (-0.830777 51.726684) Norway Spruce 2022-05-04 2009-01-01
4321 19/2009 MULTIPOLYGON (((-0.830695 51.72674, -0.830698 51.726749, -0.830723 51.726758, -0.830738 51.726756, -0.830753 51.72674, -0.830739 51.726724, -0.830724 51.726722, -0.83071 51.726724, -0.830695 51.72674))) POINT (-0.830724 51.72674) Beech 2022-05-04 2009-01-01
4322 19/2009 MULTIPOLYGON (((-0.830567 51.726698, -0.83057 51.726707, -0.830595 51.726716, -0.830621 51.726708, -0.830625 51.726699, -0.830611 51.726683, -0.830596 51.726681, -0.830571 51.726689, -0.830567 51.726698))) POINT (-0.830596 51.726698) Atlas Cedar 2022-05-04 2009-01-01
4323 19/2009 MULTIPOLYGON (((-0.830447 51.726585, -0.830451 51.726594, -0.830476 51.726603, -0.83049 51.726601, -0.830505 51.726585, -0.830501 51.726576, -0.830477 51.726567, -0.830462 51.726569, -0.830447 51.726585))) POINT (-0.830476 51.726585) Weeping Ash 2022-05-04 2009-01-01
4324 19/2009 MULTIPOLYGON (((-0.830525 51.726826, -0.830528 51.726835, -0.830553 51.726844, -0.830579 51.726836, -0.830583 51.726827, -0.830569 51.726811, -0.830554 51.726808, -0.830529 51.726817, -0.830525 51.726826))) POINT (-0.830554 51.726826) Sycamore 2022-05-04 2009-01-01
4325 19/2009 MULTIPOLYGON (((-0.830055 51.726533, -0.830058 51.726542, -0.830083 51.726551, -0.830098 51.726549, -0.830113 51.726533, -0.830109 51.726524, -0.830084 51.726515, -0.83007 51.726517, -0.830055 51.726533))) POINT (-0.830084 51.726533) Scots Pine 2022-05-04 2009-01-01
4326 19/2009 MULTIPOLYGON (((-0.829991 51.726496, -0.830005 51.726512, -0.83002 51.726514, -0.830045 51.726506, -0.830049 51.726497, -0.830035 51.726481, -0.830021 51.726478, -0.829995 51.726487, -0.829991 51.726496))) POINT (-0.83002 51.726496) Douglas Fir 2022-05-04 2009-01-01
4327 19/2009 MULTIPOLYGON (((-0.829648 51.726272, -0.829662 51.726288, -0.829677 51.72629, -0.829702 51.726282, -0.829706 51.726273, -0.829703 51.726264, -0.829678 51.726254, -0.829652 51.726263, -0.829648 51.726272))) POINT (-0.829677 51.726272) Holly 2022-05-04 2009-01-01
4328 20/2009 MULTIPOLYGON (((-0.718484 51.658725, -0.718498 51.658741, -0.718512 51.658743, -0.718538 51.658735, -0.718542 51.658726, -0.718528 51.65871, -0.718513 51.658708, -0.718488 51.658716, -0.718484 51.658725))) POINT (-0.718513 51.658725) Oak 2022-05-04 2009-01-01
4329 20/2009 MULTIPOLYGON (((-0.718391 51.658735, -0.718394 51.658744, -0.718419 51.658753, -0.718434 51.658751, -0.718449 51.658736, -0.718435 51.65872, -0.71842 51.658717, -0.718395 51.658726, -0.718391 51.658735))) POINT (-0.718419 51.658735) Ash 2022-05-04 2009-01-01
4330 20/2009 MULTIPOLYGON (((-0.718242 51.658724, -0.718256 51.65874, -0.718271 51.658742, -0.718296 51.658734, -0.7183 51.658725, -0.718286 51.658709, -0.718272 51.658706, -0.718246 51.658715, -0.718242 51.658724))) POINT (-0.718271 51.658724) Ash 2022-05-04 2009-01-01
4331 21/2009 MULTIPOLYGON (((-0.855605 51.604695, -0.855608 51.604704, -0.855633 51.604714, -0.855658 51.604705, -0.855663 51.604696, -0.855649 51.60468, -0.855634 51.604678, -0.855609 51.604686, -0.855605 51.604695))) POINT (-0.855634 51.604696) Deodar Cedar 2022-05-04 2009-01-01
4332 01/2010 MULTIPOLYGON (((-0.760689 51.637285, -0.760762 51.637255, -0.760762 51.637237, -0.760652 51.637204, -0.760214 51.6372, -0.76001 51.637177, -0.75999 51.637221, -0.760239 51.6373, -0.760425 51.637314, -0.760541 51.637303, -0.760618 51.637284, -0.760689 51.637285))) POINT (-0.76038 51.637246) 6 Field Maple, 2 Beech, 1 Hornbeam, 2 Cherry 2022-05-04 2010-01-01
4333 01/2010 MULTIPOLYGON (((-0.75972 51.637182, -0.759764 51.637152, -0.759722 51.637129, -0.759599 51.637083, -0.759489 51.637051, -0.759473 51.637068, -0.759522 51.637112, -0.759641 51.637165, -0.75972 51.637182))) POINT (-0.759618 51.63712) 3 Oak, 1 Sycamore 2022-05-04 2010-01-01
4334 01/2010 MULTIPOLYGON (((-0.759447 51.637035, -0.759505 51.637024, -0.759499 51.637004, -0.75943 51.636967, -0.75943 51.636943, -0.759412 51.636898, -0.759329 51.636878, -0.759252 51.636877, -0.759194 51.63688, -0.759174 51.636896, -0.759256 51.636941, -0.759339 51.636974, -0.759447 51.637035))) POINT (-0.759348 51.636941) 2 Field Maple 2022-05-04 2010-01-01
4335 01/2010 MULTIPOLYGON (((-0.759154 51.636908, -0.759134 51.636944, -0.759236 51.636969, -0.759256 51.636949, -0.759218 51.636924, -0.759154 51.636908))) POINT (-0.759193 51.636939) 1 Oak, 1 Field Maple 2022-05-04 2010-01-01
4336 01/2010 MULTIPOLYGON (((-0.758869 51.636724, -0.758874 51.636744, -0.758889 51.636761, -0.75895 51.636781, -0.758996 51.636777, -0.759022 51.636766, -0.759041 51.63675, -0.75905 51.636726, -0.759042 51.636702, -0.759024 51.636686, -0.758961 51.636669, -0.758897 51.636685, -0.758875 51.636705, -0.758869 51.636724))) POINT (-0.75896 51.636726) 2 Oak 2022-05-04 2010-01-01
4337 01/2010 MULTIPOLYGON (((-0.758887 51.636679, -0.758917 51.63666, -0.758911 51.636633, -0.758886 51.636596, -0.758816 51.636543, -0.758754 51.636467, -0.75871 51.636438, -0.758684 51.63643, -0.758626 51.636441, -0.758593 51.636457, -0.758707 51.636542, -0.758725 51.636599, -0.758756 51.636635, -0.758856 51.636687, -0.758887 51.636679))) POINT (-0.758768 51.636558) 2 Field Maple, 3 Beech, 1 Oak, 3 Cherry 2022-05-04 2010-01-01
4338 01/2010 MULTIPOLYGON (((-0.760094 51.637298, -0.760097 51.637308, -0.760122 51.637317, -0.760137 51.637315, -0.760152 51.637299, -0.760138 51.637283, -0.760123 51.637281, -0.760109 51.637283, -0.760094 51.637298))) POINT (-0.760123 51.637299) Oak 2022-05-04 2010-01-01
4339 01/2010 MULTIPOLYGON (((-0.759947 51.637265, -0.75995 51.637274, -0.759975 51.637283, -0.759989 51.637281, -0.760004 51.637265, -0.760001 51.637256, -0.759976 51.637247, -0.759961 51.637249, -0.759947 51.637265))) POINT (-0.759975 51.637265) Oak 2022-05-04 2010-01-01
4340 02/2010 MULTIPOLYGON (((-0.799515 51.607881, -0.799519 51.60789, -0.799544 51.607899, -0.799558 51.607897, -0.799573 51.607881, -0.79957 51.607872, -0.799545 51.607863, -0.79953 51.607865, -0.799515 51.607881))) POINT (-0.799544 51.607881) Oak 2022-05-04 2010-01-01
4341 03/2010 MULTIPOLYGON (((-0.682876 51.587285, -0.682879 51.587294, -0.682904 51.587303, -0.682929 51.587295, -0.682933 51.587286, -0.68293 51.587277, -0.682905 51.587267, -0.68288 51.587276, -0.682876 51.587285))) POINT (-0.682905 51.587285) Cedar 2022-05-04 2010-01-01
4342 04/2010 MULTIPOLYGON (((-0.775072 51.579588, -0.775086 51.579604, -0.775101 51.579606, -0.775126 51.579598, -0.77513 51.579589, -0.775116 51.579573, -0.775102 51.57957, -0.775076 51.579579, -0.775072 51.579588))) POINT (-0.775101 51.579588) Walnut 2022-05-04 2010-01-01
4343 05/2010 MULTIPOLYGON (((-0.792431 51.572135, -0.792445 51.572151, -0.792459 51.572153, -0.792474 51.572151, -0.792489 51.572135, -0.792485 51.572126, -0.79246 51.572117, -0.792446 51.572119, -0.792431 51.572135))) POINT (-0.79246 51.572135) Sycamore 2022-05-04 2010-01-01
4344 05/2010 MULTIPOLYGON (((-0.791795 51.572124, -0.791798 51.572133, -0.791823 51.572143, -0.791848 51.572134, -0.791852 51.572125, -0.791849 51.572116, -0.791824 51.572107, -0.791809 51.572109, -0.791795 51.572124))) POINT (-0.791824 51.572125) Oak 2022-05-04 2010-01-01
4345 06/2010 MULTIPOLYGON (((-0.756888 51.617111, -0.756947 51.617085, -0.757023 51.616976, -0.756963 51.616955, -0.756982 51.616975, -0.756963 51.616979, -0.756929 51.617011, -0.756882 51.617086, -0.756888 51.617111))) POINT (-0.756949 51.617034) 5 Monterey Cypress 2022-05-04 2010-01-01
4346 07/2010 MULTIPOLYGON (((-0.774883 51.649204, -0.7749 51.649172, -0.774786 51.649157, -0.774723 51.649073, -0.774707 51.649009, -0.774682 51.649014, -0.774685 51.64907, -0.774736 51.649151, -0.774783 51.64918, -0.774883 51.649204))) POINT (-0.774766 51.649125) 10 Yew 2022-05-04 2010-01-01
4347 08/2010 MULTIPOLYGON (((-0.715276 51.646013, -0.715302 51.646027, -0.715475 51.645811, -0.715449 51.64581, -0.715276 51.646013))) POINT (-0.715371 51.645921) 1 Scots Pine, 2 Oak, 2 Beech 2022-05-04 2010-01-01
4348 08/2010 MULTIPOLYGON (((-0.715795 51.646107, -0.715841 51.646051, -0.715939 51.646036, -0.715965 51.646012, -0.716053 51.645861, -0.716003 51.645804, -0.715943 51.64588, -0.715797 51.646031, -0.71575 51.646102, -0.715795 51.646107))) POINT (-0.715921 51.645962) 1 Birch, 3 Oak, 4 Beech 2022-05-04 2010-01-01
4349 08/2010 MULTIPOLYGON (((-0.715037 51.646371, -0.71504 51.64638, -0.715065 51.646389, -0.71508 51.646387, -0.715095 51.646372, -0.715081 51.646356, -0.715066 51.646353, -0.715041 51.646362, -0.715037 51.646371))) POINT (-0.715065 51.646371) Oak 2022-05-04 2010-01-01
4350 08/2010 MULTIPOLYGON (((-0.715084 51.646303, -0.715087 51.646312, -0.715112 51.646322, -0.715137 51.646313, -0.715142 51.646304, -0.715128 51.646288, -0.715113 51.646286, -0.715099 51.646288, -0.715084 51.646303))) POINT (-0.715113 51.646303) Oak 2022-05-04 2010-01-01

Showing rows 4301 to 4350 of 8418