Skip to main content

This is a new service – your feedback will help us to improve it.

Castle Point Borough Council

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Organisation Felled date Entry date Start date End date
TPO 16/92 - T3 Maple TPO 16/92 '100090367013 151 Olive Avenue, Leigh-on-Sea, Essex, SS9 3PX POINT (0.626612 51.551311) 1992-05-14 1992-05-14
TPO 16/92 - T4 Oak TPO 16/92 '100090352647 151 Olive Avenue, Leigh-on-Sea, Essex, SS9 3PX POINT (0.626563 51.551303) 1992-05-14 1992-05-14
TPO 16/92 - T5 Oak TPO 16/92 '100090352646 151 Olive Avenue, Leigh-on-Sea, Essex, SS9 3PX POINT (0.626542 51.551271) 1992-05-14 1992-05-14
TPO 16/92 - T6 Oak TPO 16/92 '100090352646 151 Olive Avenue, Leigh-on-Sea, Essex, SS9 3PX POINT (0.626536 51.551241) 1992-05-14 1992-05-14
TPO 16/92 - T7 Oak TPO 16/92 '100090352646 151 Olive Avenue, Leigh-on-Sea, Essex, SS9 3PX POINT (0.62652 51.551218) 1992-05-14 1992-05-14
TPO 17/92 - T1 Oak TPO 17/92 '100090352644 53 Poors Lane, Haldeigh, Benfleet, Essex, SS7 2LA POINT (0.61584 51.559607) 1992-05-14 1992-05-14
TPO 17/92 - T2 Oak TPO 17/92 '100090368708 53 Poors Lane, Haldeigh, Benfleet, Essex, SS7 2LA POINT (0.615734 51.55968) 1992-05-14 1992-05-14
TPO 17/92 - T3 Oak TPO 17/92 '100090368708 53 Poors Lane, Haldeigh, Benfleet, Essex, SS7 2LA POINT (0.615825 51.559756) 1992-05-14 1992-05-14
TPO 17/92 - T4 Silver Birch TPO 17/92 '100090368708 53 Poors Lane, Haldeigh, Benfleet, Essex, SS7 2LA POINT (0.615823 51.559646) 1992-05-14 1992-05-14
TPO 17/92 - T5 Silver Birch TPO 17/92 '10004941288 53 Poors Lane, Haldeigh, Benfleet, Essex, SS7 2LA POINT (0.615826 51.559702) 1992-05-14 1992-05-14
TPO 18/92 - T1 Sweet Chestnut TPO 18/92 '10004941288 621 Daws Heath Road, Hadleigh, Benfleet, Essex, SS7 2NH POINT (0.579929 51.568726) 1992-05-14 1992-05-14
TPO 18/92 - T2 Sweet Chestnut TPO 18/92 '10004941288 621 Daws Heath Road, Hadleigh, Benfleet, Essex, SS7 2NH POINT (0.579929 51.568726) 1992-05-14 1992-05-14
TPO 19/92 - T1 Sweet Chestnut TPO 19/92 '100090360674 619 Daws Heath Road, Hadleigh Benfleet, Essex, SS7 2NH POINT (0.579929 51.568726) 1992-05-20 1992-05-20
TPO 20/92 - T1 Field Maple TPO 20/92 '100090360674 7 Greenacres, Hadleigh, Benfleet, Essex, SS7 2JB POINT (0.614568 51.556841) 1992-07-14 1992-07-14
TPO 20/92 - T2 Oak TPO 20/92 '100090360674 7 Greenacres, Hadleigh, Benfleet, Essex, SS7 2JB POINT (0.61464 51.556857) 1992-07-14 1992-07-14
TPO 20/92 - T3 Oak TPO 20/92 '100090360674 7 Greenacres, Hadleigh, Benfleet, Essex, SS7 2JB POINT (0.614727 51.556873) 1992-07-14 1992-07-14
TPO 21/92 - T1 Pine TPO 21/92 '100090363173 106 Kiln Road, Thundersley, Benfleet, Essex, SS7 1TE POINT (0.584352 51.561149) 1992-07-14 1992-07-14
TPO 21/92 - T2 Pine TPO 21/92 '100090363173 106 Kiln Road, Thundersley, Benfleet, Essex, SS7 1TE POINT (0.584227 51.560972) 1992-07-14 1992-07-14
TPO 21/92 - T3 Pine TPO 21/92 '100090363173 106 Kiln Road, Thundersley, Benfleet, Essex, SS7 1TE POINT (0.584213 51.560944) 1992-07-14 1992-07-14
TPO 22/92 - T1 Cypress TPO 22/92 '100090363173 65 Fernlea Road, South Benfleet, Benfleet, Essex, SS7 1HD POINT (0.573917 51.557523) 1992-08-12 1992-08-12
TPO 23/92 - T1 Oak TPO 23/92 '100090363173 69 Fernlea Road, South Benfleet, Benfleet, Essex, SS7 1HD POINT (0.574131 51.557497) 1992-08-12 1992-08-12
TPO 23/92 - T2 Holly TPO 23/92 '100090363173 69 Fernlea Road, South Benfleet, Benfleet, Essex, SS7 1HD POINT (0.574277 51.557714) 1992-08-12 1992-08-12
TPO 23/92 - T3 Hawthorn TPO 23/92 '100090363173 69 Fernlea Road, South Benfleet, Benfleet, Essex, SS7 1HD POINT (0.57428 51.557767) 1992-08-12 1992-08-12
TPO 24/92 - T1 Oak TPO 24/92 '100090363175 42A Underhill Road, South Benfleet, Benfleet, Essex, SS7 1EP POINT (0.57112 51.555942) 1992-11-09 1992-11-09
TPO 25/92 - T1 Oak TPO 25/92 '100090363175 259 Benfleet Road, South Benfleet, Benfleet, Essex, SS7 1PS POINT (0.586862 51.551794) 1992-08-18 1992-08-18
TPO 25/92 - T2 Oak TPO 25/92 '100090363175 259 Benfleet Road, South Benfleet, Benfleet, Essex, SS7 1PS POINT (0.586626 51.55177) 1992-08-18 1992-08-18
TPO 25/92 - T3 Silver Birch TPO 25/92 '100090363175 259 Benfleet Road, South Benfleet, Benfleet, Essex, SS7 1PS POINT (0.586964 51.551744) 1992-08-18 1992-08-18
TPO 25/92 - T4 Pine TPO 25/92 '100090359541 259 Benfleet Road, South Benfleet, Benfleet, Essex, SS7 1PS POINT (0.586622 51.551698) 1992-08-18 1992-08-18
TPO 27/92 - T1 Rowan TPO 27/92 '100090359543 The Oak, Swale Road, Thundersley, Benfleet, SS7 3DR POINT (0.590696 51.56458) 1992-11-09 1992-11-09
TPO 27/92 - T2 Birch TPO 27/92 '100090353084 The Oak, Swale Road, Thundersley, Benfleet, SS7 3DR POINT (0.590712 51.564497) 1992-11-09 1992-11-09
TPO 28/92 - T1 Quercus Robur (Oak) TPO 28/92 '100090353084 119 Hart Road, Thundersley, Benfleet, Essex, SS7 3QP POINT (0.584077 51.570304) 1992-12-30 1992-12-30
TPO 1/93 - T1 Ash (Fraxinus Excelsior) TPO 1/93 '100090353084 42 Vicarage Hill, South Benfleet, Benfleet, Essex, SS7 1PA POINT (0.566301 51.548725) 1993-01-06 1993-01-06
TPO 2/93 - T1 Horse Chestnut (Aesculus Hippocatanum) TPO 2/93 '100090355696 16 Vicarage Heights, South Benfleet, Benfleet, Essex, SS7 1QA POINT (0.567077 51.548999) 1993-01-13 1993-01-13
TPO 3/93 - T1 Ash (Fraxinus Excelsior) TPO 3/93 '100090359531 16 Vicarage Heights, South Benfleet, Benfleet, Essex, SS7 1QA POINT (0.567034 51.548966) 1993-01-15 1993-01-15
TPO 4/93 - T1 Oak (Querus Robur) TPO 4/93 '100090359529 Land on West Side of Rhoda Road, Thundersley. Benfleet, Essex POINT (0.566596 51.563549) 1993-01-18 1993-01-18
TPO 5/93 - T1 Ash TPO 5/93 '100090355498 Land Between 35 and 41 Greenwood Avenue, South Benfleet, Benfleet, Essex, SS7 1LD POINT (0.567222 51.548078) 1993-02-10 1993-02-10
TPO 6/93 - T1 Ash (Fraxinus Excelsior) TPO 6/93 '100090356185 1 Sidwell Chase, South Benfleet, Benfleet, Essex, SS7 1LE POINT (0.566881 51.547515) 1993-02-17 1993-02-17
TPO 6/93 - T2 Ash (Fraxinus Excelsior) TPO 6/93 '100090356185 1 Sidwell Chase, South Benfleet, Benfleet, Essex, SS7 1LE POINT (0.566888 51.547473) 1993-02-17 1993-02-17
TPO 6/93 - T3 Ash (Fraxinus Excelsior) TPO 6/93 '100090356185 1 Sidwell Chase, South Benfleet, Benfleet, Essex, SS7 1LE POINT (0.566914 51.547425) 1993-02-17 1993-02-17
TPO 6/93 - T4 Hawthorn (Crataegus Monogyna) TPO 6/93 '100090356185 1 Sidwell Chase, South Benfleet, Benfleet, Essex, SS7 1LE POINT (0.56694 51.547382) 1993-02-17 1993-02-17
TPO 6/93 - T5 Hawthorn (Crataegus Monogyna) TPO 6/93 '100090356185 1 Sidwell Chase, South Benfleet, Benfleet, Essex, SS7 1LE POINT (0.567216 51.547284) 1993-02-17 1993-02-17
TPO 6/93 - T6 Hawthorn (Crataegus Monogyna) TPO 6/93 '100090356185 1 Sidwell Chase, South Benfleet, Benfleet, Essex, SS7 1LE POINT (0.567143 51.547259) 1993-02-17 1993-02-17
TPO 7/93 - T1 Holly (Ilex Aquifolium) TPO 7/93 '10004934903 14 St Marks Road, Hadleigh, Benfleet, Essex, SS7 2PY POINT (0.599691 51.555005) 1993-03-11 1993-03-11
TPO 7/93 - T2 Cork Oak (Quercus Suber) TPO 7/93 '100090363681 14A St Marks Road, Hadleigh, Benfleet, Essex, SS7 2PY POINT (0.599277 51.555109) 1993-03-11 1993-07-14
TPO 7/93 - T3 Cork Oak (Quercus Suber) TPO 7/93 '10004934903 14A St Marks Road, Hadleigh, Benfleet, Essex, SS7 2PY POINT (0.599329 51.555212) 1993-03-11 1993-07-14
TPO 7/93 - T4 Sycamore (Acer Pseudoplatanus) TPO 7/93 '10004934903 14A St Marks Road, Hadleigh, Benfleet, Essex, SS7 2PY POINT (0.599231 51.555227) 1993-03-11 1993-03-11
TPO 7/93 - T5 Sycamore (Acer Pseudoplatanus) TPO 7/93 '10004939721 14A St Marks Road, Hadleigh, Benfleet, Essex, SS7 2PY POINT (0.599178 51.555132) 1993-03-11 1993-03-11
TPO 7/93 - T6 Holly (Ilex Aquifolium) TPO 7/93 '10004939721 14 St Marks Road, Hadleigh, Benfleet, Essex, SS7 2PY POINT (0.599531 51.555119) 1993-03-11 1993-03-11
TPO 8/93 - T1 Caucasian Lime (Tilia Euchlora Koch) TPO 8/93 '10004939721 48 Avondale Road, South Benfleet, Benfleet, Essex, SS7 1EH POINT (0.567018 51.558551) 1993-03-11 1993-03-11
TPO 9/93 - T1 Caucasian Lime (Tilia Euchlora Koch) TPO 9/93 '10004939721 48A Avondale Road, South Benfleet, Benfleet, Essex, SS7 1EH POINT (0.567038 51.558652) 1993-03-12 1993-03-12

Showing rows 751 to 800 of 1629