Castle Point Borough Council
Tree
| Reference | Name | Tree preservation order | Uprn | Address text | Point | Geometry | Notes | Organisation | Felled date | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TPO 9/93 - T2 | Caucasian Lime (Tilia Euchlora Koch) | TPO 9/93 | '10004939815 | 48A Avondale Road, South Benfleet, Benfleet, Essex, SS7 1EH | POINT (0.567037 51.558634) | 1993-03-12 | 1993-03-12 | |||||
| TPO 9/93 - T3 | Oak (Quercus Cerris) | TPO 9/93 | '10004939815 | 48A Avondale Road, South Benfleet, Benfleet, Essex, SS7 1EH | POINT (0.567036 51.558604) | 1993-03-12 | 1993-03-12 | |||||
| TPO 10/93 - T1 | Oak (Quercus Cerris) | TPO 10/93 | '10004939815 | 46 Avondale Road, South Benfleet, Benfleet, Essex, SS7 1EH | POINT (0.567025 51.558462) | 1993-03-12 | 1993-03-12 | |||||
| TPO 11/93 - T1 | Caucasian Lime (Tilia Euchlora Koch) | TPO 11/93 | '10004939815 | 163 Thundersley Park Road, South Benfleet, Benfleet, Essex, SS7 1EL | POINT (0.567102 51.558514) | 1993-03-15 | 1993-03-15 | |||||
| TPO 11/93 - T2 | Caucasian Lime (Tilia Euchlora Koch) | TPO 11/93 | '10004939815 | 163 Thundersley Park Road, South Benfleet, Benfleet, Essex, SS7 1EL | POINT (0.5671 51.558498) | 1993-03-15 | 1993-03-15 | |||||
| TPO 11/93 - T3 | Caucasian Lime (Tilia Euchlora Koch) | TPO 11/93 | '10004939815 | 163 Thundersley Park Road, South Benfleet, Benfleet, Essex, SS7 1EL | POINT (0.5671 51.558487) | 1993-03-15 | 1993-03-15 | |||||
| TPO 11/93 - T4 | Caucasian Lime (Tilia Euchlora Koch) | TPO 11/93 | '10004934104 | 163 Thundersley Park Road, South Benfleet, Benfleet, Essex, SS7 1EL | POINT (0.56709 51.558478) | 1993-03-15 | 1993-03-15 | |||||
| TPO 12/93 - T1 | Oak | TPO 12/93 | '10004934104 | Oak House, 202A Kiln Road, Thundersley, Benfleet, Essex, SS7 1SL | POINT (0.591329 51.559022) | 1993-03-16 | 1993-03-16 | |||||
| TPO 12/93 - T2 | Oak | TPO 12/93 | '10004934104 | Oak House, 202A Kiln Road, Thundersley, Benfleet, Essex, SS7 1SL | POINT (0.591275 51.558916) | 1993-03-16 | 1993-03-16 | |||||
| TPO 12/93 - T3 | Oak | TPO 12/93 | '10004934104 | Oak House, 202A Kiln Road, Thundersley, Benfleet, Essex, SS7 1SL | POINT (0.591242 51.55884) | 1993-03-16 | 1993-03-16 | |||||
| TPO 13/93 - T1 | Oak | TPO 13/93 | '10004934104 | 204D Kiln Road, Thundersley, Benfleet, Essex, SS7 1SL | POINT (0.591749 51.559774) | 1993-03-12 | 1993-03-12 | |||||
| TPO 13/93 - T2 | Oak | TPO 13/93 | '10004934104 | 204D Kiln Road, Thundersley, Benfleet, Essex, SS7 1SL | POINT (0.591776 51.559819) | 1993-03-12 | 1993-03-12 | |||||
| TPO 13/93 - T3 | Oak | TPO 13/93 | '100090373373 | 204D Kiln Road, Thundersley, Benfleet, Essex, SS7 1SL | POINT (0.591794 51.559852) | 1993-03-12 | 1993-03-12 | |||||
| TPO 13/93 - T4 | Beech | TPO 13/93 | '100090373373 | 204D Kiln Road, Thundersley, Benfleet, Essex, SS7 1SL | POINT (0.591809 51.559887) | 1993-03-12 | 1993-03-12 | |||||
| TPO 14/93 - T1 | Oak (Querus Robur) | TPO 14/93 | '100090373373 | 19 Netherfield, Thundersley, Benfleet. Essex, SS7 1TY | POINT (0.584327 51.559791) | 1993-03-19 | 1993-03-19 | |||||
| TPO 14/93 - T2 | Oak (Querus Robur) | TPO 14/93 | '100090373373 | 19 Netherfield, Thundersley, Benfleet. Essex, SS7 1TY | POINT (0.583922 51.558938) | 1993-03-19 | 1993-03-19 | |||||
| TPO 14/93 - T3 | Oak (Querus Robur) | TPO 14/93 | '100090368647 | 19 Netherfield, Thundersley, Benfleet. Essex, SS7 1TY | POINT (0.583915 51.558882) | 1993-03-19 | 1993-03-19 | |||||
| TPO 14/93 - T4 | Oak (Querus Robur) | TPO 14/93 | '100090368647 | 19 Netherfield, Thundersley, Benfleet. Essex, SS7 1TY | POINT (0.584148 51.558817) | 1993-03-19 | 1993-03-19 | |||||
| TPO 14/93 - T5 | Oak (Querus Robur) | TPO 14/93 | '100090368649 | 19 Netherfield, Thundersley, Benfleet. Essex, SS7 1TY | POINT (0.58431 51.558847) | 1993-03-19 | 1993-03-19 | |||||
| TPO 14/93 - T6 | Silver Birch (Betula Pendula) | TPO 14/93 | '100090368649 | 19 Netherfield, Thundersley, Benfleet. Essex, SS7 1TY | POINT (0.584346 51.558929) | 1993-03-19 | 1993-03-19 | |||||
| TPO 14/93 - T7 | TPO 14/93 | '100090368649 | 19 Netherfield, Thundersley, Benfleet. Essex, SS7 1TY | POINT (0.584755 51.559543) | 1993-03-19 | 1993-03-19 | ||||||
| TPO 15/93 - T1 | Atlas Cedar (Cedrus Atlantica) | TPO 15/93 | '100090368649 | 21 Netherfield, Thundersley, Benfleet. Essex, SS7 1TY | POINT (0.584087 51.55966) | 1993-03-19 | 1993-03-19 | |||||
| TPO 15/93 - T2 | Atlas Cedar (Cedrus Atlantica) | TPO 15/93 | '100090368649 | 21 Netherfield, Thundersley, Benfleet. Essex, SS7 1TY | POINT (0.58406 51.559598) | 1993-03-19 | 1993-03-19 | |||||
| TPO 15/93 - T3 | Oak (Querus Robur) | TPO 15/93 | '100090368649 | 21 Netherfield, Thundersley, Benfleet. Essex, SS7 1TY | POINT (0.583693 51.559566) | 1993-03-19 | 1993-03-19 | |||||
| TPO 15/93 - T4 | Swamp Cypress (Taxodium Distchum) | TPO 15/93 | '100090368649 | 21 Netherfield, Thundersley, Benfleet. Essex, SS7 1TY | POINT (0.583768 51.559442) | 1993-03-19 | 1993-03-19 | |||||
| TPO 16/93 - T1 | Oak | TPO 16/93 | '100090368649 | 37 Highfield Avenue, Thundersley, Benfleet, Essex, SS7 1RY | POINT (0.593805 51.558198) | 1993-03-23 | 1993-03-23 | |||||
| TPO 17/93 - T1 | Oak | TPO 17/93 | '100091228308 | 39 Highfield Avenue, Thundersley, Benfleet, Essex, SS7 1RY | POINT (0.593655 51.558231) | 1993-03-24 | 1993-03-24 | |||||
| TPO 18/93 - T1 | Oak | TPO 18/93 | '100091228308 | 254 Benfleet Road, South Benfleet, Benfleet, Essex, SS7 1PS | POINT (0.586935 51.552492) | 1993-04-07 | 1993-04-07 | |||||
| TPO 18/93 - T2 | Oak | TPO 18/93 | '100091228308 | 254 Benfleet Road, South Benfleet, Benfleet, Essex, SS7 1PS | POINT (0.586887 51.552149) | 1993-04-07 | 1993-04-07 | |||||
| TPO 18/93 - T3 | Oak | TPO 18/93 | '100091228308 | 254 Benfleet Road, South Benfleet, Benfleet, Essex, SS7 1PS | POINT (0.586994 51.552103) | 1993-04-07 | 1993-04-07 | |||||
| TPO 18/93 - T4 | Oak | TPO 18/93 | '100091228308 | 254 Benfleet Road, South Benfleet, Benfleet, Essex, SS7 1PS | POINT (0.587202 51.552071) | 1993-04-07 | 1993-04-07 | |||||
| TPO 19/93 - T1 | Oak | TPO 19/93 | '100091228308 | 11 Cross Road, Thundersley, Benfleet, Essex, SS7 1RP | POINT (0.594133 51.558061) | 1993-04-20 | 1993-04-20 | |||||
| TPO 20/93 - T1 | Oak | TPO 20/93 | '100091228308 | Oak Lodge, 25 Highfield Avenue, Thundersley, Benfleet, Essex, SS7 1RY | POINT (0.594782 51.557986) | 1993-04-22 | 1993-04-22 | |||||
| TPO 21/93 - T1 | Oak | TPO 21/93 | '100091228308 | 23 Highfield, Thundersley, Benfleet, Essex, SS7 1RY | POINT (0.594859 51.557983) | 1993-04-30 | 1993-04-30 | |||||
| TPO 22/93 - T1 | Horse Chestnut (Aesculus Hippocatanum) | TPO 22/93 | '100091228308 | 55 Constitution Hill, South Benfleet, Benfleet, Essex, SS7 1EB | POINT (0.561407 51.555747) | 1993-06-24 | 1993-06-24 | |||||
| TPO 23/93 - T1 | Oak (Querus Robur) | TPO 23/93 | '100091228308 | 594 Daws Heath Road, Hadleigh, Benfleet, Essex, SS7 2NH | POINT (0.61164 51.55885) | 1993-08-31 | 1993-08-31 | |||||
| TPO 23/93 - T2 | Oak (Querus Robur) | TPO 23/93 | '100091228308 | 594 Daws Heath Road, Hadleigh, Benfleet, Essex, SS7 2NH | POINT (0.611597 51.558848) | 1993-08-31 | 1993-08-31 | |||||
| TPO 23/93 - T3 | Ash (Fraxinus Excelsior) | TPO 23/93 | '100091228308 | 594 Daws Heath Road, Hadleigh, Benfleet, Essex, SS7 2NH | POINT (0.611554 51.558846) | 1993-08-31 | 1993-08-31 | |||||
| TPO 23/93 - T4 | Oak (Querus Robur) | TPO 23/93 | '100091228308 | 594 Daws Heath Road, Hadleigh, Benfleet, Essex, SS7 2NH | POINT (0.611291 51.558906) | 2021-03-08 | 1993-08-31 | 1993-08-31 | ||||
| TPO 23/93 - T5 | Oak (Querus Robur) | TPO 23/93 | '100091228308 | 594 Daws Heath Road, Hadleigh, Benfleet, Essex, SS7 2NH | POINT (0.611229 51.558917) | 1993-08-31 | 1993-08-31 | |||||
| TPO 23/93 - T6 | Ash (Fraxinus Excelsior) | TPO 23/93 | '100091228308 | 594 Daws Heath Road, Hadleigh, Benfleet, Essex, SS7 2NH | POINT (0.611065 51.558961) | 1993-08-31 | 1993-08-31 | |||||
| TPO 23/93 - T7 | Ash (Fraxinus Excelsior) | TPO 23/93 | '100091228308 | 594 Daws Heath Road, Hadleigh, Benfleet, Essex, SS7 2NH | POINT (0.61099 51.558987) | 1993-08-31 | 1993-08-31 | |||||
| TPO 26/93 - T1 | Yew (Taxus Baccata) | TPO 26/93 | '100091228308 | 143 Oakfield Road, South Benfleet, Benfleet, Essex, SS7 5NW | POINT (0.559009 51.557606) | 1993-11-30 | 1993-11-30 | |||||
| TPO 26/93 - T2 | Beech (Fagus Pendula) | TPO 26/93 | '100091228308 | 145 Oakfield Road, South Benfleet, Benfleet, Essex, SS7 5NW | POINT (0.559113 51.557496) | 1993-11-30 | 1993-11-30 | |||||
| TPO 26/93 - T3 | Sycamore (Acer Pseudoplatanus) | TPO 26/93 | '100091228308 | 143 Oakfield Road, South Benfleet, Benfleet, Essex, SS7 5NW | POINT (0.558977 51.557541) | 1993-11-30 | 1993-11-30 | |||||
| TPO 26/93 - T4 | Sycamore (Acer Pseudoplatanus) | TPO 26/93 | '100091228308 | 143 Oakfield Road, South Benfleet, Benfleet, Essex, SS7 5NW | POINT (0.558974 51.557493) | 1993-11-30 | 1993-11-30 | |||||
| TPO 1/94 - T1 | Lombardy Poplar (Populus nigra Italica) | TPO 1/94 | '100091228308 | Clermont House, Long Road, Canvey Island, Essex, SS8 0JJ | POINT (0.590898 51.520456) | 1994-02-18 | 1994-02-18 | 2015-11-03 | ||||
| TPO 1/94 - T2 | Lombardy Poplar (Populus nigra Italica) | TPO 1/94 | '100091228308 | Clermont House, Long Road, Canvey Island, Essex, SS8 0JJ | POINT (0.59097 51.520464) | 1994-02-18 | 1994-02-18 | 2015-11-03 | ||||
| TPO 1/94 - T3 | Lombardy Poplar (Populus nigra Italica) | TPO 1/94 | '100091228308 | Clermont House, Long Road, Canvey Island, Essex, SS8 0JJ | POINT (0.591037 51.520474) | 1994-02-18 | 1994-02-18 | 2015-11-03 | ||||
| TPO 1/94 - T4 | Lombardy Poplar (Populus nigra Italica) | TPO 1/94 | '100091228308 | Clermont House, Long Road, Canvey Island, Essex, SS8 0JJ | POINT (0.591102 51.520478) | 1994-02-18 | 1994-02-18 | 2015-11-03 |
Showing rows 801 to 850 of 1629