Skip to main content

This is a new service – your feedback will help us to improve it.

Dover District Council

Developer agreement contribution

Reference Developer agreement Contribution purpose Amount Units Notes Organisation Entry date Start date End date
DOV/22/01305/full-con7 DOV/22/01305/full-da open-space-and-leisure 49691.4 2025-07-01 2025-01-17
DOV/22/01305/full-con8 DOV/22/01305/full-da open-space-and-leisure 63075 2025-07-01 2025-01-17
DOV/22/01305/full-con9 DOV/22/01305/full-da open-space-and-leisure 13176 2025-07-01 2025-01-17
DOV/22/01305/full-con10 DOV/22/01305/full-da open-space-and-leisure 58650 2025-07-01 2025-01-17
DOV/22/01497/outline-con1 DOV/22/01497/outline-da monitoring-fees 472 2025-07-01 2025-04-25
DOV/22/01497/outline-con11 DOV/22/01497/outline-da green-infrastructure 16156 2025-07-01 2025-04-25
DOV/22/01497/outline-con12 DOV/22/01497/outline-da open-space-and-leisure 479.56 2025-07-01 2025-04-25
DOV/22/01497/outline-con13 DOV/22/01497/outline-da open-space-and-leisure 479.57 2025-07-01 2025-04-25
DOV/22/01497/outline-con14 DOV/22/01497/outline-da health 2025-07-01 2025-04-25
DOV/22/01497/outline-con15 DOV/22/01497/outline-da health 2025-07-01 2025-04-25
DOV/23/00205/outline-con1 DOV/23/00205/outline-da monitoring-fees 717 2025-07-01 2024-05-16
DOV/23/00205/outline-con4 DOV/23/00205/outline-da health 2025-07-01 2024-05-16
DOV/23/00205/outline-con5 DOV/23/00205/outline-da open-space-and-leisure 2025-07-01 2024-05-16
DOV/23/00205/outline-con6 DOV/23/00205/outline-da open-space-and-leisure 2025-07-01 2024-05-16
DOV/23/00205/outline-con7 DOV/23/00205/outline-da open-space-and-leisure 2025-07-01 2024-05-16
DOV/23/00205/outline-con8 DOV/23/00205/outline-da open-space-and-leisure 2025-07-01 2024-05-16
DOV/23/00205/outline-con9 DOV/23/00205/outline-da green-infrastructure 2025-07-01 2024-05-16
DOV/23/00264/full-con1 DOV/23/00264/full-da monitoring-fees 236 2025-07-01 2024-09-13
DOV/23/00264/full-con2 DOV/23/00264/full-da green-infrastructure 805 2025-07-01 2024-09-13
DOV/23/00420/full-con1 DOV/23/00420/full-da monitoring-fees 236 2025-07-01 2024-06-26
DOV/23/00420/full-con2 DOV/23/00420/full-da green-infrastructure 5635 2025-07-01 2024-06-26
DOV/23/00521/full-con1 DOV/23/00521/full-da monitoring-fees 236 2025-07-01 2024-08-08
DOV/23/00521/full-con3 DOV/23/00521/full-da green-infrastructure 8050 2025-07-01 2024-08-08
DOV/23/00647/full-con1 DOV/23/00647/full-da monitoring-fees 236 2025-07-01 2024-06-21
DOV/23/00647/full-con2 DOV/23/00647/full-da green-infrastructure 1074 2025-07-01 2024-06-21
DOV/23/00951/full-con1 DOV/23/00951/full-da monitoring-fees 1000 2025-07-01 2025-02-11
DOV/23/00951/full-con2 DOV/23/00951/full-da open-space-and-leisure 77.65 2025-07-01 2025-02-11
DOV/23/00951/full-con3 DOV/23/00951/full-da open-space-and-leisure 4628 2025-07-01 2025-02-11
DOV/23/00951/full-con4 DOV/23/00951/full-da open-space-and-leisure 20142 2025-07-01 2025-02-11
DOV/23/00951/full-con5 DOV/23/00951/full-da health 7054.32 2025-07-01 2025-02-11
DOV/23/00951/full-con6 DOV/23/00951/full-da education 1334.19 2025-07-01 2025-02-11
DOV/23/00951/full-con7 DOV/23/00951/full-da community-facilities 2887.95 2025-07-01 2025-02-11
DOV/23/00951/full-con8 DOV/23/00951/full-da community-facilities 2442.57 2025-07-01 2025-02-11
DOV/23/00951/full-con9 DOV/23/00951/full-da education 45737.32 2025-07-01 2025-02-11
DOV/23/00951/full-con10 DOV/23/00951/full-da education 56626.86 2025-07-01 2025-02-11
DOV/23/00951/full-con11 DOV/23/00951/full-da education 21833.37 2025-07-01 2025-02-11
DOV/23/00951/full-con12 DOV/23/00951/full-da other 2028 2025-07-01 2025-02-11
DOV/23/00976/full-con1 DOV/23/00976/full-da monitoring-fees 994 2025-07-01 2024-07-12
DOV/23/00976/full-con2 DOV/23/00976/full-da health 66996 2025-07-01 2024-07-12
DOV/23/00976/full-con3 DOV/23/00976/full-da open-space-and-leisure 34638 2025-07-01 2024-07-12
DOV/23/00976/full-con4 DOV/23/00976/full-da open-space-and-leisure 38087 2025-07-01 2024-07-12
DOV/23/00976/full-con5 DOV/23/00976/full-da open-space-and-leisure 59158 2025-07-01 2024-07-12
DOV/23/01095/full-con1 DOV/23/01095/full-da transport-and-travel 33000 2025-07-01 2024-09-25
DOV/23/01095/full-con2 DOV/23/01095/full-da green-infrastructure 56886 2025-07-01 2024-09-25
DOV/23/01095/full-con3 DOV/23/01095/full-da transport-and-travel 2025-07-01 2024-09-25
DOV/23/01095/full-con4 DOV/23/01095/full-da green-infrastructure 124000 2025-07-01 2024-09-25
DOV/23/01095/full-con5 DOV/23/01095/full-da green-infrastructure 186000 2025-07-01 2024-09-25
DOV/23/01234/full-con1 DOV/23/01234/full-da monitoring-fees 216 2025-07-01 2024-06-12
DOV/23/01242/outline-con1 DOV/23/01242/outline-da monitoring-fees 236 2025-07-01 2024-06-18
DOV/23/01242/outline-con2 DOV/23/01242/outline-da green-infrastructure 1610 2025-07-01 2024-06-18

Showing rows 501 to 524 of 524