Dover District Council
Developer agreement contribution
| Reference | Developer agreement | Contribution purpose | Amount | Units | Notes | Organisation | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|
| DOV/19/01361/full-con3 | DOV/19/01361/full-da | community-facilities | 720.5 | 2024-07-29 | 2020-10-27 | ||||
| DOV/19/01361/full-con4 | DOV/19/01361/full-da | education | 180.62 | 2024-07-29 | 2020-10-27 | ||||
| DOV/19/01361/full-con5 | DOV/19/01361/full-da | health | 1615.68 | 2024-07-29 | 2020-10-27 | ||||
| DOV/19/01361/full-con6 | DOV/19/01361/full-da | education | 45265 | 2024-07-29 | 2020-10-27 | ||||
| DOV/19/01361/full-con7 | DOV/19/01361/full-da | other | 2612.94 | 2024-07-29 | 2020-10-27 | ||||
| DOV/19/01361/full-con8 | DOV/19/01361/full-da | green-infrastructure | 1129.09 | 2024-07-29 | 2020-10-27 | ||||
| DOV/20/01068/outline-con11 | DOV/20/01068/outline-da | green-infrastructure | 5893.97 | 2025-07-01 | 2023-12-05 | ||||
| DOV/20/01068/outline-con15 | DOV/20/01068/outline-da | affordable-housing | 40 | 2025-07-01 | 2023-12-05 | ||||
| DOV/20/01068/outline-con2 | DOV/20/01068/outline-da | monitoring-fees | 708 | 2025-07-01 | 2023-12-05 | ||||
| DOV/20/01068/outline-con3 | DOV/20/01068/outline-da | open-space-and-leisure | 57385.44 | 2025-07-01 | 2023-12-05 | ||||
| DOV/20/01068/outline-con6 | DOV/20/01068/outline-da | health | 116640 | 2025-07-01 | 2023-12-05 | ||||
| DOV/20/01068/outline-con8 | DOV/20/01068/outline-da | open-space-and-leisure | 45879.54 | 2025-07-01 | 2023-12-05 | ||||
| DOV/21/00402/outline-con13 | DOV/21/00402/outline-da | monitoring-fees | 487 | 2025-07-01 | 2022-03-28 | ||||
| DOV/21/01328/voc-con3 | DOV/21/01328/voc-da | affordable-housing | 100000 | 2025-07-01 | 2022-05-30 | ||||
| DOV/21/01606/full-con1 | DOV/21/01606/full-da | monitoring-fees | 236 | 2025-07-01 | 2024-02-13 | ||||
| DOV/21/01606/full-con2 | DOV/21/01606/full-da | green-infrastructure | 2148 | 2025-07-01 | 2024-02-13 | ||||
| DOV/21/01615/full-con1 | DOV/21/01615/full-da | monitoring-fees | 472 | 2025-07-01 | 2024-01-03 | ||||
| DOV/22/00471/full-con1 | DOV/22/00471/full-da | monitoring-fees | 236 | 2025-07-01 | 2023-11-27 | ||||
| DOV/22/00471/full-con2 | DOV/22/00471/full-da | green-infrastructure | 1072.11 | 2025-07-01 | 2023-11-27 | ||||
| DOV/22/00652/outline-con1 | DOV/22/00652/outline-da | monitoring-fees | 717 | 2025-07-01 | 2023-06-01 | ||||
| DOV/22/00652/outline-con10 | DOV/22/00652/outline-da | green-infrastructure | 2025-07-01 | 2023-06-01 | |||||
| DOV/22/00652/outline-con14 | DOV/22/00652/outline-da | affordable-housing | 37 | 2025-07-01 | 2023-06-01 | ||||
| DOV/22/00652/outline-con5 | DOV/22/00652/outline-da | health | 133920 | 2025-07-01 | 2023-06-01 | ||||
| DOV/22/00652/outline-con6 | DOV/22/00652/outline-da | open-space-and-leisure | 2025-07-01 | 2023-06-01 | |||||
| DOV/22/01216/full-con1 | DOV/22/01216/full-da | monitoring-fees | 236 | 2025-07-01 | 2023-06-13 | ||||
| DOV/22/01225/full-con1 | DOV/22/01225/full-da | monitoring-fees | 236 | 2024-07-29 | 2023-06-07 | ||||
| DOV/22/01342/full-con1 | DOV/22/01342/full-da | monitoring-fees | 236 | 2025-07-01 | 2023-03-01 | ||||
| DOV/22/01342/full-con2 | DOV/22/01342/full-da | green-infrastructure | 337 | 2025-07-01 | 2023-03-01 | ||||
| DOV/22/01345/full-con1 | DOV/22/01345/full-da | green-infrastructure | 1010.9 | 2025-07-01 | 2024-03-06 | ||||
| DOV/22/01345/full-con10 | DOV/22/01345/full-da | community-facilities | 1048 | 2025-07-01 | 2024-03-06 | ||||
| DOV/22/01345/full-con2 | DOV/22/01345/full-da | open-space-and-leisure | 3640.63 | 2025-07-01 | 2024-03-06 | ||||
| DOV/22/01345/full-con3 | DOV/22/01345/full-da | open-space-and-leisure | 17 | 2025-07-01 | 2024-03-06 | ||||
| DOV/22/01345/full-con4 | DOV/22/01345/full-da | education | 262.72 | 2025-07-01 | 2024-03-06 | ||||
| DOV/22/01345/full-con5 | DOV/22/01345/full-da | community-facilities | 887.2 | 2025-07-01 | 2024-03-06 | ||||
| DOV/22/01345/full-con6 | DOV/22/01345/full-da | open-space-and-leisure | 32606 | 2025-07-01 | 2024-03-06 | ||||
| DOV/22/01345/full-con7 | DOV/22/01345/full-da | green-infrastructure | 2128 | 2025-07-01 | 2024-03-06 | ||||
| DOV/22/01345/full-con8 | DOV/22/01345/full-da | health | 2350.08 | 2025-07-01 | 2024-03-06 | ||||
| DOV/22/01345/full-con9 | DOV/22/01345/full-da | other | 871.52 | 2025-07-01 | 2024-03-06 | ||||
| DOV/22/01584/full-con1 | DOV/22/01584/full-da | monitoring-fees | 236 | 2025-07-01 | 2023-07-12 | ||||
| DOV/22/01584/full-con2 | DOV/22/01584/full-da | green-infrastructure | 1611 | 2025-07-01 | 2023-07-12 | ||||
| DOV/23/00039/full-con1 | DOV/23/00039/full-da | monitoring-fees | 236 | 2024-07-29 | 2024-02-29 | ||||
| DOV/23/00039/full-con2 | DOV/23/00039/full-da | green-infrastructure | 2148 | 2024-07-29 | 2024-02-29 | ||||
| DOV/23/00119/full-con1 | DOV/23/00119/full-da | monitoring-fees | 236 | 2025-07-01 | 2023-07-23 | ||||
| DOV/23/00119/full-con2 | DOV/23/00119/full-da | green-infrastructure | 6173 | 2025-07-01 | 2023-07-23 | ||||
| DOV/23/00213/full-con1 | DOV/23/00213/full-da | monitoring-fees | 236 | 2025-07-01 | 2023-12-13 | ||||
| DOV/23/00213/full-con2 | DOV/23/00213/full-da | green-infrastructure | 2148 | 2025-07-01 | 2023-12-13 | ||||
| DOV/23/00401/outline-con1 | DOV/23/00401/outline-da | monitoring-fees | 236 | 2025-07-01 | 2023-11-06 | ||||
| DOV/23/00401/outline-con5 | DOV/23/00401/outline-da | open-space-and-leisure | 8890.79 | 2025-07-01 | 2023-11-06 | ||||
| DOV/23/00401/outline-con6 | DOV/23/00401/outline-da | open-space-and-leisure | 15811 | 2025-07-01 | 2023-11-06 | ||||
| DOV/23/00401/outline-con9 | DOV/23/00401/outline-da | open-space-and-leisure | 16848 | 2025-07-01 | 2023-11-06 |
Showing rows 401 to 450 of 524